Last Updated: June 10th, 2022
WELCOME to TobyChristie.com’s 2022 ARCA Menards Series Driver / Team Chart! The search bar feature allows readers to type in the name of their favorite driver, team, or even sponsor and see where they stand ahead of the 2022 ARCA Menards Series season!
If you think we’re missing something, feel free to send us an email at: joseph@tobychristie.com
Check out TobyChristie.com’s NASCAR Cup, NASCAR Xfinity, and NASCAR Camping World Truck Series Driver / Team Charts, as well:
2022 NASCAR Cup Series Driver / Team Chart
2022 NASCAR Xfinity Series Driver / Team Chart
2022 NASCAR Camping World Truck Series Driver / Team Chart
Full-Time ARCA Menards Series Teams (After 5 of 20 Races):
- No. 01 – Fast Track Racing
- No. 03 – Clubb Racing Inc
- No. 2 – Rev Racing
- No. 6 – Rev Racing
- No. 10 – Fast Track Racing
- No. 11 – Fast Track Racing
- No. 12 – Fast Track Racing
- No. 15 – Venturini Motorsports
- No. 18 – Kyle Busch Motorsports
- No. 20 – Venturini Motorsports
- No. 25 – Venturini Motorsports
- No. 27 – Richmond Motorsports
- No. 30 – Rette Jones Racing
- No. 35 – Greg Van Alst Motorsports
- No. 43 – GMS Racing
- No. 48 – Brad Smith Motorsports
Full-Time ARCA Menards Series East Teams (After 4 of 7 Races):
- No. 01 – Fast Track Racing
- No. 02 – Young’s Motorsports
- No. 10 – Fast Track Racing
- No. 11 – fast Track Racing
- No. 12 – Fast Track Racing
- No. 17 – David Gilliland Racing
- No. 18 – Kyle Busch Motorsports
- No. 42 – Cook Racing Technologies
- No. 48 – Brad Smith Motorsports
- No. 60 – Josh Williams Motorsports
Full-Time ARCA Menards Series West Teams (After 3 of 11 Races):
- No. 4 – Nascimento Motorsports
- No. 6 – Sunrise Ford Racing
- No. 7 – Jerry Pitts Racing
- No. 9 – Sunrise Ford Racing
- No. 13 – Coastal Cabinets Racing
- No. 16 – Bill McAnally Racing
- No. 31 – Pedroncelli Racing
- No. 33 – Pedroncelli Racing
- No. 54 – Naake-Klauer Racing
- No. 88 – BMI Motorsports
- No. 99 – Bill McAnally Racing
ARCA Menards Series:
Car # | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
0 | Con Nicolopoulos (Daytona) AJ Moyer (Talladega) Nate Moeller (Milwaukee) | Wayne Peterson Racing | Ford Fusion Toyota Camry | GreatRailing.com JRC Transportation | Michael Peterson David Smith Mate Moeller |
01 | Tim Monroe (Phoenix, Talladega, IRP) Stephanie Moyer (Iowa, Pocono, Milwaukee) DL Wilson (Berlin, Elko, Mid-Ohio) Zachary Tinkle (Watkins Glen, DuQuoin, Kansas 2) Dallas Frueh (Michigan, Springfield) Benny Chastain (Daytona) Arnout Kok (Kansas 1) Dick Doheny (Charlotte) | Fast Track Racing | Ford Fusion Chevrolet SS Toyota Camry | Fast Track High Performance Driving Brand South Africa Evergreen Raceway Wilson Traditional Metals Universal Technical Institute Harry's U Pull It Racing for Rescues | Tony Cosentino Tim Monroe Trey Galgon Mike Sroufe Dallas Frueh Dick Doheny |
02 | Leland Honeyman (Iowa, Milwaukee) Kris Wright (Pocono) Dylan Smith (IRP) | Young's Motorsports | Chevrolet SS | LH Waterfront Construction Big Dog Energy Maestro's Classic | Andrew Abbott |
03 | Alex Clubb (11 Races) Brayton Laster (Daytona, Talladega) Rita Thomason (Berlin, Mid-Ohio) Josh White (Charlotte) Casey Carden (Watkins Glen) | Clubb Racing Inc. | Ford Fusion Chevrolet SS | Indy Auto Recyclers Flowers with Jazz Kanawha Clubb Racing Beachy Blooms Fish Fin Vestco Lawncare | Ryan Polenz Brian Clubb Robert Bruce Chris Nichols Alex Clubb Ashley Clater |
06 | Zachary Tinkle (9 Race) Rita Thomason (Watkins Glen) Tim Richmond (Milwaukee) Nate Moeller (DuQuoin) Kevin Hinckle (Kansas 2) | Wayne Peterson Racing | Chevrolet SS Toyota Camry Ford Fusion | Grateful Rescue American Association of Pet Parents Racing for Rescues Pipe Works GreatRailing.com On Target Media Immigration Law Services | Wayne Peterson Michael Peterson Nate Moeller George Gimbert Tim Goulet Nate Monteith |
07 | Brian Kaltreider (Daytona, Phoenix, Talladega) | Mystic Motorsports | Ford Fusion | Mystic Motorsports | Keith Tebbs Brian Kaltreider |
1 | Jake Finch (Milwaukee) | Phoenix Racing | Toyota Camry | Phoenix Construction | Johnny Allen |
2 | Nick Sanchez | Rev Racing | Chevrolet SS | Rev Racing Universal Technical Institute Max Siegel Inc. Gainbridge | Matt Bucher |
3 | Willie Mullins (Daytona, Talladega) Casey Carden (Mid-Ohio) | Mullins Racing | Chevrolet SS Ford Fusion | CorvetteParts.net Crow Wing Recycling Beachy Blooms Layne Denton Band | Robert Bruce Alex Clubb |
4 32 | Dale Quarterly (Mid-Ohio, Watkins Glen) | Quarterley Racing | Chevrolet SS | Van Dyk Recycling Motul | Alex Quarterley |
5 | Dale Quarterly (Daytona) | Bobby Gerhart Racing | Chevrolet SS | Van Dyk Recycling | Bill Gerhart |
6 61 | Rajah Caruth | Rev Racing | Chevrolet SS | Rev Racing Max Siegel Inc. Gainbridge | Brad Parrott Brad Means |
7 | Eric Caudell (Daytona, Talladega, Milwaukee) Matt Wilson (Charlotte, Kansas 2) Colton Collins (Elko, IRP) Dr. Ed Bull (Mid-Ohio, Watkins Glen) | CCM Racing | Ford Fusion Toyota Camry Chevrolet SS | Red Tide Canopies Coble Enterprises RA WIlson Enterprises Bayside Chiropractic Safari Joe's H20 | Jeremy Petty Kyle Totman Darren Mizz |
8 29 | Sean Corr (4 Races) | Empire Racing | Chevrolet SS | The Trans Group Transtec Nesco | Derek Hartnagel Mike Cheek |
9 | Thomas Praytor (Talladega) | Praytor Racing | Chevrolet SS | Alabama Deaf & Blind | Mike Abram |
10 | Tim Monroe (4 Races) Zachary Tinkle (Phoenix, Berlin, Elko) Ryan Huff (Kansas 1, Charlotte) Jon Garrett (Pocono, Kansas 2) Jason White (Daytona) Richard Garvie (Talladega) Tanner Allen (Iowa) Arnout Kok (Mid-Ohio) Chris Martin Jr. (IRP) Joe Cooksey (DuQuoin) | Fast Track Racing | Toyota Camry Ford Fusion Chevrolet SS | Powder Ventures Excavating Fast Track Racing RugietFast.com Southeastern Services H&H Excavation Fast Track High Performance Driving Stolte Farms CDLJobs.com South African Brand Rock Creek Distillery Universal Technical Institute Riverside Chevrolet Fuelvend Hot 2 Go Pizza | Mike Sroufe Wayne Peterson Steven Barton Tim Monroe Dick Doheny Tony Cosentino Dallas Frueh |
11 | Bryce Haugeberg (7 Races) Stanton Barrett (Mid-Ohio, Watkins Glen) Ken Schrader (Springfield, DuQuoin) Chuck Hiers (Daytona) Jon Garrett (Talladega) Tony Cosentino (Charlotte) Ed Pompa (Berlin) Morgen Baird (Michigan) Ryan Huff (Kansas 2) | Fast Track Racing | Toyota Camry Ford Fusion Chevrolet SS | Ashley Homes Jax Magnum Contracting Fort Worth Screen Printing The Gutter Team Cen Pe Co Double H Ranch Universal Technical Institute Stanton Barrett Family Wines Long Drink Experience Jackson Delrose-Holt Racing Associates Southeastern Services | David Ifft Mike Sroufe Tony Cosentino Steven Barton Dick Doheny Jeff Spraker |
12 | D.L. Wilson (8 Races) Tim Monroe (Berlin, DuQuoin, Kansas 2) Tommy Vigh Jr. (Charlotte) Willie Mullins (Elko) Tony Cosentino (Mid-Ohio) Ed Pompa (Watkins Glen) Bryce Haugeberg (Springfield) Zachary Tinkle (Milwaukee) | Fast Track Racing | Chevrolet SS Toyota Camry Ford Fusion | Tradinghouse Bar & Grill Leggott Trailers of Waco Wilson Traditional Metals Dansby's Tokio Store Aaron Kyle Singer-Songwriter Fast Track Racing CW Metals Crow Wing Recycling Double H Ranch HyTorc Magnum Contracting Racing for Rescues Mark Rumbold Farms | Dick Doheny Tim Monroe Robert Bruce Steven Barton Mike Sroufe |
15 | Parker Chase (7 Races) Gus Dean (Kansas 1, Michigan) Landon Pembelton (Elko, Milwaukee) Conner Jones (Iowa) Tom Hessert III (Berlin) Chandler Smith (IRP) Buddy Kofoid (Springfield) Corey Heim (DuQuoin) | Venturini Motorsports | Toyota Camry | Vertical Bridge Mobil 1 Jones Utilities HessertCars.com Quick Tie Charge Me Dean Custom Air | Kevin Reed Doug George |
16 | Kelly Kovski (Springfield, DuQuoin) | Allgaier Motorsports | Chevrolet SS | Schluckebier Farms Brandt | John Hansen Geant Enfinger |
17 | Taylor Gray (11 Races) | David Gilliland Racing | Ford Fusion Ford Mustang | Ford Performance Mission 22 | Chad Johnson |
18 | Sammy Smith (12 Races) Drew Dollar (4 Races) | Kyle Busch Motorsports | Toyota Camry | Lynx Capital TMC Allstate Peterbilt Group | Mark McFarland |
20 | Jesse Love (14 Races) Corey Heim (6 Races) | Venturini Motorsports | Toyota Camry | Crescent Tools Yahoo JBL | Shannon Rursch |
21 | Jack Wood (Mid-Ohio) | Bill McAnally Racing | Chevrolet SS | Cooks Collision | Tom Ackerman |
23 | Connor Mosack (7 Races) Bret Holmes (Talladega, Michigan) | Bret Holmes Racing | Chevrolet SS | Nic Taylor Underwear Golden Eagle Syrup | Shane Huffman |
24 | Ryan Unzicker (Springfeild, DuQuoin) | Hendren Motorsports | Chevrolet SS | RJR Transportation Hummingbird Winery | Bill Hendren |
24 | Amber Slagle (Milwaukee) | Cook Racing Technologies | Chevrolet SS | Sunwest Construction | Sean Samuels |
25 | Toni Breidinger | Venturini Motorsports | Toyota Camry | HAIRCLUB Women's Sports Foundation FP Movement Pit Viper Venturini Motorsports | Kevin Reed Jr. |
27 | Tim Richmond (4 Races) Dallas Frueh (Berlin, Elko) Ron Vandermeir Jr. (Kansas 1) Con Nicolopoulos (Mid-Ohio) | Richmond Motorsports | Chevrolet SS Toyota Camry Ford Fusion | Immigration Law Center Circle Track Warehouse Mac Rak Engineered Rak Repair | Darrell Phillips Ron Vandermeir Sr. Donald Liepold |
30 | Amber Balcaen | Rette Jones Racing | Ford Fusion Toyota Camry | Icon Direct | Mark Rette |
31 | Rita Thomason (Milwaukee) | Tim Goulet Enterprises | Chevrolet SS | Kid's Cander Foundation | Tim Goulet |
32 | Max Gutierrez (Daytona, Talladega) Austin Wayne Self (Watkins Glen) | AM Racing | Chevrolet SS | TOUGHBUILT AM Technical Solutions | Jamie Jones |
35 | Greg Van Alst | Greg Van Alst Motorsports | Ford Fusion Chevrolet SS | CB Fabricating Top Choice Fence | Jim Long |
36 | Ryan Huff (Daytona, Talladega) Tim Monroe (Charlotte) | Huff Motorsports | Ford Fusion | H&H Excavation SouthEastern Services | Richard Burgess |
40 | Matthew Gould | Niece Motorsports | Chevrolet SS | Worldwide Express | Phil Gould |
42 | Christian Rose (7 Races) Kris Wright (Mid-Ohio) | Cook Racing Technologies | Chevrolet SS Toyota Camry | Visit West Virginia Big Dog Energy | Sean Samuels Derek Peebles |
43 | Daniel Dye | GMS Racing | Chevrolet SS | Halifax Health GMS Racing Heise LED Lighting Systems Solar-Fit Carolina Custom Race to Stop Suicide Martech Services Company CHampion Container KIX Country Helm BecomeADeputy.com | Chad Bryant |
44 | Buck Stevens (Springfield, DuQuoin) Ron Vandermeir Jr. (Iowa, Kansas 2) Mason Diaz (Daytona) Thad Moffitt (Talladega) Ed Pompa (Pocono) Mike Goudie (Milwaukee) | McClure Racing | Chevrolet SS Ford Fusion Toyota Camry | Solid Rock Carriers Prince William Marina Clean Harbors Mac Rack Engineered Rack Repair Vampire State Double H Ranch McClure Racing | Jeff McClure Ron Vandermeir Sr. |
48 | Brad Smith | Smith Brothers Motorsports | Chevrolet SS | PSST Copraya Websites | Terry Strange Colby Evans Jeff Smith Leo Kryger Carl Brown |
55 | Gus Dean (Daytona, Talladega) Tom Hessert III (Elko, IRP) Jonathan Shafer (Iowa) John Hunter Nemechek (Mid-Ohio) Jake Finch (Pocono) Conner Jones (Watkins Glen) | Venturini Motorsports | Toyota Camry | Dean Custom Air Champion Power Equipment HessertCars.com Mobil 1 Phoenix Construction Jones Utilities | Dave Leiner |
57 | Bryan Dauzat (4 Races) | Brother-In-Law Motorsports | Chevrolet SS | Brother In Law Motorsports | Bob Rahilly |
60 | Michael Lira (Daytona) | Josh Williams Motorsports | Ford Fusion | JW Motorsports | Tony Furr |
63 | Dave Mader III (Daytona) | Spraker Racing | Chevrolet SS | Diamond C Ranch | Jeff Spraker |
65 | Jeffrey MacZink (Michigan) | MacZink Motorsports | ? | SYNCON Performance Flooring | Jarod MacZink |
66 | Ron Vandermeir Jr. (Elko, Milwaukee) | Vandermeir Racing | Toyota Camry | Mac Rak Engineered Rak Repair | Ron Vandermeir Sr. |
68 | Will Kimmel (Daytona) | Kimmel Racing | Ford Fusion | E3 Spark Plugs | Tony Heaverin |
69 | Scott Melton (5 Races) Will Kimmel (4 Races) | Kimmel Racing | Ford Fusion Toyota Camry | Melton McFadden Insurance Kimmel Racing E3 Spark Plugs | Bill Kimmel |
71 | Christopher Werth | Visconti Motorsports | Ford Fusion | Accede Mold and Tool | John Visconti |
72 | Cody Coughlin (Michigan, Kansas 2) | Coughlin Motorsports | Ford | JEGS | Kevin Hamlin |
73 | Andy Jankowiak (5 Races) | AJ Racing | Ford Fusion Toyota Camry Chevrolet SS | Jankowiak Racing Whelen V-1 Fiber Planter Box | Mike Dayton |
74 | Mandy Chick (IRP) | Chick Racing | Toyota Camry | Dynamic Drivelines | Steve Chick |
81 | Brandon Jones (4 Races) | Joe Gibbs Racing | Toyota Camry | Menards / Tide / Bounty Menards / Morton Salt Menards / Watts Menards / Amerilux | Jacob Canter Jeff Meendering |
91 | Colby Howard (Mid-Ohio) | Bill McAnally Racing | Toyota Camry | Gates Hydraulics | John Camilleri |
94 | Bryce Haugeberg (Daytona, Talladega) | Haugeberg Racing | Toyota Camry | Magnum Contracting | Kevin Cram |
95 | Dylan Fetcho (IRP) | Noble Racing | Toyota Camry | Hunter Industrial Fans Sunset Park RV | Scott Fetcho |
97 | Jason Kitzmiller (4 Races) | CR7 Motorsports | Chevrolet SS | ALL Construction | Todd Myers |
99 | Cole Moore (Phoenix) Blaine Perkins (Mid-Ohio) | Bill McAnally Racing | Chevrolet SS | BBB Industries Grant County Mulch | Doug George Mario Isola |
--- | --- | --- | --- | --- | --- |
4 (West) | Sebastian Arias (Phoenix) | Nascimento Racing | Toyota Camry | Rubbermaid | Henry Nascimento |
6 (West) | Jake Drew (Phoenix) | Sunrise Ford Racing | Ford Fusion | Sunrise Racing | Bill Sedgwick |
7 (West) | Takuma Koga (Phoenix) | Jerry Pitts Racing | Toyota Camry | Rise Up | Jerry Pitts |
9 (West) | Tanner Reif (Phoenix) | Sunrise Ford Racing | Ford Fusion | Vegas Fastener Manufacturer | Jeff Schrader |
13 (West) | Todd Souza (Phoenix) | Central Coast Racing | Ford Fusion | Central Coast Cabinets | Michael Munoz |
16 (West) | Austin Herzog (Phoenix) | Bill McAnally Racing | Chevrolet SS | NAPA Auto Parts | Charlie Wilson |
17 (West) | Josh Berry (Phoenix) | McGowan Motorsports | Chevrolet SS | MMI | Amber Slagle |
19 (West) | Derek Kraus (Phoenix) | Bill McAnally Racing | Chevrolet SS | NAPA AutoCare | Shane Wilson |
21 (West) | Chris Lowden (Phoenix) | Lowden Motorsports | Chevrolet SS | Stoney's Roadhouse Blue Valor Whiskey | Dave Jackson |
27 (West) | Bobby Hillis Jr. (Phoenix) | Fierce Creature Racing | Chevrolet SS | First Impression Press | Ralph Byers |
31 (West) | Paul Pedroncelli (Phoenix) | Pedroncelli Racing | Chevrolet SS | Rancho Victoria Weddings | Rodd Kneeland |
33 (West) | Paul Pedroncelli Jr. (Phoenix) | Pedroncelli Racing | Chevrolet SS | Select Mobile Bottlers | Ty Joiner |
39 (West) | Andrew Tuttle (Phoenix) | Last Chance Motorsports | Chevrolet SS | Gearhead Coffee | Michael Parker |
54 (West) | Joey Iest (Phoenix) | Naake-Klauer Motorsports | Ford Fusion | Richwood Meats Basila Farms | Mike Naake |
66 (West) | Eric Rhead (Phoenix) | Jones Racing | Chevrolet SS | Jones Racing | Roxi Gabbard |
70 (West) | Kyle Keller (Phoenix) | Kyle Keller Racing | Chevrolet SS | Third3ye | John Keller |
85 (West) | Ryan Roulette (Phoenix) | Last Chance Motorsports | Toyota Camry | Bellator Recruiting Academy | Josh Fanopoulos |
86 (West) | Tim Spurgeon (Phoenix) | Tim Spurgeon Racing | Toyota Camry | David's Racing Products | Mike David |
88 (West) | Bridget Burgess (Phoenix) | BMI Motorsports | Chevrolet SS | HMH Construction | Sarah Burgess |
ARCA East:
Car # | Driver(s) | Team Name | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
01 | Stephanie Moyer | Fast Track Racing | Toyota Camry | Evergreen Raceway Park | Mike Sroufe Tim Monroe |
02 | Leland Honeyman | Young's Motorsports | Chevrolet SS | LH Waterfront Construction | Andrew Abbott |
03 | Alex Clubb (Iowa) | Clubb Racing Inc. | Ford Fusion | Clubb Racing | Brian Clubb |
06 | Nate Moeller (Five Flags, Nashville) Zachary Tinkle (Iowa) | Wayne Peterson Racing | Ford Fusion | GreatRailing.com Pipe Works | Wayne Peterson |
0 | Zachary Tinkle (New Smyrna) | Wayne Peterson Racing | Ford Fusion | GreatRailing.com | Michael Peterson |
1 | Jake Finch (Five Flags, Nashville) | Phoenix Racing | Chevrolet SS | Phoenix Construction | Johnny Allen |
2 | Nick Sanchez (Iowa, Milwaukee, Bristol) | Rev Racing | Chevrolet SS | Max Siegel Inc. | Matt Bucher |
6 | Rajah Caruth (4 Races) | Rev Racing | Chevrolet SS | Max Siegel Inc. St. Vincent & Grenadines | Brad Parrott |
10 | Ed Pompa (New Smyrna) Nate Moeller (Five Flags) Tim Monroe (Dover) Matt Wilson (Nashville) Tanner Allen (Iowa) | Fast Track Racing | Toyota Camry | Cen-Pe-Co Lubricants Fast Track Racing RA Wilson Enterprises Stotle Farms | Dick Doheny Jeremy Petty Tim Monroe Steven Barton |
11 | Willie Mullins (New Smyrna, Five Flags) Ryan Roulettte (Nashville) Ed Pompa (Dover) Bryce Haugeberg (Iowa) | Fast Track Racing | Toyota Camry Ford Fusion | Crow Wing Recycling Bellator Cen Pe Co Magnum Contracting | Robert Bruce Dick Doheny Mike Sroufe |
12 | Tony Cosentino (New Smyrna, Nashville) Tim Monroe (Five Flags) Tommy Vigh Jr. (Dover) DL Wilson (Iowa) | Fast Track Racing | Toyota Camry Chevrolet SS | Fast Track Racing | Tony Cosentino Tim Monroe Trey Galgon |
15 | Conner Jones (Dover, Iowa) | Venturini Motorsports | Toyota Camry | Jones Utilities | Kevin Reed |
17 | Taylor Gray | David Gilliland Racing | Ford Fusion Ford Mustang | Ford Performance Place of Hope David Gilliland Racing | Chad Johnston |
18 | Sammy Smith | Kyle Busch Motorsports | Toyota Camry | TMC Transportation | Mark McFarland |
20 | Jesse Love (Dover, Iowa) | Venturini Motorsports | Toyota Camry | Yahoo! | Shannon Rursch |
22 | Steve Austin | CCM Racing | Chevrolet SS | Red Tide Canopies / Coble Enterprises | Jeremy Petty |
25 | Toni Breidinger (Iowa, Milwaukee, Bristol) Jake Finch (Dover) | Venturini Motorsports | Toyota Camry | Phoenix Construction HAIRCLUB | Kevin Reed Jr. |
27 | Tim Richmond (Iowa) | Tim Richmond Racing | Chevrolet SS | Circle Track Warehouse | Darrell Phillips |
30 | Amber Balcean (Iowa, Milwaukee, Bristol) Max Gutierrez (New Smyrna) | Rette Jones Racing | Ford Fusion | Tough Built (New Smyrna) Icon Direct (Iowa) | Mark Rette |
35 | Greg Van Alst (Iowa, Milwaukee, Bristol) | Greg Van Alst Motorsports | Ford Fusion | CB Fabricating | Jim Long |
42 | Christian Rose | Cook Racing Technologies | Toyota Camry | Visit West Virginia | Sean Samuels |
43 | Daniel Dye (Iowa, Milwaukee, Bristol) | GMS Racing | Chevrolet SS | Race to Stop Suicide | Chad Bryant |
44 | Mason Diaz (New Smyrna) Brandon Varney (Five Flags) Mason Mingus (Nashville) Ron Vandermeir Jr (Iowa) | Ferrier-McClure Racing | Ford Fusion | Solid Rock Carriers Vans Tire Center Team Construction Mac Rack Engineered Rack Repair | Jeff McClure |
48 | Brad Smith | Smith Brothers Racing | Chevrolet SS | PSST | Terry Strange Carlos Leon Carl Brown |
49 | Ashton Higgins (Five Flags) | Ashton Higgins Racing | Toyota Camry | Leapfrog Landscaping | Tony Ponkauskas |
55 | Jonathan Shafer (Dover, Iowa) | Venturini Motorsports | Toyota Camry | Champion Power Equipment | Dave Leiner |
60 | Daniel Escoto (Five Flags, Dover) Logan Misuraca (New Smyrna) Michael Lira (Nashville) | Josh Williams Motorsports | Chevrolet SS | N/A | Tony Furr John Holmes |
74 | Donald Theetge (New Smyrna, Five Flags, Nashville) | Visconti Motorsports | Toyota Camry | Groupe Theetge | John Visconti III |
81 | Brandon Jones (Iowa) | Joe Gibbs Racing | Toyota Camry | Menards / Morton Salt | |
95 | Caleb Costner (New Smyrna) | Costner Weaver Motorsports | Chevrolet SS | Innovative Tiny Houses (New Smyrna) | Brian Bibeau |
95 | Tanner Arms (Nashville Fairgrounds) | MAN Motorsports | Toyota Camry | Cedar City RV (Nashville Fairgrounds) | David Noble |
ARCA West:
Car # | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
01 | Tim Monroe (Phoenix 1) | Fast Track Racing | Chevrolet SS | Fast Track Racing | Tim Monroe |
03 | Alex Clubb (Phoenix 1) | Clubb Racing Inc. | Ford Fusion | Jazz & Jane Flowers | Brian Clubb |
04 | Sarah Burgess (Irwindale) Eric Nascimento Jr (Sonoma) WD: Irwindale | Nascimento Racing | Toyota Camry | Rubbermaid Products Brady IFS Betco RJ's Paint Shop | Mike David Mike Nascimento |
05 | David Smith (Portland) WD: Portland | David Smith Racing | Toyota Camry | Shockwave Seats | ? |
07 | Brian Kaltreider (Phoenix 1) | Mystic Motorsports | Ford Fusion | Mystic Motorsports | Keith Tebbs |
08 | Stafford Smith (Irwindale) WD: Irwindale | Kart Idaho Racing | Ford Fusion | Blue Valor Whiskey Stoney's Roadhouse | Mike Holleran |
2 | Nick Sanchez (Phoenix 1) | Rev Racing | Chevrolet SS | Universal Technical Institute | Matt Bucher |
4 | Sebastian Arias (7 Races) Eric Nascimento (Portland) | Nascimento Racing | Toyota Camry | Rubbermaid Products Brady IFS Betco RJ's Paint Shop | Mike Nascimento |
6 | Jake Drew | Sunrise Racing | Ford Fusion | Sunrise Racing Stilo USA Offset Sport Irwindale Speedway | Bill Sedgwick |
7 | Takuma Koga | Jerry Pitts Racing | Toyota Camry | Rise Up GR Garage Yamada Infra Loop Connect Laundry | Jerry Pitts |
9 | Tanner Reif | Sunrise Racing | Ford Fusion | Vegas Fastener Manufacturing Sunrise Racing | Jeff Schrader |
10 | Zachary Tinkle (Phoenix 1) | Fast Track Racing | Toyota Camry | Fast Track Racing | Wayne Peterson |
11 | Bryce Haugeberg (Phoenix 1) | Fast Track Racing | Toyota Camry | Magnum Contracting | Mike Sroufe |
11W | Chris Lowden (Irwindale) Nick Joanides (Kern County) | Kart Idaho Racing | Chevrolet SS | Blue Valor Whiskey Stoney's Roadhouse | Dave Jackson |
12 | DL Wilson (Phoenix 1) | Fast Track Racing | Chevrolet SS | Leggott Trailers of Waco | Dick Doheny |
12/70 | Kyle Keller WD: Irwindale | Kyle Keller Racing | Chevrolet SS | Third3ye | John Keller |
13 | Todd Souza | Coastal Cabinets Racing | Ford Fusion | Central Coast Cabinets | Michael Munoz |
15 | Parker Chase (Phoenix 1) | Venturini Motorsports | Toyota Camry | Vertical Bridge | Kevin Reed |
16 | Austin Herzog | Bill McAnally Racing | Chevrolet SS | NAPA Auto Parts | Charlie Wilson |
17 | Taylor Gray (Phoenix 1) | David Gilliland Racing | Ford Fusion | Ford Performance | Chad Johnston |
17W | Josh Berry (Phoenix 1) Amber Slagle (Kern) Connor Mosack (Portland) Landen Lewis (Sonoma) | Steve McGowan Racing | Chevrolet SS | MMI Services High Point University | Amber Slagle Sean Samuels |
18 | Sammy Smith (Phoenix 1) | Kyle Busch Motorsports | Toyota Camry | TMC | Mark McFarland |
19 | Derek Kraus (Phoenix 1) | Bill McAnally Racing | Chevrolet SS | NAPA Auto Care | Shane Wilson |
20 | Jesse Love (Phoenix 1) | Venturini Motorsports | Toyota Camry | Crescent Tools | Shannon Rursch |
21 | Chris Lowden (Phoenix 1) Stafford Smith (Irwindale) | Kart Idaho Racing | Ford Fusion | Blue Valor Whiskey Stoney's Roadhouse | Dave Jackson Mike Holleran |
21 | Jack Wood (Sonoma) | ? | Toyota Camry | Cooks Collision | Tom Ackerman |
23 | Connor Mosack (Phoenix 1) | Bret Holmes Racing | Chevrolet SS | Nic Taylor Underwear | Shane Huffman |
25 | Toni Breidinger (Phoenix 1) | Venturini Motorsports | Toyota Camry | Hair Club | Kevin Reed Jr. |
27 | Bobby Hillis Jr. (Phoenix 1) | Fierce Creature Racing | Chevrolet SS | First Impression Press | Ralph Byers |
30 | Amber Balcaen (Phoenix 1) | Rette Jones Racing | Ford Fusion | ICON Direct | Mark Rette |
31 | Paul Pedroncelli | Pedroncelli Racing | Chevrolet SS | Rancho Victoria Weddings | Rodd Kneeland |
32 | Dale Quarterly (Portland, Sonoma) | Dale Quarterly Racing | Chevrolet SS | VanDyk Recycling | Alex Quarterly |
33 | PJ Pedroncelli | Pedroncelli Racing | Toyota Camry | Select Mobile Bottlers | Ty Joiner |
35 | Greg Van Alst (Phoenix 1) | Greg Van Alst Motorsports | Ford Fusion | CB Fabricating | Jim Long |
39 | Andrew Tuttle WD: Irwindale | Last Chance Racing | Chevrolet SS | Gearhead Coffee Coast Line Equipment | Michael Parker |
40 | Dean Thompson (Sonoma) | Niece Motorsports | Chevrolet SS | Thompson Pipe Group | Joe Lax |
42 | Christian Rose (Phoenix 1) Landen Lewis (Kern) | Cook Racing Technologies | Toyota Camry | Visit West Virginia 19th Green / MMI Services | Sean Samuels Derek Peebles |
43 | Daniel Dye (Phoenix 1, Portland) | GMS Racing Bill McAnally Racing | Chevrolet SS | Father Lopez High School Deland Motorsports | Chad Bryant |
48 | Brad Smith (Phoenix 1) | Brad Smith Motorsports | Chevrolet SS | PSST | Rand Bitter |
50 | Trevor Huddleston (Irwindale, Kern) | High Point Racing | Ford Fusion | YouRaceLA | Travis Thirkettle |
52 | Ryan Philpott (Sonoma) | Ryan Philpott Racing | Toyota Camry | Mattes Rentals | Cjiucl Dhozhier |
54 | Joey Iest | Naake-Klauer Racing | Ford Fusion | Richwood Meats Basila Farm | Mike Naake |
61 | Rajah Caruth (Phoenix 1) | Rev Racing | Chevrolet SS | Max Siegel Inc. | Brad Parrott |
66 | Eric Rhead (Phoenix 1, Kern) | Jones Racing | Chevrolet SS | Jones Racing | Roxi Gabbard |
68 | Rodd Kneeland (Sonoma) | Rodd Kneeland Racing | Chevrolet SS | Florian Industries | Tony Caputo |
77 | Nick Joanides (Phoenix 1, Irwindale 1) Tripp Gaylord (Kern) Clark Lukens (Portland) WD: Phoenix 1, Portland | Performance P1 Motorsports | Toyota Camry | Jans | Dave McKenzie |
85 | Ryan Roulette (Phoenix 1) | Last Chance Racing | Toyota Camry | Bellator Recruiting Academy | Josh Fanopoulos |
85 | Vance Little (Portland, Sonoma) | Vance Little Racing | Chevrolet SS | True Quality Construction | Darrell Herzog |
86 | Tim Spurgeon WD: Irwindale | Tim Spurgeon Racing | Toyota Camry | Davids Racing Products Kleenblast | Mike David |
88 | Bridget Burgess | BMI Racing | Chevrolet SS | HMH Construction | Sarah Burgess |
91 | Colby Howard (Sonoma) | Bill McAnally Racing | Toyota Camry | Gates Hydraulics | TBA |
99 | Cole Moore | Bill McAnally Racing | Chevrolet SS | BBB Industries JM Environmental Adaptive One | Mario isola |