Starting Lineup:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | TRICON Garage Mobil 1 Toyota | 70.953 | 124.308 | 3 | |
2 | 52 | Christopher Bell | Halmar Friesen Racing Halmar International Toyota | 71.145 | 0.192 | 123.972 | 3 |
3 | 7 | Sammy Smith | Spire Motorsports TMC Transportation Chevrolet | 71.391 | 0.438 | 123.545 | 4 |
4 | 77 | Andres Perez de Lara | Spire Motorsports Telcel Chevrolet | 71.554 | 0.601 | 123.264 | 3 |
5 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 71.579 | 0.626 | 123.220 | 4 |
6 | 34 | Layne Riggs | Front Row Motorsports Love's RV Stop Ford | 71.587 | 0.634 | 123.207 | 3 |
7 | 44 | Ross Chastain | Niece Motorsports TrafficSafety.NY.gov Chevrolet | 71.591 | 0.638 | 123.200 | 3 |
8 | 38 | Chandler Smith | Front Row Motorsports Long John Silver's Ford | 71.614 | 0.661 | 123.160 | 5 |
9 | 99 | Ben Rhodes | ThorSport Racing TSPORT Trucks Ford | 71.725 | 0.772 | 122.970 | 3 |
10 | 81 | Connor Mosack | McAnally-Hilgemann Racing FOJ Foundation Chevrolet | 71.739 | 0.786 | 122.946 | 3 |
11 | 45 | Connor Zilisch | Niece Motorsports DQS Solutions & Staffing Chevrolet | 71.913 | 0.960 | 122.648 | 3 |
12 | 07 | Kyle Busch | Spire Motorsports Gainbridge Chevrolet | 71.955 | 1.002 | 122.577 | 3 |
13 | 15 | Tanner Gray | TRICON Garage Place of Hope Toyota | 71.966 | 1.013 | 122.558 | 3 |
14 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 72.043 | 1.090 | 122.427 | 3 |
15 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 72.146 | 1.193 | 122.252 | 3 |
16 | 1 | William Sawalich | TRICON Garage SoundGear Toyota | 72.180 | 1.227 | 122.195 | 4 |
17 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA Nightvision Chevrolet | 72.342 | 1.389 | 121.921 | 4 |
18 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 72.361 | 1.408 | 121.889 | 4 |
19 | 70 | Brent Crews | Brent Crews Motorsports Pristine Auctions Toyota | 72.432 | 1.479 | 121.769 | 1 |
20 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 72.481 | 1.528 | 121.687 | 2 |
21 | 66 | Chris Buescher | ThorSport Racing FarmPaint.com Ford | 72.514 | 1.561 | 121.632 | 5 |
22 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 72.517 | 1.564 | 121.627 | 4 |
23 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 72.551 | 1.598 | 121.570 | 5 |
24 | 88 | Matt Crafton | ThorSport Racing Repel / Menards Ford | 72.701 | 1.748 | 121.319 | 4 |
25 | 42 | Matt Mills | Niece Motorsports JF Electric Chevrolet | 73.088 | 2.135 | 120.676 | 3 |
26 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 73.659 | 2.706 | 119.741 | 2 |
27 | 2 | William Lambros | Reaume Brothers Racing Skip Barber Racing School Ford | 73.980 | 3.027 | 119.221 | 8 |
28 | 5 | Toni Breidinger | TRICON Garage Dave & Buster's Toyota | 74.180 | 3.227 | 118.900 | 6 |
29 | 62 | Wesley Slimp | Halmar Friesen Racing HNTB Toyota | 74.408 | 3.455 | 118.536 | 2 |
30 | 76 | Spencer Boyd | Freedom Racing Enterprises Freedom Warranty Chevrolet | 76.362 | 5.409 | 115.502 | 2 |
31 | 69 | Derek White | MBM Motorsports OCZ Gaz Bar Ford | 79.626 | 8.673 | 110.768 | 2 |
32 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | -- | -- | -- | -- |
33 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | -- | -- | -- | -- |
34 | 33 | Frankie Muniz | Reaume Brothers Racing More Core Ford | -- | -- | -- | -- |
35 | 02 | Kaden Honeycutt | Young's Motorsports RANDCO Industries Chevrolet | -- | -- | -- | -- |
36 | 22 | Gian Buffomante | Reaume Brothers Racing Goodridge Ford | -- | -- | -- | -- |
Group 2 Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim | TRICON Garage Mobil 1 Toyota | 70.953 | 124.308 | 3 | |
2 | 7 | Sammy Smith | Spire Motorsports TMC Transportation Chevrolet | 71.391 | 0.438 | 123.545 | 4 |
3 | 34 | Layne Riggs | Front Row Motorsports Love's RV Stop Ford | 71.587 | 0.634 | 123.207 | 3 |
4 | 44 | Ross Chastain | Niece Motorsports TrafficSafety.NY.gov Chevrolet | 71.591 | 0.638 | 123.200 | 3 |
5 | 38 | Chandler Smith | Front Row Motorsports Long John Silver's Ford | 71.614 | 0.661 | 123.160 | 5 |
6 | 99 | Ben Rhodes | ThorSport Racing TSPORT Trucks Ford | 71.725 | 0.772 | 122.970 | 3 |
7 | 81 | Connor Mosack | McAnally-Hilgemann Racing FOJ Foundation Chevrolet | 71.739 | 0.786 | 122.946 | 3 |
8 | 45 | Connor Zilisch | Niece Motorsports DQS Solutions & Staffing Chevrolet | 71.913 | 0.960 | 122.648 | 3 |
9 | 07 | Kyle Busch | Spire Motorsports Gainbridge Chevrolet | 71.955 | 1.002 | 122.577 | 3 |
10 | 15 | Tanner Gray | TRICON Garage Place of Hope Toyota | 71.966 | 1.013 | 122.558 | 3 |
11 | 18 | Tyler Ankrum | McAnally-Hilgemann Racing LiUNA! Chevrolet | 72.043 | 1.090 | 122.427 | 3 |
12 | 13 | Jake Garcia | ThorSport Racing Quanta Services Ford | 72.146 | 1.193 | 122.252 | 3 |
13 | 19 | Daniel Hemric | McAnally-Hilgemann Racing NAPA Nightvision Chevrolet | 72.342 | 1.389 | 121.921 | 4 |
14 | 71 | Rajah Caruth | Spire Motorsports HendrickCars.com Chevrolet | 72.481 | 1.528 | 121.687 | 2 |
15 | 66 | Chris Buescher | ThorSport Racing FarmPaint.com Ford | 72.514 | 1.561 | 121.632 | 5 |
16 | 88 | Matt Crafton | ThorSport Racing Repel / Menards Ford | 72.701 | 1.748 | 121.319 | 4 |
17 | 9 | Grant Enfinger | CR7 Motorsports Champion Power Equipment Chevrolet | -- | -- | -- | -- |
18 | 98 | Ty Majeski | ThorSport Racing Soda Sense / Curb Records Ford | -- | -- | -- | -- |
Group 1 Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 52 | Christopher Bell | Halmar Friesen Racing Halmar International Toyota | 71.145 | 0.000 | 123.972 | 3 |
2 | 77 | Andres Perez de Lara | Spire Motorsports Telcel Chevrolet | 71.554 | 0.409 | 123.264 | 3 |
3 | 17 | Gio Ruggiero | TRICON Garage First Auto Group Toyota | 71.579 | 0.434 | 123.220 | 4 |
4 | 1 | William Sawalich | TRICON Garage SoundGear Toyota | 72.180 | 1.035 | 122.195 | 4 |
5 | 75 | Parker Kligerman | Henderson Motorsports Food Country USA Chevrolet | 72.361 | 1.216 | 121.889 | 4 |
6 | 70 | Brent Crews | Brent Crews Motorsports Pristine Auctions Toyota | 72.432 | 1.287 | 121.769 | 1 |
7 | 26 | Dawson Sutton | Rackley WAR Rackley Roofing Chevrolet | 72.517 | 1.372 | 121.627 | 4 |
8 | 91 | Jack Wood | McAnally-Hilgemann Racing Adaptive One Calipers Chevrolet | 72.551 | 1.406 | 121.570 | 5 |
9 | 42 | Matt Mills | Niece Motorsports JF Electric Chevrolet | 73.088 | 1.943 | 120.676 | 3 |
10 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 73.659 | 2.514 | 119.741 | 2 |
11 | 2 | William Lambros | Reaume Brothers Racing Skip Barber Racing School Ford | 73.980 | 2.835 | 119.221 | 8 |
12 | 5 | Toni Breidinger | TRICON Garage Dave & Buster's Toyota | 74.180 | 3.035 | 118.900 | 6 |
13 | 62 | Wesley Slimp | Halmar Friesen Racing HNTB Toyota | 74.408 | 3.263 | 118.536 | 2 |
14 | 76 | Spencer Boyd | Freedom Racing Enterprises Freedom Warranty Chevrolet | 76.362 | 5.217 | 115.502 | 2 |
15 | 69 | Derek White | MBM Motorsports OCZ Gaz Bar Ford | 79.626 | 8.481 | 110.768 | 2 |
16 | 02 | Kaden Honeycutt | Young's Motorsports RANDCO Industries Chevrolet | -- | -- | -- | -- |
17 | 33 | Frankie Muniz | Reaume Brothers Racing More Core Ford | -- | -- | -- | -- |
18 | 22 | Gian Buffomante | Reaume Brothers Racing Goodridge Ford | -- | -- | -- | -- |