Here are the updated 2025 NASCAR Xfinity Series owner point standings following the Pit Boss/FoodMaxx 250 at Sonoma Raceway, race 19 of 33.
Rank | Car | Team | Attempts | Points | Diff | Wins | Stage Points | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 7 | JR Motorsports | 19 | 686 | -- | 3 | 6 | 21 |
2 | 88 | JR Motorsports | 19 | 666 | -20 | 4 | 3 | 18 |
3 | 41 | Haas Factory Team | 19 | 627 | -59 | 0 | 2 | 2 |
4 | 21 | Richard Childress Racing | 19 | 622 | -64 | 3 | 6 | 21 |
5 | 2 | Richard Childress Racing | 19 | 582 | -104 | 1 | 1 | 6 |
6 | 1 | JR Motorsports | 19 | 554 | -132 | 0 | 1 | 1 |
7 | 8 | JR Motorsports | 19 | 552 | -134 | 1 | 2 | 7 |
8 | 20 | Joe Gibbs Racing | 19 | 527 | -159 | 1 | 3 | 8 |
9 | 00 | Haas Factory Team | 19 | 518 | -168 | 0 | 1 | 1 |
10 | 48 | Big Machine Racing | 19 | 507 | -179 | 1 | 1 | 6 |
11 | 54 | Joe Gibbs Racing | 19 | 486 | -200 | 0 | 1 | 1 |
12 | 27 | Jordan Anderson Racing | 19 | 480 | -206 | 0 | 0 | 0 |
13 | 19 | Joe Gibbs Racing | 19 | 479 | -207 | 1 | 1 | 6 |
14 | 25 | AM Racing | 19 | 464 | -222 | 0 | 2 | 2 |
15 | 39 | RSS Racing | 19 | 430 | -256 | 0 | 0 | 0 |
16 | 26 | Sam Hunt Racing | 19 | 414 | -272 | 0 | 1 | 1 |
17 | 16 | Kaulig Racing | 19 | 399 | -287 | 0 | 0 | 0 |
18 | 10 | Kaulig Racing | 19 | 396 | -290 | 0 | 0 | 0 |
19 | 17 | Hendrick Motorsports | 11 | 378 | -308 | 2 | 6 | -10 |
20 | 44 | Alpha Prime Racing | 19 | 368 | -318 | 0 | 0 | 0 |
21 | 11 | Kaulig Racing | 19 | 351 | -335 | 0 | 0 | 0 |
22 | 51 | Jeremy Clements Racing | 19 | 333 | -353 | 0 | 0 | 0 |
23 | 42 | Young's Motorsports | 19 | 301 | -385 | 0 | 0 | 0 |
24 | 99 | Viking Motorsports | 19 | 288 | -398 | 0 | 0 | -5 |
25 | 18 | Joe Gibbs Racing | 19 | 283 | -403 | 0 | 0 | 0 |
26 | 31 | Jordan Anderson Racing | 19 | 268 | -418 | 0 | 0 | 0 |
27 | 28 | RSS Racing | 19 | 262 | -424 | 0 | 0 | 0 |
28 | 07 | SS GreenLight Racing | 19 | 255 | -431 | 0 | 0 | 0 |
29 | 4 | Alpha Prime Racing | 19 | 252 | -434 | 0 | 0 | 0 |
30 | 70 | Cope Family Racing | 19 | 241 | -445 | 0 | 0 | 0 |
31 | 71 | DGM Racing x JIM | 19 | 241 | -445 | 0 | 0 | 0 |
32 | 91 | DGM Racing x JIM | 19 | 221 | -465 | 0 | 0 | 0 |
33 | 9 | JR Motorsports | 6 | 206 | -480 | 1 | 1 | 0 |
34 | 45 | Alpha Prime Racing | 19 | 202 | -484 | 0 | 0 | 0 |
35 | 14 | SS GreenLight Racing | 19 | 180 | -506 | 0 | 0 | 0 |
36 | 5 | Our Motorsports | 19 | 177 | -509 | 0 | 0 | 0 |
37 | 53 | Joey Gase Motorsports | 19 | 148 | -538 | 0 | 0 | 0 |
38 | 32 | Jordan Anderson Racing | 13 | 141 | -545 | 0 | 0 | 0 |
39 | 24 | Sam Hunt Racing | 10 | 129 | -557 | 0 | 0 | 0 |
40 | 35 | Joey Gase Motorsports | 19 | 97 | -589 | 0 | 0 | 0 |
41 | 3 | Richard Childress Racing | 1 | 24 | -662 | 0 | 0 | 0 |
42 | 33 | Richard Childress Racing | 1 | 23 | -663 | 0 | 0 | 0 |
43 | 74 | Mike Harmon Racing | 11 | 16 | -670 | 0 | 0 | 0 |
44 | 66 | Motorsports Business Management | 3 | 15 | -671 | 0 | 0 | 0 |
45 | 92 | DGM Racing x JIM | 3 | 12 | -674 | 0 | 0 | 0 |
46 | 50 | Pardus Racing Inc | 2 | 9 | -677 | 0 | 0 | 0 |
47 | 29 | RSS Racing | 2 | 0 | -686 | 0 | 0 | 0 |
48 | 87 | Jordan Anderson Racing | 2 | -13 | -699 | 0 | 0 | -5 |
Photo Credit: Danny Hansen, LAT Images for Toyota GAZOO Racing