Here are the updated 2025 NASCAR Xfinity Series Driver Point Standings after The Loop 110 at the Chicago Street Course, race 18 of 33.
Rank | Car | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | 18 | 646 | -- | 3 | 6 | 21 |
2 | 21 | Austin Hill | 18 | 597 | -49 | 3 | 6 | 21 |
3 | 41 | Sam Mayer | 18 | 597 | -49 | 0 | 1 | 1 |
4 | 2 | Jesse Love | 18 | 581 | -65 | 1 | 1 | 6 |
5 | 88 | Connor Zilisch # | 17 | 571 | -75 | 2 | 3 | 13 |
6 | 1 | Carson Kvapil # | 18 | 511 | -135 | 0 | 1 | 1 |
7 | 20 | Brandon Jones | 18 | 484 | -162 | 1 | 2 | 7 |
8 | 00 | Sheldon Creed | 18 | 478 | -168 | 0 | 1 | 1 |
9 | 48 | Nick Sanchez # | 18 | 474 | -172 | 1 | 1 | 6 |
10 | 27 | Jeb Burton | 18 | 460 | -186 | 0 | 0 | 0 |
11 | 8 | Sammy Smith | 18 | 459 | -187 | 1 | 2 | 7 |
12 | 54 | Taylor Gray # | 18 | 456 | -190 | 0 | 1 | 1 |
13 | 25 | Harrison Burton | 18 | 448 | -198 | 0 | 2 | 2 |
14 | 39 | Ryan Sieg | 18 | 426 | -220 | 0 | 0 | 0 |
15 | 16 | Christian Eckes # | 18 | 396 | -250 | 0 | 0 | 0 |
16 | 26 | Dean Thompson # | 18 | 395 | -251 | 0 | 1 | 1 |
17 | 10 | Daniel Dye # | 18 | 391 | -255 | 0 | 0 | 0 |
18 | 44 | Brennan Poole | 18 | 353 | -293 | 0 | 0 | 0 |
19 | 11 | Josh Williams | 18 | 329 | -317 | 0 | 0 | 0 |
20 | 51 | Jeremy Clements | 18 | 326 | -320 | 0 | 0 | 0 |
21 | 42 | Anthony Alfredo | 18 | 282 | -364 | 0 | 0 | 0 |
22 | 99 | Matt DiBenedetto | 18 | 277 | -369 | 0 | 0 | -5 |
23 | Aric Almirola | 7 | 268 | -378 | 1 | 1 | 0 | |
24 | 28 | Kyle Sieg | 18 | 250 | -396 | 0 | 0 | 0 |
25 | 18 | William Sawalich # | 18 | 249 | -397 | 0 | 0 | 0 |
26 | 4 | Parker Retzlaff | 17 | 243 | -403 | 0 | 0 | 0 |
27 | 31 | Blaine Perkins | 18 | 242 | -404 | 0 | 0 | 0 |
28 | 71 | Ryan Ellis | 18 | 231 | -415 | 0 | 0 | 0 |
29 | Kris Wright | 17 | 169 | -477 | 0 | 0 | 0 | |
30 | 91 | Josh Bilicki | 11 | 140 | -506 | 0 | 0 | 0 |
31 | Leland Honeyman | 10 | 138 | -508 | 0 | 0 | 0 | |
32 | Garrett Smithley | 13 | 136 | -510 | 0 | 0 | 0 | |
33 | Mason Massey | 9 | 108 | -538 | 0 | 0 | 0 | |
34 | Joey Gase | 8 | 106 | -540 | 0 | 0 | 0 | |
35 | 07 | Alex Labbe | 4 | 80 | -566 | 0 | 0 | 0 |
36 | 70 | Thomas Annunziata | 7 | 80 | -566 | 0 | 0 | 0 |
37 | Nick Leitz | 7 | 73 | -573 | 0 | 0 | 0 | |
38 | Corey Day | 3 | 66 | -580 | 0 | 0 | 0 | |
39 | Mason Maggio | 8 | 66 | -580 | 0 | 0 | 0 | |
40 | 32 | Austin Green | 5 | 58 | -588 | 0 | 0 | -5 |
41 | Justin Bonsignore | 5 | 55 | -591 | 0 | 0 | 0 | |
42 | 45 | Brad Perez | 5 | 44 | -602 | 0 | 0 | 0 |
43 | Cj Mclaughlin | 4 | 33 | -613 | 0 | 0 | 0 | |
44 | Greg Van Alst | 8 | 33 | -613 | 0 | 0 | 0 | |
45 | Caesar Bacarella | 2 | 31 | -615 | 0 | 0 | 0 | |
46 | Jordan Anderson | 1 | 30 | -616 | 0 | 0 | 0 | |
47 | Myatt Snider | 3 | 26 | -620 | 0 | 0 | 0 | |
48 | Logan Bearden | 2 | 24 | -622 | 0 | 0 | 0 | |
49 | Kasey Kahne | 1 | 23 | -623 | 0 | 0 | 0 | |
50 | Patrick Staropoli | 2 | 23 | -623 | 0 | 0 | 0 | |
51 | Jeffrey Earnhardt | 2 | 23 | -623 | 0 | 0 | 0 | |
52 | Ryan Truex | 1 | 20 | -626 | 0 | 0 | 0 | |
53 | Jesse Iwuji | 1 | 17 | -629 | 0 | 0 | 0 | |
54 | Carson Ware | 3 | 15 | -631 | 0 | 0 | 0 | |
55 | Sage Karam | 2 | 14 | -632 | 0 | 0 | 0 | |
56 | Vicente Salas | 1 | 13 | -633 | 0 | 0 | 0 | |
57 | David Starr | 1 | 11 | -635 | 0 | 0 | 0 | |
58 | Dawson Cram | 3 | 11 | -635 | 0 | 0 | 0 | |
59 | Jj Yeley | 1 | 9 | -637 | 0 | 0 | 0 | |
60 | 50 | Preston Pardus | 2 | 9 | -637 | 0 | 0 | 0 |
61 | 19 | Jack Perkins | 1 | 5 | -641 | 0 | 0 | 0 |
62 | 35 | Andre Castro | 1 | 4 | -642 | 0 | 0 | 0 |
63 | Baltazar Leguizamón | 1 | 1 | -645 | 0 | 0 | 0 | |
64 | Ruben Rovelo | 1 | 1 | -645 | 0 | 0 | 0 | |
65 | Kyle Larson(i) | 3 | 0 | -646 | 2 | 2 | 0 | |
66 | William Byron(i) | 2 | 0 | -646 | 1 | 3 | 0 | |
67 | 9 | Shane Van Gisbergen(i) | 1 | 0 | -646 | 1 | 1 | 0 |
68 | Alex Bowman(i) | 1 | 0 | -646 | 0 | 1 | 0 | |
69 | Chase Elliott(i) | 2 | 0 | -646 | 0 | 0 | 0 | |
70 | Riley Herbst(i) | 2 | 0 | -646 | 0 | 0 | 0 | |
71 | Ross Chastain(i) | 3 | 0 | -646 | 0 | 0 | 0 | |
72 | Corey Heim(i) | 3 | 0 | -646 | 0 | 0 | 0 | |
73 | Patrick Emerling(i) | 6 | 0 | -646 | 0 | 0 | 0 | |
74 | Austin Dillon(i) | 1 | 0 | -646 | 0 | 0 | 0 | |
75 | Ty Gibbs(i) | 1 | 0 | -646 | 0 | 0 | 0 | |
76 | 24 | Kaz Grala(i) | 1 | 0 | -646 | 0 | 0 | 0 |
77 | Chase Briscoe(i) | 1 | 0 | -646 | 0 | 0 | 0 | |
78 | Christopher Bell(i) | 2 | 0 | -646 | 0 | 0 | 0 | |
79 | 14 | Connor Mosack(i) | 1 | 0 | -646 | 0 | 0 | 0 |
80 | Andres Perez De Lara(i) | 1 | 0 | -646 | 0 | 0 | 0 | |
81 | Katherine Legge(i) | 5 | 0 | -646 | 0 | 0 | 0 | |
82 | Carson Hocevar(i) | 1 | 0 | -646 | 0 | 0 | 0 | |
83 | Tyler Tomassi | 0 | 0 | -646 | 0 | 0 | 0 | |
84 | Glen Reen | 0 | 0 | -646 | 0 | 0 | 0 | |
85 | Jake Garcia(i) | 0 | 0 | -646 | 0 | 0 | 0 | |
86 | Daniel Suárez(i) | 1 | 0 | -646 | 0 | 0 | 0 |
Photo Credit: Jonathan Bachman/Getty Images