How about Tyler Reddick?
The 23XI Racing driver will lead the field to green in Sunday’s Bank of America ROVAL 400 at the Charlotte Motor Speedway ROVAL after putting down a killer lap in time trials on Saturday.
Reddick posted a lap time of 85.939 seconds in the final moments of qualifying, earning his 11th NASCAR Cup Series pole position and his second of 2025.
Shane van Gisbergen, who was without a doubt the favorite to earn the pole position entering the weekend, will start from second place on Sunday.
Ty Gibbs was the fastest driver in the first qualifying group on Saturday, and had the third fastest time overall, allowing the Joe Gibbs Racing driver to lineup in third — behind Reddick and Van Gisbergen.
Kyle Larson ranked fourth with Chris Buescher rounding out the top five. Michael McDowell, Christopher Bell, Chase Briscoe, AJ Allmendinger, and Ross Chastain rounded out the top-10.
The remainder of the NASCAR Cup Series Playoffs drivers that will start outside of the top-10 in Sunday’s event are as follows: Ryan Blaney (11th), Bubba Wallace (12th), William Byron (13th), Denny Hamlin (14th), Chase Elliott (15th), Joey Logano (17th), and Austin Cindric (19th).
Sunday’s Bank of America ROVAL 400 will take place on Sunday, October 5 at 3:00 PM ET on USA Network, Performance Racing Network, and SiriusXM NASCAR Radio Channel 90.
Starting Lineup:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 85.939 | 0.000 | 95.510 | 1 |
2 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 85.971 | 0.032 | 95.474 | 3 |
3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 86.160 | 0.221 | 95.265 | 2 |
4 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 86.306 | 0.367 | 95.103 | 1 |
5 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 86.480 | 0.541 | 94.912 | 2 |
6 | 71 | Michael McDowell | Spire Motorsports Delaware Life / FIG Chevrolet | 86.571 | 0.632 | 94.812 | 2 |
7 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 86.591 | 0.652 | 94.790 | 2 |
8 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 86.601 | 0.662 | 94.780 | 2 |
9 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 86.608 | 0.669 | 94.772 | 1 |
10 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 86.684 | 0.745 | 94.689 | 3 |
11 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 86.770 | 0.831 | 94.595 | 2 |
12 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 86.770 | 0.831 | 94.595 | 2 |
13 | 24 | William Byron | Hendrick Motorsports Valvoline Blood Cancer United Chevrolet | 86.809 | 0.870 | 94.552 | 3 |
14 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Toyota | 86.929 | 0.990 | 94.422 | 1 |
15 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 86.984 | 1.045 | 94.362 | 1 |
16 | 10 | Ty Dillon | Kaulig Racing Sea Best Chevrolet | 87.070 | 1.131 | 94.269 | 1 |
17 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 87.075 | 1.136 | 94.264 | 2 |
18 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 87.081 | 1.142 | 94.257 | 2 |
19 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 87.085 | 1.146 | 94.253 | 4 |
20 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 87.145 | 1.206 | 94.188 | 3 |
21 | 7 | Justin Haley | Spire Motorsports Gainbridge STEM Chevrolet | 87.176 | 1.237 | 94.154 | 2 |
22 | 6 | Brad Keselowski | RFK Racing Castrol Ford | 87.340 | 1.401 | 93.978 | 3 |
23 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 87.360 | 1.421 | 93.956 | 2 |
24 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 87.378 | 1.439 | 93.937 | 3 |
25 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 87.434 | 1.495 | 93.877 | 4 |
26 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Real American Beer Chevrolet | 87.445 | 1.506 | 93.865 | 1 |
27 | 77 | Carson Hocevar | Spire Motorsports Modo Casino Chevrolet | 87.476 | 1.537 | 93.831 | 3 |
28 | 8 | Kyle Busch | Richard Childress Racing Bank OZK Chevrolet | 87.538 | 1.599 | 93.765 | 3 |
29 | 60 | Ryan Preece | RFK Racing Kroger / Totino's Ultimate Ford | 87.643 | 1.704 | 93.653 | 3 |
30 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 87.711 | 1.772 | 93.580 | 1 |
31 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 87.736 | 1.797 | 93.553 | 3 |
32 | 51 | Cody Ware | Rick Ware Racing Parts Plus / Pronto Ford | 88.145 | 2.206 | 93.119 | 2 |
33 | 21 | Josh Berry | Wood Brothers Racing DEX Imaging Ford | 88.283 | 2.344 | 92.974 | 3 |
34 | 66 | Josh Bilicki | Garage 66 Truan Equipment Ford | 88.611 | 2.672 | 92.630 | 3 |
35 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 89.382 | 3.443 | 91.831 | 4 |
36 | 3 | Austin Dillon | Richard Childress Racing Titan Risk Solutions Chevrolet | 98.038 | 12.099 | 83.723 | 2 |
37 | 43 | Erik Jones | LEGACY MOTOR CLUB TriState Vacuum & Rental LLC Toyota | -- | -- | -- | -- |
Group B Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 85.939 | 0.000 | 95.510 | 1 |
2 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 85.971 | 0.032 | 95.474 | 3 |
3 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 86.306 | 0.367 | 95.103 | 1 |
4 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 86.480 | 0.541 | 94.912 | 2 |
5 | 71 | Michael McDowell | Spire Motorsports Delaware Life / FIG Chevrolet | 86.571 | 0.632 | 94.812 | 2 |
6 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Toyota | 86.591 | 0.652 | 94.790 | 2 |
7 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 86.601 | 0.662 | 94.780 | 2 |
8 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 86.684 | 0.745 | 94.689 | 3 |
9 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 86.770 | 0.831 | 94.595 | 2 |
10 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 86.770 | 0.831 | 94.595 | 2 |
11 | 24 | William Byron | Hendrick Motorsports Valvoline Blood Cancer United Chevrolet | 86.809 | 0.870 | 94.552 | 3 |
12 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Toyota | 86.929 | 0.990 | 94.422 | 1 |
13 | 9 | Chase Elliott | Hendrick Motorsports UniFirst Chevrolet | 86.984 | 1.045 | 94.362 | 1 |
14 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 87.075 | 1.136 | 94.264 | 2 |
15 | 2 | Austin Cindric | Team Penske Menards / Richmond Water Heaters Ford | 87.085 | 1.146 | 94.253 | 4 |
16 | 6 | Brad Keselowski | RFK Racing Castrol Ford | 87.340 | 1.401 | 93.978 | 3 |
17 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 87.736 | 1.797 | 93.553 | 3 |
18 | 43 | Erik Jones | LEGACY MOTOR CLUB TriState Vacuum & Rental LLC Toyota | -- | -- | -- | -- |
Group A Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 86.160 | 0.000 | 95.265 | 2 |
2 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 86.608 | 0.448 | 94.772 | 1 |
3 | 10 | Ty Dillon | Kaulig Racing Sea Best Chevrolet | 87.070 | 0.910 | 94.269 | 1 |
4 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 87.081 | 0.921 | 94.257 | 2 |
5 | 99 | Daniel Suarez | Trackhouse Racing Choice Privileges Chevrolet | 87.145 | 0.985 | 94.188 | 3 |
6 | 7 | Justin Haley | Spire Motorsports Gainbridge STEM Chevrolet | 87.176 | 1.016 | 94.154 | 2 |
7 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 87.360 | 1.200 | 93.956 | 2 |
8 | 38 | Zane Smith | Front Row Motorsports Long John Silver's Ford | 87.378 | 1.218 | 93.937 | 3 |
9 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 87.434 | 1.274 | 93.877 | 4 |
10 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Real American Beer Chevrolet | 87.445 | 1.285 | 93.865 | 1 |
11 | 77 | Carson Hocevar | Spire Motorsports Modo Casino Chevrolet | 87.476 | 1.316 | 93.831 | 3 |
12 | 8 | Kyle Busch | Richard Childress Racing Bank OZK Chevrolet | 87.538 | 1.378 | 93.765 | 3 |
13 | 60 | Ryan Preece | RFK Racing Kroger / Totino's Ultimate Ford | 87.643 | 1.483 | 93.653 | 3 |
14 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 87.711 | 1.551 | 93.580 | 1 |
15 | 51 | Cody Ware | Rick Ware Racing Parts Plus / Pronto Ford | 88.145 | 1.985 | 93.119 | 2 |
16 | 21 | Josh Berry | Wood Brothers Racing DEX Imaging Ford | 88.283 | 2.123 | 92.974 | 3 |
17 | 66 | Josh Bilicki | Garage 66 Truan Equipment Ford | 88.611 | 2.451 | 92.630 | 3 |
18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 89.382 | 3.222 | 91.831 | 4 |
19 | 3 | Austin Dillon | Richard Childress Racing Titan Risk Solutions Chevrolet | 98.038 | 11.878 | 83.723 | 2 |