Denny Hamlin held off Joe Gibbs Racing teammate Chase Briscoe, who was on old tires, to capture his fourth NASCAR Cup Series victory of 2025.
Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Insurance Toyota | 407 | Running | 56 | |
2 | 2 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 407 | 0.310 | Running | 44 |
3 | 16 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 407 | 0.409 | Running | 49 |
4 | 25 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 407 | 0.667 | Running | 40 |
5 | 9 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 407 | 1.465 | Running | 39 |
6 | 1 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 407 | 1.497 | Running | 48 |
7 | 22 | 23 | Bubba Wallace | 23XI Racing U.S. Space Force / Leidos Toyota | 407 | 1.655 | Running | 31 |
8 | 31 | 12 | Ryan Blaney | Team Penske Menards / Libman Ford | 407 | 1.824 | Running | 31 |
9 | 12 | 17 | Chris Buescher | RFK Racing Trimble Ford | 407 | 2.006 | Running | 28 |
10 | 15 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 407 | 2.223 | Running | 27 |
11 | 10 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 407 | 2.282 | Running | 29 |
12 | 4 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 407 | 2.537 | Running | 25 |
13 | 7 | 71 | Michael McDowell | Spire Motorsports Delaware Life Chevrolet | 407 | 2.746 | Running | 24 |
14 | 8 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 407 | 2.812 | Running | 25 |
15 | 23 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 407 | 2.886 | Running | 22 |
16 | 26 | 2 | Austin Cindric | Team Penske AutoTrader Ford | 407 | 3.135 | Running | 21 |
17 | 20 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 407 | 3.156 | Running | 20 |
18 | 3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 407 | 3.280 | Running | 38 |
19 | 11 | 60 | Ryan Preece | RFK Racing Castrol Ford | 407 | 4.064 | Running | 18 |
20 | 21 | 10 | Ty Dillon | Kaulig Racing Sea Best Seafood Chevrolet | 407 | 5.992 | Running | 17 |
21 | 28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Hertz Toyota | 406 | 1 lap | Running | 16 |
22 | 30 | 38 | Zane Smith | Front Row Motorsports Horizon Hobby Ford | 406 | 1 lap | Running | 15 |
23 | 34 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Fun Pops Chevrolet | 405 | 2 laps | Running | 14 |
24 | 32 | 35 | Riley Herbst | 23XI Racing Tree Top Toyota | 405 | 2 laps | Running | 13 |
25 | 24 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 405 | 2 laps | Running | 12 |
26 | 18 | 99 | Daniel Suarez | Trackhouse Racing Jockey Infinite Cool Underwear Chevrolet | 404 | 3 laps | Running | 11 |
27 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 404 | 3 laps | Running | 10 |
28 | 14 | 21 | Josh Berry | Wood Brothers Racing Advance Auto Parts Ford | 404 | 3 laps | Running | 9 |
29 | 29 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 403 | 4 laps | Running | 8 |
30 | 6 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 400 | 7 laps | Running | 7 |
31 | 5 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 393 | 14 laps | Accident | 18 |
32 | 36 | 4 | Noah Gragson | Front Row Motorsports MillerTech Ford | 393 | 14 laps | Accident | 5 |
33 | 19 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 382 | 25 laps | Accident | 4 |
34 | 37 | 44 | JJ Yeley | NY Racing Ultimate Tailgating VIP Chevrolet | 369 | 38 laps | Mechanical | 3 |
35 | 33 | 77 | Carson Hocevar | Spire Motorsports Miner Docks, Doors and More Chevrolet | 302 | 103 laps | Accident | 2 |
36 | 35 | 51 | Cody Ware | Rick Ware Racing Mighty Fire Breaker Ford | 232 | 173 laps | Mechanical | 1 |
37 | 17 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Chevrolet | 221 | 184 laps | Mechanical | 1 |
Leaders / Lead Changes:
Lead Change | Driver | From | To | |
---|---|---|---|---|
Pole | Chase Elliott | 0 | 0 | 0 |
1 | Chase Briscoe | 1 | 13 | 13 |
2 | Chase Elliott | 14 | 184 | 171 |
3 | Ty Gibbs | 185 | 185 | 1 |
4 | Carson Hocevar | 186 | 193 | 8 |
5 | Daniel Suarez | 194 | 199 | 6 |
6 | Christopher Bell | 200 | 253 | 54 |
7 | Alex Bowman | 254 | 254 | 1 |
8 | Christopher Bell | 255 | 259 | 5 |
9 | Chase Elliott | 260 | 326 | 67 |
10 | Bubba Wallace | 327 | 329 | 3 |
11 | Noah Gragson | 330 | 332 | 3 |
12 | Christopher Bell | 333 | 340 | 8 |
13 | Denny Hamlin | 341 | 407 | 67 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 37 | Competition Caution | 51 |
2 | 122 | Stage 1 End | 99 |
3 | 252 | Stage 2 End | 3 |
4 | 261 | Christopher Bell Spin in Turn 3 | 7 |
5 | 338 | Rain | 24 |
6 | 385 | Ross Chastain Spin Backstretch | 22 |
7 | 395 | Noah Gragson, Christopher Bell, William Byron Incident on Frontstretch | 7 |
8 | 401 | Zane Smith, Ryan Preece Incident on Backstretch | 10 |