Row | Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 28.719 | -- | 171.232 | 1 | 1 | |
1 | 2 | 66 | Ty Majeski | FarmPaint.com | Toyota | 29.151 | 0.432 | 168.694 | 1 | 1 | |
2 | 3 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 29.161 | 0.442 | 168.636 | 1 | 1 | |
2 | 4 | 38 | Zane Smith | Fr8Auctions.com | Ford | 29.221 | 0.502 | 168.290 | 1 | 1 | |
3 | 5 | 51 | Corey Heim | JBL | Toyota | 29.322 | 0.603 | 167.710 | 1 | 1 | |
3 | 6 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 29.343 | 0.624 | 167.590 | 1 | 1 | |
4 | 7 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 29.403 | 0.684 | 167.248 | 1 | 1 | |
4 | 8 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 29.429 | 0.710 | 167.100 | 1 | 1 | |
5 | 9 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 29.431 | 0.712 | 167.089 | 1 | 1 | |
5 | 10 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 29.432 | 0.713 | 167.083 | 1 | 1 | |
6 | 11 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 29.444 | 0.725 | 167.015 | 1 | 1 | |
6 | 12 | 16 | Tyler Ankrum | LiUNA! | Toyota | 29.450 | 0.731 | 166.981 | 1 | 1 | |
7 | 13 | 17 | Ryan Preece | United Rentals | Ford | 29.457 | 0.738 | 166.942 | 1 | 1 | |
7 | 14 | 19 | Derek Kraus | NAPA AutoCare Center | Chevrolet | 29.459 | 0.74 | 166.930 | 1 | 1 | |
8 | 15 | 99 | Ben Rhodes | Tenda | Toyota | 29.466 | 0.747 | 166.891 | 1 | 1 | |
8 | 16 | 02 | Jesse Little | Shriner's Children's | Chevrolet | 29.487 | 0.768 | 166.772 | 1 | 1 | |
9 | 17 | 15 | Tanner Gray | Dead on Tools | Ford | 29.488 | 0.769 | 166.766 | 1 | 1 | |
9 | 18 | 62 | Todd Bodine | Camping World | Toyota | 29.515 | 0.796 | 166.614 | 1 | 1 | |
10 | 19 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 29.516 | 0.797 | 166.608 | 1 | 1 | |
10 | 20 | 24 | Jack Wood | North Industrial | Chevrolet | 29.564 | 0.845 | 166.337 | 1 | 1 | |
11 | 21 | 44 | Kris Wright | VFW | Chevrolet | 29.788 | 1.069 | 165.087 | 1 | 1 | |
11 | 22 | 61 | Chase Purdy | BAMA Buggies | Toyota | 29.793 | 1.074 | 165.059 | 1 | 1 | |
12 | 23 | 52 | Stewart Friesen | Halmar International | Toyota | 29.853 | 1.134 | 164.727 | 1 | 1 | |
12 | 24 | 56 | Timmy Hill | UNITS Storage | Toyota | 29.889 | 1.170 | 164.529 | 1 | 1 | |
13 | 25 | 1 | Hailie Deegan | Wastequip | Ford | 29.891 | 1.172 | 164.518 | 1 | 1 | |
13 | 26 | 45 | Lawless Alan | AUTOParkIT.com | Chevrolet | 29.943 | 1.224 | 164.232 | 1 | 1 | |
14 | 27 | 46 | Brennan Poole | G2G Racing | Toyota | 30.063 | 1.344 | 163.576 | 1 | 1 | |
14 | 28 | 18 | Chandler Smith | Safelite | Toyota | 30.137 | 1.418 | 163.175 | 1 | 1 | |
15 | 29 | 20 | Danny Bohn | TicksSuck.org | Chevrolet | 30.222 | 1.503 | 162.716 | 1 | 1 | |
15 | 30 | 9 | Blaine Perkins | Raceline | Chevrolet | 30.270 | 1.551 | 162.458 | 1 | 1 | |
16 | 31 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 30.342 | 1.623 | 162.072 | 1 | 1 | |
16 | 32 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 30.528 | 1.809 | 161.085 | 1 | 1 | OP |
17 | 33 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 30.665 | 1.946 | 160.365 | 1 | 1 | OP |
17 | 34 | 30 | Tate Fogleman | Rangeline Group | Toyota | 30.726 | 2.007 | 160.047 | 1 | 1 | OP |
18 | 35 | 43 | Akinori Ogata | Precision Kyowa | Toyota | 30.791 | 2.072 | 159.709 | 1 | 1 | OP |
18 | 36 | 33 | Josh Reaume | Hardy Boys Construction | Toyota | 32.082 | 3.363 | 153.282 | 1 | 1 | OP |

2022 NASCAR Camping World Truck Series Dead on Tools 200 Qualifying Results
2022 NASCAR Camping World Truck Series Dead on Tools 200 Qualifying, Race 7 of 23
Friday, May 6, 2022 at Darlington Raceway (1.366-mile oval)
All session results from this race
Starting Lineup
Qualifying Results
Pos. | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | Best Lap |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 28.719 | -- | 171.232 | 1 | 1 |
2 | 66 | Ty Majeski | FarmPaint.com | Toyota | 29.151 | 0.432 | 168.694 | 1 | 1 |
3 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 29.161 | 0.442 | 168.636 | 1 | 1 |
4 | 38 | Zane Smith | Fr8Auctions.com | Ford | 29.221 | 0.502 | 168.290 | 1 | 1 |
5 | 51 | Corey Heim | JBL | Toyota | 29.322 | 0.603 | 167.710 | 1 | 1 |
6 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 29.343 | 0.624 | 167.590 | 1 | 1 |
7 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 29.403 | 0.684 | 167.248 | 1 | 1 |
8 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 29.429 | 0.710 | 167.100 | 1 | 1 |
9 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 29.431 | 0.712 | 167.089 | 1 | 1 |
10 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 29.432 | 0.713 | 167.083 | 1 | 1 |
11 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 29.444 | 0.725 | 167.015 | 1 | 1 |
12 | 16 | Tyler Ankrum | LiUNA! | Toyota | 29.450 | 0.731 | 166.981 | 1 | 1 |
13 | 17 | Ryan Preece | United Rentals | Ford | 29.457 | 0.738 | 166.942 | 1 | 1 |
14 | 19 | Derek Kraus | NAPA AutoCare Center | Chevrolet | 29.459 | 0.740 | 166.930 | 1 | 1 |
15 | 99 | Ben Rhodes | Tenda | Toyota | 29.466 | 0.747 | 166.891 | 1 | 1 |
16 | 02 | Jesse Little | Shriner's Children's | Chevrolet | 29.487 | 0.768 | 166.772 | 1 | 1 |
17 | 15 | Tanner Gray | Dead on Tools | Ford | 29.488 | 0.769 | 166.766 | 1 | 1 |
18 | 62 | Todd Bodine | Camping World | Toyota | 29.515 | 0.796 | 166.614 | 1 | 1 |
19 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 29.516 | 0.797 | 166.608 | 1 | 1 |
20 | 24 | Jack Wood | North Industrial | Chevrolet | 29.564 | 0.845 | 166.337 | 1 | 1 |
21 | 44 | Kris Wright | VFW | Chevrolet | 29.788 | 1.069 | 165.087 | 1 | 1 |
22 | 61 | Chase Purdy | BAMA Buggies | Toyota | 29.793 | 1.074 | 165.059 | 1 | 1 |
23 | 52 | Stewart Friesen | Halmar International | Toyota | 29.853 | 1.134 | 164.727 | 1 | 1 |
24 | 56 | Timmy Hill | UNITS Storage | Toyota | 29.889 | 1.170 | 164.529 | 1 | 1 |
25 | 1 | Hailie Deegan | Wastequip | Ford | 29.891 | 1.172 | 164.518 | 1 | 1 |
26 | 45 | Lawless Alan | AUTOParkIT.com | Chevrolet | 29.943 | 1.224 | 164.232 | 1 | 1 |
27 | 46 | Brennan Poole | G2G Racing | Toyota | 30.063 | 1.344 | 163.576 | 1 | 1 |
28 | 18 | Chandler Smith | Safelite | Toyota | 30.137 | 1.418 | 163.175 | 1 | 1 |
29 | 20 | Danny Bohn | TicksSuck.org | Chevrolet | 30.222 | 1.503 | 162.716 | 1 | 1 |
30 | 9 | Blaine Perkins | Raceline | Chevrolet | 30.270 | 1.551 | 162.458 | 1 | 1 |
31 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 30.342 | 1.623 | 162.072 | 1 | 1 |
32 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 30.528 | 1.809 | 161.085 | 1 | 1 |
33 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 30.665 | 1.946 | 160.365 | 1 | 1 |
34 | 30 | Tate Fogleman | Rangeline Group | Toyota | 30.726 | 2.007 | 160.047 | 1 | 1 |
35 | 43 | Akinori Ogata | Precision Kyowa | Toyota | 30.791 | 2.072 | 159.709 | 1 | 1 |
36 | 33 | Josh Reaume | Hardy Boys Construction | Toyota | 32.082 | 3.363 | 153.282 | 1 | 1 |
Qualifying Order:
Pos. | No. | Driver | Metric Score |
---|---|---|---|
1 | 62 | Todd Bodine | 41.000 |
2 | 41 | Ross Chastain | 40.650 |
3 | 46 | Brennan Poole | 39.250 |
4 | 43 | Akinori Ogata | 36.450 |
5 | 9 | Blaine Perkins | 31.250 |
6 | 44 | Kris Wright | 30.200 |
7 | 02 | Jesse Little | 29.900 |
8 | 20 | Danny Bohn | 29.700 |
9 | 45 | Lawless Alan | 28.450 |
10 | 33 | Josh Reaume | 28.000 |
11 | 22 | Austin Wayne Self | 27.200 |
12 | 24 | Jack Wood | 27.000 |
13 | 12 | Spencer Boyd | 26.700 |
14 | 17 | Ryan Preece | 26.650 |
15 | 25 | Matt DiBenedetto | 25.600 |
16 | 51 | Corey Heim | 25.600 |
17 | 30 | Tate Fogleman | 25.100 |
18 | 16 | Tyler Ankrum | 24.300 |
19 | 40 | Dean Thompson | 23.050 |
20 | 1 | Hailie Deegan | 22.800 |
21 | 19 | Derek Kraus | 22.050 |
22 | 56 | Timmy Hill | 21.600 |
23 | 61 | Chase Purdy | 19.200 |
24 | 91 | Colby Howard | 17.500 |
25 | 15 | Tanner Gray | 14.250 |
26 | 66 | Ty Majeski | 13.600 |
27 | 18 | Chandler Smith | 11.250 |
28 | 23 | Grant Enfinger | 10.600 |
29 | 88 | Matt Crafton | 10.300 |
30 | 38 | Zane Smith | 9.250 |
31 | 75 | Parker Kligerman | 8.350 |
32 | 52 | Stewart Friesen | 7.450 |
33 | 42 | Carson Hocevar | 6.150 |
34 | 98 | Christian Eckes | 5.800 |
35 | 4 | John Hunter Nemechek | 5.350 |
36 | 99 | Ben Rhodes | 1.000 |