Here are the updated 2024 NASCAR Xfinity Series driver standings following the Mission 200 at The Glen at Watkins Glen International, race 25 of 33.
Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | 25 | 901 | -- | 2 | 14 | 24 |
2 | 00 | Cole Custer | 25 | 858 | -43 | 1 | 3 | 8 |
3 | 81 | Chandler Smith | 25 | 839 | -62 | 2 | 5 | 15 |
4 | 21 | Austin Hill | 25 | 802 | -99 | 3 | 3 | 18 |
5 | 16 | AJ Allmendinger | 25 | 778 | -123 | 0 | 1 | 1 |
6 | 18 | Sheldon Creed | 25 | 764 | -137 | 0 | 1 | 1 |
7 | 2 | Jesse Love # | 25 | 726 | -175 | 1 | 4 | 9 |
8 | 98 | Riley Herbst | 25 | 724 | -177 | 1 | 2 | 7 |
9 | 48 | Parker Kligerman | 25 | 704 | -197 | 0 | 1 | -4 |
10 | 8 | Sammy Smith | 25 | 662 | -239 | 0 | 0 | 0 |
11 | 39 | Ryan Sieg | 25 | 619 | -282 | 0 | 2 | 2 |
12 | 97 | Shane Van Gisbergen # | 25 | 606 | -295 | 3 | 2 | 17 |
13 | 1 | Sam Mayer | 25 | 566 | -335 | 2 | 1 | 11 |
14 | 9 | Brandon Jones | 25 | 514 | -387 | 0 | 0 | 0 |
15 | 5 | Anthony Alfredo | 25 | 482 | -419 | 0 | 0 | 0 |
16 | 44 | Brennan Poole | 25 | 431 | -470 | 0 | 0 | 0 |
17 | 11 | Josh Williams | 25 | 409 | -492 | 0 | 0 | 0 |
18 | 31 | Parker Retzlaff | 25 | 386 | -515 | 0 | 0 | 0 |
19 | 42 | Leland Honeyman # | 25 | 385 | -516 | 0 | 0 | 0 |
20 | 27 | Jeb Burton | 25 | 354 | -547 | 0 | 0 | -5 |
21 | 51 | Jeremy Clements | 25 | 342 | -559 | 0 | 0 | 0 |
22 | 43 | Ryan Ellis | 25 | 330 | -571 | 0 | 0 | 0 |
23 | 36 | Kyle Weatherman | 25 | 326 | -575 | 0 | 0 | 0 |
24 | 28 | Kyle Sieg | 23 | 304 | -597 | 0 | 0 | -5 |
25 | 38 | Matt DiBenedetto | 20 | 275 | -626 | 0 | 0 | 0 |
26 | 20 | Aric Almirola | 7 | 267 | -634 | 1 | 3 | 0 |
27 | Ryan Truex | 9 | 261 | -640 | 2 | 0 | 0 | |
28 | Blaine Perkins | 24 | 261 | -640 | 0 | 0 | 0 | |
29 | Carson Kvapil | 8 | 217 | -684 | 0 | 0 | 0 | |
30 | 91 | Josh Bilicki | 14 | 198 | -703 | 0 | 0 | 0 |
31 | Hailie Deegan | 17 | 174 | -727 | 0 | 0 | 0 | |
32 | Garrett Smithley | 18 | 170 | -731 | 0 | 0 | 0 | |
33 | 32 | Austin Green | 4 | 138 | -763 | 0 | 0 | 0 |
34 | Patrick Emerling | 16 | 120 | -781 | 0 | 0 | 0 | |
35 | Joey Gase | 10 | 110 | -791 | 0 | 0 | 0 | |
36 | David Starr | 8 | 105 | -796 | 0 | 0 | 0 | |
37 | Bj Mcleod | 5 | 78 | -823 | 0 | 0 | 0 | |
38 | Joe Graf | 3 | 74 | -827 | 0 | 0 | 0 | |
39 | Jordan Anderson | 4 | 71 | -830 | 0 | 0 | 0 | |
40 | 26 | Ed Jones | 4 | 70 | -831 | 0 | 0 | 0 |
41 | Jj Yeley | 5 | 61 | -840 | 0 | 0 | 0 | |
42 | 88 | Connor Zilisch | 1 | 58 | -843 | 1 | 1 | 0 |
43 | Nick Leitz | 4 | 58 | -843 | 0 | 0 | 0 | |
44 | Sage Karam | 5 | 49 | -852 | 0 | 0 | 0 | |
45 | Logan Bearden | 5 | 48 | -853 | 0 | 0 | 0 | |
46 | Caesar Bacarella | 3 | 46 | -855 | 0 | 0 | -5 | |
47 | Alex Labbe | 3 | 46 | -855 | 0 | 0 | 0 | |
48 | Brad Perez | 2 | 32 | -869 | 0 | 0 | 0 | |
49 | Bubba Pollard | 1 | 31 | -870 | 0 | 0 | 0 | |
50 | Natalie Decker | 2 | 27 | -874 | 0 | 0 | 0 | |
51 | Cj Mclaughlin | 4 | 27 | -874 | 0 | 0 | 0 | |
52 | Justin Bonsignore | 1 | 25 | -876 | 0 | 0 | 0 | |
53 | Patrick Gallagher | 2 | 25 | -876 | 0 | 0 | 0 | |
54 | Conor Daly | 1 | 23 | -878 | 0 | 0 | 0 | |
55 | Chad Finchum | 4 | 22 | -879 | 0 | 0 | 0 | |
56 | 35 | Thomas Annunziata | 3 | 20 | -881 | 0 | 0 | 0 |
57 | 14 | RC Enerson | 2 | 19 | -882 | 0 | 0 | 0 |
58 | Myatt Snider | 1 | 18 | -883 | 0 | 0 | 0 | |
59 | Preston Pardus | 3 | 18 | -883 | 0 | 0 | 0 | |
60 | Dexter Bean | 1 | 17 | -884 | 0 | 0 | 0 | |
61 | Nathan Byrd | 2 | 17 | -884 | 0 | 0 | 0 | |
62 | Daniil Kvyat | 1 | 16 | -885 | 0 | 0 | 0 | |
63 | Andre Castro | 2 | 16 | -885 | 0 | 0 | 0 | |
64 | Greg Van Alst | 2 | 13 | -888 | 0 | 0 | 0 | |
65 | Glen Reen | 2 | 10 | -891 | 0 | 0 | 0 | |
66 | Boris Said | 1 | 9 | -892 | 0 | 0 | 0 | |
67 | 87 | Mike Skeen | 1 | 7 | -894 | 0 | 0 | 0 |
68 | Armani Williams | 1 | 4 | -897 | 0 | 0 | 0 | |
69 | Morgen Baird | 1 | 4 | -897 | 0 | 0 | 0 | |
70 | Tim Viens | 1 | 2 | -899 | 0 | 0 | 0 | |
71 | Ryan Vargas | 2 | 2 | -899 | 0 | 0 | 0 | |
72 | Gus Dean | 1 | 1 | -900 | 0 | 0 | 0 | |
73 | 45 | Alon Day | 1 | 1 | -900 | 0 | 0 | 0 |
74 | John Hunter Nemechek(i) | 11 | 0 | -901 | 2 | 2 | 0 | |
75 | Christopher Bell(i) | 2 | 0 | -901 | 2 | 2 | 0 | |
76 | Kyle Larson(i) | 2 | 0 | -901 | 1 | 0 | 0 | |
77 | Chase Elliott(i) | 2 | 0 | -901 | 1 | 0 | 0 | |
78 | 19 | Ty Gibbs(i) | 6 | 0 | -901 | 0 | 2 | 0 |
79 | Corey Heim(i) | 11 | 0 | -901 | 0 | 0 | 0 | |
80 | Taylor Gray(i) | 10 | 0 | -901 | 0 | 0 | 0 | |
81 | 17 | William Byron(i) | 4 | 0 | -901 | 0 | 1 | 0 |
82 | Noah Gragson(i) | 4 | 0 | -901 | 0 | 0 | 0 | |
83 | Kyle Busch(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
84 | Connor Mosack(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
85 | 92 | Ross Chastain(i) | 4 | 0 | -901 | 0 | 0 | 0 |
86 | Daniel Dye(i) | 7 | 0 | -901 | 0 | 0 | 0 | |
87 | Jeffrey Earnhardt(i) | 4 | 0 | -901 | 0 | 0 | 0 | |
88 | 15 | Joey Logano(i) | 3 | 0 | -901 | 0 | 0 | 0 |
89 | Alex Bowman(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
90 | Mason Massey(i) | 3 | 0 | -901 | 0 | 0 | 0 | |
91 | Tyler Reddick(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
92 | Brett Moffitt(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
93 | Mason Maggio | 1 | 0 | -901 | 0 | 0 | 0 | |
94 | Dawson Cram(i) | 15 | 0 | -901 | 0 | 0 | 0 | |
95 | Kaden Honeycutt(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
96 | Daniel Suárez(i) | 2 | 0 | -901 | 0 | 0 | 0 | |
97 | Josh Berry(i) | 2 | 0 | -901 | 0 | 0 | 0 | |
98 | Frankie Muniz(i) | 2 | 0 | -901 | 0 | 0 | 0 | |
99 | Dean Thompson(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
100 | Stephen Mallozzi(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
101 | Lawless Alan(i) | 2 | 0 | -901 | 0 | 0 | 0 | |
102 | Ty Dillon(i) | 1 | 0 | -901 | 0 | 0 | 0 | |
103 | Akinori Ogata(i) | 2 | 0 | -901 | 0 | 0 | 0 | |
104 | Jade Buford | 0 | 0 | -901 | 0 | 0 | 0 | |
105 | Kaz Grala(i) | 0 | 0 | -901 | 0 | 0 | 0 | |
106 | Kenko Miura | 0 | 0 | -901 | 0 | 0 | 0 | |
107 | Kyle Keller | 0 | 0 | -901 | 0 | 0 | 0 | |
108 | Stanton Barrett | 0 | 0 | -901 | 0 | 0 | 0 |
2 Responses
I recently started visiting your website and found it to be a great source of NASCAR news and statistics. I maintain a number of spreadsheets for personal use containing NASCAR data. I personally would like to see TOP 5 and TOP 10 finishes added to your standings for all three series. I hope this is possible and look forward to having it shown in the standings.
Regards
Hey Doyal, thanks for checking out the website! We do also have an overall season stats page for each series. For instance, here is the one for Xfinity for this year (you can find each page in the navigation bar at the top of the website): https://tobychristie.com/nascar/2024-nascar-xfinity-series-statistics/