Here are the updated 2024 NASCAR Xfinity Series Rookie of the Year Point standings following the Kansas Lottery 300 at Kansas Speedway, race 27 of 33.
Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Points | Award |
---|---|---|---|---|---|---|---|---|---|
1 | 97 | Shane van Gisbergen | 27 | 2046 | -- | 3 | 2 | 17 | 10 |
2 | 2 | Jesse Love | 27 | 2041 | -5 | 1 | 4 | 9 | 12 |
3 | 42 | Leland Honeyman | 27 | 403 | -1643 | 0 | 0 | 0 | 3 |
4 | 15 | Hailie Deegan | 17 | 174 | -1872 | 0 | 0 | 0 | 1 |
5 | 4 | Dawson Cram | 16 | 0* | -2046 | 0 | 0 | 0 | 0 |
*Dawson Cram swapped his eligibility to the NASCAR Craftsman Truck Series championship standings leading into Nashville Superspeedway, which removed his earned NASCAR Xfinity Series points for the season.
Race-by-Race Breakdown
Race | Dawson Cram | Hailie Deegan | Leland Honeyman | Jesse Love | Shane van Gisbergen |
---|---|---|---|---|---|
Daytona | 31st (0) | 37th (1) | 30th (7) | 20th (27) | 12th (25) |
Atlanta | 31st (0) | 27th (10) | 21st (16) | 12th (45) | 3rd (34) |
Las Vegas | 34th (0) | 15th (22) | 18th (19) | 17th (24) | 37th (1) |
Phoenix | 28th (0) | 33rd (4) | 11th (26) | 2nd (39) | 6th (31) |
COTA | -- | 23rd (14) | 20th (17) | 6th (31) | 27th (17) |
Richmond | 25th (0) | 31st (6) | 20th (17) | 5th (32) | 15th (22) |
Martinsville | 24th (0) | 18th (19) | 31st (6) | 9th (28) | 11th (26) |
Texas | 37th (0) | 23rd (14) | 31st (6) | 9th (31) | 18th (19) |
Talladega | 28th (0) | 12th (25) | 4th (33) | 1st (59) | 22nd (19) |
Dover | 29th (0) | 31st (6) | 21st (16) | 24th (21) | 18th (19) |
Darlington | 28th (0) | 36th (1) | 30th (7) | 8th (36) | 15th (22) |
Charlotte | 22nd (0) | 20th (17) | 23rd (14) | 28th (11) | 15th (22) |
Portland | -- | 33rd (4) | 26th (11) | 19th (18) | 1st (46) |
Sonoma | -- | 32nd (5) | 29th (8) | 12th (33) | 1st (59) |
Iowa | 22nd (0) | 25th (12) | 13th (24) | 31st (7) | 34th (3) |
New Hampshire | -- | 32nd (5) | 37th (1) | 13th (24) | 18th (19) |
Nashville | 37th (0) | 28th (9) | 25th (12) | 3rd (38) | 15th (22) |
Chicago | -- | -- | 31st (6) | 5th (44) | 1st (51) |
Pocono | 38th (0) | -- | 25th (12) | 22nd (15) | 31st (6) |
Indianapolis | -- | -- | 20th (19) | 13th (24) | 4th (37) |
Michigan | -- | -- | 12th (25) | 29th (17) | 17th (20) |
Daytona | -- | -- | 9th (28) | 21st (16) | 25th (12) |
Darlington | -- | -- | 23rd (14) | 6th (31) | 7th (30) |
Atlanta | 37th (0) | -- | 17th (20) | 6th (42) | 27th (12) |
Watkins Glen | -- | -- | 16th (21) | 8th (33) | 5th (32) |
Bristol | -- | -- | 31st (6) | 4th (47) | 18th (19) |
Kansas | 29th (0) | -- | 25th (12) | 9th (28) | 8th (29) |
2 Responses
Crum shouldn’t be eligible as a part time driver. It’s good to see two of the four full time drivers in the Top 10 overall. Nascar’s diversity program seems to have run it’s course with Hailie Deegan. She clearly doesn’t belong at this level of competition.
.
The fact that SVG and Love will make the Playoffs will eliminate Cram from contention for ROTY. The ROTY system is the same as the championship format, so when a rookie makes the Playoffs, any drivers that don’t are then mathematically eliminated.