Updated NASCAR Craftsman Truck Series driver point standings
After the Kubota Tractor 200 at Kansas Speedway
Race 19 of 23
Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 11 | Corey Heim (P) | 19 | 3048 | -- | 6 | 8 | 48 |
2 | 19 | Christian Eckes (P) | 19 | 3039 | -9 | 3 | 9 | 39 |
3 | 98 | Ty Majeski (P) | 19 | 3024 | -24 | 2 | 6 | 24 |
4 | 2 | Nick Sanchez (P) | 19 | 3018 | -30 | 2 | 1 | 18 |
5 | 71 | Rajah Caruth (P) | 19 | 3010 | -38 | 1 | 1 | 10 |
6 | 18 | Tyler Ankrum (P) | 19 | 3007 | -41 | 0 | 2 | 7 |
7 | 9 | Grant Enfinger (P) | 19 | 3007 | -41 | 0 | 1 | 7 |
8 | 17 | Taylor Gray (P) | 19 | 3003 | -45 | 0 | 0 | 3 |
9 | 43 | Daniel Dye (P) | 19 | 2055 | -993 | 0 | 0 | 1 |
10 | 99 | Ben Rhodes (P) | 19 | 2055 | -993 | 0 | 0 | 2 |
11 | 38 | Layne Riggs # | 19 | 505 | -2543 | 2 | 0 | 0 |
12 | 15 | Tanner Gray | 19 | 488 | -2560 | 0 | 1 | 0 |
13 | 52 | Stewart Friesen | 19 | 448 | -2600 | 0 | 0 | 0 |
14 | 88 | Matt Crafton | 19 | 441 | -2607 | 0 | 0 | 0 |
15 | 77 | Chase Purdy | 19 | 428 | -2620 | 0 | 0 | 0 |
16 | 5 | Dean Thompson | 19 | 383 | -2665 | 0 | 0 | 0 |
17 | 13 | Jake Garcia | 19 | 381 | -2667 | 0 | 0 | 0 |
18 | 41 | Bayley Currey | 19 | 348 | -2700 | 0 | 0 | 0 |
19 | Ty Dillon | 18 | 334 | -2714 | 0 | 1 | 0 | |
20 | 32 | Bret Holmes | 19 | 330 | -2718 | 0 | 0 | 0 |
21 | 56 | Timmy Hill | 19 | 304 | -2744 | 0 | 0 | 0 |
22 | 45 | Kaden Honeycutt (P) | 10 | 287 | -2761 | 0 | 1 | 0 |
23 | 42 | Matt Mills | 19 | 279 | -2769 | 0 | 0 | 0 |
24 | 33 | Lawless Alan | 19 | 226 | -2822 | 0 | 0 | 0 |
25 | Jack Wood | 11 | 215 | -2833 | 0 | 0 | 0 | |
26 | Mason Massey | 16 | 207 | -2841 | 0 | 0 | 0 | |
27 | 76 | Spencer Boyd | 19 | 206 | -2842 | 0 | 0 | 0 |
28 | Stefan Parsons | 9 | 186 | -2862 | 0 | 0 | 0 | |
29 | Conner Jones | 11 | 157 | -2891 | 0 | 0 | 0 | |
30 | 7 | Connor Mosack (P) | 7 | 148 | -2900 | 0 | 0 | 0 |
31 | Thad Moffitt | 16 | 128 | -2920 | 0 | 0 | 0 | |
32 | William Sawalich | 6 | 125 | -2923 | 0 | 0 | 0 | |
33 | Mason Maggio | 10 | 86 | -2962 | 0 | 0 | 0 | |
34 | Luke Fenhaus | 3 | 72 | -2976 | 0 | 0 | 0 | |
35 | 1 | Brenden Queen | 3 | 68 | -2980 | 0 | 0 | 0 |
36 | Keith Mcgee | 9 | 66 | -2982 | 0 | 0 | 0 | |
37 | 25 | Dawson Sutton | 3 | 60 | -2988 | 0 | 0 | 0 |
38 | Brett Moffitt | 2 | 59 | -2989 | 0 | 0 | 0 | |
39 | Colby Howard | 3 | 55 | -2993 | 0 | 0 | 0 | |
40 | Johnny Sauter | 3 | 53 | -2995 | 0 | 1 | 0 | |
41 | Bryan Dauzat | 2 | 31 | -3017 | 0 | 0 | 0 | |
42 | Andres Perez de Lara | 1 | 28 | -3020 | 0 | 0 | 0 | |
43 | Justin Carroll | 5 | 28 | -3020 | 0 | 0 | 0 | |
44 | Connor Hall | 1 | 27 | -3021 | 0 | 0 | 0 | |
45 | 04 | Marco Andretti | 4 | 27 | -3021 | 0 | 0 | 0 |
46 | Jason White | 1 | 25 | -3023 | 0 | 0 | 0 | |
47 | Cam Waters(i) | 2 | 25 | -3023 | 0 | 0 | 0 | |
48 | 91 | Corey Day | 2 | 24 | -3024 | 0 | 0 | 0 |
49 | Clint Bowyer | 1 | 22 | -3026 | 0 | 0 | 0 | |
50 | 46 | Justin Mondeik | 2 | 20 | -3028 | 0 | 0 | 0 |
51 | Kris Wright | 2 | 18 | -3030 | 0 | 0 | 0 | |
52 | Dawson Cram | 1 | 17 | -3031 | 0 | 0 | 0 | |
53 | Carter Fartuch | 1 | 16 | -3032 | 0 | 0 | 0 | |
54 | Cory Roper | 1 | 15 | -3033 | 0 | 0 | 0 | |
55 | Vicente Salas | 2 | 15 | -3033 | 0 | 0 | 0 | |
56 | Codie Rohrbaugh | 1 | 14 | -3034 | 0 | 0 | 0 | |
57 | 22 | Frankie Muniz | 2 | 14 | -3034 | 0 | 0 | 0 |
58 | Memphis Villarreal | 2 | 12 | -3036 | 0 | 0 | 0 | |
59 | Dale Quarterley | 1 | 11 | -3037 | 0 | 0 | 0 | |
60 | Stephen Mallozzi | 2 | 11 | -3037 | 0 | 0 | 0 | |
61 | 10 | Jennifer Jo Cobb | 2 | 11 | -3037 | 0 | 0 | 0 |
62 | Toni Breidinger | 1 | 10 | -3038 | 0 | 0 | 0 | |
63 | Tyler Tomassi | 2 | 9 | -3039 | 0 | 0 | 0 | |
64 | Akinori Ogata | 1 | 7 | -3041 | 0 | 0 | 0 | |
65 | Josh Reaume | 1 | 4 | -3044 | 0 | 0 | 0 | |
66 | Matthew Gould | 1 | 4 | -3044 | 0 | 0 | 0 | |
67 | Blake Lothian | 1 | 3 | -3045 | 0 | 0 | 0 | |
68 | Clayton Green | 1 | 3 | -3045 | 0 | 0 | 0 | |
69 | Trey Hutchens | 2 | 3 | -3045 | 0 | 0 | 0 | |
70 | Jeffrey Earnhardt | 1 | 2 | -3046 | 0 | 0 | 0 | |
71 | Jerry Bohlman | 1 | 1 | -3047 | 0 | 0 | 0 | |
72 | Jayson Alexander | 1 | 1 | -3047 | 0 | 0 | 0 | |
73 | Kyle Busch(i) | 5 | 0 | -3048 | 2 | 5 | 0 | |
74 | Ross Chastain(i) | 5 | 0 | -3048 | 1 | 0 | 0 | |
75 | Zane Smith(i) | 5 | 0 | -3048 | 0 | 1 | 0 | |
76 | Connor Zilisch(i) | 3 | 0 | -3048 | 0 | 0 | 0 | |
77 | Sammy Smith(i) | 4 | 0 | -3048 | 0 | 0 | 0 | |
78 | Christopher Bell(i) | 1 | 0 | -3048 | 0 | 0 | 0 | |
79 | Jack Hawksworth | 0 | 0 | -3048 | 0 | 0 | 0 | |
80 | 44 | Conor Daly(i) | 2 | 0 | -3048 | 0 | 0 | 0 |
81 | 02 | Nathan Byrd(i) | 1 | 0 | -3048 | 0 | 0 | 0 |
82 | Corey Lajoie(i) | 1 | 0 | -3048 | 0 | 0 | 0 | |
83 | Dexter Bean(i) | 1 | 0 | -3048 | 0 | 0 | 0 | |
84 | Sage Karam(i) | 1 | 0 | -3048 | 0 | 0 | 0 | |
85 | Aric Almirola(i) | 0 | 0 | -3048 | 0 | 0 | 0 | |
86 | Norm Benning | 0 | 0 | -3048 | 0 | 0 | 0 | |
87 | Clay Greenfield | 0 | 0 | -3048 | 0 | 0 | 0 | |
88 | Ryan Huff | 0 | 0 | -3048 | 0 | 0 | 0 |
Final 2024 NASCAR Craftsman Truck Series Regular-Season Driver Standings
Rank | No. | Driver | Starts | Points | Diff | Wins | Stage Wins | Playoff Pts |
---|---|---|---|---|---|---|---|---|
1 | 19 | Christian Eckes | 16 | 727 | -- | 3 | 8 | 38 |
2 | 11 | Corey Heim | 16 | 653 | -74 | 5 | 6 | 41 |
3 | 98 | Ty Majeski | 16 | 578 | -149 | 2 | 5 | 23 |
4 | 2 | Nick Sanchez | 16 | 546 | -181 | 2 | 1 | 18 |
5 | 9 | Grant Enfinger | 16 | 505 | -222 | 0 | 1 | 7 |
6 | 18 | Tyler Ankrum | 16 | 494 | -233 | 0 | 2 | 7 |
7 | 71 | Rajah Caruth | 16 | 492 | -235 | 1 | 0 | 9 |
8 | 17 | Taylor Gray | 16 | 470 | -257 | 0 | 0 | 3 |
9 | 99 | Ben Rhodes | 16 | 441 | -286 | 0 | 0 | 2 |
10 | 43 | Daniel Dye | 16 | 419 | -308 | 0 | 0 | 1 |
11 | 15 | Tanner Gray | 16 | 407 | -320 | 0 | 1 | 0 |
12 | 52 | Stewart Friesen | 16 | 378 | -349 | 0 | 0 | 0 |
13 | 88 | Matt Crafton | 16 | 365 | -362 | 0 | 0 | 0 |
14 | 77 | Chase Purdy | 16 | 355 | -372 | 0 | 0 | 0 |
15 | 38 | Layne Riggs # | 16 | 352 | -375 | 0 | 0 | 0 |
16 | 13 | Jake Garcia | 16 | 324 | -403 | 0 | 0 | 0 |
17 | 5 | Dean Thompson | 16 | 316 | -411 | 0 | 0 | 0 |
18 | 25 | Ty Dillon | 16 | 296 | -431 | 0 | 0 | 0 |
19 | 41 | Bayley Currey | 16 | 287 | -440 | 0 | 0 | 0 |
20 | 32 | Bret Holmes | 16 | 274 | -453 | 0 | 0 | 0 |
21 | 56 | Timmy Hill | 16 | 263 | -464 | 0 | 0 | 0 |
22 | 42 | Matt Mills | 16 | 250 | -477 | 0 | 0 | 0 |
23 | 45 | Kaden Honeycutt | 7 | 215 | -512 | 0 | 1 | 0 |
24 | 02 | Mason Massey | 16 | 207 | -520 | 0 | 0 | 0 |
25 | 33 | Lawless Alan | 16 | 204 | -523 | 0 | 0 | 0 |
26 | Jack Wood | 9 | 182 | -545 | 0 | 0 | 0 | |
27 | 76 | Spencer Boyd | 16 | 180 | -547 | 0 | 0 | 0 |
28 | 75 | Stefan Parsons | 8 | 165 | -562 | 0 | 0 | 0 |
29 | 66 | Conner Jones # | 9 | 141 | -586 | 0 | 0 | 0 |
30 | 46 | Thad Moffitt # | 15 | 123 | -604 | 0 | 0 | 0 |
31 | Connor Mosack | 5 | 103 | -624 | 0 | 0 | 0 | |
32 | Luke Fenhaus | 3 | 72 | -655 | 0 | 0 | 0 | |
33 | 21 | Mason Maggio | 8 | 70 | -657 | 0 | 0 | 0 |
34 | 1 | William Sawalich | 4 | 68 | -659 | 0 | 0 | 0 |
35 | 22 | Keith McGee | 8 | 62 | -665 | 0 | 0 | 0 |
36 | Brett Moffitt | 2 | 59 | -668 | 0 | 0 | 0 | |
37 | Colby Howard | 3 | 55 | -672 | 0 | 0 | 0 | |
38 | Johnny Sauter | 3 | 53 | -674 | 0 | 1 | 0 | |
39 | Brenden Queen | 2 | 51 | -676 | 0 | 0 | 0 | |
40 | Bryan Dauzat | 2 | 31 | -696 | 0 | 0 | 0 | |
41 | Andres Perez de Lara | 1 | 28 | -699 | 0 | 0 | 0 | |
42 | Dawson Sutton | 2 | 28 | -699 | 0 | 0 | 0 | |
43 | 91 | Connor Hall | 1 | 27 | -700 | 0 | 0 | 0 |
44 | Jason White | 1 | 25 | -702 | 0 | 0 | 0 | |
45 | Cam Waters(i) | 2 | 25 | -702 | 0 | 0 | 0 | |
46 | 90 | Justin Carroll | 4 | 25 | -702 | 0 | 0 | 0 |
47 | Clint Bowyer | 1 | 22 | -705 | 0 | 0 | 0 | |
48 | Marco Andretti | 2 | 18 | -709 | 0 | 0 | 0 | |
49 | Kris Wright | 2 | 18 | -709 | 0 | 0 | 0 | |
50 | Dawson Cram | 1 | 17 | -710 | 0 | 0 | 0 | |
51 | Carter Fartuch | 1 | 16 | -711 | 0 | 0 | 0 | |
52 | Cory Roper | 1 | 15 | -712 | 0 | 0 | 0 | |
53 | Vicente Salas | 2 | 15 | -712 | 0 | 0 | 0 | |
54 | Codie Rohrbaugh | 1 | 14 | -713 | 0 | 0 | 0 | |
55 | Memphis Villarreal | 2 | 12 | -715 | 0 | 0 | 0 | |
56 | Dale Quarterley | 1 | 11 | -716 | 0 | 0 | 0 | |
57 | Stephen Mallozzi | 2 | 11 | -716 | 0 | 0 | 0 | |
58 | Toni Breidinger | 1 | 10 | -717 | 0 | 0 | 0 | |
59 | Akinori Ogata | 1 | 7 | -720 | 0 | 0 | 0 | |
60 | Frankie Muniz | 1 | 6 | -721 | 0 | 0 | 0 | |
61 | Tyler Tomassi | 1 | 6 | -721 | 0 | 0 | 0 | |
62 | Jennifer Jo Cobb | 1 | 5 | -722 | 0 | 0 | 0 | |
63 | Josh Reaume | 1 | 4 | -723 | 0 | 0 | 0 | |
64 | Blake Lothian | 1 | 3 | -724 | 0 | 0 | 0 | |
65 | Clayton Green | 1 | 3 | -724 | 0 | 0 | 0 | |
66 | Trey Hutchens | 2 | 3 | -724 | 0 | 0 | 0 | |
67 | Jeffrey Earnhardt | 1 | 2 | -725 | 0 | 0 | 0 | |
68 | 20 | Jerry Bohlman | 1 | 1 | -726 | 0 | 0 | 0 |
69 | Kyle Busch(i) | 5 | 0 | -727 | 2 | 5 | 0 | |
70 | Ross Chastain(i) | 5 | 0 | -727 | 1 | 0 | 0 | |
71 | Zane Smith(i) | 5 | 0 | -727 | 0 | 1 | 0 | |
72 | 7 | Connor Zilisch(i) | 2 | 0 | -727 | 0 | 0 | 0 |
73 | Sammy Smith(i) | 3 | 0 | -727 | 0 | 0 | 0 | |
74 | Christopher Bell(i) | 1 | 0 | -727 | 0 | 0 | 0 | |
75 | Jack Hawksworth | 0 | 0 | -727 | 0 | 0 | 0 | |
76 | Corey Lajoie(i) | 1 | 0 | -727 | 0 | 0 | 0 | |
77 | Conor Daly(i) | 1 | 0 | -727 | 0 | 0 | 0 | |
78 | Sage Karam(i) | 1 | 0 | -727 | 0 | 0 | 0 | |
79 | Aric Almirola(i) | 0 | 0 | -727 | 0 | 0 | 0 | |
80 | Clay Greenfield | 0 | 0 | -727 | 0 | 0 | 0 | |
81 | Ryan Huff | 0 | 0 | -727 | 0 | 0 | 0 |