Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 132.360 | -- | 110.100 | 11 | 11 |
2 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 133.276 | 0.916 | 109.343 | 11 | 12 |
3 | 10 | AJ Allmendinger | Kaulig Racing LeafHome Water Solutions Chevrolet | 133.385 | 1.025 | 109.254 | 9 | 12 |
4 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 133.388 | 1.028 | 109.251 | 6 | 12 |
5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 133.409 | 1.049 | 109.234 | 11 | 14 |
6 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 133.477 | 1.117 | 109.178 | 8 | 8 |
7 | 91 | Josh Bilicki | DGM Racing TRIM-TEX Drywall Solutions Chevrolet | 133.565 | 1.205 | 109.106 | 11 | 11 |
8 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 133.586 | 1.226 | 109.089 | 12 | 12 |
9 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 133.920 | 1.560 | 108.817 | 10 | 11 |
10 | 19 | Connor Mosack | Joe Gibbs Racing Porter Pipe and Supply Toyota | 133.946 | 1.586 | 108.796 | 13 | 13 |
11 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 134.068 | 1.708 | 108.697 | 8 | 15 |
12 | 18 | Sammy Smith | Joe Gibbs Racing All State Peterbilt Toyota | 134.213 | 1.853 | 108.580 | 12 | 15 |
13 | 24 | Sage Karam | Sam Hunt Racing Carousel Online Toyota | 134.229 | 1.869 | 108.567 | 3 | 3 |
14 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 134.496 | 2.136 | 108.351 | 13 | 14 |
15 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Inc. Chevrolet | 134.552 | 2.192 | 108.306 | 15 | 15 |
16 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 134.952 | 2.592 | 107.985 | 6 | 6 |
17 | 51 | Jeremy Clements | Jeremy Clements Racing Whitetail Smokeless Chevrolet | 135.013 | 2.653 | 107.936 | 7 | 10 |
18 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 135.057 | 2.697 | 107.901 | 4 | 10 |
19 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 135.160 | 2.800 | 107.819 | 4 | 4 |
20 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 135.211 | 2.851 | 107.778 | 8 | 9 |
21 | 08 | Alex Labbe | SS GreenLight Racing Compass Team Schuler Ford | 135.434 | 3.074 | 107.601 | 6 | 8 |
22 | 39 | Ryan Sieg | RSS Racing w/ Jeff Lefcourt CMRRoofing.com Ford | 135.526 | 3.166 | 107.528 | 2 | 5 |
23 | 44 | Brad Perez | Alpha Prime Racing Bonesteel Aerospace Chevrolet | 136.065 | 3.705 | 107.102 | 9 | 10 |
24 | 27 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines Chevrolet | 136.533 | 4.173 | 106.735 | 8 | 9 |
25 | 43 | Ryan Ellis | Alpha Prime Racing 1-844-TOM-KEEN Chevrolet | 137.035 | 4.675 | 106.344 | 4 | 9 |
26 | 6 | Brennan Poole | JD Motorsports Chevrolet | 137.066 | 4.706 | 106.320 | 3 | 3 |
27 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 137.215 | 4.855 | 106.204 | 3 | 7 |
28 | 07 | Katherine Legge | SS GreenLight Racing Blast Equality Collab Chevrolet | 137.224 | 4.864 | 106.197 | 10 | 11 |
29 | 45 | Leland Honeyman | Alpha Prime Racing Klean Freak Chevrolet | 137.285 | 4.925 | 106.150 | 7 | 10 |
30 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 137.338 | 4.978 | 106.109 | 2 | 8 |
31 | 28 | Kyle Sieg | RSS Racing w/ Jeff Lefcourt Ford | 138.357 | 5.997 | 105.328 | 10 | 12 |
32 | 02 | Blaine Perkins | Our Motorsports Gratis Chevrolet | 138.366 | 6.006 | 105.321 | 8 | 10 |
33 | 35 | Stanton Barrett | Emerling-Gase Motorsports Stanton Barrett Family Wines Chevrolet | 138.706 | 6.346 | 105.063 | 6 | 8 |
34 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 141.101 | 8.741 | 103.279 | 7 | 13 |
35 | 66 | Dexter Stacey | MBM Motorsports ReCap Recovery Toyota | 141.406 | 9.046 | 103.056 | 7 | 9 |
36 | 38 | Joe Graf, Jr. | RSS Racing w/ Jeff Lefcourt GTECHNIQ Ford | 141.501 | 9.141 | 102.987 | 4 | 6 |
37 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 149.107 | 16.747 | 97.734 | 1 | 2 |
38 | 9 | Brandon Jones | JR Motorsports Menards / Pennington Grass Seed Chevrolet | 158.046 | 25.686 | 92.206 | 1 | 1 |

Here are the practice results for the 2023 NASCAR Xfinity Series Road America 180 at Road America.
2023 NASCAR Xfinity Series Road America 180 Practice Speeds
Session Info
2023 NASCAR Xfinity Series
Race 20 of 33
Practice Session
Friday, July 28, 2023
Road America
4.048-mile Road Course
Elkhart Lake, WI
Other Sessions For This Race
10-Lap Consecutive Averages
No 10-lap consecutive averages yet