Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Laps | BEST LAP |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | John Hunter Nemechek | Mobil 1 | Toyota | 29.608 | -- | 166.090 | 20 | 1 |
2 | 23 | Grant Enfinger | Champion Power Equipment | Chevrolet | 29.672 | 0.064 | 165.732 | 14 | 2 |
3 | 66 | Ty Majeski | FarmPaint.com | Toyota | 29.697 | 0.089 | 165.592 | 17 | 2 |
4 | 41 | Ross Chastain | Worldwide Express | Chevrolet | 29.702 | 0.094 | 165.565 | 15 | 1 |
5 | 18 | Chandler Smith | Safelite | Toyota | 29.793 | 0.185 | 165.059 | 14 | 3 |
6 | 91 | Colby Howard | Gates Hydraulics | Chevrolet | 29.815 | 0.207 | 164.937 | 17 | 2 |
7 | 88 | Matt Crafton | Jack Links / Menards | Toyota | 29.826 | 0.218 | 164.876 | 12 | 2 |
8 | 42 | Carson Hocevar | Premier Security Solutions | Chevrolet | 29.867 | 0.259 | 164.650 | 14 | 1 |
9 | 17 | Ryan Preece | United Rentals | Ford | 29.898 | 0.290 | 164.479 | 15 | 2 |
10 | 15 | Tanner Gray | Dead On Tools | Ford | 29.917 | 0.309 | 164.375 | 12 | 1 |
11 | 75 | Parker Kligerman | Food Country USA | Chevrolet | 29.945 | 0.337 | 164.221 | 15 | 2 |
12 | 38 | Zane Smith | Fr8Auctions.com | Ford | 29.966 | 0.358 | 164.106 | 11 | 2 |
13 | 16 | Tyler Ankrum | LiUNA! | Toyota | 29.990 | 0.382 | 163.975 | 13 | 1 |
14 | 62 | Todd Bodine | Camping World | Toyota | 30.001 | 0.393 | 163.915 | 13 | 2 |
15 | 98 | Christian Eckes | TSPORT / Curb Records | Toyota | 30.004 | 0.396 | 163.898 | 12 | 3 |
16 | 52 | Stewart Friesen | Halmar International | Toyota | 30.006 | 0.398 | 163.887 | 21 | 1 |
17 | 51 | Corey Heim | JBL | Toyota | 30.125 | 0.517 | 163.240 | 11 | 2 |
18 | 19 | Derek Kraus | NAPA AutoCare Center | Chevrolet | 30.136 | 0.528 | 163.180 | 16 | 2 |
19 | 99 | Ben Rhodes | Tenda | Toyota | 30.143 | 0.535 | 163.142 | 15 | 1 |
20 | 30 | Tate Fogleman | Rangeline Group | Toyota | 30.161 | 0.553 | 163.045 | 8 | 1 |
21 | 56 | Timmy Hill | UNITS Storage | Toyota | 30.241 | 0.633 | 162.614 | 2 | 2 |
22 | 24 | Jack Wood | North Industrial | Chevrolet | 30.264 | 0.656 | 162.490 | 17 | 2 |
23 | 25 | Matt Dibenedetto | Rackley Roofing / WAR Shocks | Chevrolet | 30.320 | 0.712 | 162.190 | 11 | 2 |
24 | 45 | Lawless Alan | AUTOParkIt.com | Chevrolet | 30.372 | 0.764 | 161.912 | 14 | 2 |
25 | 22 | Austin Wayne Self | AM Technical Solutions | Chevrolet | 30.378 | 0.770 | 161.880 | 4 | 2 |
26 | 1 | Hailie Deegan | Wastequip | Ford | 30.378 | 0.770 | 161.880 | 10 | 2 |
27 | 02 | Jesse Little | Shriner's Children's | Chevrolet | 30.404 | 0.796 | 161.742 | 10 | 2 |
28 | 44 | Kris Wright | VFW | Chevrolet | 30.536 | 0.928 | 161.043 | 14 | 2 |
29 | 61 | Chase Purdy | BAMA Buggies | Toyota | 30.564 | 0.956 | 160.895 | 10 | 5 |
30 | 46 | Brennan Poole | G2G Racing | Toyota | 30.627 | 1.019 | 160.564 | 9 | 1 |
31 | 40 | Dean Thompson | Worldwide Express | Chevrolet | 30.628 | 1.020 | 160.559 | 16 | 2 |
32 | 9 | Blaine Perkins | Raceline | Chevrolet | 31.017 | 1.409 | 158.545 | 18 | 3 |
33 | 20 | Danny Bohn | TicksSuck.org | Chevrolet | 31.262 | 1.654 | 157.303 | 14 | 8 |
34 | 12 | Spencer Boyd | Rimtyme | Chevrolet | 31.348 | 1.740 | 156.871 | 10 | 2 |
35 | 43 | Akinori Ogata | Precision Kyowa | Toyota | 31.689 | 2.081 | 155.183 | 10 | 2 |
36 | 33 | Josh Reaume | Hardy Boys Construction | Toyota | 32.655 | 3.047 | 150.593 | 6 | 5 |

2022 NASCAR Camping World Truck Series Dead on Tools 200 Practice Results
2022 NASCAR Camping World Truck Series Dead on Tools 200 Practice
Race 7 of 23 Friday, May 6, 2022 at Darlington Raceway (1.366-mile oval)