After an incredible weekend of racing at Daytona International Speedway, the NASCAR Xfinity Series travels out west to begin the series’ three-race ‘West Coast Swing’ at Auto Club Speedway, marking the series first race at the two-mile oval since 2020.
Austin Hill – competing in his first NASCAR Xfinity Series event for Richard Childress Racing — was victorious in the Beef. It’s What’s for Dinner. 300 at Daytona International Speedway, locking him into the series’ post-season.
The entry list for Saturday’s Production Alliance Group 300 at Auto Club Speedway started out at 44 cars, but slowly decreased throughout the week, settling at 41 entries after the No. 52 (Jimmy Means Racing), No. 53 (Emerling-Gase Motorsports), and No. 90 (DGM Racing) all withdrew.
After last week’s qualifying session at Daytona reached the low-20s when it came to owner point provisionals, Mason Massey, Alex Labbe, Reaume Brothers Racing, and others, are looking to rebound from a disappointing season-opener.
LOCKED IN:
# | Driver | Team | Reason |
---|---|---|---|
54 | Ty Gibbs (PWP 1) | Joe Gibbs Racing | 2nd in 2021 NXS OP |
9 | Noah Gragson (PWP 2) | JR Motorsports | 3rd in 2021 NXS OP |
10 | Landon Cassill | Kaulig Racing | 4th in 2021 NXS OP (was #16) |
19 | Brandon Jones | Joe Gibbs Racing | 5th in 2021 NXS OP (was #18) |
11 | Daniel Hemric (PCP 1) | Kaulig Racing | 11th in 2021 NCWTS OP (was #10) |
Ty Gibbs, Noah Gragson, Landon Cassill, and Brandon Jones are all 100-percent locked into Saturday’s Production Alliance Group 300 at Auto Club Speedway, due to their 2021 NASCAR Xfinity Series owner point position.
Daniel Hemric, the series’ most recent champion, is locked into the event by virtue of his past champions provisional, despite the fact that he likely won’t use it. In the case of Hemric, an owner points provisional would likely be handed out before the past champions provisional, leaving a previous winner provisional open for use.
FEELING CONFIDENT:
# | Driver | Team | Reason |
---|---|---|---|
7 | Justin Allgaier (PWP 3) | JR Motorsports | 6th in 2021 NXS OP |
16 | AJ Allmendinger (PWP 4) | Kaulig Racing | 7th in 2021 NXS OP (was #11) |
1 | Sam Mayer | JR Motorsports | 8th in 2021 NXS OP |
18 | Trevor Bayne | Joe Gibbs Racing | 9th in 2021 NXS OP (was #20) |
2 | Sheldon Creed | Richard Childress Racing | 10th in 2021 NXS OP |
8 | Josh Berry (PWP 5) | JR Motorsports | 12th in 2021 NXS OP |
26 | Jeffrey Earnhardt | Sam Hunt Racing | 13th in 2021 NXS OP (was #19) |
98 | Riley Herbst | Stewart-Haas Racing | 14th in 2021 NXS OP |
51 | Jeremy Clements | Jeremy Clements Racing | 15th in 2021 NXS OP |
02 | Brett Moffitt | Our Motorsports | 16th in 2021 NXS OP |
28 | Kyle Sieg | RSS Racing | 17th in 2021 NXS OP (was #39) |
68 | Brandon Brown (PWP 6) | Brandonbilt Motorsports | 18th in 2021 NXS OP |
92 | Kyle Weatherman | DGM Racing | 19th in 2021 NXS OP |
35 | Joey Gase | Emerling-Gase Motorsports | 20th in 2021 NXS OP (was #23) |
91 | Mason Massey | DGM Racing | 21st in 2021 NXS OP (was #36) |
44 | Tommy Joe Martins | Alpha Prime Racing | 22nd in 2021 NXS OP |
48 | Jade Buford | Big Machine Racing | 24th in 2021 NXS OP |
31 | Myatt Snider (PWP 7) | Jordan Anderson Racing | 25th in 2021 NXS OP |
This is where things begin to get tricky, especially considering Mason Massey (21st in 2021 NXS OP) failed to qualify for last weekend’s event at Daytona, due to not receiving an owner points provisional. However, with a smaller entry list this weekend, Massey, along with the top-25 in 2021 NXS OP are likely going to be in the field.
Justin Allgaier, AJ Allmendinger, Josh Berry, Brandon Brown, and Myatt Snider all have the opportunity to use a previous winners provisional, if needed, with the PWP being awarded to the vehicle highest in owner points, first.
POTENTIALLY IN DANGER:
# | Driver | Team | Reason |
---|---|---|---|
34 | Jesse Iwuji | Jesse Iwuji Motorsports | 26th in 2021 NXS OP |
07 | Cole Custer | SS Green Light Racing | 27th in 2021 NXS OP |
78 | Josh Williams | DGM Racing | 28th in 2021 NXS OP |
5 | Matt Mills | BJ McLeod Motorsports | 29th in 2021 NXS OP |
4 | Bayley Currey | JD Motorsports | 30th in 2021 NXS OP |
21 | Austin Hill (PWP 8) | Richard Childress Racing | 31st in 2021 NXS OP (was #47) |
6 | Ryan Vargas | JD Motorsports | 32nd in 2021 NXS OP (was #0) |
99 | Stefan Parsons | BJ McLeod Motorsports | 33rd in 2021 NXS OP |
08 | Joe Graf Jr. | SS Green Light Racing | 34th in 2021 NXS OP |
66 | JJ Yeley | MBM Motorsports | 35th in 2021 NXS OP |
33 | Will Rodgers | Reaume Brothers Racing | 36th in 2021 NXS OP (was #61) |
36 | Alex Labbe | DGM Racing | 38th in 2021 NXS OP (was #90) |
47 | Brennan Poole | Mike Harmon Racing | 40th in 2021 NXS OP (was #74) |
38 | Timmy Hill | RSS Racing | 44th in 2021 NXS OP |
23 | Anthony Alfredo | Our Motorsports | 51st in 2021 NXS OP (was #03) |
27 | Jeb Burton (PWP 9) | Our Motorsports | NO OWNER POINTS |
39 | Ryan Sieg | RSS Racing | NO OWNER POINTS |
45 | Kaz Grala | Alpha Prime Racing | NO OWNER POINTS |
Last weekend’s season-opener was eye-opening for many drivers and teams outside the top-25 in owner points, as the series’ event at the 2.5-mile superspeedway was a pre-cursor to just how competitive things can get this year.
For this reason, along with the high-ceiling that many of the cars in this category have, anybody outside the top-25 in 2021 NXS OP has to be at least somewhat worried about Saturday afternoon’s qualifying session at Auto Club Speedway.
If needed, Austin Hill and Jeb Burton have a past winner provisional to fall back on, but likely won’t need that provision because of the speed in their vehicles. For this season, Kaz Grala, Ryan Sieg, and Anthony Alfredo MUST post a speed inside the top-33 in qualifying to make the event.