Bret Holmes paced the brief group practice session for the ARCA Menards Series around the 2.66-mile Talladega Superspeedway on Friday afternoon. Holmes was 0.005 sec. faster than Jesse Love in the No. 20 Venturini Motorsports entry.
ARCA Menards Series General Tire 200 at Talladega Practice Results
Pos | No. | Driver | Team | Lap time | Diff | Laps | Best Lap |
---|---|---|---|---|---|---|---|
1 | 23 | Bret Holmes | Bret Holmes Racing Golden Eagle Chevrolet | 52.351 | -- | 4 | 3 |
2 | 20 | Jesse Love | Venturini Motorsports Yahoo Toyota | 52.356 | 0.005 | 5 | 4 |
3 | 25 | Gus Dean | Venturini Motorsports Dean Custom Air Toyota | 52.362 | 0.011 | 5 | 4 |
4 | 15 | Amber Balcaen | Venturini Motorsports ICON Direct Toyota | 52.363 | 0.012 | 5 | 4 |
5 | 74 | Mandy Chick | Team Chick Motorsports Rose Hulman Institute of Technology Chevrolet | 52.379 | 0.028 | 5 | 3 |
6 | 6 | Jack Wood | Rev Racing Velocity Racing / Max Siegel Inc Chevrolet | 53.027 | 0.676 | 6 | 5 |
7 | 73 | Andy Jankowiak | KLAS Motorsports Whelen Ford | 53.100 | 0.749 | 5 | 4 |
8 | 7 | Eric Caudell | CCM Racing Coble Ent / RedTide Canopies / Bellator Cyber G Toyota | 53.130 | 0.779 | 6 | 4 |
9 | 30 | Frankie Muniz | Rette Jones Racing Ford | 53.158 | 0.807 | 5 | 5 |
10 | 8 | Sean Corr | Empire Racing Chevrolet | 53.184 | 0.833 | 6 | 4 |
11 | 2 | Andres Perez de Lara | Rev Racing Max Siegel Inc Chevrolet | 53.195 | 0.844 | 6 | 5 |
12 | 35 | Greg Van Alst | Greg Van Alst Motorsports CB Fabricating Chevrolet | 53.858 | 1.507 | 6 | 6 |
13 | 53 | Patrick Emerling | Emerling Gase Motorsports Ford | 53.866 | 1.515 | 6 | 5 |
14 | 55 | Toni Breidinger | Venturini Motorsports Rootly Toyota | 54.082 | 1.731 | 6 | 4 |
15 | 63 | Logan Misuraca | Spraker Racing Enterprises CELSIUS Chevrolet | 54.096 | 1.745 | 6 | 4 |
16 | 27 | Tim Richmond | Richmond Motorsports Immigration Legal Center Toyota | 54.100 | 1.749 | 6 | 4 |
17 | 62 | Steve Lewis Jr. | Telco Construction / Jeffery Machine Chevrolet | 54.127 | 1.776 | 6 | 4 |
18 | 69 | Scott Melton | Kimmel Racing Melton McFadden Agency / Donna's Donuts Ford | 54.159 | 1.808 | 4 | 4 |
19 | 18 | Taylor Gray | Joe Gibbs Racing Mobil 1 Toyota | 54.259 | 1.908 | 6 | 3 |
20 | 97 | Jason Kitzmiller | CR7 Motorsports A.L.L. Construction Chevrolet | 54.294 | 1.943 | 6 | 3 |
21 | 93 | Caleb Costner | Costner Weaver Motorsports Innovative Tiny Houses / Lickety Lew's Chevrolet | 54.472 | 2.121 | 5 | 3 |
22 | 75 | Bryan Dauzat | Brother In Law Motorsports Chevrolet | 54.577 | 2.226 | 4 | 4 |
23 | 44 | Jason White | Ferrier McClure Racing Powder Ventures Excavating Chevrolet | 54.582 | 2.231 | 4 | 4 |
24 | 32 | Christian Rose | AM Racing West Virginia Department of Tourism Ford | 54.840 | 2.489 | 3 | 3 |
25 | 11 | Bryce Haugeberg | Fast Track Racing Magnum Contracting Toyota | 55.128 | 2.777 | 5 | 3 |
26 | 10 | Ed Pompa | Fast Track Racing HYTORC of New York / Double H Ranch Chevrolet | 55.287 | 2.936 | 6 | 3 |
27 | 45 | Tony Cosentino | Tamayo Cosentino Racing Peppers Polorized Eye Ware Chevrolet | 55.383 | 3.032 | 5 | 2 |
28 | 57 | Hunter Deshautelle | Brother In Law Motorsports Chevrolet | 56.460 | 4.109 | 5 | 2 |
29 | 12 | Tim Monroe | Fast Track Racing Toyota | 56.665 | 4.314 | 2 | 2 |
30 | 0 | Kevin Hinkle | Wayne Peterson Racing Parsons Farm Ford | 59.676 | 7.325 | 5 | 4 |
31 | 48 | Brad Smith | Brad Smith Motorsports Copraya.com Chevrolet | 61.141 | 8.790 | 5 | 5 |
32 | 66 | Jon Garrett | Veer Motorsports Weinstein Law Firm Chevrolet | 64.605 | 12.254 | 2 | 2 |
33 | 03 | Alex Clubb | Clubb Racing Inc. Yavapai Bottle Gas Ford | 68.267 | 15.916 | 5 | 4 |
34 | 06 | A.J. Moyer | Wayne Peterson Racing River's Edge Cottages & RV Park / JRC Trans Chevrolet | 0.000 | -- | 0 | 0 |
Taylor Gray will roll from the pole in Saturday’s ARCA Menards Series General Tire 200 at Talladega Superspeedway in the No. 18 Joe Gibbs Racing Toyota after the field was set by 2022 series owner point standings.
ARCA Menards Series General Tire 200 at Talladega Starting Lineup
Row | Pos. | No. | Driver | Team |
---|---|---|---|---|
ROW 1 | 1 | 18 | Taylor Gray | Joe Gibbs Racing Mobil 1 Toyota |
2 | 20 | Jesse Love | Venturini Motorsports Yahoo Toyota |
|
ROW 2 | 3 | 2 | Andres Perez de Lara | Rev Racing Max Siegel Inc Chevrolet |
4 | 69 | Scott Melton | Kimmel Racing Melton McFadden Agency / Donna’s Donuts Ford |
|
ROW 3 | 5 | 15 | Amber Balcaen | Venturini Motorsports ICON Direct Toyota |
6 | 6 | Jack Wood | Rev Racing Velocity Racing-Max Siegel Inc Chevrolet |
|
ROW 4 | 7 | 35 | Greg Van Alst | Greg Van Alst Motorsports CB Fabricating Chevrolet |
8 | 25 | Gus Dean | Venturini Motorsports Dean Custom Air Toyota |
|
ROW 5 | 9 | 11 | Bryce Haugeberg | Fast Track Racing Magnum Contracting Toyota |
10 | 30 | Frankie Muniz | Rette Jones Racing Ford |
|
ROW 6 | 11 | 12 | Tim Monroe | Fast Track Racing Toyota |
12 | 10 | Ed Pompa | Fast Track Racing HYTORC of New York / Double H Ranch Chevrolet |
|
ROW 7 | 13 | 48 | Brad Smith | Brad Smith Motorsports Copraya.com Chevrolet |
14 | 03 | Alex Clubb | Clubb Racing Inc. Yavapai Bottle Gas Ford |
|
ROW 8 | 15 | 06 | A.J. Moyer | Wayne Peterson Racing River’s Edge Cottages & RV Park / JRC Trans Chevrolet |
16 | 66 | Jon Garrett | Veer Motorsports Weinstein Law Firm Chevrolet |
|
ROW 9 | 17 | 44 | Jason White | Ferrier McClure Racing Powder Ventures Excavating Chevrolet |
18 | 23 | Bret Holmes | Bret Holmes Racing Golden Eagle Chevrolet |
|
ROW 10 | 19 | 55 | Toni Breidinger | Venturini Motorsports Rootly Toyota |
20 | 7 | Eric Caudell | CCM Racing Coble Ent / RedTide Canopies / Bellator Cyber G Toyota |
|
ROW 11 | 21 | 73 | Andy Jankowiak | KLAS Motorsports Whelen Ford |
22 | 0 | Kevin Hinckle | Wayne Peterson Racing Parsons Farm Ford |
|
ROW 12 | 23 | 97 | Jason Kitzmiller | CR7 Motorsports A.L.L. Construction Chevrolet |
24 | 32 | Christian Rose | AM Racing West Virginia Department of Tourism Ford |
|
ROW 13 | 25 | 57 | Hunter Deshautelle | Brother In Law Motorsports Chevrolet |
26 | 8 | Sean Corr | Empire Racing Chevrolet |
|
ROW 14 | 27 | 74 | Mandy Chick | Team Chick Motorsports Rose Hulman Institute of Technology Chevrolet |
28 | 27 | Tim Richmond | Richmond Motorsports Immigration Legal Center Toyota |
|
ROW 15 | 29 | 63 | Logan Misuraca | Spraker Racing Enterprises CELSIUS Chevrolet |
30 | 45 | Tony Cosentino | Tamayo Cosentino Racing Peppers Polorized Eye Ware Chevrolet |
|
ROW 16 | 31 | 62 | Steve Lewis Jr | Telco Construction-Jeffery Machine Chevrolet |
32 | 53 | Patrick Emerling | Emerling Gase Motorsports Ford |
|
ROW 17 | 33 | 75 | Bryan Dauzat | Brother In Law Motorsports Chevrolet |
34 | 93 | Caleb Costner | Costner Weaver Motorsports Innovative Tiny Houses / Lickety Lew’s Chevrolet |