Driver | Free Passes |
---|---|
A.J. Allmendinger | 14 |
Paul Menard | 14 |
Jeffrey Earnhardt | 14 |
Michael McDowell | 12 |
Kasey Kahne | 10 |
Gray Gaulding | 10 |
Danica Patrick | 10 |
Ricky Stenhouse, Jr. | 9 |
Chris Buescher | 9 |
Landon Cassill | 9 |
Ty Dillon | 9 |
Matt DiBenedetto | 9 |
Aric Almirola | 9 |
Cole Whitt | 8 |
Reed Sorenson | 8 |
Dale Earnhardt, Jr. | 7 |
Austin Dillon | 6 |
Joey Logano | 6 |
Kyle Larson | 5 |
Kurt Busch | 5 |
Clint Bowyer | 5 |
David Ragan | 4 |
Timmy Hill | 4 |
Kevin Harvick | 4 |
Erik Jones | 4 |
Matt Kenseth | 4 |
Daniel Suarez | 4 |
Kyle Busch | 4 |
Trevor Bayne | 4 |
Joey Gase | 4 |
Denny Hamlin | 3 |
Jimmie Johnson | 3 |
Corey LaJoie | 3 |
Martin Truex, Jr. | 3 |
Ryan Blaney | 3 |
Ross Chastain | 2 |
J.J. Yeley | 2 |
Ryan Newman | 2 |
Brad Keselowski | 2 |
Chase Elliott | 2 |
Carl Edwards | 2 |
D.J. Kennington | 1 |
Cody Ware | 1 |
Josh Bilicki | 1 |
Boris Said | 1 |

Here are the 2017 free pass totals for drivers in the NASCAR Cup Series.