Connor Zilisch is set to lead the field to green in Saturday’s NASCAR Xfinity Series Blue Cross NC 250 at the Charlotte Motor Speedway ROVAL, winning his ninth career pole position in the second-tier series by a significant margin.
The driver of the No. 88 WeatherTech Chevrolet had no competition at the top of the leaderboard in Saturday’s time trials, winning the pole position by about half a second over JR Motorsports teammate Justin Allgaier, who will start alongside in the 67-lap contest.
Connor Mosack, making a one-off start in the No. 9 CLT Wholesale Chevrolet – a fifth entry out of the JR Motorsports stable – will start a career-best third in Saturday’s event, with two more JR Motorsports drivers Sammy Smith and Carson Kvapil sitting fourth and fifth.
Just to add to the complete and total dominance of the JR Motorsports stable this weekend, the team’s alliance partner, Hendrick Motorsports, placed its No. 17 HendrickCars.com Chevrolet in sixth place with development driver Corey Day.
Sam Mayer, the winner of the last two events at the Charlotte Motor Speedway ROVAL (with JR Motorsports) will start the race from seventh place, with Jesse Love in eighth.
A pair of fantastic runs rounded out the top-10 qualifiers for Saturday’s event with Kaz Grala, driving the No. 24 Toyota GR Supra In ninth, and Austin Green, driving a fourth entry for Jordan Anderson Racing, the No. 87, rounding out the top-10.
Starting Lineup:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 88 | Connor Zilisch | JR Motorsports WeatherTech Chevrolet | 85.054 | 0.000 | 98.196 | 1 |
2 | 7 | Justin Allgaier | JR Motorsports Hellmann's Squeeze Bottle Chevrolet | 85.514 | 0.460 | 97.668 | 1 |
3 | 9 | Connor Mosack | JR Motorsports CLT Wholesale Chevrolet | 85.797 | 0.743 | 97.346 | 1 |
4 | 8 | Sammy Smith | JR Motorsports Pilot Chevrolet | 85.973 | 0.919 | 97.147 | 1 |
5 | 1 | Carson Kvapil | JR Motorsports Registix Chevrolet | 86.047 | 0.993 | 97.063 | 1 |
6 | 17 | Corey Day | Hendrick Motorsports HendrickCars.com Chevrolet | 86.260 | 1.206 | 96.824 | 3 |
7 | 41 | Sam Mayer | Haas Factory Team Audibel Ford | 86.375 | 1.321 | 96.695 | 1 |
8 | 2 | Jesse Love | Richard Childress Racing Whelen / NFFF Chevrolet | 86.390 | 1.336 | 96.678 | 1 |
9 | 24 | Kaz Grala | Sam Hunt Racing Overplay Games Toyota | 86.412 | 1.358 | 96.653 | 1 |
10 | 87 | Austin Green | Jordan Anderson Racing 3Dimensional Services Chevrolet | 86.472 | 1.418 | 96.586 | 2 |
11 | 19 | Aric Almirola | Joe Gibbs Racing YoungLife Toyota | 86.516 | 1.462 | 96.537 | 3 |
12 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | 86.533 | 1.479 | 96.518 | 1 |
13 | 00 | Sheldon Creed | Haas Factory Team Road Ranger Ford | 86.565 | 1.511 | 96.482 | 1 |
14 | 48 | Nick Sanchez | Big Machine Racing Gainbridge Chevrolet | 86.590 | 1.536 | 96.455 | 4 |
15 | 18 | William Sawalich | Joe Gibbs Racing SoundGear Toyota | 86.608 | 1.554 | 96.435 | 1 |
16 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 86.657 | 1.603 | 96.380 | 3 |
17 | 54 | Taylor Gray | Joe Gibbs Racing Operation 300 Toyota | 86.659 | 1.605 | 96.378 | 3 |
18 | 16 | Christian Eckes | Kaulig Racing Campers Inn RV Chevrolet | 86.663 | 1.609 | 96.373 | 2 |
19 | 50 | Preston Pardus | Pardus Racing, Inc. Chinchor Electric, Inc. Chevrolet | 86.735 | 1.681 | 96.293 | 1 |
20 | 99 | Matt DiBenedetto | Viking Motorsports Chevrolet | 86.789 | 1.735 | 96.233 | 3 |
21 | 07 | Alex Labbe | SS-GreenLight Racing Mike Efaw's Chevrolet | 86.842 | 1.788 | 96.175 | 1 |
22 | 39 | Ryan Sieg | RSS Racing Sci Aps Ford | 86.920 | 1.866 | 96.088 | 1 |
23 | 20 | Brandon Jones | Joe Gibbs Racing Menards / Atlas Toyota | 87.052 | 1.998 | 95.943 | 3 |
24 | 91 | Josh Bilicki | DGM Racing Rita's Italian Ice Chevrolet | 87.058 | 2.004 | 95.936 | 3 |
25 | 53 | Sage Karam | Joey Gase Motorsports NFPA Toyota | 87.084 | 2.030 | 95.907 | 1 |
26 | 4 | Parker Retzlaff | Alpha Prime Racing Spinjoy Chevrolet | 87.105 | 2.051 | 95.884 | 3 |
27 | 11 | Daniel Hemric | Kaulig Racing Action Industries Chevrolet | 87.113 | 2.059 | 95.875 | 1 |
28 | 25 | Harrison Burton | AM Racing DEX Imaging Ford | 87.157 | 2.103 | 95.827 | 3 |
29 | 71 | Ryan Ellis | DGM Racing Classic Collision Chevrolet | 87.323 | 2.269 | 95.645 | 3 |
30 | 27 | Jeb Burton | Jordan Anderson Racing SpotOn / Purina Dog Chow Chevrolet | 87.372 | 2.318 | 95.591 | 1 |
31 | 92 | Leland Honeyman, Jr. | DGM Racing DPR Construction Chevrolet | 87.506 | 2.452 | 95.445 | 3 |
32 | 45 | Josh Williams | Alpha Prime Racing Optum Chevrolet | 87.517 | 2.463 | 95.433 | 4 |
33 | 26 | Dean Thompson | Sam Hunt Racing Thompson Pipe Group Toyota | 87.562 | 2.508 | 95.384 | 3 |
34 | 42 | Anthony Alfredo | Young's Motorsports Roth ID Tag Chevrolet | 87.645 | 2.591 | 95.294 | 4 |
35 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Automotive Group Chevrolet | 87.663 | 2.609 | 95.274 | 3 |
36 | 51 | Jeremy Clements | Jeremy Clements Racing Harrison's Chevrolet | 88.143 | 3.089 | 94.755 | 3 |
37 | 28 | Kyle Sieg | RSS Racing Bannon Home Inspection Ford | 88.513 | 3.459 | 94.359 | 3 |
38 | 10 | Daniel Dye | Kaulig Racing bproauto Chevrolet | 89.002 | 3.948 | 93.841 | 6 |
DNQ | 14 | Garrett Smithley | SS-GreenLight Racing ThermoTech Chevrolet | 87.994 | 2.940 | 94.916 | 3 |
DNQ | 70 | Thomas Annunziata | Cope Family Racing Bayshore Mortgage Chevrolet | 88.238 | 3.184 | 94.653 | 6 |
DNQ | 35 | Austin J. Hill | Joey Gase Motorsports Southern Ohio Equipment Co. Chevrolet | 88.574 | 3.520 | 94.294 | 6 |
DNQ | 32 | Andrew Patterson | Jordan Anderson Racing SCS Gearbox / WinSupply Chevrolet | 89.584 | 4.530 | 93.231 | 3 |
Qualifying Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 88 | Connor Zilisch | JR Motorsports WeatherTech Chevrolet | 85.054 | 0.000 | 98.196 | 1 |
2 | 7 | Justin Allgaier | JR Motorsports Hellmann's Squeeze Bottle Chevrolet | 85.514 | 0.460 | 97.668 | 1 |
3 | 9 | Connor Mosack | JR Motorsports CLT Wholesale Chevrolet | 85.797 | 0.743 | 97.346 | 1 |
4 | 8 | Sammy Smith | JR Motorsports Pilot Chevrolet | 85.973 | 0.919 | 97.147 | 1 |
5 | 1 | Carson Kvapil | JR Motorsports Registix Chevrolet | 86.047 | 0.993 | 97.063 | 1 |
6 | 17 | Corey Day | Hendrick Motorsports HendrickCars.com Chevrolet | 86.260 | 1.206 | 96.824 | 3 |
7 | 41 | Sam Mayer | Haas Factory Team Audibel Ford | 86.375 | 1.321 | 96.695 | 1 |
8 | 2 | Jesse Love | Richard Childress Racing Whelen / NFFF Chevrolet | 86.390 | 1.336 | 96.678 | 1 |
9 | 24 | Kaz Grala | Sam Hunt Racing Overplay Games Toyota | 86.412 | 1.358 | 96.653 | 1 |
10 | 87 | Austin Green | Jordan Anderson Racing 3Dimensional Services Chevrolet | 86.472 | 1.418 | 96.586 | 2 |
11 | 19 | Aric Almirola | Joe Gibbs Racing YoungLife Toyota | 86.516 | 1.462 | 96.537 | 3 |
12 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | 86.533 | 1.479 | 96.518 | 1 |
13 | 00 | Sheldon Creed | Haas Factory Team Road Ranger Ford | 86.565 | 1.511 | 96.482 | 1 |
14 | 48 | Nick Sanchez | Big Machine Racing Gainbridge Chevrolet | 86.590 | 1.536 | 96.455 | 4 |
15 | 18 | William Sawalich | Joe Gibbs Racing SoundGear Toyota | 86.608 | 1.554 | 96.435 | 1 |
16 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 86.657 | 1.603 | 96.380 | 3 |
17 | 54 | Taylor Gray | Joe Gibbs Racing Operation 300 Toyota | 86.659 | 1.605 | 96.378 | 3 |
18 | 16 | Christian Eckes | Kaulig Racing Campers Inn RV Chevrolet | 86.663 | 1.609 | 96.373 | 2 |
19 | 50 | Preston Pardus | Pardus Racing, Inc. Chinchor Electric, Inc. Chevrolet | 86.735 | 1.681 | 96.293 | 1 |
20 | 99 | Matt DiBenedetto | Viking Motorsports Chevrolet | 86.789 | 1.735 | 96.233 | 3 |
21 | 07 | Alex Labbe | SS-GreenLight Racing Mike Efaw's Chevrolet | 86.842 | 1.788 | 96.175 | 1 |
22 | 39 | Ryan Sieg | RSS Racing Sci Aps Ford | 86.920 | 1.866 | 96.088 | 1 |
23 | 20 | Brandon Jones | Joe Gibbs Racing Menards / Atlas Toyota | 87.052 | 1.998 | 95.943 | 3 |
24 | 91 | Josh Bilicki | DGM Racing Rita's Italian Ice Chevrolet | 87.058 | 2.004 | 95.936 | 3 |
25 | 53 | Sage Karam | Joey Gase Motorsports NFPA Toyota | 87.084 | 2.030 | 95.907 | 1 |
26 | 4 | Parker Retzlaff | Alpha Prime Racing Spinjoy Chevrolet | 87.105 | 2.051 | 95.884 | 3 |
27 | 11 | Daniel Hemric | Kaulig Racing Action Industries Chevrolet | 87.113 | 2.059 | 95.875 | 1 |
28 | 25 | Harrison Burton | AM Racing DEX Imaging Ford | 87.157 | 2.103 | 95.827 | 3 |
29 | 71 | Ryan Ellis | DGM Racing Classic Collision Chevrolet | 87.323 | 2.269 | 95.645 | 3 |
30 | 27 | Jeb Burton | Jordan Anderson Racing SpotOn / Purina Dog Chow Chevrolet | 87.372 | 2.318 | 95.591 | 1 |
31 | 92 | Leland Honeyman, Jr. | DGM Racing DPR Construction Chevrolet | 87.506 | 2.452 | 95.445 | 3 |
32 | 45 | Josh Williams | Alpha Prime Racing Optum Chevrolet | 87.517 | 2.463 | 95.433 | 4 |
33 | 26 | Dean Thompson | Sam Hunt Racing Thompson Pipe Group Toyota | 87.562 | 2.508 | 95.384 | 3 |
34 | 42 | Anthony Alfredo | Young's Motorsports Roth ID Tag Chevrolet | 87.645 | 2.591 | 95.294 | 4 |
35 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Automotive Group Chevrolet | 87.663 | 2.609 | 95.274 | 3 |
36 | 14 | Garrett Smithley | SS-GreenLight Racing ThermoTech Chevrolet | 87.994 | 2.940 | 94.916 | 3 |
37 | 51 | Jeremy Clements | Jeremy Clements Racing Harrison's Chevrolet | 88.143 | 3.089 | 94.755 | 3 |
38 | 70 | Thomas Annunziata | Cope Family Racing Bayshore Mortgage Chevrolet | 88.238 | 3.184 | 94.653 | 6 |
39 | 28 | Kyle Sieg | RSS Racing Bannon Home Inspection Ford | 88.513 | 3.459 | 94.359 | 3 |
40 | 35 | Austin J. Hill | Joey Gase Motorsports Southern Ohio Equipment Co. Chevrolet | 88.574 | 3.520 | 94.294 | 6 |
41 | 10 | Daniel Dye | Kaulig Racing bproauto Chevrolet | 89.002 | 3.948 | 93.841 | 6 |
42 | 32 | Andrew Patterson | Jordan Anderson Racing SCS Gearbox / WinSupply Chevrolet | 89.584 | 4.530 | 93.231 | 3 |
Group 2 Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 88 | Connor Zilisch | JR Motorsports WeatherTech Chevrolet | 85.054 | 0.000 | 98.196 | 1 |
2 | 7 | Justin Allgaier | JR Motorsports Hellmann's Squeeze Bottle Chevrolet | 85.514 | 0.460 | 97.668 | 1 |
3 | 8 | Sammy Smith | JR Motorsports Pilot Chevrolet | 85.973 | 0.919 | 97.147 | 1 |
4 | 1 | Carson Kvapil | JR Motorsports Registix Chevrolet | 86.047 | 0.993 | 97.063 | 1 |
5 | 17 | Corey Day | Hendrick Motorsports HendrickCars.com Chevrolet | 86.260 | 1.206 | 96.824 | 3 |
6 | 41 | Sam Mayer | Haas Factory Team Audibel Ford | 86.375 | 1.321 | 96.695 | 1 |
7 | 2 | Jesse Love | Richard Childress Racing Whelen / NFFF Chevrolet | 86.390 | 1.336 | 96.678 | 1 |
8 | 19 | Aric Almirola | Joe Gibbs Racing YoungLife Toyota | 86.516 | 1.462 | 96.537 | 3 |
9 | 00 | Sheldon Creed | Haas Factory Team Road Ranger Ford | 86.565 | 1.511 | 96.482 | 1 |
10 | 48 | Nick Sanchez | Big Machine Racing Gainbridge Chevrolet | 86.590 | 1.536 | 96.455 | 4 |
11 | 18 | William Sawalich | Joe Gibbs Racing SoundGear Toyota | 86.608 | 1.554 | 96.435 | 1 |
12 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 86.657 | 1.603 | 96.380 | 3 |
13 | 54 | Taylor Gray | Joe Gibbs Racing Operation 300 Toyota | 86.659 | 1.605 | 96.378 | 3 |
14 | 16 | Christian Eckes | Kaulig Racing Campers Inn RV Chevrolet | 86.663 | 1.609 | 96.373 | 2 |
15 | 39 | Ryan Sieg | RSS Racing Sci Aps Ford | 86.920 | 1.866 | 96.088 | 1 |
16 | 20 | Brandon Jones | Joe Gibbs Racing Menards / Atlas Toyota | 87.052 | 1.998 | 95.943 | 3 |
17 | 11 | Daniel Hemric | Kaulig Racing Action Industries Chevrolet | 87.113 | 2.059 | 95.875 | 1 |
18 | 25 | Harrison Burton | AM Racing DEX Imaging Ford | 87.157 | 2.103 | 95.827 | 3 |
19 | 26 | Dean Thompson | Sam Hunt Racing Thompson Pipe Group Toyota | 87.562 | 2.508 | 95.384 | 3 |
20 | 28 | Kyle Sieg | RSS Racing Bannon Home Inspection Ford | 88.513 | 3.459 | 94.359 | 3 |
21 | 10 | Daniel Dye | Kaulig Racing bproauto Chevrolet | 89.002 | 3.948 | 93.841 | 6 |
Group 1 Results:
# | Driver | Team | Time | Diff | Speed | Laps | |
---|---|---|---|---|---|---|---|
1 | 9 | Connor Mosack | JR Motorsports CLT Wholesale Chevrolet | 85.797 | 0.000 | 97.346 | 1 |
2 | 24 | Kaz Grala | Sam Hunt Racing Overplay Games Toyota | 86.412 | 0.615 | 96.653 | 1 |
3 | 87 | Austin Green | Jordan Anderson Racing 3Dimensional Services Chevrolet | 86.472 | 0.675 | 96.586 | 2 |
4 | 44 | Brennan Poole | Alpha Prime Racing Macc Door Systems Chevrolet | 86.533 | 0.736 | 96.518 | 1 |
5 | 50 | Preston Pardus | Pardus Racing, Inc. Chinchor Electric, Inc. Chevrolet | 86.735 | 0.938 | 96.293 | 1 |
6 | 99 | Matt DiBenedetto | Viking Motorsports Chevrolet | 86.789 | 0.992 | 96.233 | 3 |
7 | 07 | Alex Labbe | SS-GreenLight Racing Mike Efaw's Chevrolet | 86.842 | 1.045 | 96.175 | 1 |
8 | 91 | Josh Bilicki | DGM Racing Rita's Italian Ice Chevrolet | 87.058 | 1.261 | 95.936 | 3 |
9 | 53 | Sage Karam | Joey Gase Motorsports NFPA Toyota | 87.084 | 1.287 | 95.907 | 1 |
10 | 4 | Parker Retzlaff | Alpha Prime Racing Spinjoy Chevrolet | 87.105 | 1.308 | 95.884 | 3 |
11 | 71 | Ryan Ellis | DGM Racing Classic Collision Chevrolet | 87.323 | 1.526 | 95.645 | 3 |
12 | 27 | Jeb Burton | Jordan Anderson Racing SpotOn / Purina Dog Chow Chevrolet | 87.372 | 1.575 | 95.591 | 1 |
13 | 92 | Leland Honeyman, Jr. | DGM Racing DPR Construction Chevrolet | 87.506 | 1.709 | 95.445 | 3 |
14 | 45 | Josh Williams | Alpha Prime Racing Optum Chevrolet | 87.517 | 1.720 | 95.433 | 4 |
15 | 42 | Anthony Alfredo | Young's Motorsports Roth ID Tag Chevrolet | 87.645 | 1.848 | 95.294 | 4 |
16 | 31 | Blaine Perkins | Jordan Anderson Racing Bommarito Automotive Group Chevrolet | 87.663 | 1.866 | 95.274 | 3 |
17 | 14 | Garrett Smithley | SS-GreenLight Racing ThermoTech Chevrolet | 87.994 | 2.197 | 94.916 | 3 |
18 | 51 | Jeremy Clements | Jeremy Clements Racing Harrison's Chevrolet | 88.143 | 2.346 | 94.755 | 3 |
19 | 70 | Thomas Annunziata | Cope Family Racing Bayshore Mortgage Chevrolet | 88.238 | 2.441 | 94.653 | 6 |
20 | 35 | Austin J. Hill | Joey Gase Motorsports Southern Ohio Equipment Co. Chevrolet | 88.574 | 2.777 | 94.294 | 6 |
21 | 32 | Andrew Patterson | Jordan Anderson Racing SCS Gearbox / WinSupply Chevrolet | 89.584 | 3.787 | 93.231 | 3 |