Race Results:
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 24 | William Byron | Hendrick Motorsports Axalta Chevrolet | 201 | Running | 41 | |
2 | 11 | 45 | Tyler Reddick | 23XI Racing Nasty Beast Toyota | 201 | 0.113 | Running | 38 |
3 | 40 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Carvana Toyota | 201 | 0.696 | Running | 34 |
4 | 1 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 201 | 1.407 | Running | 33 |
5 | 18 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 201 | 1.68 | Running | 32 |
6 | 38 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 201 | 3.373 | Running | 42 |
7 | 16 | 12 | Ryan Blaney | Team Penske Menards / PEAK Ford | 201 | 6.389 | Running | 48 |
8 | 2 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 201 | 6.477 | Running | 38 |
9 | 19 | 40 | Justin Allgaier | JR Motorsports Traveller Whiskey Chevrolet | 201 | 7.853 | Running | 28 |
10 | 6 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 201 | 8.018 | Running | 32 |
11 | 25 | 71 | Michael McDowell | Spire Motorsports Go Bowling Chevrolet | 201 | 9.218 | Running | 27 |
12 | 4 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 201 | 10.85 | Running | 31 |
13 | 36 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 201 | 10.851 | Running | 29 |
14 | 7 | 10 | Ty Dillon | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 201 | 11.128 | Running | 23 |
15 | 17 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 201 | 11.452 | Running | 30 |
16 | 23 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 201 | 11.453 | Running | 21 |
17 | 24 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 201 | 13.079 | Running | 20 |
18 | 31 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports SunnyD Chevrolet | 201 | 14.246 | Running | 26 |
19 | 35 | 7 | Justin Haley | Spire Motorsports Chili's Ride the 'Dente Chevrolet | 201 | 17.52 | Running | 18 |
20 | 22 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 201 | 20.608 | Running | 17 |
21 | 30 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Ford | 201 | 32.291 | Running | 16 |
22 | 12 | 01 | Corey LaJoie | Rick Ware Racing DuraMAX / Take 5 Oil Change Ford | 201 | 61.057 | Running | 15 |
23 | 15 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 201 | 72.593 | Running | 14 |
24 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing National Debt Relief Toyota | 201 | 85.841 | Running | 13 |
25 | 28 | 51 | Cody Ware | Rick Ware Racing Jacob Companies / Parts Plus / Pronto Auto Ford | 200 | 1 lap | Accident | 12 |
26 | 34 | 6 | Brad Keselowski | RFK Racing Kroger / Cottonelle Ford | 200 | 1 lap | Running | 20 |
27 | 14 | 34 | Todd Gilliland | Front Row Motorsports Love's Travel Stops Ford | 199 | 2 laps | Running | 16 |
28 | 32 | 4 | Noah Gragson | Front Row Motorsports Rush Truck Centers Ford | 198 | 3 laps | Running | 9 |
29 | 3 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 197 | 4 laps | Accident | 10 |
30 | 33 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 196 | 5 laps | Accident | 7 |
31 | 20 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt / Interstate Batteries Toyota | 195 | 6 laps | Accident | 12 |
32 | 27 | 60 | Ryan Preece | RFK Racing BuildSubmarines.com Ford | 195 | 6 laps | Accident | 5 |
33 | 26 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 193 | 8 laps | Running | 4 |
34 | 21 | 8 | Kyle Busch | Richard Childress Racing Zone Nicotine Pouches Chevrolet | 186 | 15 laps | Accident | 4 |
35 | 10 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 185 | 16 laps | Accident | 15 |
36 | 37 | 38 | Zane Smith | Front Row Motorsports Speedy Cash Ford | 108 | 93 laps | Accident | 1 |
37 | 29 | 21 | Josh Berry | Wood Brothers Racing Motorcraft / Quick Lane Ford | 105 | 96 laps | Accident | 1 |
38 | 39 | 56 | Martin Truex, Jr. | TRICON Garage Bass Pro Shops Toyota | 71 | 130 laps | Accident | 1 |
39 | 41 | 91 | Helio Castroneves | Trackhouse Racing Wendy's Chevrolet | 70 | 131 laps | Accident | -- |
40 | 9 | 1 | Ross Chastain | Trackhouse Racing Busch Light Chevrolet | 70 | 131 laps | Accident | 1 |
41 | 13 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 42 | 159 laps | Mechanical | 1 |
Cautions / Incidents:
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 10 | Precipitation | -- |
2 | 64 | Austin Cindric, Denny Hamlin, Josh Berry, and Zane Smith Incident in Turn 2 | -- |
3 | 72 | Helio Castroneves, Ross Chastain, Chase Brsicoe, Jimmie Johnson, Kyle Busch, Riley Herbst, Martin Truex, Justin Allgaier, and Cody Ware Incident in Turn 1 | 21 |
4 | 84 | Debris | 22 |
5 | 132 | Stage 2 Conclusion | 88 |
6 | 163 | Debris Turn 1 | 88 |
7 | 187 | Joey Logano, Ryan Blaney, Noah Gragson, Chase Elliott, Kyle Busch, Ricky Stenhouse, Todd Gilliland, and Cole Custer Incident on Backstretch | 10 |
8 | 197 | Christopher Bell, Cole Custer, Ryan Preece, Brad Keselowski, Kyle Larson, Erik Jones, Daniel Suarez, and Bubba Wallace Incident on Backstretch | 10 |
Leaders / Lead Changes
Lead Change | Driver | From | To | Total |
---|---|---|---|---|
Pole | Chase Briscoe | 0 | 4 | 4 |
1 | Ty Dillon | 5 | 7 | 3 |
2 | William Byron | 8 | 10 | 3 |
3 | Austin Cindric | 11 | 11 | 1 |
4 | William Byron | 12 | 15 | 4 |
5 | Michael McDowell | 16 | 17 | 2 |
6 | Ryan Blaney | 18 | 21 | 4 |
7 | Joey Logano | 22 | 30 | 9 |
8 | William Byron | 31 | 31 | 1 |
9 | Corey LaJoie | 32 | 34 | 3 |
10 | Joey Logano | 35 | 39 | 5 |
11 | Chase Elliott | 40 | 41 | 2 |
12 | Joey Logano | 42 | 70 | 29 |
13 | Alex Bowman | 71 | 74 | 4 |
14 | Ryan Blaney | 75 | 76 | 2 |
15 | Austin Cindric | 77 | 78 | 2 |
16 | Ryan Preece | 79 | 79 | 1 |
17 | Noah Gragson | 80 | 80 | 1 |
18 | Austin Cindric | 81 | 89 | 9 |
19 | Michael McDowell | 90 | 90 | 1 |
20 | Austin Cindric | 91 | 93 | 3 |
21 | Michael McDowell | 94 | 94 | 1 |
22 | Noah Gragson | 95 | 95 | 1 |
23 | Austin Cindric | 96 | 96 | 1 |
24 | Ryan Preece | 97 | 101 | 5 |
25 | Alex Bowman | 102 | 105 | 4 |
26 | Austin Cindric | 106 | 115 | 10 |
27 | Alex Bowman | 116 | 116 | 1 |
28 | Austin Cindric | 117 | 122 | 6 |
29 | Alex Bowman | 123 | 123 | 1 |
30 | Austin Cindric | 124 | 124 | 1 |
31 | Alex Bowman | 125 | 125 | 1 |
32 | Austin Cindric | 126 | 129 | 4 |
33 | Ryan Blaney | 130 | 132 | 3 |
34 | Carson Hocevar | 133 | 133 | 1 |
35 | Ryan Blaney | 134 | 138 | 5 |
36 | Bubba Wallace | 139 | 141 | 3 |
37 | Ryan Blaney | 142 | 142 | 1 |
38 | Bubba Wallace | 143 | 145 | 3 |
39 | Ryan Blaney | 146 | 148 | 3 |
40 | Bubba Wallace | 149 | 152 | 4 |
41 | Ryan Blaney | 153 | 154 | 2 |
42 | Bubba Wallace | 155 | 156 | 2 |
43 | Ryan Blaney | 157 | 157 | 1 |
44 | Bubba Wallace | 158 | 158 | 1 |
45 | William Byron | 159 | 159 | 1 |
46 | Ryan Blaney | 160 | 160 | 1 |
47 | Bubba Wallace | 161 | 163 | 3 |
48 | Austin Cindric | 164 | 164 | 1 |
49 | Bubba Wallace | 165 | 166 | 2 |
50 | Austin Cindric | 167 | 185 | 19 |
51 | Corey LaJoie | 186 | 192 | 7 |
52 | Austin Cindric | 193 | 193 | 1 |
53 | Denny Hamlin | 194 | 199 | 6 |
54 | Austin Cindric | 200 | 200 | 1 |
55 | WIlliam Byron | 201 | 201 | 1 |
56 | Ryan Blaney | 202 | 202 | 1 |