Race Results for the 2026 NASCAR Cup Series Cook Out Clash at Bowman Gray Stadium in Winston-Salem, NC.
Race: Exhibition Race
Distance: 200 laps on a 0.250-mile short track (50.00 miles)
| Fin | St | Car | Driver | Team | Laps | Diff | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 60 | Ryan Preece | RFK Racing Kroger/Coca-Cola Ford | 200 | -- | Running | 46 |
| 2 | 2 | 24 | William Byron | Hendrick Motorsports Valvoline Chevrolet | 200 | 1.752 | Running | 14 |
| 3 | 16 | 12 | Ryan Blaney | Team Penske Menards / Great Lakes Flooring Ford | 200 | 2.962 | Running | 0 |
| 4 | 20 | 7 | Daniel Suarez | Spire Motorsports Cal Ripken Sr. Foundation Chevrolet | 200 | 3.991 | Running | 0 |
| 5 | 6 | 11 | Denny Hamlin | Joe Gibbs Racing Bob's Discount Furniture Toyota | 200 | 4.313 | Running | 0 |
| 6 | 4 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 200 | 6.060 | Running | 35 |
| 7 | 15 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 200 | 6.369 | Running | 0 |
| 8 | 8 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 200 | 8.016 | Running | 0 |
| 9 | 9 | 1 | Ross Chastain | Trackhouse Racing Choice Privileges Chevrolet | 200 | 8.249 | Running | 0 |
| 10 | 23 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 200 | 10.340 | Running | 0 |
| 11 | 14 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 200 | 11.102 | Running | 0 |
| 12 | 21 | 21 | Josh Berry | Wood Brothers Racing Motorcraft / Quick Lane Ford | 200 | 11.405 | Running | 0 |
| 13 | 5 | 20 | Christopher Bell | Joe Gibbs Racing Mobil 1 Toyota | 200 | 11.720 | Running | 0 |
| 14 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 200 | 12.033 | Running | 5 |
| 15 | 12 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 200 | 12.434 | Running | 18 |
| 16 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 200 | 12.487 | Running | 67 |
| 17 | 11 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 200 | 12.923 | Running | 0 |
| 18 | 19 | 88 | Connor Zilisch | Trackhouse Racing Trackhouse Chevrolet | 200 | 13.236 | Running | 0 |
| 19 | 13 | 8 | Kyle Busch | Richard Childress Racing zone Nicotine Pouches Chevrolet | 200 | 13.464 | Running | 0 |
| 20 | 17 | 97 | Shane van Gisbergen | Trackhouse Racing Trackhouse Chevrolet | 200 | 13.775 | Running | 15 |
| 21 | 22 | 2 | Austin Cindric | Team Penske Freightliner Ford | 200 | 14.039 | Running | 0 |
| 22 | 10 | 45 | Tyler Reddick | 23XI Racing Chumba Casino Toyota | 200 | 14.552 | Running | 0 |
| 23 | 7 | 23 | Bubba Wallace | 23XI Racing Robinhood Toyota | 199 | 1 lap | Running | 0 |
Xfinity Fastest Lap: No. 5 Kyle Larson, 14.397 seconds
Time of Race: 2 hours, 20 minutes, 15 seconds
Average Speed: 21.390 mph
Margin of Victory: 1.752 seconds
Cautions: 17 for 17 laps
Lead Changes: 11 among 7 drivers
Photo by Jonathan Bachman/Getty Images