Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|
ROW 1 | 1 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 87.968 | -- | 99.814 | 1 | 3 | 2 |
2 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 88.113 | 0.145 | 99.649 | 3 | 3 | 2 | |
ROW 2 | 3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 88.335 | 0.367 | 99.399 | 3 | 3 | 2 |
4 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Chevrolet | 88.434 | 0.466 | 99.288 | 2 | 3 | 2 | |
ROW 3 | 5 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 88.496 | 0.528 | 99.218 | 1 | 3 | 2 |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 88.499 | 0.531 | 99.215 | 1 | 3 | 2 | |
ROW 4 | 7 | 20 | Christopher Bell | Joe Gibbs Racing Rheen / PSC Industries - Johns Manville Toyota | 88.516 | 0.548 | 99.196 | 1 | 3 | 2 |
8 | 91 | Shane Van Gisbergen | Trackhouse Racing Embrace Health Chevrolet | 88.544 | 0.576 | 99.164 | 3 | 3 | 2 | |
ROW 5 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 88.606 | 0.638 | 99.095 | 1 | 2 | 2 |
10 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 88.606 | 0.638 | 99.095 | 1 | 1 | 2 | |
ROW 6 | 11 | 33 | Brodie Kostecki | Richard Childress Racing MobileX / Vailo Chevrolet | 88.495 | -- | 99.219 | 4 | 4 | 1 |
12 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 88.533 | 0.038 | 99.177 | 1 | 3 | 1 | |
ROW 7 | 13 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 88.539 | 0.044 | 99.170 | 3 | 3 | 1 |
14 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 88.656 | 0.161 | 99.039 | 1 | 3 | 1 | |
ROW 8 | 15 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 88.669 | 0.174 | 99.024 | 1 | 3 | 1 |
16 | 12 | Ryan Blaney | Team Penske Menards / Atlas Ford | 88.764 | 0.269 | 98.918 | 3 | 4 | 1 | |
ROW 9 | 17 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 88.839 | 0.344 | 98.835 | 2 | 4 | 1 |
18 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 88.855 | 0.360 | 98.817 | 3 | 4 | 1 | |
ROW 10 | 19 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | 88.924 | 0.429 | 98.740 | 1 | 3 | 1 |
20 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 88.939 | 0.444 | 98.724 | 3 | 3 | 1 | |
ROW 11 | 21 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 88.947 | 0.452 | 98.715 | 1 | 4 | 1 |
22 | 6 | Brad Keselowski | RFK Racing Socios.com Ford | 88.953 | 0.458 | 98.708 | 3 | 3 | 1 | |
ROW 12 | 23 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | 88.962 | 0.467 | 98.698 | 3 | 4 | 1 |
24 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 88.996 | 0.501 | 98.661 | 4 | 5 | 1 | |
ROW 13 | 25 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 99.005 | 10.510 | 98.651 | 3 | 4 | 1 |
26 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 89.065 | 0.570 | 98.584 | 3 | 3 | 1 | |
ROW 14 | 27 | 3 | Austin Dillon | Richard Childress Racing TBA Chevrolet | 99.058 | 10.563 | 98.581 | 1 | 3 | 1 |
28 | 67 | Kamui Kobayashi | 23XI Racing Toyota Genuine Parts Chevrolet | 99.077 | 10.582 | 98.571 | 1 | 3 | 1 | |
ROW 15 | 29 | 51 | Andy Lally | Rick Ware Racing Camping World Ford | 89.119 | 0.624 | 98.524 | 3 | 5 | 1 |
30 | 41 | Ryan Preece | Stewart-Haas Racing Purdue University Ford | 99.203 | 10.708 | 98.432 | 3 | 4 | 1 | |
ROW 16 | 31 | 15 | Jenson Button | Rick Ware Racing Mobil 1 Ford | 99.269 | 10.774 | 98.359 | 2 | 4 | 1 |
32 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 89.400 | 0.905 | 98.215 | 4 | 4 | 1 | |
ROW 17 | 33 | 10 | Aric Almirola | Stewart-Haas Racing Ford Ford | 99.537 | 11.042 | 98.064 | 4 | 4 | 1 |
34 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Frosted Flakes Chevrolet | 99.694 | 11.199 | 97.893 | 2 | 4 | 1 | |
ROW 18 | 35 | 77 | Ty Dillon | Spire Motorsports Raze Tea Chevrolet | 89.762 | 1.267 | 97.819 | 1 | 4 | 1 |
36 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 89.789 | 1.294 | 97.789 | 1 | 3 | 1 | |
ROW 19 | 37 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Ford | 89.820 | 1.325 | 97.758 | 2 | 2 | 1 |
38 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 89.819 | 1.324 | 97.757 | 5 | 5 | 1 | |
ROW 20 | 39 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | 1 |

Here are the official starting lineup and qualifying results for the NASCAR Cup Series Verizon 200 at The Brickyard
2023 NASCAR Cup Series Verizon 200 at The Brickyard Starting Lineup
Qualifying Speeds Round 2
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 87.968 | -- | 99.814 | 1 | 3 |
2 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 88.113 | 0.145 | 99.649 | 3 | 3 |
3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 88.335 | 0.367 | 99.399 | 3 | 3 |
4 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Chevrolet | 88.434 | 0.466 | 99.288 | 2 | 3 |
5 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 88.496 | 0.528 | 99.218 | 1 | 3 |
6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 88.499 | 0.531 | 99.215 | 1 | 3 |
7 | 20 | Christopher Bell | Joe Gibbs Racing Rheen / PSC Industries - Johns Manville Toyota | 88.516 | 0.548 | 99.196 | 1 | 3 |
8 | 91 | Shane Van Gisbergen | Trackhouse Racing Embrace Health Chevrolet | 88.544 | 0.576 | 99.164 | 3 | 3 |
9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 88.606 | 0.638 | 99.095 | 1 | 2 |
10 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 88.606 | 0.638 | 99.095 | 1 | 1 |
Qualifying Speeds Round 1 Group A
(top-5 advance to Round 2)
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 88.050 | -- | 99.721 | 3 | 3 |
2 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 88.386 | 0.336 | 99.342 | 1 | 1 |
3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 88.388 | 0.338 | 99.339 | 3 | 3 |
4 | 20 | Christopher Bell | Joe Gibbs Racing Rheen / PSC Industries - Johns Manville Toyota | 88.474 | 0.424 | 99.243 | 1 | 1 |
5 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 88.482 | 0.432 | 99.234 | 3 | 3 |
6 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 88.539 | 0.489 | 99.170 | 3 | 3 |
7 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 88.839 | 0.789 | 98.835 | 2 | 4 |
8 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 88.855 | 0.805 | 98.817 | 3 | 4 |
9 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | 88.924 | 0.874 | 98.740 | 1 | 3 |
10 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 88.947 | 0.897 | 98.715 | 1 | 4 |
11 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 88.996 | 0.946 | 98.661 | 4 | 5 |
12 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 99.005 | 10.955 | 98.651 | 3 | 4 |
13 | 3 | Austin Dillon | Richard Childress Racing TBA Chevrolet | 99.058 | 11.008 | 98.581 | 1 | 3 |
14 | 67 | Kamui Kobayashi | 23XI Racing Toyota Genuine Parts Chevrolet | 99.077 | 11.027 | 98.571 | 1 | 3 |
15 | 41 | Ryan Preece | Stewart-Haas Racing Purdue University Ford | 99.203 | 11.153 | 98.432 | 3 | 4 |
16 | 15 | Jenson Button | Rick Ware Racing Mobil 1 Ford | 99.269 | 11.219 | 98.359 | 2 | 4 |
17 | 10 | Aric Almirola | Stewart-Haas Racing Ford Ford | 99.537 | 11.487 | 98.064 | 4 | 4 |
18 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Frosted Flakes Chevrolet | 99.694 | 11.644 | 97.893 | 2 | 4 |
19 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 99.819 | 11.769 | 97.757 | 5 | 5 |
Qualifying Speeds Round 1 Group B
(top-5 advance to Round 2)
No round 1 speeds yet
Session Info
2023 NASCAR Cup Series
Race 24 of 36
Multi-Vehicle Qualifying Session
Two Rounds
Saturday, August 12, 2023
Indianapolis Motor Speedway Road Course
2.439-mile road course Speedway, IN