[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108553″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Food City 300 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series Food City 300 qualifying, race 26 of 33
Friday, September 16, 2022 at Bristol Motor Speedway (0.533-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-kansas-lottery-300/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-andys-frozen-custard-300/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-food-city-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-food-city-300/” tds_button1-text_color=”#000000″][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-xfinity-series-food-city-300/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | BEST LAP | LAPS | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 54 | Ty Gibbs | Monster Energy | Toyota | 15.705 | -- | 122.178 | 1 | 1 | |
1 | 2 | 8 | Josh Berry | Harrison's USA | Chevrolet | 15.715 | 0.010 | 122.100 | 1 | 1 | |
2 | 3 | 7 | Justin Allgaier | BRANDT | Chevrolet | 15.740 | 0.035 | 121.906 | 2 | 2 | |
2 | 4 | 16 | AJ Allmendinger | Barger Precast | Chevrolet | 15.747 | 0.042 | 121.852 | 1 | 2 | |
3 | 5 | 1 | Sam Mayer | Huck's Market | Chevrolet | 15.792 | 0.087 | 121.505 | 2 | 2 | |
3 | 6 | 18 | Sammy Smith | Pilot Flying J | Toyota | 15.813 | 0.108 | 121.343 | 1 | 2 | |
4 | 7 | 27 | Jeb Burton | Alsco Uniforms | Chevrolet | 15.834 | 0.129 | 121.182 | 1 | 2 | |
4 | 8 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 15.841 | 0.136 | 121.129 | 1 | 2 | |
5 | 9 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 15.860 | 0.155 | 120.984 | 1 | 2 | |
5 | 10 | 39 | Ryan Sieg | A-Game | Ford | 15.886 | 0.181 | 120.786 | 2 | 2 | |
6 | 11 | 19 | Brandon Jones | Menards / Jeld-Wen | Toyota | 15.901 | 0.196 | 120.672 | 1 | 2 | |
6 | 12 | 98 | Riley Herbst | Resorts World | Ford | 15.941 | 0.236 | 120.369 | 1 | 2 | |
7 | 13 | 5 | Brandon Brown | BJ McLeod Motorsports | Chevrolet | 15.964 | 0.259 | 120.195 | 2 | 2 | |
7 | 14 | 45 | Stefan Parsons(i) | Pursuit Church / Sokal | Chevrolet | 15.984 | 0.279 | 120.045 | 2 | 2 | |
8 | 15 | 21 | Austin Hill # | Bennett Transportation | Chevrolet | 16.019 | 0.314 | 119.783 | 1 | 2 | |
8 | 16 | 10 | Landon Cassill | Voyager: Crypto For All | Chevrolet | 16.028 | 0.323 | 119.715 | 1 | 2 | |
9 | 17 | 91 | Mason Massey | Anderson Power Services | Chevrolet | 16.035 | 0.330 | 119.663 | 2 | 2 | |
9 | 18 | 51 | Jeremy Clements | All South Electric | Chevrolet | 16.037 | 0.332 | 119.648 | 2 | 2 | |
10 | 19 | 23 | Anthony Alfredo | DUDE Wipes | Chevrolet | 16.037 | 0.332 | 119.648 | 2 | 2 | |
10 | 20 | 4 | Bayley Currey | Akla-Seltzer | Chevrolet | 16.054 | 0.349 | 119.522 | 2 | 2 | |
11 | 21 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota | 16.080 | 0.375 | 119.328 | 2 | 2 | |
11 | 22 | 2 | Sheldon Creed # | Whelen | Chevrolet | 16.113 | 0.408 | 119.084 | 2 | 2 | |
12 | 23 | 35 | Patrick Emerling | Kooks | Chevrolet | 16.131 | 0.426 | 118.951 | 1 | 2 | |
12 | 24 | 48 | Nick Sanchez | Big Machine Racing Spiked Coolers | Chevrolet | 16.135 | 0.430 | 118.922 | 1 | 2 | |
13 | 25 | 36 | Alex Labbe | Can-Am | Chevrolet | 16.136 | 0.431 | 118.914 | 1 | 2 | |
13 | 26 | 66 | JJ Yeley | Paratec Door Solutions / Team Farrell | Toyota | 16.154 | 0.449 | 118.782 | 1 | 2 | |
14 | 27 | 08 | David Starr | Good Boy Vodka | Ford | 16.160 | 0.455 | 118.738 | 2 | 2 | |
14 | 28 | 44 | Ryan Ellis | KeenParts.com | Chevrolet | 16.177 | 0.472 | 118.613 | 2 | 2 | |
15 | 29 | 78 | BJ McLeod | J.F. Electric | Chevrolet | 16.178 | 0.473 | 118.606 | 1 | 2 | |
15 | 30 | 92 | Josh Williams | Alloy Employer Services | Chevrolet | 16.184 | 0.479 | 118.562 | 1 | 2 | |
16 | 31 | 77 | Ronnie Bassett Jr | Jerry Hunt Supercenter | Chevrolet | 16.198 | 0.493 | 118.459 | 2 | 2 | |
16 | 32 | 02 | Sage Karam | Quality Roof Seamers | Chevrolet | 16.198 | 0.493 | 118.459 | 2 | 2 | |
17 | 33 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 16.218 | 0.513 | 118.313 | 2 | 2 | |
17 | 34 | 68 | Kris Wright(i) | Hummer EV | Chevrolet | 16.221 | 0.516 | 118.291 | 2 | 2 | |
18 | 35 | 38 | CJ McLaughlin | SciAps | Ford | 16.244 | 0.539 | 118.124 | 2 | 2 | |
18 | 36 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 16.336 | 0.631 | 117.458 | 1 | 2 | |
19 | 37 | 7 | Justin Allgaier | BRANDT | Chevrolet | 16.392 | 0.687 | 117.057 | 2 | 2 | |
19 | 38 | 6 | Bobby McCarty | Solid Rock Carriers | Chevrolet | 16.415 | 0.710 | 116.893 | 2 | 2 | |
DNQ | 39 | 52 | Brennan Poole(i) | Jimmy Means Racing | Chevrolet | 16.240 | 0.535 | 118.153 | 1 | 2 | DNQ |
DNQ | 40 | 13 | Chad Finchum | Finishing Touch / Food City | Toyota | 16.352 | 0.647 | 117.343 | 1 | 2 | DNQ |
DNQ | 41 | 47 | Dawson Cram | Michael Waltrip Brewing Co. | Chevrolet | 16.987 | 1.282 | 112.957 | 2 | 2 | DNQ |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1″ block_template_id=”td_block_template_10″ border_color=”#8224e3″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | BEST LAP | LAPS | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | Monster Energy | Toyota | 15.705 | -- | 122.178 | 1 | 1 | |
2 | 8 | Josh Berry | Harrison's USA | Chevrolet | 15.715 | 0.010 | 122.100 | 1 | 1 | |
3 | 7 | Justin Allgaier | BRANDT | Chevrolet | 15.740 | 0.035 | 121.906 | 2 | 2 | |
4 | 16 | AJ Allmendinger | Barger Precast | Chevrolet | 15.747 | 0.042 | 121.852 | 1 | 2 | |
5 | 1 | Sam Mayer | Huck's Market | Chevrolet | 15.792 | 0.087 | 121.505 | 2 | 2 | |
6 | 18 | Sammy Smith | Pilot Flying J | Toyota | 15.813 | 0.108 | 121.343 | 1 | 2 | |
7 | 27 | Jeb Burton | Alsco Uniforms | Chevrolet | 15.834 | 0.129 | 121.182 | 1 | 2 | |
8 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | 15.841 | 0.136 | 121.129 | 1 | 2 | |
9 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | 15.860 | 0.155 | 120.984 | 1 | 2 | |
10 | 39 | Ryan Sieg | A-Game | Ford | 15.886 | 0.181 | 120.786 | 2 | 2 | |
11 | 19 | Brandon Jones | Menards / Jeld-Wen | Toyota | 15.901 | 0.196 | 120.672 | 1 | 2 | |
12 | 98 | Riley Herbst | Resorts World | Ford | 15.941 | 0.236 | 120.369 | 1 | 2 | |
13 | 5 | Brandon Brown | BJ McLeod Motorsports | Chevrolet | 15.964 | 0.259 | 120.195 | 2 | 2 | |
14 | 45 | Stefan Parsons(i) | Pursuit Church / Sokal | Chevrolet | 15.984 | 0.279 | 120.045 | 2 | 2 | |
15 | 21 | Austin Hill # | Bennett Transportation | Chevrolet | 16.019 | 0.314 | 119.783 | 1 | 2 | |
16 | 10 | Landon Cassill | Voyager: Crypto For All | Chevrolet | 16.028 | 0.323 | 119.715 | 1 | 2 | |
17 | 91 | Mason Massey | Anderson Power Services | Chevrolet | 16.035 | 0.330 | 119.663 | 2 | 2 | |
18 | 51 | Jeremy Clements | All South Electric | Chevrolet | 16.037 | 0.332 | 119.648 | 2 | 2 | |
19 | 23 | Anthony Alfredo | DUDE Wipes | Chevrolet | 16.037 | 0.332 | 119.648 | 2 | 2 | |
20 | 4 | Bayley Currey | Akla-Seltzer | Chevrolet | 16.054 | 0.349 | 119.522 | 2 | 2 | |
21 | 26 | Jeffrey Earnhardt | ForeverLawn | Toyota | 16.080 | 0.375 | 119.328 | 2 | 2 | |
22 | 2 | Sheldon Creed # | Whelen | Chevrolet | 16.113 | 0.408 | 119.084 | 2 | 2 | |
23 | 35 | Patrick Emerling | Kooks | Chevrolet | 16.131 | 0.426 | 118.951 | 1 | 2 | |
24 | 48 | Nick Sanchez | Big Machine Racing Spiked Coolers | Chevrolet | 16.135 | 0.430 | 118.922 | 1 | 2 | |
25 | 36 | Alex Labbe | Can-Am | Chevrolet | 16.136 | 0.431 | 118.914 | 1 | 2 | |
26 | 66 | JJ Yeley | Paratec Door Solutions / Team Farrell | Toyota | 16.154 | 0.449 | 118.782 | 1 | 2 | |
27 | 08 | David Starr | Good Boy Vodka | Ford | 16.160 | 0.455 | 118.738 | 2 | 2 | |
28 | 44 | Ryan Ellis | KeenParts.com | Chevrolet | 16.177 | 0.472 | 118.613 | 2 | 2 | |
29 | 78 | BJ McLeod | J.F. Electric | Chevrolet | 16.178 | 0.473 | 118.606 | 1 | 2 | |
30 | 92 | Josh Williams | Alloy Employer Services | Chevrolet | 16.184 | 0.479 | 118.562 | 1 | 2 | |
31 | 77 | Ronnie Bassett Jr | Jerry Hunt Supercenter | Chevrolet | 16.198 | 0.493 | 118.459 | 2 | 2 | |
32 | 02 | Sage Karam | Quality Roof Seamers | Chevrolet | 16.198 | 0.493 | 118.459 | 2 | 2 | |
33 | 34 | Kyle Weatherman | eRacing Association | Chevrolet | 16.218 | 0.513 | 118.313 | 2 | 2 | |
34 | 68 | Kris Wright(i) | Hummer EV | Chevrolet | 16.221 | 0.516 | 118.291 | 2 | 2 | |
35 | 52 | Brennan Poole(i) | Jimmy Means Racing | Chevrolet | 16.240 | 0.535 | 118.153 | 1 | 2 | DNQ |
36 | 38 | CJ McLaughlin | SciAps | Ford | 16.244 | 0.539 | 118.124 | 2 | 2 | |
37 | 31 | Myatt Snider | TaxSlayer | Chevrolet | 16.336 | 0.631 | 117.458 | 1 | 2 | |
38 | 13 | Chad Finchum | Finishing Touch / Food City | Toyota | 16.352 | 0.647 | 117.343 | 1 | 2 | DNQ |
39 | 7 | Justin Allgaier | BRANDT | Chevrolet | 16.392 | 0.687 | 117.057 | 2 | 2 | |
40 | 6 | Bobby McCarty | Solid Rock Carriers | Chevrolet | 16.415 | 0.710 | 116.893 | 2 | 2 | |
41 | 47 | Dawson Cram | Michael Waltrip Brewing Co. | Chevrolet | 16.987 | 1.282 | 112.957 | 2 | 2 | DNQ |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]