[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108545″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Cup Series Dixie Vodka 400 Qualifying Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Cup Series Dixie Vodka 400 qualifying, race 34 of 36
Saturday, October 22, 2022 at Homestead-Miami Speedway (1.500-mile oval)
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-south-point-400/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-xfinity-500/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/practice-results-2022-nascar-cup-series-dixie-vodka-400/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#26ff00″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-cup-series-dixie-vodka-400/” tds_button1-text_color=”#0a0a0a”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/race-results-2022-nascar-cup-series-dixie-vodka-400/” tds_button1-text_color=”#ffffff”][td_block_text_with_title custom_title=”Starting Lineup” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Row | Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps | Round |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 24 | William Byron | Liberty University | Chevrolet | 32.454 | -- | 166.389 | 1 | 1 | 2 |
1 | 2 | 20 | Christopher Bell | Rheem - WATTS | Toyota | 32.503 | 0.049 | 166.139 | 1 | 1 | 2 |
2 | 3 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 32.504 | 0.050 | 166.133 | 1 | 1 | 2 |
2 | 4 | 45 | John Hunter Nemechek | Columbia Sportswear Company | Toyota | 32.534 | 0.080 | 165.980 | 1 | 1 | 2 |
3 | 5 | 5 | Kyle Larson | Valvoline | Chevrolet | 32.551 | 0.097 | 165.894 | 1 | 1 | 2 |
3 | 6 | 23 | Ty Gibbs | Monster Energy | Toyota | 32.556 | 0.102 | 165.868 | 1 | 1 | 2 |
4 | 7 | 8 | Tyler Reddick | 3CHI | Chevrolet | 32.614 | 0.160 | 165.573 | 1 | 1 | 2 |
4 | 8 | 17 | Chris Buescher | Fastenal | Ford | 32.627 | 0.173 | 165.507 | 1 | 1 | 2 |
5 | 9 | 6 | Brad Keselowski | Violet Defense | Ford | 32.662 | 0.208 | 165.330 | 1 | 1 | 2 |
5 | 10 | 16 | AJ Allmendinger | Ed Morse Automotive Group | Chevrolet | 32.751 | 0.297 | 164.880 | 1 | 1 | 2 |
6 | 11 | 18 | Kyle Busch | Skittles Lime is Back | Toyota | 32.401 | -- | 166.662 | 1 | 1 | 1 |
6 | 12 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 32.405 | 0.004 | 166.641 | 1 | 1 | 1 |
7 | 13 | 12 | Ryan Blaney | Menards / Pennzoil | Ford | 32.424 | 0.023 | 166.543 | 1 | 1 | 1 |
7 | 14 | 11 | Denny Hamlin | FedEx Ground | Toyota | 32.448 | 0.047 | 166.420 | 1 | 1 | 1 |
8 | 15 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 32.448 | 0.047 | 166.420 | 1 | 1 | 1 |
8 | 16 | 4 | Kevin Harvick | Busch Light | Ford | 32.476 | 0.075 | 166.277 | 1 | 1 | 1 |
9 | 17 | 22 | Joey Logano | Shell Pennzoil | Ford | 32.482 | 0.081 | 166.246 | 1 | 1 | 1 |
9 | 18 | 34 | Michael McDowell | Love's Travel Stops | Ford | 32.498 | 0.097 | 166.164 | 1 | 1 | 1 |
10 | 19 | 14 | Chase Briscoe | Magical Vacation Planner | Ford | 32.531 | 0.130 | 165.996 | 1 | 1 | 1 |
10 | 20 | 1 | Ross Chastain | Kubota | Chevrolet | 32.534 | 0.133 | 165.980 | 1 | 1 | 1 |
11 | 21 | 21 | Harrison Burton | DEX Imaging | Ford | 32.552 | 0.151 | 165.888 | 1 | 1 | 1 |
11 | 22 | 43 | Erik Jones | The Morgan Law Group | Chevrolet | 32.605 | 0.204 | 165.619 | 1 | 1 | 1 |
12 | 23 | 99 | Daniel Suarez | Princess Cruises | Chevrolet | 32.609 | 0.208 | 165.598 | 1 | 1 | 1 |
12 | 24 | 48 | Noah Gragson | Ally | Chevrolet | 32.617 | 0.216 | 165.558 | 1 | 1 | 1 |
13 | 25 | 41 | Cole Custer | Dixie Vodka | Ford | 32.669 | 0.268 | 165.294 | 1 | 1 | 1 |
13 | 26 | 2 | Austin Cindric | Freightliner | Ford | 32.728 | 0.327 | 164.996 | 1 | 1 | 1 |
14 | 27 | 47 | Ricky Stenhouse Jr. | Kroger / Slim Jim | Chevrolet | 32.734 | 0.333 | 164.966 | 1 | 1 | 1 |
14 | 28 | 10 | Aric Almirola | Smithfield Premium Bacon | Ford | 32.761 | 0.360 | 164.830 | 1 | 1 | 1 |
15 | 29 | 38 | Todd Gilliland | EO South Florida | Ford | 32.776 | 0.375 | 164.755 | 1 | 1 | 1 |
15 | 30 | 42 | Ty Dillon | SunseekerResorts.com | Chevrolet | 32.796 | 0.395 | 164.654 | 1 | 1 | 1 |
16 | 31 | 7 | Corey LaJoie | Built.com | Chevrolet | 32.854 | 0.453 | 164.364 | 1 | 1 | 1 |
16 | 32 | 3 | Austin Dillon | Huk | Chevrolet | 32.973 | 0.572 | 163.770 | 1 | 1 | 1 |
17 | 33 | 77 | Landon Cassill | Zeigler Auto / LoJack | Chevrolet | 33.124 | 0.723 | 163.024 | 1 | 1 | 1 |
17 | 34 | 15 | JJ Yeley | Jacob Companies | Ford | 33.127 | 0.726 | 163.009 | 1 | 1 | 1 |
18 | 35 | 78 | BJ McLeod | Motorsport Games Frankie Zombie | Ford | 33.38 | 0.979 | 161.774 | 1 | 1 | 1 |
18 | 36 | 51 | Cody Ware | Nurtec ODT UBCF | Ford | 33.615 | 1.214 | 160.643 | 1 | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 2″ block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 24 | William Byron | Liberty University | Chevrolet | 32.454 | -- | 166.389 | 1 | 1 |
2 | 20 | Christopher Bell (P) | Rheem - WATTS | Toyota | 32.503 | 0.049 | 166.139 | 1 | 1 |
3 | 9 | Chase Elliott (P) | NAPA Auto Parts | Chevrolet | 32.504 | 0.050 | 166.133 | 1 | 1 |
4 | 45 | John Hunter Nemechek(i) | Columbia Sportswear Company | Toyota | 32.534 | 0.080 | 165.980 | 1 | 1 |
5 | 5 | Kyle Larson | Valvoline | Chevrolet | 32.551 | 0.097 | 165.894 | 1 | 1 |
6 | 23 | Ty Gibbs | Monster Energy | Toyota | 32.556 | 0.102 | 165.868 | 1 | 1 |
7 | 8 | Tyler Reddick | 3CHI | Chevrolet | 32.614 | 0.160 | 165.573 | 1 | 1 |
8 | 17 | Chris Buescher | Fastenal | Ford | 32.627 | 0.173 | 165.507 | 1 | 1 |
9 | 6 | Brad Keselowski | Violet Defense | Ford | 32.662 | 0.208 | 165.330 | 1 | 1 |
10 | 16 | AJ Allmendinger | Ed Morse Automotive Group | Chevrolet | 32.751 | 0.297 | 164.880 | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group A” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 45 | John Hunter Nemechek | Columbia Sportswear Company | Toyota | 32.253 | -- | 167.426 | 1 | 1 |
2 | 20 | Christopher Bell | Rheem - WATTS | Toyota | 32.316 | 0.063 | 167.100 | 1 | 1 |
3 | 8 | Tyler Reddick | 3CHI | Chevrolet | 32.354 | 0.101 | 166.904 | 1 | 1 |
4 | 6 | Brad Keselowski | Violet Defense | Ford | 32.364 | 0.111 | 166.852 | 1 | 1 |
5 | 9 | Chase Elliott | NAPA Auto Parts | Chevrolet | 32.436 | 0.183 | 166.482 | 1 | 1 |
6 | 31 | Justin Haley | LeafFilter Gutter Protection | Chevrolet | 32.448 | 0.195 | 166.420 | 1 | 1 |
7 | 14 | Chase Briscoe | Magical Vacation Planner | Ford | 32.531 | 0.278 | 165.996 | 1 | 1 |
8 | 1 | Ross Chastain | Kubota | Chevrolet | 32.534 | 0.281 | 165.980 | 1 | 1 |
9 | 43 | Erik Jones | The Morgan Law Group | Chevrolet | 32.605 | 0.352 | 165.619 | 1 | 1 |
10 | 99 | Daniel Suarez | Princess Cruises | Chevrolet | 32.609 | 0.356 | 165.598 | 1 | 1 |
11 | 48 | Noah Gragson | Ally | Chevrolet | 32.617 | 0.364 | 165.558 | 1 | 1 |
12 | 2 | Austin Cindric | Freightliner | Ford | 32.728 | 0.475 | 164.996 | 1 | 1 |
13 | 47 | Ricky Stenhouse Jr. | Kroger / Slim Jim | Chevrolet | 32.734 | 0.481 | 164.966 | 1 | 1 |
14 | 10 | Aric Almirola | Smithfield Premium Bacon | Ford | 32.761 | 0.508 | 164.830 | 1 | 1 |
15 | 7 | Corey LaJoie | Built.com | Chevrolet | 32.854 | 0.601 | 164.364 | 1 | 1 |
16 | 77 | Landon Cassill | Zeigler Auto / LoJack | Chevrolet | 33.124 | 0.871 | 163.024 | 1 | 1 |
17 | 78 | BJ McLeod | Motorsport Games Frankie Zombie | Ford | 33.380 | 1.127 | 161.774 | 1 | 1 |
18 | 51 | Cody Ware | Nurtec ODT UBCF | Ford | 33.615 | 1.362 | 160.643 | 1 | 1 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Qualifying Round 1 Group B” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]
Pos | No. | Driver | Sponsor | Make | Laptime | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Kyle Larson | Valvoline | Chevrolet | 32.060 | -- | 168.434 | 1 | 1 |
2 | 24 | William Byron | Liberty University | Chevrolet | 32.258 | 0.198 | 167.400 | 1 | 1 |
3 | 23 | Ty Gibbs | Monster Energy | Toyota | 32.291 | 0.231 | 167.229 | 1 | 1 |
4 | 17 | Chris Buescher | Fastenal | Ford | 32.318 | 0.258 | 167.090 | 1 | 1 |
5 | 16 | AJ Allmendinger | Ed Morse Automotive Group | Chevrolet | 32.364 | 0.304 | 166.852 | 1 | 1 |
6 | 18 | Kyle Busch | Skittles Lime is Back | Toyota | 32.401 | 0.341 | 166.662 | 1 | 1 |
7 | 19 | Martin Truex Jr. | Bass Pro Shops | Toyota | 32.405 | 0.345 | 166.641 | 1 | 1 |
8 | 12 | Ryan Blaney | Menards / Pennzoil | Ford | 32.424 | 0.364 | 166.543 | 1 | 1 |
9 | 11 | Denny Hamlin | FedEx Ground | Toyota | 32.448 | 0.388 | 166.420 | 1 | 1 |
10 | 4 | Kevin Harvick | Busch Light | Ford | 32.476 | 0.416 | 166.277 | 1 | 1 |
11 | 22 | Joey Logano | Shell Pennzoil | Ford | 32.482 | 0.422 | 166.246 | 1 | 1 |
12 | 34 | Michael McDowell | Love's Travel Stops | Ford | 32.498 | 0.438 | 166.164 | 1 | 1 |
13 | 21 | Harrison Burton | DEX Imaging | Ford | 32.552 | 0.492 | 165.888 | 1 | 1 |
14 | 41 | Cole Custer | Dixie Vodka | Ford | 32.669 | 0.609 | 165.294 | 1 | 1 |
15 | 38 | Todd Gilliland | EO South Florida | Ford | 32.776 | 0.716 | 164.755 | 1 | 1 |
16 | 42 | Ty Dillon | SunseekerResorts.com | Chevrolet | 32.796 | 0.736 | 164.654 | 1 | 1 |
17 | 3 | Austin Dillon | Huk | Chevrolet | 32.973 | 0.913 | 163.770 | 1 | 1 |
18 | 15 | JJ Yeley | Jacob Companies | Ford | 33.127 | 1.067 | 163.009 | 1 | 1 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]