Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | Justin Marks | Kaulig Racing Jockey Chevrolet | 92.138 | -- | 85.958 | 16 | 16 |
2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 92.157 | 0.019 | 85.940 | 23 | 23 |
3 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 92.250 | 0.112 | 85.854 | 18 | 18 |
4 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 92.366 | 0.228 | 85.745 | 15 | 17 |
5 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 92.483 | 0.345 | 85.637 | 21 | 25 |
6 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 92.604 | 0.466 | 85.525 | 12 | 13 |
7 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 92.642 | 0.504 | 85.490 | 17 | 17 |
8 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 92.816 | 0.678 | 85.330 | 19 | 19 |
9 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo Toyota | 93.069 | 0.931 | 85.098 | 16 | 17 |
10 | 19 | Connor Mosack | Joe Gibbs Racing Porter Pipe and Supply Toyota | 93.113 | 0.975 | 85.057 | 17 | 18 |
11 | 44 | Sage Karam | Alpha Prime Racing Green Line Automotive Chevrolet | 93.651 | 1.513 | 84.569 | 11 | 13 |
12 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 93.683 | 1.545 | 84.540 | 16 | 16 |
13 | 26 | Kaz Grala | Sam Hunt Racing FDC Skull Crushing Espresso Toyota | 93.741 | 1.603 | 84.488 | 13 | 13 |
14 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 93.777 | 1.639 | 84.455 | 12 | 16 |
15 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 93.822 | 1.684 | 84.415 | 16 | 19 |
16 | 50 | Preston Pardus | Pardus Racing Chinchor Electric Inc. Chevrolet | 94.003 | 1.865 | 84.252 | 11 | 11 |
17 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 94.043 | 1.905 | 84.216 | 15 | 18 |
18 | 9 | Brandon Jones | JR Motorsports Menards / Little Hug Chevrolet | 94.266 | 2.128 | 84.017 | 18 | 18 |
19 | 35 | Alex Labbe | Emerling-Gase Motorsports Chevrolet | 94.249 | 2.111 | 84.033 | 12 | 12 |
20 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 94.294 | 2.156 | 83.992 | 22 | 22 |
21 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 94.330 | 2.192 | 83.960 | 17 | 19 |
22 | 24 | Parker Chase | Sam Hunt Racing Ontivity Toyota | 94.372 | 2.234 | 83.923 | 17 | 17 |
23 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito / EasyCare Chevrolet | 94.424 | 2.286 | 83.876 | 13 | 13 |
24 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 94.473 | 2.335 | 83.833 | 13 | 16 |
25 | 36 | Alex Guenette | DGM Racing Paille GM / DLGL / GP3R Chevrolet | 94.473 | 2.335 | 83.833 | 15 | 15 |
26 | 53 | Brad Perez | Emerling-Gase Motorsports Bonesteel Aerospace Chevrolet | 94.841 | 2.703 | 83.508 | 10 | 10 |
27 | 07 | Spencer Pumpelly | SS GreenLight Racing Volkswagen of Oak Lawn Chevrolet | 94.910 | 2.772 | 83.447 | 12 | 13 |
28 | 34 | Andre Castro | Jesse Iwuji Motorsports UChicago Medicine Chevrolet | 95.023 | 2.885 | 83.348 | 8 | 10 |
29 | 43 | Ryan Ellis | Alpha Prime Racing Gurtz Electric Chevrolet | 95.070 | 2.932 | 83.307 | 10 | 10 |
30 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 95.295 | 3.157 | 83.110 | 10 | 14 |
31 | 51 | Jeremy Clements | Jeremy Clements Racing Chevrolet | 95.542 | 3.404 | 82.895 | 7 | 12 |
32 | 91 | Dexter Bean | DGM Racing Badger Environmental Chevrolet | 95.639 | 3.501 | 82.811 | 13 | 13 |
33 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 95.752 | 3.614 | 82.713 | 7 | 9 |
34 | 45 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chicago Chevrolet | 95.793 | 3.655 | 82.678 | 13 | 13 |
35 | 38 | Joe Graf, Jr. | RSS Racing Ford | 95.969 | 3.831 | 82.526 | 15 | 15 |
36 | 02 | Blaine Perkins | Our Motorsports Chevrolet | 96.150 | 4.012 | 82.371 | 14 | 18 |
37 | 6 | Brennan Poole | JD Motorsports Van Der Hagen Grooming Chevrolet | 96.334 | 4.196 | 82.214 | 12 | 12 |
38 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 96.936 | 4.798 | 81.703 | 9 | 9 |
39 | 28 | Brent Sherman | RSS Racing HawkAuto.com / A. Marek Jewelry Ford | 98.257 | 6.119 | 80.604 | 18 | 19 |
40 | 74 | Dawson Cram | CHK Racing Chevrolet | 99.335 | 7.197 | 79.730 | 9 | 10 |
41 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 99.458 | 7.320 | 79.631 | 8 | 8 |
42 | 08 | Joey Gase | SS GreenLight Racing Clubfoot Solutions Ford | 100.811 | 8.673 | 78.562 | 11 | 13 |
43 | 66 | Dexter Stacey | MBM Motorsports Recap Recovery Drink Toyota | 105.795 | 13.657 | 74.861 | 2 | 3 |

Here are the complete practice results for the 2023 NASCAR Xfinity Series The Loop 121 at the Chicago Street Course.
2023 NASCAR Xfinity Series The Loop 121 Practice Speeds
Session Info
2023 NASCAR Xfinity Series
Race 16 of 33
Practice Session
Saturday, July 1, 2023
Chicago Street Course
2.200-mile Street Course
Chicago, IL
Other Sessions For This Race
10-Lap Consecutive Averages
Rank | No. | Driver | 10-Lap Avg Lap time |
---|---|---|---|
1 | 21 | Austin Hill | 93.907 |
2 | 9 | Brandon Jones | 95.859 |
3 | 2 | Sheldon Creed | 101.427 |
4 | 48 | Parker Kligerman | 103.923 |
5 | 88 | Miguel Paludo | 105.388 |
6 | 11 | Daniel Hemric | 105.557 |
7 | 31 | Parker Retzlaff | 106.861 |
8 | 7 | Justin Allgaier | 111.876 |