2023 NASCAR Xfinity Series
Race 22 of 33
Practice Session
Saturday, August 12, 2023
Indianapolis Motor Speedway Road Course
2.439-mile Road Course
Speedway, IN
2023 NASCAR Xfinity Series Pennzoil 150 at The Brickyard Practice Speeds
Pos. | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 10 | AJ Allmendinger | Kaulig Racing Leaf Home Water Solutions Chevrolet | 100.181 | -- | 87.645 | 5 | 5 |
2 | 1 | Sam Mayer | JR Motorsports Huck's Market Chevrolet | 100.545 | 0.364 | 87.328 | 3 | 4 |
3 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 100.625 | 0.444 | 87.259 | 2 | 5 |
4 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 100.652 | 0.471 | 87.235 | 5 | 6 |
5 | 8 | Josh Berry | JR Motorsports Jarrett Logistics Systems Chevrolet | 100.971 | 0.790 | 86.960 | 5 | 5 |
6 | 20 | John Hunter Nemechek | Joe Gibbs Racing Toyota | 101.176 | 0.995 | 86.783 | 9 | 10 |
7 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 101.276 | 1.095 | 86.698 | 6 | 8 |
8 | 27 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines Chevrolet | 101.313 | 1.132 | 86.666 | 8 | 8 |
9 | 50 | Preston Pardus | Pardus Racing, Inc. Chinchor Electric, Inc. Chevrolet | 101.433 | 1.252 | 86.564 | 5 | 5 |
10 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 101.525 | 1.344 | 86.485 | 6 | 6 |
11 | 91 | Ross Chastain | DGM Racing Skip Barber Racing School Chevrolet | 101.584 | 1.403 | 86.435 | 3 | 3 |
12 | 45 | Sage Karam | Alpha Prime Racing Til Valhalla Project Chevrolet | 101.623 | 1.442 | 86.402 | 9 | 9 |
13 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 101.746 | 1.565 | 86.297 | 9 | 9 |
14 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 101.777 | 1.596 | 86.271 | 6 | 6 |
15 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 101.980 | 1.799 | 86.099 | 6 | 8 |
16 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 101.995 | 1.814 | 86.087 | 6 | 8 |
17 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 102.146 | 1.965 | 85.959 | 9 | 9 |
18 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 102.393 | 2.212 | 85.752 | 7 | 7 |
19 | 39 | Ryan Sieg | RSS Racing Ford | 102.407 | 2.226 | 85.740 | 6 | 7 |
20 | 24 | Connor Mosack | Sam Hunt Racing Toyota Genuine Parts Toyota | 102.457 | 2.276 | 85.698 | 7 | 9 |
21 | 9 | Brandon Jones | JR Motorsports Menards / Ortho Tomcat Chevrolet | 102.495 | 2.314 | 85.667 | 4 | 4 |
22 | 43 | Ryan Ellis | Alpha Prime Racing Renascent Chevrolet | 102.528 | 2.347 | 85.639 | 6 | 7 |
23 | 26 | Kaz Grala | Sam Hunt Racing Toyota Outfitters Toyota | 102.674 | 2.493 | 85.517 | 6 | 6 |
24 | 31 | Parker Retzlaff | Jordan Anderson Racing Bommarito.com / EasyCare Chevrolet | 102.806 | 2.625 | 85.408 | 2 | 10 |
25 | 38 | Joe Graf, Jr. | RSS Racing G-Coin Ford | 102.906 | 2.725 | 85.325 | 7 | 8 |
26 | 88 | Miguel Paludo | JR Motorsports BRANDT Chevrolet | 103.016 | 2.835 | 85.233 | 3 | 5 |
27 | 34 | Andre Castro | Jesse Iwuji Motorsports TBA Chevrolet | 103.022 | 2.841 | 85.228 | 6 | 6 |
28 | 4 | Kyle Weatherman | JD Motorsports TBA Chevrolet | 103.220 | 3.039 | 85.065 | 2 | 7 |
29 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 103.236 | 3.055 | 85.052 | 5 | 8 |
30 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 103.386 | 3.205 | 84.928 | 2 | 3 |
31 | 53 | Brad Perez | Emerling-Gase Motorsports Chevrolet | 103.408 | 3.227 | 84.910 | 2 | 4 |
32 | 07 | Colin Garrett | SS Green Light Racing 11/11 Veterans Project Chevrolet | 103.527 | 3.346 | 84.813 | 8 | 9 |
33 | 78 | Anthony Alfredo | BJ McLeod Motorsports K&L Ready Mix Chevrolet | 103.744 | 3.563 | 84.635 | 5 | 5 |
34 | 51 | Jeremy Clements | Jeremy Clements Racing TBA Chevrolet | 104.010 | 3.829 | 84.419 | 3 | 3 |
35 | 44 | Conor Daly | Alpha Prime Racing Gilreath Farms / AAN Adjusters Chevrolet | 104.329 | 4.148 | 84.161 | 6 | 6 |
36 | 6 | Brennan Poole | JD Motorsports Toxic Waste Sour Candy Chevrolet | 104.753 | 4.572 | 83.820 | 3 | 6 |
37 | 28 | Kyle Sieg | RSS Racing Ford | 104.874 | 4.693 | 83.723 | 7 | 8 |
38 | 36 | Josh Bilicki | DGM Racing Sherfick Companies Chevrolet | 105.084 | 4.903 | 83.556 | 3 | 3 |
39 | 66 | Will Rodgers | MBM Motorsports Toyota | 105.107 | 4.926 | 83.538 | 7 | 8 |
40 | 08 | Camden Murphy | SS Green Light Racing Garner's Towing Ford | 105.337 | 5.156 | 83.355 | 6 | 6 |
41 | 02 | Blaine Perkins | Our Motorsports Gratis Chevrolet | 105.758 | 5.577 | 83.024 | 3 | 4 |
42 | 35 | Alex Labbe | Emerling-Gase Motorsports TBA Toyota | 106.619 | 6.438 | 82.353 | 2 | 2 |
10-Lap Consecutive Averages
No 10-lap consecutive data yet
Other Sessions For This Race
Practice |
Qualifying |
Race |