2023 NASCAR Xfinity Series
Race 28 of 33
Practice Session
Saturday, September 23, 2023
Texas Motor Speedway
1.500-mile Oval
Fort Worth, TX
2023 NASCAR Xfinity Series Andy’s Frozen Custard 300 Practice Speeds
Pos | No. | Driver | Team | Lap time | Diff | Speed | Best Lap | Laps |
---|---|---|---|---|---|---|---|---|
1 | 7 | Justin Allgaier | JR Motorsports Reese's Chevrolet | 29.678 | -- | 181.952 | 4 | 19 |
2 | 8 | Josh Berry | JR Motorsports Jarrett Industries Chevrolet | 29.778 | 0.100 | 181.341 | 2 | 17 |
3 | 19 | Trevor Bayne | Joe Gibbs Racing Interstate Batteries Toyota | 29.820 | 0.142 | 181.086 | 3 | 22 |
4 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 29.852 | 0.174 | 180.892 | 2 | 21 |
5 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 29.861 | 0.183 | 180.837 | 5 | 36 |
6 | 20 | John Hunter Nemechek | Joe Gibbs Racing Romco Equipment Toyota | 29.875 | 0.197 | 180.753 | 2 | 26 |
7 | 0 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 29.930 | 0.252 | 180.420 | 3 | 18 |
8 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 29.960 | 0.282 | 180.240 | 4 | 24 |
9 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 30.078 | 0.400 | 179.533 | 2 | 29 |
10 | 91 | Kyle Weatherman | DGM Racing DriveSmartWarranty.com Chevrolet | 30.093 | 0.415 | 179.443 | 2 | 13 |
11 | 10 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 30.097 | 0.419 | 179.419 | 1 | 23 |
12 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 30.210 | 0.532 | 178.748 | 6 | 23 |
13 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 30.249 | 0.571 | 178.518 | 2 | 22 |
14 | 11 | Layne Riggs | Kaulig Racing Infinity Communications Chevrolet | 30.265 | 0.587 | 178.423 | 1 | 2 |
15 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 30.270 | 0.592 | 178.394 | 6 | 24 |
16 | 18 | Sammy Smith | Joe Gibbs Racing All State Peterbilt Toyota | 30.304 | 0.626 | 178.194 | 7 | 23 |
17 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 30.327 | 0.649 | 178.059 | 6 | 20 |
18 | 27 | Jeb Burton | Jordan Anderson Racing Alsco Uniforms Chevrolet | 30.339 | 0.661 | 177.988 | 5 | 16 |
19 | 39 | Ryan Sieg | RSS Racing Sci-Aps Ford | 30.348 | 0.670 | 177.935 | 5 | 14 |
20 | 8 | JJ Yeley | SS GreenLight Racing MPV Express Ford | 30.397 | 0.719 | 177.649 | 4 | 15 |
21 | 92 | Josh Williams | DGM Racing Alloy Employer / Call811.com Chevrolet | 30.405 | 0.727 | 177.602 | 4 | 17 |
22 | 26 | Kaz Grala | Sam Hunt Racing Ruedebusch Toyota | 30.417 | 0.739 | 177.532 | 2 | 16 |
23 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 30.430 | 0.752 | 177.456 | 4 | 27 |
24 | 4 | Garrett Smithley | JD Motorsports Trophy Tractor Chevrolet | 30.499 | 0.821 | 177.054 | 4 | 13 |
25 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 30.499 | 0.821 | 177.054 | 5 | 20 |
26 | 38 | Joe Graf, Jr. | RSS Racing Ford | 30.591 | 0.913 | 176.522 | 4 | 26 |
27 | 45 | Jeffrey Earnhardt | Alpha Prime Racing EZ Mart / ForeverLawn Chevrolet | 30.635 | 0.957 | 176.268 | 2 | 18 |
28 | 6 | Brennan Poole | JD Motorsports Chevrolet | 30.643 | 0.965 | 176.222 | 4 | 14 |
29 | 78 | Anthony Alfredo | BJ McLeod Motorsports Andy's Frozen Custard Chevrolet | 30.684 | 1.006 | 175.987 | 3 | 16 |
30 | 74 | Dawson Cram | CHK Racing Chevrolet | 30.694 | 1.016 | 175.930 | 5 | 11 |
31 | 7 | David Starr | SS GreenLight Racing Chevrolet | 30.724 | 1.046 | 175.758 | 6 | 16 |
32 | 43 | Ryan Ellis | Alpha Prime Racing Limetree / Classic Collision Chevrolet | 30.732 | 1.054 | 175.712 | 2 | 19 |
33 | 44 | Daniel Dye | Alpha Prime Racing Champion Container Chevrolet | 30.802 | 1.124 | 175.313 | 5 | 16 |
34 | 24 | Connor Mosack | Sam Hunt Racing NXTLVL Marine / Ontivity Toyota | 30.890 | 1.212 | 174.813 | 9 | 24 |
35 | 29 | Kyle Sieg | RSS Racing Ford | 30.905 | 1.227 | 174.729 | 5 | 20 |
36 | 35 | Joey Gase | Emerling-Gase Motorsports Chevrolet | 30.915 | 1.237 | 174.672 | 4 | 12 |
37 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 30.960 | 1.282 | 174.418 | 3 | 20 |
38 | 2 | Blaine Perkins | Our Motorsports To The Point Chevrolet | 31.086 | 1.408 | 173.711 | 6 | 20 |
39 | 66 | Sage Karam | MBM Motorsports Ford | 31.234 | 1.556 | 172.888 | 4 | 15 |
40 | 28 | CJ McLaughlin | RSS Racing Ford | 31.814 | 2.136 | 169.736 | 5 | 12 |
10-Lap Consecutive Averages
Pos | No. | Driver | 10 Lap Avg |
---|---|---|---|
1 | 7 | Justin Allgaier | 30.221 |
2 | 19 | Trevor Bayne | 30.223 |
3 | 8 | Josh Berry | 30.311 |
4 | 16 | Chandler Smith | 30.319 |
5 | 20 | John Hunter Nemechek | 30.408 |
6 | 21 | Austin Hill | 30.457 |
7 | 9 | Brandon Jones | 30.470 |
8 | 2 | Sheldon Creed | 30.522 |
9 | 1 | Sam Mayer | 30.556 |
10 | 48 | Parker Kligerman | 30.682 |
11 | 98 | Riley Herbst | 30.897 |
12 | 18 | Sammy Smith | 30.906 |
13 | 25 | Brett Moffitt | 30.932 |
14 | 38 | Joe Graf Jr. | 31.026 |
15 | 29 | Kyle Sieg | 31.127 |
16 | 31 | Parker Retzlaff | 31.153 |
17 | 53 | Patrick Emerling | 31.517 |
18 | 24 | Parker Chase | 31.767 |
Other Sessions For This Race
Practice |
Qualifying |
Race |