
WELCOME to TobyChristie.com’s 2023 NASCAR Truck Series Driver / Team Chart! The search bar feature allows readers to type in the name of their favorite driver or team, to see where they stand in the 2022 NTS Silly Season shuffle!
If you think we’ve missed anything, feel free to contact us at: joseph@tobychristie.com
If you like the 2023 NASCAR Truck Series Driver / Team Chart, check out our other 2023 Driver / Team Charts!
POTENTIAL 2023 NASCAR Craftsman Truck Series Rookie of The Year Contenders:
- No. 2 – Nick Sanchez – Rev Racing
- No. 24 – Rajah Caruth – GMS Racing
- No. 32 – Bret Holmes – Bret Holmes Racing
- No. 35 – Jake Garcia – McAnally-Hilgemann Racing
- No. 43 – Daniel Dye – GMS Racing
Full-Time Teams:
NOTE: A team that is listed under the Full Time Entries section in the Driver/Team Chart, has either announced intentions to compete full-time, announced aspirations to compete full-time, or begun piecing a roster together to compete full-time.
When a team listed under the Full-Time Entries section fails to attempt a race, they’ll be moved to the Part-Time Entries section.
# | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
04 | Kaden Honeycutt (6 Races) | Roper Racing Team | Ford F-150 | Fly Aviation (Daytona 1) | -- |
2 | Nick Sanchez | Rev Racing | Chevrolet Silverado | Gainbridge | Danny Stockman |
4 | Chase Purdy | Kyle Busch Motorsports | Chevrolet Silverado | Bama Buggies | Jimmy Villenueve |
5 | Dean Thompson | TRICON Garage | Toyota Tundra | Thompson Pipe Group | -- |
11 | Corey Heim | TRICON Garage | Toyota Tundra | -- | -- |
12 | Spencer Boyd | Young's Motorsports | Chevrolet Silverado | Freedom Warranty (Daytona) Nor-Cal Equipment Rentals (Las Vegas) Cronauer Law (Milwaukee) | Ryan London |
13 | Hailie Deegan | ThorSport Racing | Ford F-150 | -- | Rich Lushes |
15 | Tanner Gray | TRICON Garage | Toyota Tundra | Dead On Tools | -- |
16 | Tyler Ankrum | Hattori Racing Enterprises | Toyota Tundra | LiUNA! (21 Races) | Doug Randolph |
17 | Taylor Gray (20 Races) Sammy Smith (Daytona) | TRICON Garage | Toyota Tundra | Mobil1 (Daytona) Dead On Tools | -- |
19 | Christian Eckes | McAnally-Hilgemann Racing | Chevrolet Silverado | NAPA Auto Care | Charles Denike |
20 | Derek Kraus (Daytona) | Young's Motorsports | Chevrolet Silverado | Hardscape Construction (Daytona) | -- |
22 | -- | AM Racing | Ford F-150 | -- | -- |
23 | Grant Enfinger | GMS Racing | Chevrolet Silverado | Champion Power Equipment | Jeff Hensley |
24 | Rajah Caruth | GMS Racing | Chevrolet Silverado | Wendell Scott Foundation | Chad Walter |
25 | Matt DiBenedetto | Rackley WAR | Chevrolet Silverado | Rackley Roofing | Chad Kendrick |
30 | Ryan Vargas (7 Races) | On Point Motorsports | Toyota Tundra | Critical Path Security Williamsburg Contracting Swann Security Leargas Security | -- |
32 | Bret Holmes | Bret Holmes Racing | Chevrolet Silverado | Pate Holdings (Daytona, TBA) | Jerry Baxter |
33 | Mason Massey | Reaume Brothers Racing | Ford F-150 | -- | -- |
34 | -- | Reaume Brothers Racing | Ford F-150 | -- | -- |
35 | Jake Garcia Chase Elliott (Daytona) | McAnally-Hilgemann Racing | Chevrolet Silverado | Gates Hydraulics (Daytona) Adaptive One Calipers | Mark Hillman |
38 | Zane Smith | Front Row Motorsports | Ford F-150 | Boot Barn (Martinsville, Wilkesboro, IRP) Love's Travel Stops / Speedco (Daytona) Fr8Auctions (Atlanta) Speedy Cash (Texas) ARRMA RC (Gateway) Ambetter Health (Homestead) | Chris Lawson |
41 | Travis Pastrana (Daytona) Ross Chastain Chad Chastain Bayley Currey | Niece Motorsports | Chevrolet Silverado | Worldwide Express | Mike Hillman Jr. |
42 | Carson Hocevar | Niece Motorsports | Chevrolet Silverado | Worldwide Express | Phil Gould |
43 | Daniel Dye | GMS Racing | Chevrolet Silverado | -- | Travis Sharpe |
45 | Lawless Alan | Niece Motorsports | Chevrolet Silverado | AutoParkIt | Wally Rogers |
46 | Brennan Poole (Las Vegas, Atlanta) Tim Viens (Daytona) Memphis Villarreal (COTA) | G2G Racing | Toyota Tundra | Boat Gadget (Daytona) | -- |
47 | BJ McLeod (Las Vegas, Atlanta) Johnny Sauter (Daytona) Dale Quarterly (COTA) | G2G Racing | Toyota Tundra | -- | Tim Silva |
51 | Jack Wood (10 Races) Kyle Busch (5 Races) | Kyle Busch Motorsports | Chevrolet Silverado | -- | Brian Pattie |
52 | Stewart Friesen | Halmar Friesen Racing | Toyota Tundra | Halmar International Ferris Mowers (6 Races) | Jon Leonard |
56 | Timmy Hill | Hill Motorsports | Toyota Tundra | UNITS Portable Storage (6 Races) Coble Enterprises (Daytona) | -- |
66 | Ty Majeski | ThorSport Racing | Ford F-150 | Road Ranger (9 Races) | Joe Shear Jr. |
88 | Matt Crafton | ThorSport Racing | Ford F-150 | Menards | Shane Wilson |
99 | Ben Rhodes | ThorSport Racing | Ford F-150 | Kubota | Jeriod Prince |
Part-Time Teams:
NOTE: Under the Part-Time Entries section, are only teams that have confirmed to run a limited schedule (pre-season), or teams that have failed to attempt every NASCAR Xfinity Series event (when the season is in progress).
# | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
1 | William Sawalich (6 Races) | TRICON Garage | Toyota Tundra | Starkey Hearing SoundGear | -- |
10 | Jennifer Jo Cobb (Daytona) | Jennifer Jo Cobb Racing | Ford F-150 | Fastener Supply Co | -- |
28 | Bryan Dauzat (4 Races) | FDNY Racing | Chevrolet Silverado | FDNY | -- |
61 | -- | Hattori Racing Enterprises | Toyota Tundra | -- | -- |
62 | Jessica Friesen (Bristol Dirt) Layne Riggs | Halmar Friesen Racing | Toyota Tundra | -- | -- |
75 | Parker Kligerman (10 Races) | Henderson Motorsports | Chevrolet Silverado | Food Country USA | Chris Carrier |
84 | Clay Greenfield (Daytona) | Cook Racing Technologies | Toyota Tundra | -- | -- |
90 | Justin Carroll (7 Races) | Terry Carroll Motorsports | Toyota Tundra | -- | -- |
Entries with Unknown Statuses:
# | Driver(s) | Team(s) | Manufacturer(s) | Sponsor(s) | Crew Chief(s) |
---|---|---|---|---|---|
02 | TBA | Young's Motorsports | Chevrolet Silverado | TBA | TBA |
3 | Jordan Anderson? | Jordan Anderson Racing | Chevrolet Silverado | TBA | TBA |
6 | Norm Benning? | Norm Benning Racing | Chevrolet Silverado | TBA | TBA |
7 | Dylan Lupton? Austin Hill? | Spire Motorsports | Chevrolet Silverado | TBA | TBA |
9 | Codie Rohrbaugh? | CR7 Motorsports | Chevrolet Silverado | TBA | TBA |
14 | Trey Hutchens? | Trey Hutchens Racing | Chevrolet Silverado | TBA | TBA |
26 | Tate Fogleman? | Rackley WAR | Chevrolet Silverado | TBA | TBA |
37 | Max Gutierrez? Brett Moffitt? Logan Bearden? | AM Racing | Ford F-150 | TBA | TBA |