2023 NASCAR Cup Series
Race 20 of 36
Sunday, July 16, 2023
New Hampshire Motor Speedway
1.058-mile Oval
Loudon, NH
Scheduled Distance: 301 Laps, 318.46 miles
Fin | St. | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 2 | 19 | Martin Truex Jr. | Joe Gibbs Racing Reser's Fine Foods Toyota | 301 | --- | Running | 60 |
2 | 4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 301 | 0.394 | Running | 45 |
3 | 15 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 301 | 1.509 | Running | 43 |
4 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing Busch Light Ford | 301 | 2.118 | Running | 38 |
5 | 9 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 301 | 2.623 | Running | 35 |
6 | 6 | 45 | Tyler Reddick | 23XI Racing DraftKings Network Toyota | 301 | 4.541 | Running | 41 |
7 | 20 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 301 | 4.792 | Running | 40 |
8 | 8 | 23 | Bubba Wallace | 23XI Racing DraftKings Toyota | 301 | 5.747 | Running | 29 |
9 | 11 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 301 | 6.244 | Running | 28 |
10 | 27 | 14 | Chase Briscoe | Stewart-Haas Racing Mobil 1 Gen G Ford | 301 | 6.607 | Running | 27 |
11 | 30 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 301 | 7.127 | Running | 26 |
12 | 18 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 301 | 7.202 | Running | 25 |
13 | 17 | 34 | Michael McDowell | Front Row Motorsports The Pete Store Ford | 301 | 7.883 | Running | 25 |
14 | 25 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 301 | 8.471 | Running | 27 |
15 | 26 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 301 | 8.775 | Running | 22 |
16 | 12 | 99 | Daniel Suarez | Trackhouse Racing SLAM! Foundation Chevrolet | 301 | 8.787 | Running | 24 |
17 | 19 | 31 | Justin Haley | Kaulig Racing Campers Inn Chevrolet | 301 | 9.251 | Running | 20 |
18 | 16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Drumstick Chevrolet | 301 | 9.650 | Running | 19 |
19 | 14 | 16 | AJ Allmendinger | Kaulig Racing Nutrien Ag Solutions Chevrolet | 301 | 9.857 | Running | 18 |
20 | 28 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 301 | 10.223 | Running | 17 |
21 | 23 | 38 | Todd Gilliland | Front Row Motorsports A&W Root Beet Float Ford | 301 | 10.451 | Running | 16 |
22 | 5 | 12 | Ryan Blaney | Team Penske Menards / Sylvania Ford | 301 | 10.868 | Running | 28 |
23 | 31 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 301 | 11.138 | Running | 14 |
24 | 7 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 301 | 11.379 | Running | 22 |
25 | 22 | 2 | Austin Cindric | Team Penske AutoTrader Ford | 301 | 11.574 | Running | 12 |
26 | 35 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | 301 | 12.472 | Running | 11 |
27 | 36 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 301 | 12.874 | Running | 10 |
28 | 21 | 41 | Ryan Preece | Stewart-Haas Racing Mohawk Northeast Ford | 300 | 1 lap | Running | 9 |
29 | 1 | 20 | Christopher Bell | Joe Gibbs Racing Rheem-Waats Toyota | 299 | 2 laps | Running | 14 |
30 | 33 | 15 | Ryan Newman | Rick Ware Racing Ford | 299 | 2 laps | Running | 7 |
31 | 32 | 78 | BJ McLeod | Live Fast Motorsports Circle B Diecast Chevrolet | 295 | 6 laps | Running | 6 |
32 | 29 | 42 | Noah Gragson | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 268 | 33 laps | OUT | 5 |
33 | 24 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 176 | 125 laps | Running | 4 |
34 | 3 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 168 | 133 laps | OUT | 10 |
35 | 34 | 51 | Cole Custer | Rick Ware Racing Biohaven / Jacob Co. Ford | 130 | 171 laps | OUT | 2 |
36 | 10 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 71 | 230 laps | OUT | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 19 | Martin Truex Jr. | 30.518 |
2 | 20 | Christopher Bell | 30.607 |
3 | 10 | Aric Almirola | 30.738 |
4 | 12 | Ryan Blaney | 30.753 |
5 | 22 | Joey Logano | 30.781 |
6 | 45 | Tyler Reddick | 30.805 |
7 | 24 | William Byron | 30.871 |
8 | 23 | Bubba Wallace | 30.880 |
9 | 47 | Ricky Stenhouse Jr. | 30.893 |
10 | 5 | Kyle Larson | 30.923 |
11 | 14 | Chase Briscoe | 30.948 |
12 | 6 | Brad Keselowski | 30.968 |
13 | 4 | Kevin Harvick | 30.982 |
14 | 99 | Daniel Suarez | 30.988 |
15 | 16 | AJ Allmendinger | 30.990 |
16 | 11 | Denny Hamlin | 30.998 |
17 | 38 | Todd Gilliland | 31.060 |
18 | 34 | Michael McDowell | 31.083 |
19 | 54 | Ty Gibbs # | 31.104 |
20 | 31 | Justin Haley | 31.117 |
21 | 9 | Chase Elliott | 31.135 |
22 | 1 | Ross Chastain | 31.141 |
23 | 48 | Alex Bowman | 31.168 |
24 | 41 | Ryan Preece | 31.201 |
25 | 43 | Erik Jones | 31.212 |
26 | 17 | Chris Buescher | 31.225 |
27 | 2 | Austin Cindric | 31.229 |
28 | 3 | Austin Dillon | 31.237 |
29 | 7 | Corey LaJoie | 31.276 |
30 | 21 | Harrison Burton | 31.306 |
31 | 78 | BJ McLeod | 31.308 |
32 | 77 | Ty Dillon | 31.425 |
33 | 51 | Cole Custer(i) | 31.461 |
34 | 8 | Kyle Busch | 31.480 |
35 | 42 | Noah Gragson # | 31.584 |
36 | 15 | Ryan Newman | 31.639 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 20 | Christopher Bell | 0 | 1 | 1 |
1 | 19 | Martin Truex Jr. | 2 | 30 | 29 |
2 | 47 | Ricky Stenhouse Jr. | 31 | 33 | 3 |
3 | 24 | William Byron | 34 | 42 | 9 |
4 | 19 | Martin Truex Jr. | 43 | 164 | 122 |
5 | 10 | Aric Almirola | 165 | 168 | 4 |
6 | 5 | Kyle Larson | 169 | 174 | 6 |
7 | 19 | Martin Truex Jr. | 175 | 236 | 62 |
8 | 22 | Joey Logano | 237 | 238 | 2 |
9 | 4 | Kevin Harvick | 239 | 244 | 6 |
10 | 3 | Austin Dillon | 245 | 256 | 12 |
11 | 19 | Martin Truex Jr. | 257 | 273 | 17 |
12 | 4 | Kevin Harvick | 274 | 277 | 4 |
13 | 19 | Martin Truex Jr. | 278 | 301 | 24 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 29 | #16 spin Turn 2 / Competition | 42 |
2 | 72 | Stage 1 end / #8, 7 incident | 42 |
130 | #51 incident Turn 3 | ||
3 | 164 | #43 spin Turn 4 | 14 |
4 | 170 | #10 incident Turn 2 | 43 |
5 | 187 | Stage 2 end | 47 |
6 | 272 | #42 incident Turn 1 | 31 |
7 | 281 | #43, 48, 54 incident Backstretch | 77 |
8 | 289 | # 20 incident Turn 4 | 2 |
Other Sessions For This Race
Practice |
Qualifying |
Race |