Here are the full race results for the fifth race of the 2023 Camping World SRX Racing Series season from Eldora Speedway.
This page will be updated as the results come in from each Heat race and then the Main Event.
Camping World SRX Racing Series Race Results
Fin | St | No. | Driver | Sponsor | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 14 | Tony Stewart | Bass Pro Shops | 75 | Running | 25 | |
2 | 9 | 5 | Hailie Deegan | HAAS (backup) | 75 | 0.748 | Running | 22 |
3 | 4 | 39 | Ryan Newman | South Point | 75 | 1.681 | Running | 20 |
4 | 2 | 18 | Bobby Labonte | Sport Clips | 75 | 3.579 | Running | 18 |
5 | 3 | 8 | Matt Kenseth | Fleetwood RV | 75 | 4.158 | Running | -- |
6 | 8 | 1 | Marco Andretti | Goodyear (backup) | 75 | 4.476 | Running | 14 |
7 | 11 | 57 | Chase Briscoe | HighPoint.com | 75 | 5.655 | Running | -- |
8 | 6 | 52 | Ken Schrader | Federated Auto Parts | 75 | 5.922 | Running | 10 |
9 | 7 | 6 | Brad Keselowski | Camping World | 75 | 24.065 | Running | 8 |
10 | 5 | 28 | Ron Capps | NAPA Auto Parts | 68 | 7 laps | Accident | -- |
11 | 10 | 33 | Austin Dillon | Skip Barber Racing School | -- | 75 laps | DNS | -- |
12 | 12 | 66 | Tony Kanaan | Purdue University | -- | 75 laps | DNS | -- |
Heat Race 1 Results
Fin | St | No. | Driver | Sponsor | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 3 | 14 | Tony Stewart | Bass Pro Shops | 17 | Running | 12 | |
2 | 2 | 18 | Bobby Labonte | Sport Clips | 17 | 3.733 | Running | 11 |
3 | 1 | 28 | Ron Capps | NAPA Auto Parts | 17 | 4.372 | Running | -- |
4 | 5 | 52 | Ken Schrader | Federated Auto Parts | 17 | 5.616 | Running | 9 |
5 | 4 | 6 | Brad Keselowski | Camping World | 17 | 6.054 | Running | 8 |
6 | 6 | 39 | Ryan Newman | South Point | 17 | 6.693 | Running | 7 |
7 | 9 | 8 | Matt Kenseth | Fleetwood RV | 17 | 7.279 | Running | -- |
8 | 10 | 33 | Austin Dillon | Skip Barber Racing School | 11 | 6 laps | Accident | -- |
9 | 7 | 5 | Hailie Deegan | Good Sam | 11 | 6 laps | Accident | 4 |
10 | 12 | 57 | Chase Briscoe | HighPoint.com | 11 | 6 laps | Accident | -- |
11 | 11 | 66 | Tony Kanaan | Purdue University | 11 | 6 laps | Accident | -- |
12 | 8 | 1 | Marco Andretti | Camping World | 11 | 6 laps | Accident | 1 |
Heat Race 2 Results
Fin | St | No. | Driver | Sponsor | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | Tony Stewart | Bass Pro Shops | 25 | Running | 12 | |
2 | 1 | 8 | Matt Kenseth | Fleetwood RV | 25 | 1.595 | Running | -- |
3 | 2 | 39 | Ryan Newman | South Point | 25 | 3.150 | Running | 10 |
4 | 8 | 1 | Marco Andretti | Goodyear (backup) | 25 | 3.486 | Running | 9 |
5 | 6 | 18 | Bobby Labonte | Sport Clips | 25 | 4.706 | Running | 8 |
6 | 5 | 28 | Ron Capps | NAPA Auto Parts | 25 | 6.736 | Running | -- |
7 | 9 | 5 | Hailie Deegan | HAAS (backup) | 25 | 8.613 | Running | 6 |
8 | 4 | 52 | Ken Schrader | Federated Auto Parts | 25 | 15.057 | Running | 5 |
9 | 3 | 6 | Brad Keselowski | Camping World | 23 | 2 laps | Running | 4 |
10 | 10 | 33 | Austin Dillon | Skip Barber Racing School | -- | 25 laps | DNS | -- |
11 | 11 | 57 | Chase Briscoe | HighPoint.com | -- | 25 laps | DNS | -- |
12 | 12 | 66 | Tony Kanaan | Purdue University | -- | 25 laps | DNS | -- |