[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Production Alliance Group 300 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series race 2 of 33
Saturday, February 26, 2022 at Auto Club Speedway (2.0-mile oval)
Scheduled Race Distance: 150 laps / 300.00 miles
Time of Race: 03:05:05
Cautions: 12 for 58 laps
Average Speed: 105.682 mph
Margin of Victory: 0.565 sec.
Lead Changes: 19
Pole Speed: 179.829 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-beef-its-whats-for-dinner-300/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-alsco-uniforms-300/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice 1″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-production-alliance-300/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-production-alliance-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-production-alliance-300/” tds_button1-text_color=”#000000″][tdc_woo_shortcodes]JTVCdGFibGUlMjBpZCUzRDUwMyUyMCUyRiU1RA==[/tdc_woo_shortcodes][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Car | Driver | Reason |
|---|---|---|
| 26 | Jeffrey Earnhardt | Unapproved adjustments |
| 27 | Jeb Burton | Unapproved adjustments |
| 34 | Jesse Iwuji | Unapproved adjustments |
| 35 | Joey Gase | Unapproved adjustments |
| 44 | Tommy Joe Martins | Unapproved adjustments |
| 78 | Josh Williams | Unapproved adjustments |
| 38 | Joe Graf Jr. | Driver change |
| 28 | Kyle Sieg | Engine change |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Pos | Car | Driver | Sponsor | Team | Make |
|---|---|---|---|---|---|
| 39 | 08 | Joe Graf Jr. | Bucked Up Energy | SS Green Light Racing | Ford |
| 40 | 33 | Will Rodgers | Kelly Benefits | Reaume Brothers Racing | Toyota |
| 41 | 47 | Brennan Poole | None | Mike Harmon Racing | Chevrolet |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Fin | Car | Driver | Stage Points | Playoff Points |
|---|---|---|---|---|
| 1 | 18 | Trevor Bayne | 10 | 1 |
| 2 | 07 | Cole Custer | -- | -- |
| 3 | 7 | Justin Allgaier | 8 | -- |
| 4 | 9 | Noah Gragson | 7 | -- |
| 5 | 54 | Ty Gibbs | 6 | -- |
| 6 | 16 | AJ Allmendinger | 5 | -- |
| 7 | 8 | Josh Berry | 4 | -- |
| 8 | 39 | Ryan Sieg | 3 | -- |
| 9 | 11 | Daniel Hemric | 2 | -- |
| 10 | 1 | Sam Mayer | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Fin | Car | Driver | Stage Points | Playoff Points |
|---|---|---|---|---|
| 1 | 07 | Cole Custer | -- | -- |
| 2 | 19 | Brandon Jones | 9 | -- |
| 3 | 7 | Justin Allgaier | 8 | -- |
| 4 | 9 | Noah Gragson | 7 | -- |
| 5 | 54 | Ty Gibbs | 6 | -- |
| 6 | 11 | Daniel Hemric | 5 | -- |
| 7 | 16 | AJ Allmendinger | 4 | -- |
| 8 | 1 | Sam Mayer | 3 | -- |
| 9 | 8 | Josh Berry | 2 | -- |
| 10 | 98 | Riley Herbst | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Lap | Caution | Description | Free Pass |
|---|---|---|---|
| 3 | -- | #8, 21 accident frontstretch | |
| 6 | 1 | Possible fluid #10 | 21 |
| 18 | 2 | Debris turn 2 | 21 |
| 35 | 3 | Stage 1 end | 91 |
| 42 | 4 | #11, 54 accident frontstretch. | 91 |
| 51 | -- | #4, 99 accident backstretch | |
| 55 | 5 | #19 spin turn 4 | 36 |
| 70 | 6 | Stage 2 end | 44 |
| 102 | 7 | #68 spin turn 2 | 36 |
| 123 | 8 | #48 accident turn 2 | 68 |
| 140 | 9 | Debris turn 1 | 5 |
| 145 | 10 | #2, 02 incident turn 1 | 16 |
| 150 | 11 | #11, 19, 91 accident turn 2 | 78 |
| 155 | 12 | #2, 19, 99 accident front stretch | 66 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Lead Change | Driver | From | To | Laps |
|---|---|---|---|---|
| -- | AJ Allmendinger | 1 | 13 | 13 |
| 1 | Trevor Bayne | 14 | 23 | 10 |
| 2 | Noah Gragson | 24 | 24 | 1 |
| 3 | Trevor Bayne | 25 | 38 | 14 |
| 4 | Daniel Hemric | 39 | 48 | 10 |
| 5 | Cole Custer | 49 | 59 | 11 |
| 6 | Noah Gragson | 60 | 60 | 1 |
| 7 | Cole Custer | 61 | 72 | 12 |
| 8 | Justin Allgaier | 73 | 73 | 1 |
| 9 | Brandon Jones | 74 | 76 | 3 |
| 10 | Cole Custer | 77 | 103 | 27 |
| 11 | Noah Gragson | 104 | 104 | 1 |
| 12 | Justin Allgaier | 105 | 108 | 4 |
| 13 | Noah Gragson | 109 | 124 | 16 |
| 14 | Ty Gibbs | 125 | 127 | 3 |
| 15 | Justin Allgaier | 128 | 129 | 2 |
| 16 | Noah Gragson | 130 | 134 | 5 |
| 17 | Cole Custer | 135 | 143 | 9 |
| 18 | Noah Gragson | 144 | 144 | 1 |
| 19 | Cole Custer | 145 | 165 | 21 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″]
| Rank | Car | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
|---|---|---|---|---|---|---|---|
| 1 | 21 | Austin Hill | 57 | 1 WIN | 1 | 0 | 5 |
| 2 | 16 | AJ Allmendinger | 90 | +49 | 0 | 0 | 0 |
| 3 | 9 | Noah Gragson | 89 | +48 | 0 | 0 | 0 |
| 4 | 7 | Justin Allgaier | 87 | +46 | 0 | 0 | 0 |
| 5 | 98 | Riley Herbst | 71 | +30 | 0 | 0 | 0 |
| 6 | 39 | Ryan Sieg | 71 | +30 | 0 | 0 | 0 |
| 7 | 54 | Ty Gibbs | 71 | +30 | 0 | 0 | 0 |
| 8 | 8 | Josh Berry | 63 | +22 | 0 | 0 | 0 |
| 9 | 23 | Anthony Alfredo | 62 | +21 | 0 | 0 | 0 |
| 10 | 11 | Daniel Hemric | 61 | +20 | 0 | 2 | 2 |
| 11 | 68 | Brandon Brown | 60 | +19 | 0 | 0 | 0 |
| 12 | 1 | Sam Mayer | 51 | +10 | 0 | 0 | 0 |
| 13 | 27 | Jeb Burton | 41 | -10 | 0 | 0 | 0 |
| 14 | 66 | JJ Yeley | 39 | -12 | 0 | 0 | 0 |
| 15 | 2 | Sheldon Creed | 36 | -15 | 0 | 0 | 0 |
| 16 | 19 | Brandon Jones | 35 | -16 | 0 | 0 | 0 |
| 17 | 28 | Kyle Sieg | 35 | -16 | 0 | 0 | 0 |
| 18 | 38 | Joe Graf Jr. | 30 | -21 | 0 | 0 | 0 |
| 19 | 26 | Jeffrey Earnhardt | 30 | -21 | 0 | 0 | 0 |
| 20 | 35 | Joey Gase | 28 | -23 | 0 | 0 | 0 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]