
2022 NASCAR Xfinity Series Pit Boss 250 Race Results
2022 NASCAR Xfinity Series Pit Boss 250, race 6 of 33
Saturday, March 26, 2022 at Circuit of the Americas (3.410-mile road course)
Scheduled Race Distance: 46 laps / 156.860 miles
Time of Race: 02:13:14
Cautions: 4 for 8 laps
Average Speed: 70.640 mph
Margin of Victory: 2.039 sec.
Lead Changes: 8
Pole Speed: 91.258 mph
All session results from this race
Fin | Start | No. | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 16 | AJ Allmendinger | Nutrien Ag Solutions | Chevrolet | -- | 46 | 27 | 0 | 136.645 | Running |
2 | 8 | 21 | Austin Hill | Global Industrial | Chevrolet | -2.039 | 46 | 0 | 0 | 137.773 | Running |
3 | 3 | 07 | Cole Custer | Bucked Up Energy Drink | Ford | -9.254 | 46 | 0 | 0 | 137.130 | Running |
4 | 12 | 9 | Noah Gragson | Bass Pro Shops / TruTimber / BRCC | Chevrolet | -10.932 | 46 | 0 | 1 | 138.129 | Running |
5 | 10 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | -12.417 | 46 | 3 | 0 | 137.092 | Running |
6 | 21 | 31 | Myatt Snider | TaxSlayer | Chevrolet | -12.567 | 46 | 0 | 1 | 138.786 | Running |
7 | 13 | 02 | Brett Moffitt | Hometown Lenders | Chevrolet | -13.056 | 46 | 0 | 0 | 138.589 | Running |
8 | 16 | 48 | Jade Buford | Big Machine Spiked Coolers | Chevrolet | -13.775 | 46 | 0 | 1 | 138.548 | Running |
9 | 17 | 88 | Miguel Paludo | BRANDT | Chevrolet | -16.270 | 46 | 0 | 1 | 138.750 | Running |
10 | 6 | 2 | Sheldon Creed | Whelen | Chevrolet | -17.312 | 46 | 0 | 1 | 138.071 | Running |
11 | 35 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | -19.229 | 46 | 0 | 0 | 139.670 | Running |
12 | 11 | 35 | Parker Kligerman | Captain Pip's Marina & Hideaway | Toyota | -19.950 | 46 | 0 | 0 | 138.417 | Running |
13 | 18 | 23 | Anthony Alfredo | Pit Boss Grills | Chevrolet | -21.348 | 46 | 0 | 0 | 138.868 | Running |
14 | 7 | 91 | Preston Pardus | Chinchor Electric / Danus | Chevrolet | -22.308 | 46 | 0 | 0 | 139.024 | Running |
15 | 1 | 54 | Ty Gibbs | Interstate Batteries | Toyota | -23.712 | 46 | 1 | 0 | 137.387 | Running |
16 | 24 | 44 | Sage Karam | Market Rebellion | Chevrolet | -24.631 | 46 | 0 | 2 | 139.274 | Running |
17 | 2 | 92 | Ross Chastain | TicketSmarter | Chevrolet | -25.299 | 46 | 14 | 1 | 136.551 | Running |
18 | 38 | 19 | Brandon Jones | Menards / Oklahoma Joe's | Toyota | -26.310 | 46 | 0 | 2 | 138.265 | Running |
19 | 23 | 26 | Parker Chase | Bahnbrecker | Toyota | -27.606 | 46 | 0 | 1 | 138.909 | Running |
20 | 28 | 68 | Brandon Brown | TradeTheChain.com | Chevrolet | -28.215 | 46 | 0 | 0 | 139.298 | Running |
21 | 33 | 99 | Stefan Parsons | SOKAL | Chevrolet | -28.311 | 46 | 0 | 2 | 139.471 | Running |
22 | 30 | 28 | Patrick Gallagher | Belle Haven | Ford | -29.419 | 46 | 0 | 2 | 139.545 | Running |
23 | 20 | 27 | Jeb Burton | Jon Wayne Service Company | Chevrolet | -31.169 | 46 | 0 | 0 | 138.443 | Running |
24 | 26 | 51 | Jeremy Clements | Straitline Nitro | Chevrolet | -32.007 | 46 | 0 | 0 | 138.102 | Running |
25 | 19 | 11 | Daniel Hemric | AG1 - Athletic Greens | Chevrolet | -33.143 | 46 | 0 | 0 | 138.244 | Running |
26 | 22 | 98 | Riley Herbst | Monster Energy | Ford | -33.160 | 46 | 0 | 0 | 139.268 | Running |
27 | 25 | 8 | Josh Berry | PUB G Mobile | Chevrolet | -33.631 | 46 | 0 | 2 | 138.940 | Running |
28 | 15 | 18 | Bubba Wallace | Dr. Pepper | Toyota | -38.292 | 46 | 0 | 0 | 136.994 | Running |
29 | 36 | 66 | JJ Yeley | Remote Health Solutions | Toyota | -38.698 | 46 | 0 | 0 | 141.926 | Running |
30 | 34 | 6 | Ryan Vargas | Twin Liquors | Chevrolet | -39.292 | 46 | 0 | 0 | 141.821 | Running |
31 | 14 | 10 | Landon Cassill | USIO | Chevrolet | -42.111 | 46 | 0 | 1 | 138.519 | Running |
32 | 32 | 5 | Scott Heckert | Malco | Chevrolet | -45.005 | 46 | 0 | 0 | 140.874 | Running |
33 | 9 | 7 | Justin Allgaier | BRANDT | Chevrolet | -49.594 | 46 | 1 | 1 | 138.557 | Running |
34 | 31 | 08 | Joe Graf Jr | G Coin | Ford | -51.813 | 46 | 0 | 0 | 140.659 | Running |
35 | 27 | 45 | Josh Bilicki | The Boss / Lemons of Love | Chevrolet | -57.281 | 46 | 0 | 2 | 139.188 | Running |
36 | 5 | 36 | Alex Labbe | Can-Am | Chevrolet | -5L | 41 | 0 | 0 | 137.930 | Rear Gear |
37 | 37 | 38 | Will Rodgers | Kelly Benefits | Toyota | -12L | 34 | 0 | 0 | 139.166 | Running |
38 | 29 | 4 | Bayley Currey | Chasco Constructors | Chevrolet | -33L | 13 | 0 | 0 | 139.510 | Engine |
To The Rear
No. | Driver | Reason |
---|---|---|
02 | Brett Moffitt | Unapproved adjustments |
10 | Landon Cassill | Unapproved adjustments |
19 | Brandon Jones | Unapproved adjustments |
38 | Will Rodgers | Unapproved adjustments, Missed Driver Intros |
39 | Ryan Sieg | Unapproved adjustments |
45 | Josh Bilicki | Unapproved adjustments |
66 | JJ Yeley | Unapproved adjustments |
68 | Brandon Brown | Unapproved adjustments |
Failed to Qualify
Pos | No. | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
39 | 47 | Brennan Poole | TBA | Mike Harmon Racing | Chevrolet |
40 | 52 | Gar Robinson | Jimmy Means Racing | Jimmy Means Racing | Chevrolet |
41 | 78 | Josh Williams | Alloy Employment Services | BJ McLeod Motorsports | Chevrolet |
42 | 34 | Jesse Iwuji | Equity Prime Mortgage | Jesse Iwuji Motorsports | Chevrolet |
Stage 1 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 16 | AJ Allmendinger | 10 | 1 |
2 | 36 | Alex Labbe | 9 | -- |
3 | 11 | Daniel Hemric | 8 | -- |
4 | 35 | Parker Kligerman | -- | -- |
5 | 7 | Justin Allgaier | 6 | -- |
6 | 91 | Preston Pardus | 5 | -- |
7 | 48 | Jade Buford | 4 | -- |
8 | 26 | Parker Chase | 3 | -- |
9 | 51 | Jeremy Clements | 2 | -- |
10 | 54 | Ty Gibbs | 1 | -- |
Stage 2 Results
Fin | No. | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 1 | Sam Mayer | 10 | 1 |
2 | 48 | Jade Buford | 9 | -- |
3 | 7 | Justin Allgaier | 8 | -- |
4 | 8 | Josh Berry | 7 | -- |
5 | 98 | Riley Herbst | 6 | -- |
6 | 44 | Sage Karam | 5 | -- |
7 | 92 | Ross Chastain | -- | -- |
8 | 16 | AJ Allmendinger | 3 | -- |
9 | 9 | Noah Gragson | 2 | -- |
10 | 5 | Scott Heckert | 1 | -- |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
-- | 1 | #8, 44, 88 incident | |
-- | 2 | #99 spin | |
-- | 3 | #7, 9 incident | |
1 | 16 | Possible fluid turn 12 | |
-- | 23 | #26, 44 incident | |
-- | 26 | #28, 31 incident | |
2 | 32 | Stage 2 end | |
-- | 34 | #8, 45, 48 | |
3 | 34 | Debris turn 9 | 38 |
-- | 35 | #28, 99 incident | |
-- | 35 | #2 incident | |
-- | 37 | #19 incident | |
4 | 38 | Debris backstretch | 38 |
-- | 40 | #10, 92 incident turn 1 | |
-- | 46 | #19, 45 incident |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | Ty Gibbs | 0 | 0 | 0 |
1 | Ross Chastain | 1 | 3 | 3 |
2 | AJ Allmendinger | 4 | 16 | 13 |
3 | Ty Gibbs | 17 | 17 | 1 |
4 | Ross Chastain | 18 | 27 | 10 |
5 | Sam Mayer | 28 | 30 | 3 |
6 | Justin Allgaier | 31 | 31 | 1 |
7 | Ross Chastain | 32 | 32 | 1 |
8 | AJ Allmendinger | 33 | 46 | 14 |
Playoff Grid
Rank | No. | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | 204 | 2 WINS | 2 | 0 | 10 |
2 | 9 | Noah Gragson | 223 | 1 WIN | 1 | 3 | 8 |
3 | 16 | AJ Allmendinger | 204 | 1 WIN | 1 | 2 | 7 |
4 | 21 | Austin Hill | 137 | 1 WIN | 1 | 0 | 5 |
5 | 7 | Justin Allgaier | 172 | 52 | 0 | 0 | 0 |
6 | 8 | Josh Berry | 164 | 44 | 0 | 1 | 1 |
7 | 19 | Brandon Jones | 153 | 33 | 0 | 0 | 0 |
8 | 11 | Daniel Hemric | 146 | 26 | 0 | 2 | 2 |
9 | 98 | Riley Herbst | 128 | 8 | 0 | 0 | 0 |
10 | 39 | Ryan Sieg | 125 | 5 | 0 | 0 | 0 |
11 | 10 | Landon Cassill | 122 | 2 | 0 | 0 | 0 |
12 | 2 | Sheldon Creed | 122 | 2 | 0 | 0 | 0 |
13 | 1 | Sam Mayer | 120 | -2 | 0 | 0 | 0 |
14 | 68 | Brandon Brown | 118 | -4 | 0 | 0 | 0 |
15 | 27 | Jeb Burton | 112 | -10 | 0 | 0 | 0 |
16 | 23 | Anthony Alfredo | 104 | -18 | 0 | 0 | 0 |
17 | 02 | Brett Moffitt | 96 | -26 | 0 | 0 | 0 |
18 | 66 | JJ Yeley | 94 | -28 | 0 | 0 | 0 |
19 | 28 | Kyle Sieg | 74 | -48 | 0 | 0 | 0 |
20 | 92 | Kyle Weatherman | 73 | -49 | 0 | 0 | 0 |