
2022 NASCAR Xfinity Series Alsco Uniforms 300 Race Results
2022 NASCAR Xfinity Series race 3 of 33
Saturday, March 5, 2022 at Las Vegas Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 150 laps / 300.00 miles
Time of Race: 02:56:15
Cautions: 11 for 65 laps
Average Speed: 102.128 mph
Margin of Victory: Under caution
Lead Changes: 17
Pole Speed: 184.187 mph
All session results from this race
Fin | St | Car | Driver | Sponsor | Make | Diff | Laps | Laps Led | Inc | Best Lap | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 54 | Ty Gibbs | Monster Energy | Toyota | -- | 200 | 6 | 2 | 30.097 | Running |
2 | 4 | 9 | Noah Gragson | Bass Pro Shops / TrueTimber / BRCC | Chevrolet | -- | 200 | 52 | 0 | 30.093 | Running |
3 | 6 | 11 | Daniel Hemric | South Point | Chevrolet | -- | 200 | 0 | 0 | 30.259 | Running |
4 | 2 | 8 | Josh Berry | Tire Pros | Chevrolet | -- | 200 | 0 | 0 | 30.230 | Running |
5 | 16 | 7 | Justin Allgaier | BRANDT | Chevrolet | -- | 200 | 62 | 0 | 30.086 | Running |
6 | 5 | 10 | Landon Cassill | StormX | Chevrolet | -- | 200 | 0 | 1 | 30.369 | Running |
7 | 8 | 2 | Sheldon Creed | Whelen | Chevrolet | -- | 200 | 5 | 1 | 30.331 | Running |
8 | 13 | 02 | Brett Moffitt | Half Off Wholesale | Chevrolet | -- | 200 | 0 | 1 | 30.634 | Running |
9 | 1 | 16 | AJ Allmendinger | Action Industries | Chevrolet | -- | 200 | 32 | 1 | 30.257 | Running |
10 | 21 | 19 | Brandon Jones | Menards / Barracuda Pumps | Toyota | -- | 200 | 2 | 1 | 30.440 | Running |
11 | 12 | 51 | Jeremy Clements | First Pacific Funding | Chevrolet | -- | 200 | 0 | 0 | 30.766 | Running |
12 | 10 | 26 | John Hunter Nemechek | Berry's Bullets | Toyota | -- | 200 | 0 | 1 | 30.205 | Running |
13 | 35 | 44 | Ryan Ellis | Four Loko USA | Chevrolet | -- | 200 | 0 | 1 | 31.041 | Running |
14 | 3 | 98 | Riley Herbst | Circa Sports | Ford | -- | 200 | 0 | 1 | 30.565 | Running |
15 | 17 | 36 | Alex Labbe | Southwest Site Services | Chevrolet | -1L | 199 | 0 | 0 | 30.964 | Running |
16 | 24 | 38 | Kyle Sieg | TopPool.com | Ford | -1L | 199 | 0 | 0 | 31.042 | Running |
17 | 25 | 23 | Anthony Alfredo | Dude Wipes | Chevrolet | -1L | 199 | 0 | 0 | 30.915 | Running |
18 | 27 | 4 | Bayley Currey | KSDT CPA | Chevrolet | -1L | 199 | 0 | 1 | 31.060 | Running |
19 | 38 | 27 | Jeb Burton | Alsco Uniforms | Chevrolet | -2L | 198 | 0 | 0 | 31.003 | Running |
20 | 30 | 66 | JJ Yeley | HEX.com | Ford | -2L | 198 | 0 | 0 | 31.075 | Running |
21 | 34 | 31 | Myatt Snider | TaxSlayer | Chevrolet | -2L | 198 | 0 | 0 | 31.183 | Running |
22 | 36 | 35 | Joey Gase | Nevada Donor Network | Toyota | -2L | 198 | 0 | 0 | 30.940 | Running |
23 | 23 | 45 | Kaz Grala | Lilly Finance / Ruedebusch | Chevrolet | -2L | 198 | 0 | 0 | 30.896 | Running |
24 | 31 | 28 | CJ McLaughlin | Sci Aps | Ford | -2L | 198 | 0 | 1 | 30.999 | Running |
25 | 9 | 1 | Sam Mayer | Accelerate Pros Talent | Chevrolet | -2L | 198 | 25 | 1 | 30.129 | Running |
26 | 26 | 92 | Kyle Weatherman | PORAC | Chevrolet | -4L | 196 | 0 | 1 | 31.266 | Running |
27 | 32 | 91 | Mason Massey | BRUNT Workwear | Chevrolet | -5L | 195 | 0 | 1 | 31.154 | Running |
28 | 14 | 48 | Jade Buford | Big Machine Spiked Coolers | Chevrolet | -5L | 195 | 0 | 0 | 30.745 | Running |
29 | 18 | 68 | Brandon Brown | TradeTheChain.com | Chevrolet | -7L | 193 | 3 | 0 | 30.997 | Running |
30 | 7 | 18 | Ryan Truex | Toyota Accessories | Toyota | -10L | 190 | 0 | 1 | 30.405 | Accident |
31 | 15 | 21 | Austin Hill | Bennett Transportation and Logistics | Chevrolet | -12L | 188 | 13 | 1 | 30.088 | Accident |
32 | 28 | 6 | Ryan Vargas | Swann Security | Chevrolet | -32L | 168 | 0 | 1 | 31.207 | Accident |
33 | 29 | 99 | Stefan Parsons | SOKAL | Chevrolet | -32L | 168 | 0 | 1 | 31.253 | Accident |
34 | 37 | 34 | Jesse Iwuji | Chevy Truck Month | Chevrolet | -44L | 156 | 0 | 1 | 31.912 | Accident |
35 | 19 | 5 | Matt Mills | J.F. Electric | Chevrolet | -117L | 83 | 0 | 1 | 31.150 | Accident |
36 | 20 | 39 | Ryan Sieg | CMRRoofing.com / A-Game | Ford | -175L | 25 | 0 | 2 | 31.028 | Accident |
37 | 33 | 47 | Brennan Poole | Lerner & Rowe Injury Lawyers | Chevrolet | -197L | 3 | 0 | 0 | 31.792 | Engine |
38 | 22 | 07 | Joe Graf Jr. | Bucked Up LFG Burn | Ford | -6L | 194 | 0 | 2 | 31.105 | Disqualified |
To The Rear
Car | Driver | Reason |
---|---|---|
2 | Sheldon Creed | Backup car |
4 | Bayley Currey | Backup car |
5 | Matt Mills | Engine |
6 | Ryan Vargas | Transmission |
10 | Landon Cassill | Backup car |
19 | Brandon Jones | Backup car |
21 | Austin Hill | Backup car |
27 | Jeb Burton | Unapproved adjustments |
44 | Ryan Ellis | Engine / Transmission |
45 | Kaz Grala | Backup car |
48 | Jade Buford | Backup car |
54 | Ty Gibbs | Unapproved adjustments |
66 | JJ Yeley | Backup car |
68 | Brandon Brown | Backup car |
91 | Mason Massey | Backup car |
99 | Stefan Parsons | Backup car |
Failed to Qualify
Pos | Car | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
39 | 08 | David Starr | TicketSmarter | SS Green Light Racing w/ Jeff Lefcourt | Ford |
40 | 13 | Stan Mullis | Sharelife Vacations | MBM Motorsports | Toyota |
41 | 78 | Josh Williams | Silverton Casino | BJ McLeod Motorsports | Chevrolet |
WD | 33 | Will Rodgers | Reaume Brothers Racing | Toyota |
Stage 1 Results
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 1 | Sam Mayer | 9 | -- |
3 | 8 | Josh Berry | 8 | -- |
4 | 54 | Ty Gibbs | 7 | -- |
5 | 18 | Ryan Truex | 6 | -- |
6 | 16 | AJ Allmendinger | 5 | -- |
7 | 21 | Austin Hill | 4 | -- |
8 | 19 | Brandon Jones | 3 | -- |
9 | 11 | Daniel Hemric | 2 | -- |
10 | 26 | John Hunter Nemechek | -- | -- |
Stage 2 Results
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 1 | Sam Mayer | 8 | -- |
4 | 21 | Austin Hill | 7 | -- |
5 | 11 | Daniel Hemric | 6 | -- |
6 | 19 | Brandon Jones | 5 | -- |
7 | 8 | Josh Berry | 4 | -- |
8 | 26 | John Hunter Nemechek | -- | -- |
9 | 18 | Ryan Truex | 2 | -- |
10 | 7 | Justin Allgaier | 1 | -- |
Cautions / Incidents
Lap | Caution | Description | Free Pass |
---|---|---|---|
3 | -- | #39, 54 accident turn 4 | -- |
5 | 1 | Fluid backstretch | -- |
16 | 2 | Debris turn 1 | -- |
19 | -- | Red flag, snow | -- |
30 | 3 | #39, 54, 02, 2 accident turn 4 | -- |
47 | 4 | Stage 1 end | 34 |
67 | 5 | #34 sideways turn 2 (no incident) | 31 |
75 | 6 | #07, 92 accident turn 2 | 31 |
85 | 7 | #07, 5, 91 accident backstretch | 92 |
173 | 8 | #6, 10, 34, 99 accident turn 4 | 02 |
183 | 9 | #1, 19 accident turn 2 | 2 |
190 | 10 | #16, 18, 21, 26, 44, 98 accident turn 4 | 44 |
200 | 11 | #4, 28 accident frontstretch | -- |
Lap Leaders
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | AJ Allmendinger | 1 | 32 | 32 |
1 | Sam Mayer | 33 | 38 | 6 |
2 | Noah Gragson | 39 | 48 | 10 |
3 | Sheldon Creed | 49 | 53 | 5 |
4 | Sam Mayer | 54 | 69 | 16 |
5 | Noah Gragson | 70 | 91 | 22 |
6 | Brandon Brown | 92 | 94 | 3 |
7 | Sam Mayer | 95 | 96 | 2 |
8 | Austin Hill | 97 | 109 | 13 |
9 | Justin Allgaier | 110 | 144 | 35 |
10 | Sam Mayer | 145 | 145 | 1 |
11 | Brandon Jones | 146 | 147 | 2 |
12 | Noah Gragson | 148 | 152 | 5 |
13 | Justin Allgaier | 153 | 176 | 24 |
14 | Noah Gragson | 177 | 177 | 1 |
15 | Justin Allgaier | 178 | 180 | 3 |
16 | Noah Gragson | 181 | 194 | 14 |
17 | Ty Gibbs | 195 | 200 | 6 |
Playoff Grid
Rank | Car | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | 127 | 1 WIN | 1 | 0 | 5 |
2 | 21 | Austin Hill | 74 | 1 WIN | 1 | 0 | 5 |
3 | 9 | Noah Gragson | 144 | +76 | 0 | 2 | 2 |
4 | 16 | AJ Allmendinger | 123 | +55 | 0 | 0 | 0 |
5 | 7 | Justin Allgaier | 120 | +52 | 0 | 0 | 0 |
6 | 8 | Josh Berry | 108 | +40 | 0 | 0 | 0 |
7 | 11 | Daniel Hemric | 103 | +35 | 0 | 2 | 2 |
8 | 98 | Riley Herbst | 94 | +26 | 0 | 0 | 0 |
9 | 23 | Anthony Alfredo | 82 | +14 | 0 | 0 | 0 |
10 | 1 | Sam Mayer | 80 | +12 | 0 | 0 | 0 |
11 | 39 | Ryan Sieg | 72 | +4 | 0 | 0 | 0 |
12 | 19 | Brandon Jones | 70 | +2 | 0 | 0 | 0 |
13 | 68 | Brandon Brown | 68 | -2 | 0 | 0 | 0 |
14 | 2 | Sheldon Creed | 66 | -4 | 0 | 0 | 0 |
15 | 27 | Jeb Burton | 59 | -11 | 0 | 0 | 0 |
16 | 66 | JJ Yeley | 56 | -14 | 0 | 0 | 0 |
17 | 28, 38 | Kyle Sieg | 56 | -14 | 0 | 0 | 0 |
18 | 10 | Landon Cassill | 55 | -15 | 0 | 0 | 0 |
19 | 02 | Brett Moffitt | 50 | -20 | 0 | 0 | 0 |
20 | 51 | Jeremy Clements | 47 | -23 | 0 | 0 | 0 |