[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_inline_image image=”108554″ display_inline=”yes” media_size_image_height=”1080″ media_size_image_width=”1920″][td_block_text_with_title custom_title=”2022 NASCAR Xfinity Series Alsco Uniforms 300 Race Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
2022 NASCAR Xfinity Series race 3 of 33
Saturday, March 5, 2022 at Las Vegas Motor Speedway (1.500-mile oval)
Scheduled Race Distance: 150 laps / 300.00 miles
Time of Race: 02:56:15
Cautions: 11 for 65 laps
Average Speed: 102.128 mph
Margin of Victory: Under caution
Lead Changes: 17
Pole Speed: 184.187 mph
[/td_block_text_with_title][tdm_block_button button_text=”Prev Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-production-alliance-300/”][tdm_block_button button_text=”Next Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjI1IiwibWFyZ2luLWxlZnQiOiIyNSIsImRpc3BsYXkiOiIifX0=” tds_button=”tds_button1″ tds_button1-background_color=”#b5b5b5″ tds_button1-text_color=”#0a0a0a” button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-united-rentals-200/”][td_block_title title_tag=”h4″ custom_title=”All session results from this race” block_template_id=”td_block_template_10″ border_color=”#000000″ tdc_css=”eyJhbGwiOnsibWFyZ2luLWJvdHRvbSI6IjEwIiwiZGlzcGxheSI6IiJ9fQ==”][tdm_block_button button_text=”Practice 1″ button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ tds_button1-text_color=”#ffffff” button_url=”https://tobychristie.com/practice-results-2022-nascar-xfinity-series-alsco-uniforms-300/”][tdm_block_button button_text=”Qualifying” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#000000″ button_url=”https://tobychristie.com/qualifying-results-2022-nascar-xfinity-series-alsco-uniforms-300/” tds_button1-text_color=”#ffffff”][tdm_block_button button_text=”Race” button_size=”tdm-btn-lg” button_display=”tdm-block-button-inline” tds_button1-background_color=”#3fff00″ button_url=”https://tobychristie.com/results-2022-nascar-xfinity-series-alsco-uniforms-300/” tds_button1-text_color=”#000000″][tdc_woo_shortcodes tdc_css=”eyJhbGwiOnsibWFyZ2luLXRvcCI6IjI1IiwiZGlzcGxheSI6IiJ9fQ==”]JTVCdGFibGUlMjBpZCUzRDU4NSUyMCUyRiU1RA==[/tdc_woo_shortcodes][td_block_text_with_title custom_title=”To The Rear” block_template_id=”td_block_template_10″ border_color=”#000000″]
Car | Driver | Reason |
---|---|---|
2 | Sheldon Creed | Backup car |
4 | Bayley Currey | Backup car |
5 | Matt Mills | Engine |
6 | Ryan Vargas | Transmission |
10 | Landon Cassill | Backup car |
19 | Brandon Jones | Backup car |
21 | Austin Hill | Backup car |
27 | Jeb Burton | Unapproved adjustments |
44 | Ryan Ellis | Engine / Transmission |
45 | Kaz Grala | Backup car |
48 | Jade Buford | Backup car |
54 | Ty Gibbs | Unapproved adjustments |
66 | JJ Yeley | Backup car |
68 | Brandon Brown | Backup car |
91 | Mason Massey | Backup car |
99 | Stefan Parsons | Backup car |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Failed to Qualify” block_template_id=”td_block_template_10″ border_color=”#000000″]
Pos | Car | Driver | Sponsor | Team | Make |
---|---|---|---|---|---|
39 | 08 | David Starr | TicketSmarter | SS Green Light Racing w/ Jeff Lefcourt | Ford |
40 | 13 | Stan Mullis | Sharelife Vacations | MBM Motorsports | Toyota |
41 | 78 | Josh Williams | Silverton Casino | BJ McLeod Motorsports | Chevrolet |
WD | 33 | Will Rodgers | Reaume Brothers Racing | Toyota |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 1 Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 1 | Sam Mayer | 9 | -- |
3 | 8 | Josh Berry | 8 | -- |
4 | 54 | Ty Gibbs | 7 | -- |
5 | 18 | Ryan Truex | 6 | -- |
6 | 16 | AJ Allmendinger | 5 | -- |
7 | 21 | Austin Hill | 4 | -- |
8 | 19 | Brandon Jones | 3 | -- |
9 | 11 | Daniel Hemric | 2 | -- |
10 | 26 | John Hunter Nemechek | -- | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Stage 2 Results” block_template_id=”td_block_template_10″ border_color=”#000000″]
Fin | Car | Driver | Stage Points | Playoff Points |
---|---|---|---|---|
1 | 9 | Noah Gragson | 10 | 1 |
2 | 54 | Ty Gibbs | 9 | -- |
3 | 1 | Sam Mayer | 8 | -- |
4 | 21 | Austin Hill | 7 | -- |
5 | 11 | Daniel Hemric | 6 | -- |
6 | 19 | Brandon Jones | 5 | -- |
7 | 8 | Josh Berry | 4 | -- |
8 | 26 | John Hunter Nemechek | -- | -- |
9 | 18 | Ryan Truex | 2 | -- |
10 | 7 | Justin Allgaier | 1 | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Cautions / Incidents” block_template_id=”td_block_template_10″ border_color=”#000000″]
Lap | Caution | Description | Free Pass |
---|---|---|---|
3 | -- | #39, 54 accident turn 4 | -- |
5 | 1 | Fluid backstretch | -- |
16 | 2 | Debris turn 1 | -- |
19 | -- | Red flag, snow | -- |
30 | 3 | #39, 54, 02, 2 accident turn 4 | -- |
47 | 4 | Stage 1 end | 34 |
67 | 5 | #34 sideways turn 2 (no incident) | 31 |
75 | 6 | #07, 92 accident turn 2 | 31 |
85 | 7 | #07, 5, 91 accident backstretch | 92 |
173 | 8 | #6, 10, 34, 99 accident turn 4 | 02 |
183 | 9 | #1, 19 accident turn 2 | 2 |
190 | 10 | #16, 18, 21, 26, 44, 98 accident turn 4 | 44 |
200 | 11 | #4, 28 accident frontstretch | -- |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Lap Leaders” block_template_id=”td_block_template_10″ border_color=”#000000″]
Lead Change | Driver | From | To | Laps |
---|---|---|---|---|
-- | AJ Allmendinger | 1 | 32 | 32 |
1 | Sam Mayer | 33 | 38 | 6 |
2 | Noah Gragson | 39 | 48 | 10 |
3 | Sheldon Creed | 49 | 53 | 5 |
4 | Sam Mayer | 54 | 69 | 16 |
5 | Noah Gragson | 70 | 91 | 22 |
6 | Brandon Brown | 92 | 94 | 3 |
7 | Sam Mayer | 95 | 96 | 2 |
8 | Austin Hill | 97 | 109 | 13 |
9 | Justin Allgaier | 110 | 144 | 35 |
10 | Sam Mayer | 145 | 145 | 1 |
11 | Brandon Jones | 146 | 147 | 2 |
12 | Noah Gragson | 148 | 152 | 5 |
13 | Justin Allgaier | 153 | 176 | 24 |
14 | Noah Gragson | 177 | 177 | 1 |
15 | Justin Allgaier | 178 | 180 | 3 |
16 | Noah Gragson | 181 | 194 | 14 |
17 | Ty Gibbs | 195 | 200 | 6 |
[/td_block_text_with_title][td_block_text_with_title custom_title=”Playoff Grid” block_template_id=”td_block_template_10″ border_color=”#000000″]
Rank | Car | Driver | Points | Cutoff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|
1 | 54 | Ty Gibbs | 127 | 1 WIN | 1 | 0 | 5 |
2 | 21 | Austin Hill | 74 | 1 WIN | 1 | 0 | 5 |
3 | 9 | Noah Gragson | 144 | +76 | 0 | 2 | 2 |
4 | 16 | AJ Allmendinger | 123 | +55 | 0 | 0 | 0 |
5 | 7 | Justin Allgaier | 120 | +52 | 0 | 0 | 0 |
6 | 8 | Josh Berry | 108 | +40 | 0 | 0 | 0 |
7 | 11 | Daniel Hemric | 103 | +35 | 0 | 2 | 2 |
8 | 98 | Riley Herbst | 94 | +26 | 0 | 0 | 0 |
9 | 23 | Anthony Alfredo | 82 | +14 | 0 | 0 | 0 |
10 | 1 | Sam Mayer | 80 | +12 | 0 | 0 | 0 |
11 | 39 | Ryan Sieg | 72 | +4 | 0 | 0 | 0 |
12 | 19 | Brandon Jones | 70 | +2 | 0 | 0 | 0 |
13 | 68 | Brandon Brown | 68 | -2 | 0 | 0 | 0 |
14 | 2 | Sheldon Creed | 66 | -4 | 0 | 0 | 0 |
15 | 27 | Jeb Burton | 59 | -11 | 0 | 0 | 0 |
16 | 66 | JJ Yeley | 56 | -14 | 0 | 0 | 0 |
17 | 28, 38 | Kyle Sieg | 56 | -14 | 0 | 0 | 0 |
18 | 10 | Landon Cassill | 55 | -15 | 0 | 0 | 0 |
19 | 02 | Brett Moffitt | 50 | -20 | 0 | 0 | 0 |
20 | 51 | Jeremy Clements | 47 | -23 | 0 | 0 | 0 |
[/td_block_text_with_title][/vc_column][/vc_row][/tdc_zone]