2023 NASCAR Cup Series Owner Standings
After race 36 of 36
Rank | No. | Team | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 12 | Team Penske | 36 | 5035 | -- | 3 | 6 | 14 |
2 | 5 | Hendrick Motorsports | 36 | 5034 | -1 | 4 | 8 | 24 |
3 | 24 | Hendrick Motorsports | 36 | 5033 | -2 | 6 | 9 | 41 |
4 | 20 | Joe Gibbs Racing | 36 | 5001 | -34 | 2 | 4 | 16 |
5 | 11 | Joe Gibbs Racing | 36 | 2383 | -2652 | 3 | 8 | 32 |
6 | 45 | 23XI Racing | 36 | 2344 | -2691 | 2 | 6 | 16 |
7 | 17 | RFK Racing | 36 | 2310 | -2725 | 3 | 2 | 21 |
8 | 6 | RFK Racing | 36 | 2302 | -2733 | 0 | 6 | 11 |
9 | 1 | Trackhouse Racing | 36 | 2299 | -2736 | 2 | 5 | 11 |
10 | 9 | Hendrick Motorsports | 36 | 2296 | -2739 | 0 | 2 | 2 |
11 | 19 | Joe Gibbs Racing | 36 | 2269 | -2766 | 3 | 6 | 36 |
12 | 22 | Team Penske | 36 | 2258 | -2777 | 1 | 3 | 8 |
13 | 4 | Stewart-Haas Racing | 36 | 2241 | -2794 | 0 | 1 | 4 |
14 | 8 | Richard Childress Racing | 36 | 2232 | -2803 | 3 | 2 | 19 |
15 | 34 | Front Row Motorsports | 36 | 2185 | -2850 | 1 | 2 | 7 |
16 | 47 | JTG Daugherty Racing | 36 | 2168 | -2867 | 1 | 0 | 5 |
17 | 23 | 23XI Racing | 36 | 899 | -4136 | 0 | 0 | 0 |
18 | 54 | Joe Gibbs Racing | 36 | 771 | -4264 | 0 | 0 | 0 |
19 | 99 | Trackhouse Racing | 36 | 756 | -4279 | 0 | 0 | 0 |
20 | 48 | Hendrick Motorsports | 36 | 747 | -4288 | 0 | 0 | 0 |
21 | 16 | Kaulig Racing | 36 | 692 | -4343 | 1 | 0 | 0 |
22 | 10 | Stewart-Haas Racing | 36 | 675 | -4360 | 0 | 1 | 0 |
23 | 41 | Stewart-Haas Racing | 36 | 637 | -4398 | 0 | 1 | 0 |
24 | 2 | Team Penske | 36 | 626 | -4409 | 0 | 1 | 0 |
25 | 31 | Kaulig Racing | 36 | 593 | -4442 | 0 | 0 | 0 |
26 | 7 | Spire Motorsports | 36 | 588 | -4447 | 0 | 0 | 0 |
27 | 43 | Legacy Motor Club | 36 | 578 | -4457 | 0 | 0 | 0 |
28 | 38 | Front Row Motorsports | 36 | 546 | -4489 | 0 | 0 | 0 |
29 | 3 | Richard Childress Racing | 36 | 545 | -4490 | 0 | 0 | 0 |
30 | 14 | Stewart-Haas Racing | 36 | 534 | -4501 | 0 | 0 | 0 |
31 | 21 | Wood Brothers Racing | 36 | 452 | -4583 | 0 | 0 | 0 |
32 | 42 | Legacy Motor Club | 36 | 389 | -4646 | 0 | 0 | 0 |
33 | 77 | Spire Motorsports | 36 | 364 | -4671 | 0 | 0 | 0 |
34 | 15 | Rick Ware Racing | 36 | 322 | -4713 | 0 | 0 | 0 |
35 | 51 | Rick Ware Racing | 36 | 322 | -4713 | 0 | 0 | 0 |
36 | 78 | Live Fast Motorsports | 36 | 258 | -4777 | 0 | 0 | 0 |
37 | 91 | Trackhouse Racing | 3 | 92 | -4943 | 1 | 0 | 0 |
38 | 36 | Front Row Motorsports | 4 | 83 | -4952 | 0 | 0 | 0 |
39 | 13 | Kaulig Racing | 5 | 69 | -4966 | 0 | 0 | 0 |
40 | 62 | Beard Motorsports | 6 | 56 | -4979 | 0 | 0 | 0 |
41 | 67 | 23XI Racing | 2 | 30 | -5005 | 0 | 0 | 0 |
42 | 133 | Richard Childress Racing | 1 | 15 | -5020 | 0 | 0 | 0 |
43 | 84 | Legacy Motor Club | 3 | 12 | -5023 | 0 | 0 | 0 |
44 | 50 | TMT Racing | 2 | 9 | -5026 | 0 | 0 | 0 |
2023 NASCAR Cup Series Final Regular Season Owner Standings
Rank | No. | Owner | Attempts | Points | Diff | Wins | Stage Wins | Playoff Points |
---|---|---|---|---|---|---|---|---|
1 | 19 | Joe Gibbs Racing | 26 | 884 | 0 | 3 | 6 | 21 |
2 | 11 | Joe Gibbs Racing | 26 | 861 | -23 | 2 | 5 | 15 |
3 | 24 | Hendrick Motorsports | 26 | 820 | -64 | 5 | 8 | 28 |
4 | 20 | Joe Gibbs Racing | 26 | 782 | -102 | 1 | 2 | 7 |
5 | 6 | RFK Racing | 26 | 742 | -142 | 0 | 4 | 4 |
6 | 17 | RFK Racing | 26 | 735 | -149 | 3 | 1 | 16 |
7 | 5 | Hendrick Motorsports | 26 | 731 | -153 | 2 | 3 | 13 |
8 | 4 | Stewart-Haas Racing | 26 | 729 | -155 | 0 | 1 | 1 |
9 | 8 | Richard Childress Racing | 26 | 727 | -157 | 3 | 2 | 17 |
10 | 1 | Trackhouse Racing | 26 | 717 | -167 | 1 | 5 | 10 |
11 | 22 | Team Penske | 26 | 705 | -179 | 1 | 3 | 8 |
12 | 45 | 23XI Racing | 26 | 700 | -184 | 1 | 4 | 9 |
13 | 12 | Team Penske | 26 | 695 | -189 | 1 | 3 | 8 |
14 | 9 | Hendrick Motorsports | 26 | 657 | -227 | 0 | 1 | 1 |
15 | 23 | 23XI Racing | 26 | 620 | -264 | 0 | 0 | 0 |
16 | 48 | Hendrick Motorsports | 26 | 578 | -306 | 0 | 0 | -5 |
17 | 34 | Front Row Motorsports | 26 | 577 | -307 | 1 | 2 | 7 |
18 | 99 | Trackhouse Racing | 26 | 573 | -311 | 0 | 0 | 0 |
19 | 47 | JTG Daugherty Racing | 26 | 569 | -315 | 1 | 0 | 5 |
20 | 54 | Joe Gibbs Racing | 26 | 567 | -317 | 0 | 0 | 0 |
21 | 16 | Kaulig Racing | 26 | 526 | -358 | 0 | 0 | 0 |
22 | 2 | Team Penske | 26 | 481 | -403 | 0 | 1 | 1 |
23 | 10 | Stewart-Haas Racing | 26 | 447 | -437 | 0 | 1 | 1 |
24 | 31 | Kaulig Racing | 26 | 444 | -440 | 0 | 0 | 0 |
25 | 41 | Stewart-Haas Racing | 26 | 429 | -455 | 0 | 1 | 1 |
26 | 7 | Spire Motorsports | 26 | 416 | -468 | 0 | 0 | 0 |
27 | 38 | Front Row Motorsports | 26 | 398 | -486 | 0 | 0 | 0 |
28 | 43 | Legacy Motor Club | 26 | 394 | -490 | 0 | 0 | -5 |
29 | 3 | Richard Childress Racing | 26 | 376 | -508 | 0 | 0 | -5 |
30 | 21 | Wood Brothers Racing | 26 | 352 | -532 | 0 | 0 | 0 |
31 | 14 | Stewart-Haas Racing | 26 | 333 | -551 | 0 | 0 | -25 |
32 | 15 | Rick Ware Racing | 26 | 264 | -620 | 0 | 0 | 0 |
33 | 42 | Legacy Motor Club | 26 | 259 | -625 | 0 | 0 | 0 |
34 | 77 | Spire Motorsports | 26 | 259 | -625 | 0 | 0 | 0 |
35 | 51 | Rick Ware Racing | 26 | 251 | -633 | 0 | 0 | 0 |
36 | 78 | Live Fast Motorsports | 26 | 196 | -688 | 0 | 0 | 0 |
37 | 91 | Trackhouse Racing | 3 | 92 | -792 | 1 | 0 | 0 |
38 | 36 | Front Row Motorsports | 3 | 55 | -829 | 0 | 0 | 0 |
39 | 62 | Beard Motorsports | 5 | 46 | -838 | 0 | 0 | 0 |
40 | 13 | Kaulig Racing | 4 | 43 | -841 | 0 | 0 | 0 |
41 | 67 | 23XI Racing | 2 | 30 | -854 | 0 | 0 | 0 |
42 | 133 | Richard Childress Racing | 1 | 15 | -869 | 0 | 0 | 0 |
43 | 84 | Legacy Motor Club | 3 | 12 | -872 | 0 | 0 | 0 |
44 | 50 | TMT Racing | 2 | 9 | -875 | 0 | 0 | 0 |