
2022 NASCAR Cup Series Incident Tracker
Driver | Starts | Incidents | Incidents Per Race | Practice Inc | Qualifying Inc | Ex. Event Inc |
---|---|---|---|---|---|---|
Harrison Burton | 13 | 12 | 0.923 | 1 | 1 | 4 |
Chase Elliott | 13 | 12 | 0.923 | 5 | 1 | 1 |
Austin Cindric | 13 | 11 | 0.846 | 0 | 1 | 5 |
Kyle Busch | 13 | 10 | 0.769 | 2 | 0 | 0 |
Kyle Larson | 13 | 10 | 0.769 | 1 | 0 | 1 |
Erik Jones | 13 | 10 | 0.769 | 0 | 0 | 1 |
Brad Keselowski | 13 | 10 | 0.769 | 1 | 1 | 1 |
Daniel Suarez | 13 | 10 | 0.769 | 0 | 0 | 1 |
Chase Briscoe | 13 | 10 | 0.769 | 0 | 0 | 0 |
Christopher Bell | 13 | 9 | 0.692 | 1 | 0 | 0 |
Corey LaJoie | 13 | 9 | 0.692 | 1 | 0 | 0 |
Ricky Stenhouse Jr. | 13 | 8 | 0.615 | 2 | 0 | 1 |
Bubba Wallace | 13 | 8 | 0.615 | 2 | 0 | 2 |
Joey Logano | 13 | 8 | 0.615 | 1 | 1 | 1 |
Martin Truex Jr. | 13 | 8 | 0.615 | 0 | 0 | 1 |
Todd Gilliland | 13 | 7 | 0.538 | 1 | 0 | 1 |
Alex Bowman | 13 | 7 | 0.538 | 1 | 0 | 1 |
Denny Hamlin | 13 | 7 | 0.538 | 1 | 0 | 0 |
Kurt Busch | 13 | 7 | 0.538 | 0 | 0 | 3 |
Aric Almirola | 13 | 6 | 0.462 | 0 | 0 | 1 |
Austin Dillon | 13 | 6 | 0.462 | 0 | 0 | 0 |
Tyler Reddick | 13 | 6 | 0.462 | 1 | 0 | 0 |
Cody Ware | 13 | 6 | 0.462 | 1 | 1 | 0 |
Ross Chastain | 13 | 6 | 0.462 | 1 | 0 | 0 |
Cole Custer | 13 | 6 | 0.462 | 0 | 0 | 0 |
Ryan Blaney | 13 | 5 | 0.385 | 1 | 0 | 2 |
Michael McDowell | 13 | 5 | 0.385 | 0 | 0 | 2 |
Chris Buescher | 13 | 4 | 0.308 | 2 | 0 | 1 |
Ty Dillon | 13 | 4 | 0.308 | 0 | 0 | 5 |
William Byron | 13 | 4 | 0.308 | 2 | 1 | 0 |
Kevin Harvick | 13 | 4 | 0.308 | 1 | 0 | 0 |
Noah Gragson | 5 | 3 | 0.600 | 0 | 0 | 0 |
Justin Haley | 13 | 3 | 0.231 | 0 | 0 | 1 |
Joey Hand | 1 | 2 | 2.000 | 0 | 0 | 0 |
Kaz Grala | 2 | 2 | 1.000 | 0 | 0 | 0 |
David Ragan | 3 | 2 | 0.667 | 0 | 0 | 0 |
Daniel Hemric | 5 | 2 | 0.400 | 0 | 0 | 0 |
AJ Allmendinger | 5 | 2 | 0.400 | 0 | 0 | 0 |
BJ McLeod | 11 | 2 | 0.182 | 0 | 0 | 0 |
Jacques Villeneuve | 1 | 1 | 1.000 | 0 | 0 | 0 |
Justin Allgaier | 1 | 1 | 1.000 | 0 | 0 | 0 |
JJ Yeley | 6 | 1 | 0.200 | 0 | 0 | 0 |
Greg Biffle | 5 | 1 | 0.200 | 0 | 0 | 0 |
Josh Bilicki | 7 | 1 | 0.143 | 1 | 0 | 0 |
Landon Cassill | 5 | 0 | 0.000 | 0 | 0 | 3 |
Ryan Preece | 1 | 0 | 0.000 | 0 | 0 | 4 |
Garrett Smithley | 3 | 0 | 0.000 | 0 | 0 | 0 |
Boris Said | 1 | 0 | 0.000 | 0 | 0 | 0 |
Loris Hezemans | 1 | 0 | 0.000 | 0 | 0 | 0 |
Andy Lally | 1 | 0 | 0.000 | 0 | 0 | 0 |
Timmy Hill | 0 | 0 | 0.000 | 0 | 0 | 0 |
Josh Williams | 1 | 0 | 0.000 | 0 | 0 | 0 |
Other Years
Year | Incident Leader | Incidents | |
---|---|---|---|
1988 | Michael Waltrip | 13 | Totals |
1989 | Michael Waltrip | 14 | Totals |
1990 | Rob Moroso | 17 | Totals |
1991 | Richard Petty | 19 | Totals |
1992 | Davey Allison | 11 | Totals |
1993 | Jeff Gordon | 10 | Totals |
1994 | Jimmy Spencer | 15 | Totals |
1995 | Jimmy Spencer | 16 | Totals |
1996 | Robert Pressley | 18 | Totals |
1997 | Mike Skinner | 15 | Totals |
1998 | Jerry Nadeau | 16 | Totals |
1999 | Johnny Benson Jr. | 11 | Totals |
2000 | Scott Pruett | 19 | Totals |
2001 | Jerry Nadeau | 16 | Totals |
2002 | Steve Park | 16 | Totals |
2003 | Dale Jarrett, Casey Mears | 15 | Totals |
2004 | Robby Gordon | 17 | Totals |
2005 | Jeff Green, Michael Waltrip | 18 | Totals |
2006 | JJ Yeley | 17 | Totals |
2007 | David Ragan | 22 | Totals |
2008 | Sam Hornish Jr. | 20 | Totals |
2009 | David Stremme | 23 | Totals |
2010 | Marcos Ambrose | 19 | Totals |
2011 | Brian Vickers | 21 | Totals |
2012 | Kurt Busch | 14 | Totals |
2013 | Kyle Busch | 15 | Totals |
2014 | Danica Patrick | 17 | Totals |
2015 | Ricky Stenhouse Jr. | 19 | Totals |
2016 | Brian Scott | 20 | Totals |
2017 | Danica Patrick | 21 | Totals |
2018 | Ricky Stenhouse Jr. | 15 | Totals |
2019 | Ricky Stenhouse Jr. | 21 | Totals |
2020 | John Hunter Nemechek | 25 | Totals |
2021 | Ryan Newman | 21 | Totals |
2022 | Still ongoing | Totals |