2023 NASCAR Craftsman Truck Series Rookie of the Year Standings
After race 19 of 23
| Rank | No. | Driver | Points | Behind | Next | Race Wins | Stage Wins | Playoff Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Nick Sanchez | 3006 | -- | -- | 0 | 3 | 6 |
| 2 | 35 | Jake Garcia | 441 | -2565 | -2565 | 0 | 0 | 0 |
| 3 | 17 | Taylor Gray | 381 | -2625 | -60 | 0 | 0 | 0 |
| 4 | 24 | Rajah Caruth | 364 | -2642 | -17 | 0 | 0 | 0 |
| 5 | 43 | Daniel Dye | 321 | -2685 | -43 | 0 | 0 | 0 |
| 6 | 32 | Bret Holmes | 263 | -2743 | -58 | 0 | 0 | 0 |
Race-by-Race Results
| Race | Caruth | Pts | Dye | Pts | Garcia | Pts | Gray | Pts | Holmes | Pts | Sanchez | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daytona | 29th | 8 | 30th | 7 | -- | -- | -- | -- | 31st | 6 | 26th | 24 |
| Las Vegas | 29th | 18 | 19th | 18 | 10th | 27 | -- | -- | 34th | 3 | 30th | 7 |
| Atlanta | 25th | 12 | 16th | 21 | 18th | 20 | -- | -- | 13th | 24 | 2nd | 36 |
| COTA | 13th | 24 | 18th | 19 | 19th | 18 | 11th | 26 | 23rd | 14 | 7th | 31 |
| Texas | 19th | 18 | 25th | 12 | 5th | 32 | 24th | 15 | 23rd | 14 | 16th | 41 |
| Bristol (Dirt) | 11th | 26 | 22nd | 15 | 6th | 31 | 34th | 3 | 20th | 18 | 18th | 19 |
| Martinsville | 25th | 12 | 31st | 7 | 13th | 24 | 8th | 29 | 22nd | 15 | 11th | 26 |
| Kansas | 34th | 15 | 13th | 24 | 8th | 29 | 9th | 28 | 14th | 23 | 6th | 31 |
| Darlington | 6th | 31 | 19th | 18 | 26th | 16 | 21st | 17 | 23rd | 14 | 11th | 28 |
| North Wilkesboro | 34th | 3 | 14th | 23 | 23rd | 14 | 21st | 16 | 15th | 22 | 30th | 7 |
| Charlotte | 11th | 33 | 19th | 18 | 15th | 22 | 10th | 33 | 21st | 16 | 9th | 30 |
| Gateway | 15th | 22 | 11th | 28 | 10th | 27 | 13th | 25 | 14th | 23 | 8th | 37 |
| Nashville | 32nd | 5 | 22nd | 15 | 10th | 27 | 11th | 33 | 34th | 3 | 3rd | 43 |
| Mid-Ohio | 29th | 11 | 14th | 23 | 16th | 21 | 15th | 22 | 32nd | 5 | 9th | 36 |
| Pocono | 16th | 24 | 17th | 20 | 35th | 7 | 3rd | 35 | 29th | 8 | 19th | 35 |
| Richmond | 19th | 18 | 21st | 16 | 4th | 42 | 14th | 23 | 29th | 8 | 8th | 31 |
| IRP | 7th | 33 | 22nd | 15 | 13th | 30 | 20th | 17 | 25th | 12 | 11th | 27 |
| Milwaukee | ||||||||||||
| Kansas | ||||||||||||
| Bristol | ||||||||||||
| Talladega | ||||||||||||
| Homestead | ||||||||||||
| Phoenix |