2023 NASCAR Cup Series
Race 24 of 36
Sunday, August 13, 2023
Indianapolis Motor Speedway Road Course
2.439-mile Road Course
Speedway, IN
Scheduled Distance: 82 Laps, 199.998 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Chevrolet | 82 | --- | Running | 59 |
2 | 3 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 82 | 0.937 | Running | 49 |
3 | 1 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 82 | 5.750 | Running | 51 |
4 | 2 | 45 | Tyler Reddick | 23XI Racing SiriusXM Toyota | 82 | 6.437 | Running | 44 |
5 | 9 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 82 | 19.994 | Running | 38 |
6 | 13 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 82 | 22.160 | Running | 33 |
7 | 12 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 82 | 22.956 | Running | 31 |
8 | 6 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 82 | 24.152 | Running | 36 |
9 | 7 | 20 | Christopher Bell | Joe Gibbs Racing Rheen / PSC Industries - Johns Manville Toyota | 82 | 24.549 | Running | 32 |
10 | 8 | 91 | Shane Van Gisbergen | Trackhouse Racing Embrace Health Chevrolet | 82 | 25.016 | Running | 27 |
11 | 17 | 17 | Chris Buescher | RFK Racing Castrol Edge Ford | 82 | 25.317 | Running | 26 |
12 | 10 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 82 | 25.860 | Running | 25 |
13 | 16 | 12 | Ryan Blaney | Team Penske Menards / Atlas Ford | 82 | 34.084 | Running | 24 |
14 | 39 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 82 | 36.581 | Running | 23 |
15 | 20 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 82 | 36.643 | Running | 22 |
16 | 27 | 3 | Austin Dillon | Richard Childress Racing TBA Chevrolet | 82 | 38.075 | Running | 21 |
17 | 21 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 82 | 38.688 | Running | 20 |
18 | 19 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | 82 | 57.614 | Running | 19 |
19 | 25 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | 82 | 66.687 | Running | 28 |
20 | 22 | 6 | Brad Keselowski | RFK Racing Socios.com Ford | 82 | 67.764 | Running | 24 |
21 | 24 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 82 | 75.168 | Running | 16 |
22 | 11 | 33 | Brodie Kostecki | Richard Childress Racing MobileX / Vailo Chevrolet | 82 | 82.653 | Running | 15 |
23 | 37 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Ford | 81 | 1 lap | Running | 14 |
24 | 38 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB Sunseeker Resort Chevrolet | 81 | 1 lap | Running | 13 |
25 | 34 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Frosted Flakes Chevrolet | 81 | 1 lap | Running | 12 |
26 | 26 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 81 | 1 lap | Running | 11 |
27 | 35 | 77 | Ty Dillon | Spire Motorsports Raze Tea Chevrolet | 81 | 1 lap | Running | 10 |
28 | 31 | 15 | Jenson Button | Rick Ware Racing Mobil 1 Ford | 81 | 1 lap | Running | 9 |
29 | 14 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 81 | 1 lap | Running | 8 |
30 | 29 | 51 | Andy Lally | Rick Ware Racing Camping World Ford | 81 | 1 lap | Running | 7 |
31 | 30 | 41 | Ryan Preece | Stewart-Haas Racing Purdue University Ford | 81 | 1 lap | Running | 6 |
32 | 32 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 81 | 1 lap | Running | 5 |
33 | 28 | 67 | Kamui Kobayashi | 23XI Racing Toyota Genuine Parts Chevrolet | 81 | 1 lap | Running | 4 |
34 | 18 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 81 | 1 lap | Running | 3 |
35 | 36 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 81 | 1 lap | Running | 2 |
36 | 5 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 80 | 2 laps | Running | 11 |
37 | 23 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | 80 | 2 laps | Running | 1 |
38 | 15 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 80 | 2 laps | Running | 1 |
39 | 33 | 10 | Aric Almirola | Stewart-Haas Racing Ford Ford | 79 | 3 laps | Running | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 9 | Chase Elliott | 89.168 |
2 | 5 | Kyle Larson | 89.263 |
3 | 33 | * Brodie Kostecki | 89.267 |
4 | 99 | Daniel Suarez | 89.272 |
5 | 45 | Tyler Reddick | 89.307 |
6 | 15 | Jenson Button | 89.324 |
7 | 14 | Chase Briscoe | 89.357 |
8 | 20 | Christopher Bell | 89.399 |
9 | 34 | Michael McDowell | 89.400 |
10 | 8 | Kyle Busch | 89.423 |
11 | 16 | AJ Allmendinger | 89.444 |
12 | 48 | Alex Bowman | 89.446 |
13 | 17 | Chris Buescher | 89.540 |
14 | 12 | Ryan Blaney | 89.574 |
15 | 38 | Todd Gilliland | 89.613 |
16 | 54 | Ty Gibbs # | 89.646 |
17 | 91 | * Shane Van Gisbergen(i) | 89.648 |
18 | 19 | Martin Truex Jr. | 89.654 |
19 | 24 | William Byron | 89.658 |
20 | 2 | Austin Cindric | 89.714 |
21 | 6 | Brad Keselowski | 89.725 |
22 | 3 | Austin Dillon | 89.738 |
23 | 67 | * Kamui Kobayashi(i) | 89.819 |
24 | 11 | Denny Hamlin | 89.826 |
25 | 23 | Bubba Wallace | 89.840 |
26 | 42 | Mike Rockenfeller | 89.889 |
27 | 47 | Ricky Stenhouse Jr. | 89.924 |
28 | 77 | Ty Dillon | 90.006 |
29 | 51 | Andy Lally | 90.016 |
30 | 4 | Kevin Harvick | 90.019 |
31 | 1 | Ross Chastain | 90.028 |
32 | 7 | Corey LaJoie | 90.063 |
33 | 10 | Aric Almirola | 90.107 |
34 | 41 | Ryan Preece | 90.129 |
35 | 22 | Joey Logano | 90.394 |
36 | 21 | Harrison Burton | 90.404 |
37 | 31 | Justin Haley | 90.484 |
38 | 78 | Josh Bilicki(i) | 90.616 |
39 | 43 | Erik Jones | 90.780 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 99 | Daniel Suarez | 0 | 5 | 5 |
1 | 34 | Michael McDowell | 6 | 16 | 11 |
2 | 9 | Chase Elliott | 17 | 17 | 1 |
3 | 20 | Christopher Bell | 18 | 26 | 9 |
4 | 3 | Austin Dillon | 27 | 27 | 1 |
5 | 11 | Denny Hamlin | 28 | 35 | 8 |
6 | 34 | Michael McDowell | 36 | 48 | 13 |
7 | 99 | Daniel Suarez | 49 | 49 | 1 |
8 | 91 | Shane van Gisbergen | 50 | 50 | 1 |
9 | 20 | Christopher Bell | 51 | 52 | 2 |
10 | 34 | Michael McDowell | 53 | 82 | 30 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
3 | #51, 67 incident | ||
1 | 3 | #22, 31 incident Turn 6 | |
5 | #12, 22 incident Turn 1 | ||
#54, 91 incident | |||
#12, 16 incident Turn 13 | |||
45 | #7, 78 incident Turn 11 | ||
56 | #15, 47 incident | ||
58 | #38 incident Turn 11 | ||
66 | #47, 67 incident |
Other Sessions For This Race
Practice |
Qualifying |
Race |