
2023 NASCAR Cup Series
Race 32 of 36
Sunday, October 8, 2023
Charlotte Motor Speedway ROVAL
2.28-mile road course
Concord, NC
Scheduled Distance: 112 Laps, 255.36 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 6 | 16 | AJ Allmendinger | Kaulig Racing Celsius Chevrolet | 109 | --- | Running | 41 |
2 | 25 | 24 | William Byron | Hendrick Motorsports HP Chevrolet | 109 | 0.666 | Running | 35 |
3 | 5 | 8 | Kyle Busch | Richard Childress Racing Lenovo Chevrolet | 109 | 3.094 | Running | 38 |
4 | 10 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 109 | 3.418 | Running | 35 |
5 | 7 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 109 | 4.070 | Running | 32 |
6 | 1 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 109 | 5.168 | Running | 48 |
7 | 16 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 109 | 5.898 | Running | 30 |
8 | 27 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 109 | 6.812 | Running | 29 |
9 | 8 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 109 | 7.992 | Running | 42 |
10 | 12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 109 | 10.438 | Running | 40 |
11 | 15 | 41 | Ryan Preece | Stewart-Haas Racing Autodesk / HaasTooling.com Ford | 109 | 11.057 | Running | 26 |
12 | 14 | 12 | Ryan Blaney | Team Penske Discount Tire Ford | 109 | 11.413 | Running | 25 |
13 | 36 | 5 | Kyle Larson | Hendrick Motorsports Valvoline / HendrickCars.com Chevrolet | 109 | 11.821 | Running | 30 |
14 | 26 | 3 | Austin Dillon | Richard Childress Racing Huk Performance Fishing Chevrolet | 109 | 12.188 | Running | 23 |
15 | 2 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Plumbing Solutions Toyota | 109 | 12.664 | Running | 37 |
16 | 4 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 109 | 13.133 | Running | 34 |
17 | 30 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 109 | 13.917 | Running | 20 |
18 | 28 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford | 109 | 14.556 | Running | 19 |
19 | 17 | 4 | Kevin Harvick | Stewart-Haas Racing Rheem - Chasing A Cure Ford | 109 | 15.301 | Running | 18 |
20 | 11 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 109 | 15.808 | Running | 27 |
21 | 29 | 10 | Aric Almirola | Stewart-Haas Racing IHOP Ford | 109 | 17.128 | Running | 16 |
22 | 19 | 31 | Justin Haley | Kaulig Racing LeafFilter Gutter Protection Chevrolet | 109 | 18.835 | Running | 15 |
23 | 34 | 51 | Todd Gilliland | Rick Ware Racing Ford | 109 | 21.283 | Running | 14 |
24 | 22 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 109 | 22.586 | Running | 13 |
25 | 32 | 2 | Austin Cindric | Team Penske Menards / Cardell Cabinetry Ford | 109 | 22.977 | Running | 12 |
26 | 31 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Chevrolet | 109 | 24.804 | Running | 11 |
27 | 23 | 62 | Austin Hill | Beard Motorsports United Rentals / Beard Oil Chevrolet | 109 | 25.175 | Running | 10 |
28 | 33 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford | 109 | 26.180 | Running | 9 |
29 | 20 | 42 | Mike Rockenfeller | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 109 | 26.314 | Running | 8 |
30 | 35 | 38 | Zane Smith | Front Row Motorsports Ambetter Health Ford | 109 | 27.281 | Running | 7 |
31 | 37 | 77 | Ty Dillon | Spire Motorsports Chevrolet | 109 | 31.038 | Running | 6 |
32 | 13 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 109 | 51.381 | Running | 7 |
33 | 3 | 99 | Daniel Suarez | Trackhouse Racing Aguas Frescas Chevrolet | 109 | 56.751 | Running | 9 |
34 | 21 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Harris Teeter / Totino's Chevrolet | 96 | 13 laps | Out | 3 |
35 | 24 | 15 | Andy Lally | Rick Ware Racing Ford | 84 | 25 laps | Out | 2 |
36 | 18 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 79 | 30 laps | Out | 1 |
37 | 9 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Tires & Brakes Toyota | 76 | 33 laps | Out | 9 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | Lap time |
---|---|---|---|
1 | 48 | Alex Bowman | 81.837 |
2 | 20 | Christopher Bell (P) | 81.973 |
3 | 16 | AJ Allmendinger | 81.981 |
4 | 23 | Bubba Wallace (P) | 82.015 |
5 | 45 | Tyler Reddick (P) | 82.039 |
6 | 9 | Chase Elliott (P) | 82.050 |
7 | 22 | Joey Logano | 82.105 |
8 | 34 | Michael McDowell | 82.156 |
9 | 99 | Daniel Suarez | 82.200 |
10 | 8 | Kyle Busch (P) | 82.228 |
11 | 24 | William Byron (P) | 82.268 |
12 | 1 | Ross Chastain (P) | 82.291 |
13 | 4 | Kevin Harvick | 82.398 |
14 | 5 | Kyle Larson (P) | 82.405 |
15 | 2 | Austin Cindric | 82.416 |
16 | 47 | Ricky Stenhouse Jr. | 82.430 |
17 | 54 | Ty Gibbs # | 82.454 |
18 | 17 | Chris Buescher (P) | 82.555 |
19 | 14 | Chase Briscoe | 82.619 |
20 | 21 | Harrison Burton | 82.624 |
21 | 19 | Martin Truex Jr. (P) | 82.657 |
22 | 12 | Ryan Blaney (P) | 82.668 |
23 | 3 | Austin Dillon | 82.684 |
24 | 38 | Zane Smith(i) | 82.704 |
25 | 62 | * Austin Hill(i) | 82.887 |
26 | 10 | Aric Almirola | 82.888 |
27 | 15 | Andy Lally(i) | 82.891 |
28 | 43 | Erik Jones | 82.900 |
29 | 6 | Brad Keselowski (P) | 82.924 |
30 | 51 | Todd Gilliland | 82.938 |
31 | 11 | Denny Hamlin (P) | 82.955 |
32 | 31 | Justin Haley | 82.964 |
33 | 7 | Corey LaJoie | 82.969 |
34 | 41 | Ryan Preece | 82.969 |
35 | 42 | Mike Rockenfeller | 83.221 |
36 | 78 | Josh Bilicki(i) | 83.475 |
37 | 77 | Ty Dillon | 83.793 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 45 | Tyler Reddick | 0 | 27 | 27 |
1 | 20 | Christopher Bell | 28 | 35 | 8 |
2 | 9 | Chase Elliott | 36 | 50 | 15 |
3 | 20 | Christopher Bell | 51 | 51 | 1 |
4 | 8 | Kyle Busch | 52 | 57 | 6 |
5 | 16 | AJ Allmendinger | 58 | 70 | 13 |
6 | 12 | Ryan Blaney | 71 | 76 | 6 |
7 | 16 | AJ Allmendinger | 77 | 109 | 33 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | #47 incident | ||
3 | #43, 78 incident fronstretch chicane | ||
1 | 27 | Stage 1 end | 47 |
2 | 48 | #7, 78 incident turn 3 | 47 |
70 | #11, 34 incident frontstretch chicane | ||
3 | 77 | #11, 42, 77 incident Turn 17 | 34 |
78 | #3, 7 incident | ||
4 | 81 | #34, 43, 47 incident Turn 7 | 78 |
84 | #15 incident | ||
5 | 86 | #15 stopped | |
88 | #2, 23, 99 incident | ||
91 | #6 spin frontstretch chicane | ||
6 | 95 | #20, 99 incident Turn 8 | 47 |
7 | 98 | #47 car on fire turn 2 | 99 |
Other Sessions For This Race
Practice |
Qualifying |
Race |