2023 NASCAR Cup Series
Race 30 of 36
Sunday, September 24, 2023
Texas Motor Speedway
1.500-mile Oval
Fort Worth, TX
Scheduled Distance: 267 Laps, 400.500 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 18 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 267 | --- | Running | 47 |
2 | 5 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 267 | 1.863 | Running | 38 |
3 | 1 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 267 | 2.196 | Running | 37 |
4 | 9 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 267 | 2.468 | Running | 41 |
5 | 10 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 267 | 3.668 | Running | 42 |
6 | 22 | 4 | Kevin Harvick | Stewart-Haas Racing Hunt Brothers Pizza Ford | 267 | 3.943 | Running | 31 |
7 | 3 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 267 | 4.318 | Running | 34 |
8 | 8 | 99 | Daniel Suarez | Trackhouse Racing Kubota Chevrolet | 267 | 4.51 | Running | 30 |
9 | 24 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / NOS Energy Drink Chevrolet | 267 | 5.144 | Running | 28 |
10 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | 267 | 5.658 | Running | 30 |
11 | 29 | 9 | Chase Elliott | Hendrick Motorsports Kelley Blue Book Chevrolet | 267 | 5.835 | Running | 36 |
12 | 14 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | 267 | 5.916 | Running | 25 |
13 | 28 | 31 | Justin Haley | Kaulig Racing Chevrolet | 267 | 6.112 | Running | 24 |
14 | 2 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 267 | 6.302 | Running | 38 |
15 | 17 | 34 | Michael McDowell | Front Row Motorsports Love's / Delo Ford | 267 | 6.382 | Running | 28 |
16 | 19 | 42 | Carson Hocevar | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 267 | 6.522 | Running | 21 |
17 | 16 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 267 | 6.548 | Running | 20 |
18 | 21 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 267 | 6.695 | Running | 19 |
19 | 26 | 77 | Ty Dillon | Spire Motorsports Shelton Companies Chevrolet | 267 | 6.731 | Running | 18 |
20 | 30 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 267 | 7.101 | Running | 17 |
21 | 20 | 22 | Joey Logano | Team Penske AAA Insurance Ford | 267 | 7.212 | Running | 16 |
22 | 34 | 78 | BJ McLeod | Live Fast Motorsports Gunk Chevrolet | 267 | 7.463 | Running | 15 |
23 | 25 | 41 | Ryan Preece | Stewart-Haas Racing Autodesk Ford | 267 | 8.582 | Running | 14 |
24 | 33 | 38 | Zane Smith | Front Row Motorsports Ambetter Health Ford | 267 | 11.057 | Running | 13 |
25 | 15 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 267 | 21.824 | Running | 22 |
26 | 27 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 262 | 5 laps | Running | 11 |
27 | 32 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 261 | 6 laps | Out | 10 |
28 | 23 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 258 | 9 laps | Out | 20 |
29 | 6 | 16 | AJ Allmendinger | Kaulig Racing Action Industries Chevrolet | 255 | 12 laps | Out | 8 |
30 | 12 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 255 | 12 laps | Out | 16 |
31 | 11 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 248 | 19 laps | Out | 16 |
32 | 35 | 15 | JJ Yeley | Rick Ware Racing Ford | 241 | 26 laps | Out | 5 |
33 | 4 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | 77 | 190 laps | Out | 4 |
34 | 7 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 73 | 194 laps | Out | 3 |
35 | 36 | 51 | Todd Gilliland | Rick Ware Racing Ford | 52 | 215 laps | Out | 2 |
36 | 13 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 40 | 227 laps | Out | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 5 | Kyle Larson (P) | 28.832 |
2 | 24 | William Byron (P) | 29.224 |
3 | 11 | Denny Hamlin (P) | 29.251 |
4 | 43 | Erik Jones | 29.292 |
5 | 23 | Bubba Wallace (P) | 29.300 |
6 | 6 | Brad Keselowski (P) | 29.302 |
7 | 17 | Chris Buescher (P) | 29.449 |
8 | 45 | Tyler Reddick (P) | 29.498 |
9 | 1 | Ross Chastain (P) | 29.499 |
10 | 48 | Alex Bowman | 29.521 |
11 | 12 | Ryan Blaney (P) | 29.535 |
12 | 14 | Chase Briscoe | 29.557 |
13 | 4 | Kevin Harvick | 29.559 |
14 | 20 | Christopher Bell (P) | 29.599 |
15 | 16 | AJ Allmendinger | 29.614 |
16 | 9 | Chase Elliott (P) | 29.618 |
17 | 34 | Michael McDowell | 29.633 |
18 | 54 | Ty Gibbs # | 29.637 |
19 | 41 | Ryan Preece | 29.640 |
20 | 8 | Kyle Busch (P) | 29.673 |
21 | 42 | Carson Hocevar(i) | 29.703 |
22 | 10 | Aric Almirola | 29.728 |
23 | 19 | Martin Truex Jr. (P) | 29.749 |
24 | 31 | Justin Haley | 29.771 |
25 | 99 | Daniel Suarez | 29.776 |
26 | 47 | Ricky Stenhouse Jr. | 29.804 |
27 | 22 | Joey Logano | 29.817 |
28 | 21 | Harrison Burton | 29.872 |
29 | 3 | Austin Dillon | 29.926 |
30 | 77 | Ty Dillon | 29.935 |
31 | 15 | JJ Yeley(i) | 29.955 |
32 | 38 | Zane Smith(i) | 30.000 |
33 | 2 | Austin Cindric | 30.095 |
34 | 7 | Corey LaJoie | 30.205 |
35 | 78 | BJ McLeod(i) | 30.243 |
36 | 51 | Todd Gilliland | 30.768 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 23 | Bubba Wallace | 0 | 38 | 38 |
1 | 16 | AJ Allmendinger | 39 | 39 | 1 |
2 | 48 | Alex Bowman | 40 | 40 | 1 |
3 | 77 | Ty Dillon | 41 | 43 | 3 |
4 | 9 | Chase Elliott | 44 | 44 | 1 |
5 | 23 | Bubba Wallace | 45 | 57 | 13 |
6 | 1 | Ross Chastain | 58 | 58 | 1 |
7 | 23 | Bubba Wallace | 59 | 76 | 18 |
8 | 17 | Chris Buescher | 77 | 78 | 2 |
9 | 45 | Tyler Reddick | 79 | 114 | 36 |
10 | 15 | JJ Yeley | 115 | 115 | 1 |
11 | 23 | Bubba Wallace | 116 | 142 | 27 |
12 | 5 | Kyle Larson | 143 | 167 | 25 |
13 | 43 | Erik Jones | 168 | 168 | 1 |
14 | 2 | Austin Cindric | 169 | 169 | 1 |
15 | 5 | Kyle Larson | 170 | 170 | 1 |
16 | 43 | Erik Jones | 171 | 171 | 1 |
17 | 5 | Kyle Larson | 172 | 210 | 39 |
18 | 43 | Erik Jones | 211 | 211 | 1 |
19 | 15 | JJ Yeley | 212 | 212 | 1 |
20 | 5 | Kyle Larson | 213 | 246 | 34 |
21 | 23 | Bubba Wallace | 247 | 261 | 15 |
22 | 24 | William Byron | 262 | 267 | 6 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 43 | #3 incident Turn 3 | 31 |
2 | 50 | #10, 34, 42, 48 incident Turn 2 | 15 |
3 | 55 | #51 incident backstretch | |
4 | 75 | #8 incident Turn 2 | 78 |
77 | #11, 54 incident pit road | ||
5 | 82 | Stage 1 end | |
82 | #6, 19 incident Frontstretch | ||
6 | 112 | #7 incident Turn 2 | |
7 | 167 | Stage 2 end | 78 |
8 | 210 | #99 spin pit road | 2 |
9 | 244 | #15 incident Turn 2 | 99 |
10 | 250 | #5 incident Turn 1 | 78 |
11 | 257 | #2, 12, 16, 38, 43, 45 incident frontstretch | 78 |
Other Sessions For This Race
Practice |
Qualifying |
Race |