Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 13 | 20 | Christopher Bell | Joe Gibbs Racing Rheem / Watts Toyota | 267 | --- | Running | 42 |
2 | 10 | 12 | Ryan Blaney | Team Penske Menards / Duracell Ford | 267 | 1.651 | Running | 53 |
3 | 3 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota | 267 | 2.87 | Running | 42 |
4 | 7 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 267 | 3.7 | Running | 49 |
5 | 25 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Chevrolet | 267 | 3.92 | Running | 32 |
6 | 2 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 267 | 5.357 | Running | 31 |
7 | 9 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 267 | 5.687 | Running | 34 |
8 | 36 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 267 | 6.279 | Running | 30 |
9 | 30 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | 267 | 6.666 | Running | 28 |
10 | 6 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | 267 | 7.108 | Running | 32 |
11 | 22 | 4 | Kevin Harvick | Stewart-Haas Racing Budweiser Ford | 267 | 7.194 | Running | 26 |
12 | 26 | 2 | Austin Cindric | Team Penske Freighliner Ford | 267 | 8.883 | Running | 25 |
13 | 29 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 267 | 9.935 | Running | 24 |
14 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | 267 | 12.015 | Running | 23 |
15 | 16 | 9 | Chase Elliott | Hendrick Motorsports Hooters Chevrolet | 267 | 12.661 | Running | 22 |
16 | 14 | 99 | Daniel Suarez | Trackhouse Racing Freeway.com Chevrolet | 267 | 13.277 | Running | 21 |
17 | 21 | 14 | Chase Briscoe | Stewart-Haas Racing Magical Vacation Planner Ford | 267 | 13.445 | Running | 20 |
18 | 18 | 8 | Kyle Busch | Richard Childress Racing 3CHI Chevrolet | 267 | 13.783 | Running | 19 |
19 | 12 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 267 | 14.232 | Running | 18 |
20 | 20 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 267 | 14.789 | Running | 17 |
21 | 17 | 17 | Chris Buescher | RFK Racing Fastenal Ford | 267 | 14.949 | Running | 16 |
22 | 15 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | 267 | 16.399 | Running | 15 |
23 | 27 | 31 | Justin Haley | Kaulig Racing LeafFilter Chevrolet | 267 | 17.958 | Running | 14 |
24 | 33 | 77 | Ty Dillon | Spire Motorsports Raze Shot Focus Chevrolet | 266 | 1 lap | Running | 13 |
25 | 32 | 38 | Todd Gilliland | Front Row Motorsports Serial 1 E-Bikes Ford | 266 | 1 lap | Running | 12 |
26 | 34 | 51 | Ryan Newman | Rick Ware Racing Jacob Companies Ford | 265 | 2 laps | Running | 11 |
27 | 23 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Boost by Kroger / Vitaminwater Chevrolet | 263 | 4 laps | Running | 10 |
28 | 4 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | 262 | 5 laps | Running | 24 |
29 | 1 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 237 | 30 laps | Out | 19 |
30 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Sport Clips Haircuts Toyota | 236 | 31 laps | Out | 19 |
31 | 8 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 221 | 46 laps | Out | 6 |
32 | 24 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Sunseeker Resorts Chevrolet | 218 | 49 laps | Out | 5 |
33 | 31 | 15 | JJ Yeley | Rick Ware Racing Ford | 218 | 49 laps | Out | 4 |
34 | 5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 214 | 53 laps | Out | 21 |
35 | 35 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | 201 | 66 laps | Out | 2 |
36 | 28 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 165 | 102 laps | Out | 1 |

Here are the complete race results for the 2023 NASCAR Cup Series South Point 400 at Las Vegas Motor Speedway.
2023 NASCAR Cup Series 4EVER 400 Race Results
2023 NASCAR Cup Series
Race 34 of 36
Sunday, October 21, 2023
Homestead-Miami Speedway
1.50-mile oval
Homestead, FL
Scheduled Distance: 267 Laps, 400.50 miles
Other Sessions For This Race
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 20 | Christopher Bell (P) | 32.526 |
2 | 24 | William Byron (P) | 32.545 |
3 | 5 | Kyle Larson (P) | 32.580 |
4 | 23 | Bubba Wallace | 32.678 |
5 | 12 | Ryan Blaney (P) | 32.695 |
6 | 19 | Martin Truex Jr. (P) | 32.709 |
7 | 54 | Ty Gibbs # | 32.723 |
8 | 6 | Brad Keselowski | 32.770 |
9 | 45 | Tyler Reddick (P) | 32.790 |
10 | 10 | Aric Almirola | 32.894 |
11 | 3 | Austin Dillon | 32.895 |
12 | 22 | Joey Logano | 32.917 |
13 | 1 | Ross Chastain | 32.927 |
14 | 11 | Denny Hamlin (P) | 32.951 |
15 | 16 | AJ Allmendinger | 33.038 |
16 | 8 | Kyle Busch | 33.068 |
17 | 34 | Michael McDowell | 33.069 |
18 | 7 | Corey LaJoie | 33.128 |
19 | 2 | Austin Cindric | 33.174 |
20 | 4 | Kevin Harvick | 33.227 |
21 | 41 | Ryan Preece | 33.231 |
22 | 48 | Alex Bowman | 33.316 |
23 | 9 | Chase Elliott (P) | 33.336 |
24 | 17 | Chris Buescher (P) | 33.339 |
25 | 14 | Chase Briscoe | 33.368 |
26 | 43 | Erik Jones | 33.391 |
27 | 31 | Justin Haley | 33.419 |
28 | 21 | Harrison Burton | 33.475 |
29 | 47 | Ricky Stenhouse Jr. | 33.502 |
30 | 99 | Daniel Suarez | 33.510 |
31 | 38 | Todd Gilliland | 33.560 |
32 | 77 | Ty Dillon | 33.594 |
33 | 51 | Ryan Newman(i) | 33.707 |
34 | 15 | JJ Yeley(i) | 33.760 |
35 | 42 | John Hunter Nemechek(i) | 33.798 |
36 | 78 | Josh Bilicki(i) | 34.051 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 19 | Martin Truex Jr. | 0 | 1 | 1 |
1 | 23 | Bubba Wallace | 2 | 10 | 9 |
2 | 19 | Martin Truex Jr. | 11 | 19 | 9 |
3 | 24 | William Byron | 20 | 32 | 13 |
4 | 45 | Tyler Reddick | 33 | 33 | 1 |
5 | 11 | Denny Hamlin | 34 | 40 | 7 |
6 | 6 | Brad Keselowski | 41 | 53 | 13 |
7 | 5 | Kyle Larson | 54 | 80 | 27 |
8 | 6 | Brad Keselowski | 81 | 81 | 1 |
9 | 5 | Kyle Larson | 82 | 114 | 33 |
10 | 6 | Brad Keselowski | 115 | 115 | 1 |
11 | 11 | Denny Hamlin | 116 | 125 | 10 |
12 | 5 | Kyle Larson | 126 | 161 | 36 |
13 | 12 | Ryan Blaney | 162 | 167 | 6 |
14 | 6 | Brad Keselowski | 168 | 168 | 1 |
15 | 12 | Ryan Blaney | 169 | 173 | 5 |
16 | 24 | William Byron | 174 | 174 | 1 |
17 | 12 | Ryan Blaney | 175 | 212 | 38 |
18 | 11 | Denny Hamlin | 213 | 218 | 6 |
19 | 12 | Ryan Blaney | 219 | 221 | 3 |
20 | 11 | Denny Hamlin | 222 | 229 | 8 |
21 | 20 | Christopher Bell | 230 | 239 | 10 |
22 | 24 | William Byron | 240 | 242 | 3 |
23 | 12 | Ryan Blaney | 243 | 243 | 1 |
24 | 24 | William Byron | 244 | 251 | 8 |
25 | 20 | Christopher Bell | 252 | 267 | 16 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 78 | #47 spin backstretch / Stage 1 end | 34 |
2 | 167 | Stage 2 end | 99 |
203 | #78 spin pit road | ||
3 | 214 | #5, 12 incident pit road | 6 |
4 | 223 | #1, 6, 15, 42, incident backstretch | 48 |
5 | 237 | #11 incident Turn 1 | 99 |