Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 66 | Joey Logano | ThorSport Racing Ford | 150 | --- | Running | 0 |
2 | 2 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 150 | 1.241 | Running | 53 |
3 | 14 | 51 | William Byron | Kyle Busch Motorsports HendrickCars.com Chevrolet | 150 | 2.272 | Running | 0 |
4 | 8 | 88 | Matt Crafton | ThorSport Racing Menards / Great Lakes Flooring Ford | 150 | 4.259 | Running | 43 |
5 | 11 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 150 | 5.23 | Running | 36 |
6 | 26 | 35 | Jake Garcia | McAnally-Hilgemann Racing Chevrolet | 150 | 5.495 | Running | 31 |
7 | 10 | 22 | Chase Briscoe | AM Racing Production Alliance Group Ford | 150 | 7.186 | Running | 0 |
8 | 34 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 150 | 7.264 | Running | 34 |
9 | 3 | 04 | Kaden Honeycutt | Roper Racing Team Ford | 150 | 7.498 | Running | 35 |
10 | 24 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 150 | 7.778 | Running | 33 |
11 | 15 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 150 | 7.881 | Running | 26 |
12 | 29 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 150 | 8.051 | Running | 25 |
13 | 6 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 150 | 8.289 | Running | 29 |
14 | 25 | 7 | Jonathan Davenport | Spire Motorsports Nutrien Ag Solutions Chevrolet | 150 | 8.934 | Running | 23 |
15 | 12 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 150 | 9.363 | Running | 22 |
16 | 22 | 12 | Spencer Boyd | Young's Motorsports FR8 / logik Chevrolet | 150 | 9.826 | Running | 21 |
17 | 27 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 150 | 9.91 | Running | 20 |
18 | 17 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 150 | 10.22 | Running | 19 |
19 | 7 | 99 | Ben Rhodes | ThorSport Racing Ford | 150 | 10.572 | Running | 18 |
20 | 19 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 150 | 11.252 | Running | 18 |
21 | 1 | 38 | Zane Smith | Front Row Motorsports Love's / Speedco Ford | 150 | 11.557 | Running | 22 |
22 | 32 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 150 | 12.142 | Running | 15 |
23 | 5 | 52 | Stewart Friesen | Halmar Friesen Racing Ferris Mowers Toyota | 150 | 12.832 | Running | 23 |
24 | 30 | 6 | Norm Benning | Norm Benning Racing Chevrolet | 150 | 13.535 | Running | 13 |
25 | 28 | 56 | Timmy Hill | Hill Motorsports ShopHillMotorsports.com Toyota | 148 | 2 laps | Running | 12 |
26 | 31 | 30 | Tanner Carrick | On Point Motorsports CVC Concrete Toyota | 147 | 3 laps | Running | 11 |
27 | 35 | 9 | Colby Howard | CR7 Motorsports Project Hope Foundation Chevrolet | 147 | 3 laps | Running | 10 |
28 | 16 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 147 | 3 laps | Running | 9 |
29 | 33 | 41 | Tyler Carpenter | Niece Motorsports AutoVentive Chevrolet | 117 | 33 laps | Accident | 8 |
30 | 13 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 96 | 54 laps | Accident | 7 |
31 | 21 | 75 | Parker Kligerman | Henderson Motorsports Swiffer / Food Country USA Chevrolet | 85 | 65 laps | Accident | 0 |
32 | 36 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 75 | 75 laps | Accident | 5 |
33 | 23 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 25 | 125 laps | Accident | 4 |
34 | 9 | 17 | Taylor Gray | TRICON Garage JBL Toyota | 8 | 142 laps | Accident | 3 |
35 | 18 | 33 | Mason Massey | Reaume Brothers Racing BRUNT Workwear Ford | 7 | 143 laps | Accident | 2 |
36 | 20 | 20 | Stefan Parsons | Young's Motorsports Chevrolet | 7 | 143 laps | Accident | 0 |

Here are the race results for the 2023 NASCAR Craftsman Truck Series Weather Guard Truck Race on Dirt at Bristol Motor Speedway.
2023 NASCAR Craftsman Truck Series Weather Guard Truck Race on Dirt Race Results
2023 NASCAR Craftsman Truck Series
Race 6 of 23
Saturday, April 8, 2023
Bristol Motor Speedway
0.500-mile dirt oval
Bristol, TN
Scheduled Distance: 150 Laps, 75.00 miles
Other Sessions For This Race
Race Stats
Time of Race | 1:54:30 |
Cautions | 11 for 64 laps |
Average Speed | 39.301 |
Margin of Victory | 1.241 |
Lead Changes | 4 among 3 drivers |
Pole Speed | NTT |
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 66 | Joey Logano | 19.182 |
2 | 98 | Ty Majeski | 19.237 |
3 | 13 | Hailie Deegan | 19.261 |
4 | 16 | Tyler Ankrum | 19.396 |
5 | 52 | Stewart Friesen | 19.406 |
6 | 04 | Kaden Honeycutt | 19.415 |
7 | 51 | William Byron | 19.438 |
8 | 88 | Matt Crafton | 19.441 |
9 | 2 | Nick Sanchez | 19.469 |
10 | 19 | Christian Eckes | 19.473 |
11 | 38 | Zane Smith | 19.474 |
12 | 24 | Rajah Caruth | 19.489 |
13 | 75 | Parker Kligerman | 19.492 |
14 | 25 | Matt DiBenedetto | 19.505 |
15 | 17 | Taylor Gray | 19.507 |
16 | 23 | Grant Enfinger | 19.507 |
17 | 42 | Carson Hocevar | 19.537 |
18 | 22 | Chase Briscoe | 19.561 |
19 | 11 | Corey Heim | 19.570 |
20 | 99 | Ben Rhodes | 19.571 |
21 | 32 | Bret Holmes | 19.613 |
22 | 41 | Tyler Carpenter | 19.613 |
23 | 4 | Chase Purdy | 19.622 |
24 | 5 | Dean Thompson | 19.636 |
25 | 02 | Kris Wright | 19.638 |
26 | 15 | Tanner Gray | 19.640 |
27 | 12 | Spencer Boyd | 19.660 |
28 | 33 | Mason Massey | 19.669 |
29 | 7 | Jonathan Davenport | 19.691 |
30 | 30 | Tanner Carrick | 19.709 |
31 | 20 | Stefan Parsons | 19.727 |
32 | 9 | Colby Howard | 19.739 |
33 | 43 | Daniel Dye | 19.804 |
34 | 35 | Jake Garcia | 19.809 |
35 | 56 | Timmy Hill | 19.819 |
36 | 6 | Norm Benning | 20.096 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Zane Smith | 0 | 0 | 0 |
1 | Ty Majeski | 1 | 1 | 1 |
2 | Joey Logano | 2 | 40 | 39 |
3 | Matt DiBenedetto | 41 | 51 | 11 |
4 | Joey Logano | 52 | 150 | 99 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 9 | #5, 17, 20, 33, 41, 99 incident Turn 4 | |
2 | 27 | #02, 12, 16, 41, 56 incident Turn 4 | |
3 | 42 | Stage 1 end | 56 |
4 | 46 | #19, 99 incident | 12 |
5 | 63 | #41 spin turn 4 | 19 |
6 | 73 | #02 incident frontstretch | 24 |
7 | 90 | Stage 2 end | 30 |
8 | 97 | #4, 19, 38 incident | 2 |
9 | 111 | #4 spin turn 2 | 30 |
10 | 123 | #41, 56 incident turn 3 | 2 |
11 | 132 | #11, 22, 42, 52, 99 incident | 2 |