Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 1 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 134 | -- | Running | 0 |
2 | 7 | 38 | Zane Smith | Front Row Motorsports Speedco Ford | 134 | 4.981 | Running | 45 |
3 | 9 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 134 | 7.116 | Running | 47 |
4 | 15 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 134 | 10.633 | Running | 33 |
5 | 4 | 98 | Ty Majeski | ThorSport Racing Curb Records Ford | 134 | 14.549 | Running | 42 |
6 | 12 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Auto Care Chevrolet | 134 | 20.175 | Running | 31 |
7 | 8 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 134 | 21.659 | Running | 43 |
8 | 3 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 134 | 21.823 | Running | 36 |
9 | 17 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 134 | 21.978 | Running | 41 |
10 | 14 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 134 | 26.243 | Running | 27 |
11 | 11 | 88 | Matt Crafton | ThorSport Racing Slim Jim/Menards Ford | 134 | 26.742 | Running | 36 |
12 | 19 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 133 | 1 lap | Running | 41 |
13 | 16 | 15 | Tanner Gray | TRICON Garage Dead On Tools Toyota | 133 | 1 lap | Running | 27 |
14 | 22 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 133 | 1 lap | Running | 23 |
15 | 18 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 133 | 1 lap | Running | 22 |
16 | 25 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Derek Smith | 133 | 1 lap | Running | 21 |
17 | 10 | 1 | Kaz Grala | TRICON Garage Ruedebusch Development Toyota | 133 | 1 lap | Running | 0 |
18 | 27 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 133 | 1 lap | Running | 19 |
19 | 20 | 43 | Daniel Dye | GMS Racing Chevrolet | 132 | 2 laps | Running | 18 |
20 | 21 | 45 | Lawless Alan | Niece Motorsports AutoParkit.com Chevrolet | 132 | 2 laps | Running | 17 |
21 | 30 | 22 | Max Gutierrez | AM Racing Ford | 131 | 3 laps | Running | 16 |
22 | 26 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 131 | 3 laps | Running | 15 |
23 | 31 | 12 | Spencer Boyd | Young's Motorsports Nor-Cal Equipment Rentals | 130 | 4 laps | Running | 14 |
24 | 23 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 130 | 4 laps | Running | 0 |
25 | 29 | 04 | Kaden Honeycutt | Roper Racing Team Carquest Ford | 130 | 4 laps | Running | 12 |
26 | 34 | 20 | Matt Mills | Young's Motorsports JF Electric Chevrolet | 129 | 5 laps | Running | 11 |
27 | 32 | 33 | Mason Massey | Reaume Brothers Racing Ford | 129 | 5 laps | Running | 10 |
28 | 28 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 126 | 8 laps | Running | 9 |
29 | 24 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 122 | 12 laps | Running | 18 |
30 | 2 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 103 | 31 laps | OUT | 7 |
31 | 13 | 17 | John Hunter Nemechek | TRICON Garage Berry's Manufacturing Toyota | 98 | 36 laps | OUT | 0 |
32 | 5 | 13 | Hailie Deegan | ThorSport Racing Ford | 59 | 75 laps | OUT | 5 |
33 | 35 | 46 | Brennan Poole | G2G Racing Toyota | 20 | 114 laps | OUT | 0 |
34 | 6 | 32 | Bret Holmes | Bret Holmes Racing Pate Holdings Chevrolet | 16 | 118 laps | OUT | 3 |
35 | 33 | 34 | Josh Reaume | Reaume Brothers Racing Ford | 4 | 130 laps | OUT | 2 |

Here are the complete race results for the NASCAR Craftsman Truck Series Victoria's Voice Foundation 200 at Las Vegas Motor Speedway.
2023 NASCAR Craftsman Truck Series Victoria's Voice Foundation 200 Race Results
2023 NASCAR Craftsman Truck Series
Race 2 of 23
Friday, March 3, 2023
Las Vegas Motor Speedway
1.500-mile oval
Las Vegas, NV
Scheduled Distance: 134 Laps, 201.0 miles
Other Sessions For This Race
Race Stats
Time of Race | 01:41:57 |
Cautions | 6 for 27 laps |
Average Speed | 118.293 |
Margin of Victory | 4.981 |
Lead Changes | 16 |
Pole Speed | 178.678 |
Fastest Laps
Rank | No. | Driver | Laptime |
---|---|---|---|
1 | 38 | Zane Smith | 30.043 |
2 | 19 | Christian Eckes | 30.119 |
3 | 98 | Ty Majeski | 30.135 |
4 | 51 | Kyle Busch | 30.204 |
5 | 99 | Ben Rhodes | 30.216 |
6 | 2 | Nick Sanchez | 30.220 |
7 | 1 | Kaz Grala | 30.230 |
8 | 5 | Dean Thompson | 30.361 |
9 | 23 | Grant Enfinger | 30.386 |
10 | 42 | Carson Hocevar | 30.390 |
11 | 35 | Jake Garcia | 30.396 |
12 | 15 | Tanner Gray | 30.416 |
13 | 11 | Corey Heim | 30.425 |
14 | 4 | Chase Purdy | 30.436 |
15 | 25 | Matt DiBenedetto | 30.442 |
16 | 88 | Matt Crafton | 30.487 |
17 | 41 | Ross Chastain | 30.525 |
18 | 17 | John Hunter Nemechek | 30.562 |
19 | 24 | Rajah Caruth | 30.633 |
20 | 52 | Stewart Friesen | 30.635 |
21 | 13 | Hailie Deegan | 30.639 |
22 | 45 | Lawless Alan | 30.640 |
23 | 32 | Bret Holmes | 30.674 |
24 | 9 | Colby Howard | 30.684 |
25 | 16 | Tyler Ankrum | 30.722 |
26 | 04 | Kaden Honeycutt | 30.763 |
27 | 22 | Max Gutierrez | 30.768 |
28 | 02 | Kris Wright | 30.893 |
29 | 33 | Mason Massey | 31.015 |
30 | 43 | Daniel Dye | 31.027 |
31 | 56 | Timmy Hill | 31.138 |
32 | 46 | Brennan Poole | 31.262 |
33 | 12 | Spencer Boyd | 31.386 |
34 | 20 | Matt Mills | 31.387 |
35 | 34 | Josh Reaume | 37.031 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total |
---|---|---|---|---|---|
Pole | 51 | Kyle Busch | 0 | 7 | 7 |
1 | 2 | Nick Sanchez | 8 | 11 | 4 |
2 | 51 | Kyle Busch | 12 | 21 | 10 |
3 | 2 | Nick Sanchez | 22 | 25 | 4 |
4 | 38 | Zane Smith | 26 | 33 | 8 |
5 | 23 | Grant Enfinger | 34 | 36 | 3 |
6 | 42 | Carson Hocevar | 37 | 39 | 3 |
7 | 51 | Kyle Busch | 40 | 44 | 5 |
8 | 42 | Carson Hocevar | 45 | 51 | 7 |
9 | 99 | Ben Rhodes | 52 | 52 | 1 |
10 | 42 | Carson Hocevar | 53 | 57 | 5 |
11 | 99 | Ben Rhodes | 58 | 58 | 1 |
12 | 42 | Carson Hocevar | 59 | 62 | 4 |
13 | 1 | Kaz Grala | 63 | 67 | 5 |
14 | 51 | Kyle Busch | 68 | 105 | 38 |
15 | 43 | Daniel Dye | 106 | 110 | 5 |
16 | 51 | Kyle Busch | 111 | 134 | 24 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
#32 incident Turn 4 | |||
1 | 20 | #32 incident | 52 |
2 | 32 | Stage 1 end | 43 |
#2 incident turn 2 | |||
3 | 41 | #20 spin Turn 4 | 43 |
4 | 49 | #45 incident turn 2 | 20 |
5 | 55 | #02 incident turn 2 | 2 |
6 | 61 | #13, 17, 41 incident backstretch / Stage 2 end | 2 |