2023 NASCAR Craftsman Truck Series
Race 20 of 23
Thursday, September 14, 2023
Bristol Motor Speedway
0.533-mile oval
Bristol, TN
Scheduled Distance: 200 Laps, 106.60 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 200 | --- | Running | 50 |
2 | 1 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 200 | 0.218 | Running | 55 |
3 | 13 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 200 | 3.367 | Running | 40 |
4 | 2 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 200 | 3.610 | Running | 46 |
5 | 8 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 200 | 3.816 | Running | 41 |
6 | 5 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 200 | 4.125 | Running | 38 |
7 | 18 | 99 | Ben Rhodes | ThorSport Racing Kubota Ford | 200 | 4.615 | Running | 32 |
8 | 3 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 200 | 6.374 | Running | 36 |
9 | 35 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 200 | 8.111 | Running | 36 |
10 | 12 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing / WAR Shocks Chevrolet | 200 | 9.283 | Running | 27 |
11 | 30 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Services Chevrolet | 200 | 9.472 | Running | 26 |
12 | 27 | 7 | Carson Kvapil | Spire Motorsports HendrickCars.com Chevrolet | 200 | 9.645 | Running | 28 |
13 | 36 | 41 | Bayley Currey | Niece Motorsports Unishippers Chevrolet | 200 | 10.975 | Running | 24 |
14 | 24 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 200 | 11.061 | Running | 23 |
15 | 20 | 66 | Conner Jones | ThorSport Racing America's Quarter Horse Congress Ford | 200 | 11.176 | Running | 22 |
16 | 21 | 88 | Matt Crafton | ThorSport Racing Black Label Bacon / Menards Ford | 200 | 14.297 | Running | 21 |
17 | 19 | 13 | Hailie Deegan | ThorSport Racing America's Navy Ford | 200 | 14.466 | Running | 20 |
18 | 28 | 75 | Parker Kligerman | Henderson Motorsports Jack Kite Company Chevrolet | 200 | 16.017 | Running | 19 |
19 | 4 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 200 | 16.242 | Running | 26 |
20 | 15 | 61 | Jake Drew | Halmar Friesen Racing Cyclum Truck Stops Toyota | 200 | 16.301 | Running | 17 |
21 | 16 | 43 | Daniel Dye | GMS Racing Champion Container Chevrolet | 199 | 1 lap | Running | 16 |
22 | 23 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 199 | 1 lap | Running | 15 |
23 | 25 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 199 | 1 lap | Running | 14 |
24 | 10 | 38 | Zane Smith | Front Row Motorsports Speedco / Delo Ford | 199 | 1 lap | Running | 28 |
25 | 17 | 02 | Kaden Honeycutt | Young's Motorsports RANDCO Industries Chevrolet | 199 | 1 lap | Running | 12 |
26 | 26 | 56 | Timmy Hill | Hill Motorsports Southern Freight Services Toyota | 199 | 1 lap | Running | 11 |
27 | 29 | 32 | Bret Holmes | Bret Holmes Racing David's Electric Chevrolet | 199 | 1 lap | Running | 10 |
28 | 22 | 45 | Lawless Alan | Niece Motorsports AutoChargIt Chevrolet | 199 | 1 lap | Running | 9 |
29 | 6 | 15 | Tanner Gray | TRICON Garage ShopTRICON.com Toyota | 198 | 2 laps | Running | 10 |
30 | 9 | 1 | William Sawalich | TRICON Garage Starkey/SoundGear Toyota | 197 | 3 laps | Running | 7 |
31 | 31 | 12 | Spencer Boyd | Young's Motorsports Twang Chevrolet | 196 | 4 laps | Running | 6 |
32 | 34 | 22 | Stephen Mallozzi | AM Racing Outback Steakhouse Ford | 192 | 8 laps | Running | 5 |
33 | 33 | 33 | Memphis Villarreal | Reaume Brothers Racing Laredo Trailer Supply Ford | 191 | 9 laps | Running | 4 |
34 | 32 | 20 | Greg Van Alst | Young's Motorsports CB Fabricating Chevrolet | 140 | 60 laps | Out | 3 |
35 | 14 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 14 | 186 laps | Out | 2 |
36 | 7 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 13 | 187 laps | Out | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 19 | Christian Eckes (P) | 15.350 |
2 | 98 | Ty Majeski (P) | 15.476 |
3 | 42 | Carson Hocevar (P) | 15.522 |
4 | 24 | Rajah Caruth # | 15.655 |
5 | 11 | Corey Heim (P) | 15.669 |
6 | 38 | Zane Smith (P) | 15.683 |
7 | 2 | Nick Sanchez # (P) | 15.686 |
8 | 4 | Chase Purdy | 15.691 |
9 | 66 | Conner Jones | 15.715 |
10 | 17 | Taylor Gray # | 15.727 |
11 | 23 | Grant Enfinger (P) | 15.730 |
12 | 15 | Tanner Gray | 15.738 |
13 | 7 | Carson Kvapil(i) | 15.754 |
14 | 35 | Jake Garcia # | 15.755 |
15 | 13 | Hailie Deegan | 15.789 |
16 | 25 | Matt DiBenedetto | 15.816 |
17 | 16 | Tyler Ankrum | 15.822 |
18 | 61 | Jake Drew | 15.828 |
19 | 88 | Matt Crafton | 15.858 |
20 | 99 | Ben Rhodes (P) | 15.860 |
21 | 1 | William Sawalich | 15.875 |
22 | 75 | Parker Kligerman(i) | 15.876 |
23 | 52 | Stewart Friesen | 15.881 |
24 | 43 | Daniel Dye # | 15.896 |
25 | 5 | Dean Thompson | 15.913 |
26 | 9 | Colby Howard | 15.917 |
27 | 41 | Bayley Currey | 15.951 |
28 | 51 | Jack Wood | 15.958 |
29 | 02 | Kaden Honeycutt | 15.972 |
30 | 56 | Timmy Hill | 15.981 |
31 | 45 | Lawless Alan | 15.995 |
32 | 12 | Spencer Boyd | 16.111 |
33 | 32 | Bret Holmes # | 16.118 |
34 | 20 | Greg Van Alst | 16.171 |
35 | 33 | Memphis Villarreal | 16.318 |
36 | 22 | Stephen Mallozzi | 16.551 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 19 | Christian Eckes | 0 | 60 | 60 |
1 | 4 | Chase Purdy | 61 | 61 | 1 |
2 | 38 | Zane Smith | 62 | 104 | 43 |
3 | 19 | Christian Eckes | 105 | 194 | 90 |
4 | 11 | Corey Heim | 195 | 200 | 6 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 16 | #5, 11, 51 incident Turn 3 | 33 |
2 | 57 | Stage 1 end | 43 |
3 | 76 | #20 spin Turn 2 | 32 |
4 | 112 | Stage 2 end | 98 |
Other Sessions For This Race
Practice |
Qualifying |
Race |