Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | Kyle Larson | 252 | --- | Running | -- | |
2 | 3 | 98 | Ty Majeski | 252 | 0.974 | Running | 35 | |
3 | 15 | 25 | Matt DiBenedetto | 252 | 1.398 | Running | 39 | |
4 | 2 | 42 | Carson Hocevar | 252 | 1.705 | Running | 48 | |
5 | 14 | 1 | Bubba Wallace | 252 | 2.085 | Running | -- | |
6 | 1 | 11 | Corey Heim | 252 | 2.298 | Running | 48 | |
7 | 18 | 88 | Matt Crafton | 252 | 2.502 | Running | 30 | |
8 | 24 | 4 | Chase Purdy | 252 | 3.278 | Running | 31 | |
9 | 12 | 41 | Ross Chastain | 252 | 3.740 | Running | -- | |
10 | 7 | 23 | Grant Enfinger | 252 | 3.831 | Running | 31 | |
11 | 4 | 51 | William Byron | 252 | 3.979 | Running | -- | |
12 | 32 | 30 | Chris Hacker | 252 | 4.302 | Running | 25 | |
13 | 33 | 52 | Stewart Friesen | 252 | 4.498 | Running | 29 | |
14 | 16 | 43 | Daniel Dye | 252 | 4.535 | Running | 23 | |
15 | 6 | 32 | Bret Holmes | 252 | 4.681 | Running | 22 | |
16 | 9 | 61 | Christopher Bell | 252 | 4.725 | Running | -- | |
17 | 11 | 20 | Kaden Honeycutt | 252 | 4.855 | Running | 20 | |
18 | 31 | 15 | Tanner Gray | 252 | 4.972 | Running | 19 | |
19 | 22 | 45 | Lawless Alan | 252 | 5.059 | Running | 18 | |
20 | 10 | 13 | Hailie Deegan | 252 | 5.070 | Running | 17 | |
21 | 27 | 17 | Taylor Gray | 252 | 5.203 | Running | 16 | |
22 | 34 | 02 | Kris Wright | 252 | 5.336 | Running | 15 | |
23 | 21 | 35 | Jake Garcia | 252 | 5.549 | Running | 14 | |
24 | 5 | 9 | Colby Howard | 252 | 5.762 | Running | 20 | |
25 | 13 | 19 | Christian Eckes | 252 | 7.271 | Running | 12 | |
26 | 17 | 16 | Tyler Ankrum | 250 | 2 laps | Running | 13 | |
27 | 35 | 12 | Spencer Boyd | 250 | 2 laps | Running | 10 | |
28 | 28 | 22 | Josh Williams | 221 | 31 laps | Mechanical | -- | |
29 | 30 | 66 | Conner Jones | 219 | 33 laps | Mechanical | 8 | |
30 | 20 | 2 | Nick Sanchez | 213 | 39 laps | Running | 7 | |
31 | 26 | 56 | Timmy Hill | 211 | 41 laps | Running | 6 | |
32 | 36 | 38 | Zane Smith | 204 | 48 laps | Accident | 17 | |
33 | 19 | 99 | Ben Rhodes | 202 | 50 laps | Accident | 4 | |
34 | 23 | 24 | Rajah Caruth | 200 | 52 laps | Accident | 3 | |
35 | 25 | 5 | Dean Thompson | 182 | 70 laps | Accident | 2 | |
36 | 29 | 04 | Johnny Sauter | 153 | 99 laps | Mechanical | 1 |

Here are the complete race results for the NASCAR Craftsman Truck Series Tyson 250 at North Wilkesboro Speedway.
2023 NASCAR Craftsman Truck Series Tyson 250 Race Results
2023 NASCAR Craftsman Truck Series
Race 10 of 23
Saturday, May 20, 2023
North Wilkesboro Speedway
0.625-mile oval
North Wilkesboro, NC
Scheduled Distance: 250 Laps, 156.25 miles
Other Sessions For This Race
Race Stats
No race stats yet
Fastest Laps
No. | Driver | Lap Time | |
---|---|---|---|
1 | 7 | Kyle Larson | 20.775 |
2 | 11 | Corey Heim | 20.837 |
3 | 42 | Carson Hocevar | 20.957 |
4 | 51 | William Byron | 21.074 |
5 | 98 | Ty Majeski | 21.152 |
6 | 23 | Grant Enfinger | 21.221 |
7 | 61 | Christopher Bell | 21.246 |
8 | 1 | Bubba Wallace | 21.257 |
9 | 32 | Bret Holmes | 21.277 |
10 | 2 | Nick Sanchez | 21.306 |
11 | 25 | Matt DiBenedetto | 21.343 |
12 | 38 | Zane Smith | 21.344 |
13 | 41 | Ross Chastain | 21.407 |
14 | 20 | Kaden Honeycutt | 21.422 |
15 | 88 | Matt Crafton | 21.454 |
16 | 9 | Colby Howard | 21.458 |
17 | 19 | Christian Eckes | 21.479 |
18 | 52 | Stewart Friesen | 21.584 |
19 | 4 | Chase Purdy | 21.610 |
20 | 16 | Tyler Ankrum | 21.637 |
21 | 99 | Ben Rhodes | 21.710 |
22 | 43 | Daniel Dye | 21.719 |
23 | 13 | Hailie Deegan | 21.740 |
24 | 5 | Dean Thompson | 21.783 |
25 | 17 | Taylor Gray | 21.788 |
26 | 45 | Lawless Alan | 21.788 |
27 | 30 | Chris Hacker | 21.788 |
28 | 35 | Jake Garcia | 21.818 |
29 | 56 | Timmy Hill | 21.855 |
30 | 15 | Tanner Gray | 21.923 |
31 | 66 | Conner Jones | 21.932 |
32 | 24 | Rajah Caruth | 21.944 |
33 | 12 | Spencer Boyd | 21.960 |
34 | 22 | Josh Williams | 21.981 |
35 | 02 | Kris Wright | 22.003 |
36 | 04 | Johnny Sauter | 22.070 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total |
---|---|---|---|---|---|
Pole | 11 | Corey Heim | 1 | 43 | 43 |
1 | 42 | Carson Hocevar | 44 | 59 | 16 |
2 | 51 | William Byron | 60 | 69 | 10 |
3 | 11 | Corey Heim | 70 | 101 | 32 |
4 | 7 | Kyle Larson | 102 | 224 | 123 |
5 | 1 | Bubba Wallace | 225 | 237 | 13 |
6 | 7 | Kyle Larson | 238 | 252 | 15 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 25 | #04, 56 Incident in Turn #4 | #02 |
2 | 59 | #04, 13 Incident in Turn #1 | #02 |
3 | 66 | #13, 56 Incident in Turn #2 | #32 |
4 | 72 | Stage #1 Conclusion | #13 |
5 | 135 | #5, 22 Incident in Turn #2 | #9 |
6 | 142 | Stage #2 Conclusion | #04 |
7 | 158 | #15, 22, 66 Incident on Backstretch | #43 |
8 | 185 | #02, 5, 13 Incident in Turn #1 | -- |
9 | 195 | #19, 99 Incident in Turn #1 | #13 |
10 | 202 | #16, 24, 38, 99 Incident on Backstretch | #15 |
11 | 223 | #66 Stopped on Track | #30 |
12 | 246 | #4, 19, 20, 52 Incident in Turn #4 | #02 |