2023 NASCAR Craftsman Truck Series
Race 14 of 23
Saturday, July 7, 2023
Mid-Ohio Sports Car Course
2.258-mile road course
Lexington, OH
Scheduled Distance: 67 Laps, 151.28 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 67 | --- | Running | 56 |
2 | 10 | 38 | Zane Smith | Front Row Motorsports Tipico Sportsbook Ford | 67 | 0.947 | Running | 46 |
3 | 4 | 19 | Christian Eckes | McAnally-Hilgemann Racing NAPA Autocare Chevrolet | 67 | 4.732 | Running | 46 |
4 | 35 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 67 | 7.608 | Running | 40 |
5 | 12 | 99 | Ben Rhodes | ThorSport Racing Farm Paint Ford | 67 | 8.147 | Running | 50 |
6 | 25 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 67 | 9.063 | Running | 31 |
7 | 2 | 98 | Ty Majeski | ThorSport Racing Cincinnati / Curb Records Ford | 67 | 10.072 | Running | 49 |
8 | 14 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 67 | 10.744 | Running | 31 |
9 | 3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 67 | 11.658 | Running | 36 |
10 | 13 | 16 | Tyler Ankrum | Hattori Racing Enterprises Ullico / LiUNA! Toyota | 67 | 12.015 | Running | 31 |
11 | 5 | 23 | Grant Enfinger | GMS Racing Sunseeker Resorts Chevrolet | 67 | 12.319 | Running | 26 |
12 | 11 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 67 | 17.269 | Running | 25 |
13 | 24 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 67 | 18.165 | Running | 25 |
14 | 17 | 43 | Daniel Dye | GMS Racing Giuseppe's Steel City Pizza Chevrolet | 67 | 18.488 | Running | 23 |
15 | 15 | 17 | Taylor Gray | TRICON Garage Dead on Tools Toyota | 67 | 18.882 | Running | 22 |
16 | 23 | 35 | Jake Garcia | McAnally-Hilgemann Racing Quanta Chevrolet | 67 | 19.669 | Running | 21 |
17 | 21 | 45 | Lawless Alan | Niece Motorsports IEDA Chevrolet | 67 | 19.834 | Running | 21 |
18 | 18 | 41 | Conor Daly | Niece Motorsports Unishippers Chevrolet | 67 | 20.257 | Running | 19 |
19 | 7 | 7 | Marco Andretti | Spire Motorsports Group1001 Chevrolet | 67 | 22.131 | Running | 18 |
20 | 6 | 15 | Tanner Gray | TRICON Garage JBL Toyota | 67 | 22.557 | Running | 17 |
21 | 33 | 56 | Timmy Hill | Hill Motorsports ShopHillMotorsports.com Toyota | 67 | 22.805 | Running | 16 |
22 | 30 | 20 | Matt Mills | Young's Motorsports Thompson Electric Chevrolet | 67 | 24.317 | Running | 15 |
23 | 29 | 30 | Ryan Vargas | On Point Motorsports Critical Path Security Toyota | 67 | 25.082 | Running | 14 |
24 | 22 | 04 | Landen Lewis | Roper Racing Team Carquest Chevrolet | 67 | 31.744 | Running | 13 |
25 | 34 | 12 | Spencer Boyd | Young's Motorsports YostBarnes.com Chevrolet | 67 | 37.27 | Running | 12 |
26 | 26 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 67 | 62.333 | Running | 11 |
27 | 8 | 1 | William Sawalich | TRICON Garage Starkey / SoundGear Toyota | 67 | 73.172 | Running | 10 |
28 | 31 | 66 | Conner Jones | ThorSport Racing T-Sport Ford | 66 | 1 lap | OUT | 9 |
29 | 19 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 66 | 1 lap | Running | 11 |
30 | 27 | 22 | Austin Wayne Self | AM Racing AIRBOX Air Purifiers Ford | 66 | 1 lap | Running | 10 |
31 | 9 | 51 | Jack Wood | Kyle Busch Motorsports Rowdy Manufacturing Chevrolet | 65 | 2 laps | Running | 6 |
32 | 32 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 65 | 2 laps | Running | 5 |
33 | 20 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 59 | 8 laps | OUT | 4 |
34 | 16 | 02 | Will Rodgers | Young's Motorsports RANDCO Industries Chevrolet | 54 | 13 laps | OUT | 8 |
35 | 28 | 46 | Dale Quarterley | G2G Racing Van Dyk Recycling / Motul Toyota | 35 | 32 laps | OUT | 2 |
36 | 36 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 21 | 46 laps | OUT | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 38 | Zane Smith | 87.813 |
2 | 11 | Corey Heim | 87.879 |
3 | 99 | Ben Rhodes | 87.940 |
4 | 19 | Christian Eckes | 88.028 |
5 | 98 | Ty Majeski | 88.045 |
6 | 2 | Nick Sanchez # | 88.315 |
7 | 23 | Grant Enfinger | 88.545 |
8 | 16 | Tyler Ankrum | 88.630 |
9 | 25 | Matt DiBenedetto | 88.740 |
10 | 43 | Daniel Dye # | 88.752 |
11 | 5 | Dean Thompson | 88.776 |
12 | 52 | Stewart Friesen | 88.898 |
13 | 24 | Rajah Caruth # | 88.964 |
14 | 88 | Matt Crafton | 89.055 |
15 | 15 | Tanner Gray | 89.182 |
16 | 4 | Chase Purdy | 89.249 |
17 | 42 | Carson Hocevar | 89.324 |
18 | 13 | Hailie Deegan | 89.336 |
19 | 35 | Jake Garcia # | 89.441 |
20 | 02 | Will Rodgers | 89.454 |
21 | 7 | Marco Andretti | 89.654 |
22 | 1 | William Sawalich | 89.795 |
23 | 17 | Taylor Gray # | 89.843 |
24 | 66 | Conner Jones | 90.047 |
25 | 56 | Timmy Hill | 90.112 |
26 | 45 | Lawless Alan | 90.126 |
27 | 22 | Austin Wayne Self | 90.173 |
28 | 51 | Jack Wood | 90.292 |
29 | 41 | Conor Daly | 90.329 |
30 | 30 | Ryan Vargas | 90.331 |
31 | 04 | Landen Lewis | 90.454 |
32 | 32 | Bret Holmes # | 90.470 |
33 | 20 | Matt Mills | 90.773 |
34 | 12 | Spencer Boyd | 91.312 |
35 | 46 | Dale Quarterley | 91.504 |
36 | 9 | Colby Howard | 111.944 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 11 | Corey Heim | 0 | 4 | 4 |
1 | 98 | Ty Majeski | 5 | 11 | 7 |
2 | 99 | Ben Rhodes | 12 | 20 | 9 |
3 | 88 | Matt Crafton | 21 | 21 | 1 |
4 | 99 | Ben Rhodes | 22 | 31 | 10 |
5 | 98 | Ty Majeski | 32 | 41 | 10 |
6 | 11 | Corey Heim | 42 | 67 | 26 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
-- | 0 | #2 Incident Turn 2 | -- |
-- | 0 | #17 Incident | -- |
-- | 0 | #30, 66 Incident Turn 2 | -- |
-- | 0 | #35 Incident Turn 2 | -- |
-- | 1 | #51 Incident Turn 2 | -- |
-- | 1 | #35 Incident Turn 5 | -- |
1 | 2 | Debris Turn 2 | -- |
-- | 4 | #1, 42 Incident Turn 2 | -- |
-- | 4 | #24 Incident Turn 2 | -- |
-- | 4 | #16 Incident Turn 6 | -- |
-- | 4 | #04 Incident | -- |
-- | 5 | #9 Incident Start-Finish | -- |
-- | 5 | #13 Incident Turn 2 | -- |
-- | 6 | #13 Incident Turn 4 | -- |
-- | 6 | #88 Incident Turn 2 | -- |
-- | 6 | #51, 66 Incident Turn 2 | -- |
-- | 7 | #04 Incident Turn 11 | -- |
-- | 7 | #32 Incident Start-Finish | -- |
-- | 7 | #24 Incident Turn 2 | -- |
2 | 8 | #15 Incident Turn 2 | -- |
-- | 12 | #9 Incident Turn 9 | -- |
-- | 13 | #88 Incident Turn 2 | -- |
-- | 13 | #15 Incident Turn 4 | -- |
3 | 14 | #9, 42 Incident Turn 2 | -- |
4 | 17 | #12, 66 Incident Turn 10 | 15 |
-- | 17 | #17, 38 Incident Turn 13 | -- |
-- | 22 | #02, 7, 45 Incident Turn 2/3 | -- |
-- | 22 | #2, 19 Incident Turn 6 | -- |
-- | 23 | #1 Incident | -- |
-- | 23 | #32 Incident | -- |
5 | 24 | #45 Incident Turn 2 | 17 |
-- | 37 | #02, 22 Incident Turn 5 | -- |
-- | 37 | #17 Incident Turn 5 | -- |
6 | 40 | End of Stage #2 | 45 |
-- | 41 | #5, 43 Incident Turn 1 | -- |
-- | 42 | #98, 99 Incident Turn 6 | -- |
7 | 45 | #51 Incident Turn 8 | 42 |
-- | 46 | #02 Incident Turn 1 | -- |
8 | 50 | #32 Incident Turn 9 | 02 |
-- | 54 | #15, 24 incident in Turn 9 | -- |
9 | 55 | #02, 22 Incident Turn 13 | 66 |
10 | 58 | #04, 5, 17, 24, 32, 41, 98 Incident Turn 1 | 12 |
-- | 65 | #1 Incident Turn 11 | -- |
-- | 66 | #04 Incident Turn 6 | -- |
-- | 66 | #13 Incident Turn 12 | -- |
Other Sessions For This Race
Practice |
Qualifying |
Race |