2023 NASCAR Craftsman Truck Series
Race 8 of 23
Saturday, May 6, 2023
Kansas Speedway
1.500-mile oval
Kansas City, KS
Scheduled Distance: 134 Laps, 201.00 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | 23 | Grant Enfinger | GMS Racing Chevy Military Appreciation | 134 | -- | Running | 56 |
2 | 12 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 134 | 4.358 | Running | 46 |
3 | 7 | 38 | Zane Smith | Front Row Motorsports Love's / Speedco Ford | 134 | 5.429 | Running | 48 |
4 | 14 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar International Toyota | 134 | 6.709 | Running | 35 |
5 | 17 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 134 | 12.533 | Running | 0 |
6 | 6 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 134 | 12.928 | Running | 31 |
7 | 2 | 51 | Kyle Busch | Kyle Busch Motorsports Zariz Transport Chevrolet | 134 | 14.670 | Running | 0 |
8 | 4 | 35 | Jake Garcia | McAnally Hilgemann Racing Adaptive One Calipers Chevrolet | 134 | 18.877 | Running | 29 |
9 | 19 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 134 | 22.396 | Running | 28 |
10 | 23 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 134 | 22.627 | Running | 35 |
11 | 21 | 88 | Matt Crafton | ThorSport Racing Menards / Black Label Bacon Ford | 134 | 23.815 | Running | 26 |
12 | 16 | 13 | Hailie Deegan | ThorSport Racing Ford | 134 | 29.870 | Running | 26 |
13 | 10 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 133 | 1 lap | Running | 24 |
14 | 28 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 133 | 1 lap | Running | 23 |
15 | 24 | 1 | Toni Breidinger | TRICON Garage Victoria's Secret Toyota | 133 | 1 lap | Running | 22 |
16 | 5 | 99 | Ben Rhodes | ThorSport Racing TBA Ford | 133 | 1 lap | Running | 30 |
17 | 34 | 45 | Lawless Alan | Niece Motorsports AutoParkIt Chevrolet | 133 | 1 lap | Running | 20 |
18 | 8 | 15 | Tanner Gray | TRICON Garage Mobil 1 Toyota | 133 | 1 lap | Running | 19 |
19 | 27 | 04 | Johnny Sauter | Roper Racing CarQuest Ford | 133 | 1 lap | Running | 18 |
20 | 26 | 46 | Brennan Poole | G2G Racing Toyota | 133 | 1 lap | Running | 0 |
21 | 31 | 20 | Nick Leitz | Young's Motorsports Precision Measurements Chevrolet | 133 | 1 lap | Running | 16 |
22 | 30 | 56 | Tyler Hill | Hill Motorsports HairClub Cares Toyota | 132 | 2 laps | Running | 15 |
23 | 32 | 90 | Justin Carroll | Terry Carroll Motorsports Carroll Automotive Toyota | 132 | 2 laps | Running | 14 |
24 | 29 | 22 | Josh Reaume | AM Racing JAG Metals LLC Ford | 132 | 2 laps | Running | 13 |
25 | 9 | 98 | Ty Majeski | ThorSport Racing Road Ranger Ford | 131 | 3 laps | Running | 22 |
26 | 36 | 12 | Spencer Boyd | Young's Motorsports Burco Chevrolet | 131 | 3 laps | Running | 11 |
27 | 33 | 33 | Mason Maggio | Reaume Brothers Racing Professional AG Services Chevrolet | 131 | 3 laps | Running | 10 |
28 | 25 | 02 | Kris Wright | Young's Motorsports FNB Corporation Chevrolet | 91 | 43 laps | Accident | 9 |
29 | 18 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 81 | 53 laps | DVP | 8 |
30 | 1 | 19 | Christian Eckes | McAnally-Hilgemann Racing Instacoat Premium Products Chevrolet | 78 | 56 laps | Accident | 12 |
31 | 20 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 78 | 56 laps | Accident | 8 |
32 | 22 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 78 | 56 laps | Accident | 6 |
33 | 3 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 78 | 56 laps | Accident | 13 |
34 | 13 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 72 | 62 laps | Accident | 15 |
35 | 15 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 55 | 79 laps | Accident | 2 |
36 | 35 | 47 | Tim Viens | G2G Racing Ford | 2 | 132 laps | Transmission | 1 |
Race Stats
Time of Race | 1:59:24 |
Cautions | 7 for 40 laps |
Average Speed | 101.005 |
Margin of Victory | 4.358 |
Lead Changes | 15 among 9 drivers |
Pole Speed | 174.576 |
Fastest Laps
Ps | Car | Driver | B. Time |
---|---|---|---|
1 | 19 | Christian Eckes | 31.168 |
2 | 11 | Corey Heim | 31.241 |
3 | 99 | Ben Rhodes | 31.340 |
4 | 38 | Zane Smith | 31.357 |
5 | 23 | Grant Enfinger | 31.388 |
6 | 51 | Kyle Busch | 31.475 |
7 | 4 | Chase Purdy | 31.491 |
8 | 25 | Matt DiBenedetto | 31.588 |
9 | 52 | Stewart Friesen | 31.614 |
10 | 24 | Rajah Caruth | 31.618 |
11 | 16 | Tyler Ankrum | 31.671 |
12 | 2 | Nick Sanchez | 31.714 |
13 | 98 | Ty Majeski | 31.737 |
14 | 35 | Jake Garcia | 31.799 |
15 | 41 | Ross Chastain | 31.817 |
16 | 17 | Taylor Gray | 31.822 |
17 | 42 | Carson Hocevar | 31.988 |
18 | 88 | Matt Crafton | 32.125 |
19 | 15 | Tanner Gray | 32.126 |
20 | 5 | Dean Thompson | 32.129 |
21 | 9 | Colby Howard | 32.147 |
22 | 13 | Hailie Deegan | 32.207 |
23 | 43 | Daniel Dye | 32.207 |
24 | 04 | Johnny Sauter | 32.556 |
25 | 56 | Tyler Hill | 32.581 |
26 | 45 | Lawless Alan | 32.588 |
27 | 1 | Toni Breidinger | 32.674 |
28 | 32 | Bret Holmes | 32.747 |
29 | 02 | Kris Wright | 32.769 |
30 | 46 | Brennan Poole | 32.788 |
31 | 20 | Nick Leitz | 32.993 |
32 | 33 | Mason Maggio | 33.076 |
33 | 90 | Justin Carroll | 33.375 |
34 | 12 | Spencer Boyd | 33.416 |
35 | 22 | Josh Reaume | 33.477 |
36 | 47 | Tim Viens | 38.817 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 19 | Christian Eckes | 0 | 6 | 6 |
1 | 99 | Ben Rhodes | 7 | 23 | 17 |
2 | 51 | Kyle Busch | 24 | 24 | 1 |
3 | 38 | Zane Smith | 25 | 29 | 5 |
4 | 51 | Kyle Busch | 30 | 39 | 10 |
5 | 23 | Grant Enfinger | 40 | 50 | 11 |
6 | 98 | Ty Majeski | 51 | 55 | 5 |
7 | 11 | Corey Heim | 56 | 56 | 1 |
8 | 98 | Ty Majeski | 57 | 63 | 7 |
9 | 23 | Grant Enfinger | 64 | 85 | 22 |
10 | 52 | Stewart Friesen | 86 | 86 | 1 |
11 | 11 | Corey Heim | 87 | 94 | 8 |
12 | 15 | Tanner Gray | 95 | 97 | 3 |
13 | 38 | Zane Smith | 98 | 98 | 1 |
14 | 11 | Corey Heim | 99 | 102 | 4 |
15 | 23 | Grant Enfinger | 103 | 134 | 32 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 22 | #20 spin backstretch | 33 |
2 | 32 | Stage 1 end | 12 |
3 | 50 | #02 spin into grass | 33 |
4 | 62 | Stage 2 end | 90 |
5 | 74 | #24, 98 incident frontstretch | 22 |
6 | 80 | #4, 5, 19, 25, 42 incident frontstretch | 20 |
7 | 93 | #02 incident | 20 |
Other Sessions For This Race
Practice |
Qualifying |
Race |