Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 19 | Christian Eckes | McAnally-Hilgemann Racing Gates Hydraulics Chevrolet | 158 | --- | Running | 58 |
2 | 6 | 52 | Stewart Friesen | Halmar Friesen Racing Halmar INternational Toyota | 158 | 0.962 | Running | 43 |
3 | 11 | 15 | Tanner Gray | TRICON Garage Black's Tire Toyota | 158 | 1.538 | Running | 34 |
4 | 8 | 51 | William Byron | Kyle Busch Motorsports HendrickCars.com Chevrolet | 158 | 2.06 | Running | 0 |
5 | 18 | 42 | Carson Hocevar | Niece Motorsports Worldwide Express Chevrolet | 158 | 3.2 | Running | 44 |
6 | 13 | 24 | Rajah Caruth | GMS Racing Wendell Scott Foundation Chevrolet | 158 | 3.583 | Running | 31 |
7 | 15 | 1 | Bubba Wallace | TRICON Garage Annie Bosko Toyota | 158 | 4.059 | Running | 0 |
8 | 1 | 11 | Corey Heim | TRICON Garage Safelite Toyota | 158 | 4.566 | Running | 47 |
9 | 25 | 5 | Dean Thompson | TRICON Garage Thompson Pipe Group Toyota | 158 | 4.807 | Running | 28 |
10 | 24 | 20 | Kaden Honeycutt | Young's Motorsports Chevrolet | 158 | 4.808 | Running | 27 |
11 | 3 | 2 | Nick Sanchez | Rev Racing Gainbridge Chevrolet | 158 | 5.265 | Running | 28 |
12 | 19 | 88 | Matt Crafton | ThorSport Racing Menards / Ideal Door Ford | 158 | 5.568 | Running | 25 |
13 | 16 | 41 | Ross Chastain | Niece Motorsports Worldwide Express Chevrolet | 158 | 5.758 | Running | 0 |
14 | 2 | 23 | Grant Enfinger | GMS Racing Champion Power Equipment Chevrolet | 158 | 6.021 | Running | 32 |
15 | 17 | 16 | Tyler Ankrum | Hattori Racing Enterprises LiUNA! Toyota | 158 | 6.022 | Running | 22 |
16 | 29 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | 158 | 6.403 | Running | 0 |
17 | 36 | 9 | Colby Howard | CR7 Motorsports Grant County Mulch Chevrolet | 158 | 6.719 | Running | 20 |
18 | 14 | 99 | Ben Rhodes | ThorSport Racing Ford | 158 | 7.298 | Running | 19 |
19 | 20 | 43 | Daniel Dye | GMS Racing Race to Stop Suicide Chevrolet | 158 | 8.157 | Running | 18 |
20 | 26 | 13 | Hailie Deegan | ThorSport Racing Ford Performance Ford | 158 | 9.932 | Running | 17 |
21 | 12 | 17 | Taylor Gray | TRICON Garage Dead On Tools Toyota | 158 | 10.417 | Running | 17 |
22 | 22 | 38 | Zane Smith | Front Row Motorsports RTAtel.com Ford | 158 | 10.418 | Running | 15 |
23 | 34 | 32 | Bret Holmes | Bret Holmes Racing Chevrolet | 158 | 12.298 | Running | 14 |
24 | 23 | 56 | Timmy Hill | Hill Motorsports UNITS Storage Toyota | 157 | 1 lap | Running | 15 |
25 | 7 | 25 | Matt DiBenedetto | Rackley WAR Rackley Roofing Chevrolet | 157 | 1 lap | Running | 20 |
26 | 5 | 35 | Jake Garcia | McAnally Hilgemann Racing Crown Fiber Chevrolet | 157 | 1 lap | Running | 16 |
27 | 32 | 30 | Ryan Vargas | On Point Motorsports KSDT CPA Toyota | 156 | 2 laps | Running | 10 |
28 | 27 | 04 | Johnny Sauter | Roper Racing CarQuest / Roper Racing Ford | 156 | 2 laps | Running | 9 |
29 | 35 | 02 | Kris Wright | Young's Motorsports WrightCars.com Chevrolet | 155 | 3 laps | Running | 8 |
30 | 30 | 45 | Lawless Alan | Niece Motorsports AUTOParkIt Chevrolet | 126 | 32 laps | OUT | 7 |
31 | 9 | 98 | Ty Majeski | ThorSport Racing Ford | 123 | 35 laps | Running | 6 |
32 | 10 | 4 | Chase Purdy | Kyle Busch Motorsports Bama Buggies Chevrolet | 100 | 58 laps | OUT | 6 |
33 | 33 | 12 | Spencer Boyd | Young's Motorsports Sad Daddy Hunting Blinds Chevrolet | 78 | 80 laps | OUT | 4 |
34 | 21 | 75 | Parker Kligerman | Henderson Motorsports Chevrolet | 48 | 110 laps | OUT | 0 |
35 | 31 | 47 | Dawson Cram | G2G Racing Toyota | 36 | 122 laps | OUT | 0 |
36 | 28 | 46 | Brennan Poole | G2G Racing Toyota | 20 | 138 laps | OUT | 0 |

Here are the complete race results for the 2023 NASCAR Craftsman Truck Series Buckle Up South Carolina 200 at Darlington Raceway.
2023 NASCAR Craftsman Truck Series Buckle Up South Carolina 200 Race Results
2023 NASCAR Craftsman Truck Series
Race 9 of 23
Friday, May 12, 2023
Darlington Raceway
1.366-mile oval
Darlington, SC
Scheduled Distance: 147 Laps, 200.80 miles
Other Sessions For This Race
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | Lap time |
---|---|---|---|
1 | 19 | Christian Eckes | 29.637 |
2 | 51 | William Byron(i) | 29.742 |
3 | 24 | Rajah Caruth # | 29.853 |
4 | 11 | Corey Heim | 30.080 |
5 | 15 | Tanner Gray | 30.095 |
6 | 35 | Jake Garcia # | 30.216 |
7 | 23 | Grant Enfinger | 30.326 |
8 | 52 | Stewart Friesen | 30.362 |
9 | 25 | Matt DiBenedetto | 30.367 |
10 | 17 | Taylor Gray # | 30.381 |
11 | 2 | Nick Sanchez # | 30.471 |
12 | 42 | Carson Hocevar | 30.472 |
13 | 1 | Bubba Wallace(i) | 30.507 |
14 | 4 | Chase Purdy | 30.537 |
15 | 98 | Ty Majeski | 30.539 |
16 | 88 | Matt Crafton | 30.647 |
17 | 99 | Ben Rhodes | 30.647 |
18 | 41 | Ross Chastain(i) | 30.728 |
19 | 38 | Zane Smith | 30.888 |
20 | 04 | Johnny Sauter | 30.948 |
21 | 56 | Timmy Hill | 30.992 |
22 | 32 | Bret Holmes # | 31.035 |
23 | 75 | Parker Kligerman(i) | 31.063 |
24 | 02 | Kris Wright | 31.081 |
25 | 16 | Tyler Ankrum | 31.113 |
26 | 20 | Kaden Honeycutt | 31.222 |
27 | 9 | Colby Howard | 31.251 |
28 | 7 | Corey LaJoie(i) | 31.271 |
29 | 5 | Dean Thompson | 31.274 |
30 | 43 | Daniel Dye # | 31.304 |
31 | 30 | Ryan Vargas | 31.345 |
32 | 45 | Lawless Alan | 31.397 |
33 | 13 | Hailie Deegan | 31.510 |
34 | 46 | Brennan Poole(i) | 31.512 |
35 | 12 | Spencer Boyd | 31.649 |
36 | 47 | Dawson Cram(i) | 31.770 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 11 | Corey Heim | 0 | 26 | 26 |
1 | 19 | Christian Eckes | 27 | 52 | 26 |
2 | 11 | Corey Heim | 53 | 87 | 35 |
3 | 51 | William Byron | 88 | 94 | 7 |
4 | 11 | Corey Heim | 95 | 97 | 3 |
5 | 19 | Christian Eckes | 98 | 115 | 18 |
6 | 11 | Corey Heim | 116 | 117 | 2 |
7 | 17 | Taylor Gray | 118 | 118 | 1 |
8 | 19 | Christian Eckes | 119 | 129 | 11 |
9 | 13 | Hailie Deegan | 130 | 131 | 2 |
10 | 19 | Christian Eckes | 132 | 158 | 27 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 47 | Stage 1 end | 99 |
2 | 92 | Stage 2 end | 13 |
3 | 102 | #4, 9, 38, 88 incident frontstretch | 45 |
4 | 115 | #24, 42 incident Turn 2 | 9 |
5 | 129 | #45 incident frontstretch | 32 |
6 | 147 | #56 spin turn 4 | 38 |
7 | 152 | #17, 35 incident backstretch | 32 |
8 | 158 | #23 incident turn 4 |