2023 NASCAR Xfinity Series
Race 24 of 33
Friday, August 25, 2023
Daytona International Speedway
2.500-mile oval
Daytona Beach, FL
Scheduled Distance: 100 Laps, 250.00 miles
Fin | St | No | Driver | Team | Laps | Diff | Status | Blap | Btime |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 7 | Justin Allgaier | JR Motorsports Hellmann's Chevrolet | 110 | --- | Running | 60 | 47.725 |
2 | 2 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 110 | 0.005 | Running | 15 | 47.904 |
3 | 6 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 110 | 0.127 | Running | 15 | 47.922 |
4 | 5 | 48 | Parker Kligerman | Big Machine Racing Spiked Coolers Light Orange Chevrolet | 110 | 0.135 | Running | 28 | 47.674 |
5 | 11 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 110 | 0.189 | Running | 15 | 47.869 |
6 | 38 | 39 | Ryan Sieg | RSS Racing Sci-Aps Ford | 110 | 0.235 | Running | 41 | 47.851 |
7 | 23 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 110 | 0.236 | Running | 78 | 48.004 |
8 | 20 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 110 | 0.250 | Running | 60 | 47.823 |
9 | 33 | 08 | Gray Gaulding | SS Green Light Racing Panini NFT Chevrolet | 110 | 0.313 | Running | 41 | 47.746 |
10 | 9 | 10 | Justin Haley | Kaulig Racing Campers Inn RV Chevrolet | 110 | 0.400 | Running | 26 | 47.976 |
11 | 27 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Ark Encounter Chevrolet | 110 | 0.488 | Running | 41 | 47.700 |
12 | 10 | 22 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines / State Water Heaters Chevrolet | 110 | 0.499 | Running | 60 | 47.743 |
13 | 24 | 28 | Kyle Sieg | RSS Racing Night Owl Ford | 110 | 1.869 | Running | 90 | 47.952 |
14 | 15 | 35 | Joey Gase | Emerling-Gase Motorsports National Crime Prevention Toyota | 110 | 2.786 | Running | 71 | 47.957 |
15 | 37 | 27 | Jordan Anderson | Jordan Anderson Racing Capital City Towing Chevrolet | 110 | 3.834 | Running | 41 | 47.786 |
16 | 36 | 6 | Garrett Smithley | JD Motorsports Hoffman Group Chevrolet | 110 | 5.767 | Running | 6 | 47.910 |
17 | 13 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 110 | 9.415 | Running | 30 | 47.599 |
18 | 22 | 25 | Brett Moffitt | AM Racing Wawa Rechargers Ford | 110 | 23.405 | Running | 15 | 47.890 |
19 | 14 | 1 | Sam Mayer | JR Motorsports Tim McGraw: Standing Room Only Chevrolet | 110 | 43.273 | Running | 29 | 47.415 |
20 | 18 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 109 | 1 lap | Running | 26 | 47.963 |
21 | 3 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 109 | 1 lap | Running | 28 | 47.841 |
22 | 4 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products, Inc. Chevrolet | 109 | 1 lap | Running | 15 | 47.911 |
23 | 1 | 21 | Austin Hill | Richard Childress Racing Bennett / REALTREE Chevrolet | 109 | 1 lap | Running | 15 | 47.916 |
24 | 16 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 108 | 2 laps | Running | 35 | 47.941 |
25 | 25 | 02 | Blaine Perkins | Our Motorsports AutoParkIt.com Chevrolet | 108 | 2 laps | Running | 13 | 47.601 |
26 | 32 | 51 | Jeremy Clements | Jeremy Clements Racing One Stop / All South Electric Chevrolet | 104 | 6 laps | Accident | 6 | 47.863 |
27 | 21 | 92 | Josh Williams | DGM Racing Parking Guidance Systems Chevrolet | 103 | 7 laps | Accident | 13 | 47.582 |
28 | 7 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo Toyota | 103 | 7 laps | Accident | 29 | 47.569 |
29 | 8 | 19 | Trevor Bayne | Joe Gibbs Racing He Gets Us Toyota | 103 | 7 laps | Accident | 28 | 47.842 |
30 | 34 | 07 | JJ Yeley | SS Green Light Racing Wawa Recharge Chevrolet | 98 | 12 laps | Accident | 28 | 47.813 |
31 | 30 | 44 | Caesar Bacarella | Alpha Prime Racing Advanced Drainage Systems Chevrolet | 92 | 18 laps | Accident | 6 | 48.089 |
32 | 28 | 43 | Ryan Ellis | Alpha Prime Racing AAGI Chevrolet | 91 | 19 laps | Accident | 13 | 47.908 |
33 | 19 | 4 | Kyle Weatherman | JD Motorsports Duelly.com Chevrolet | 45 | 65 laps | Accident | 30 | 47.516 |
34 | 26 | 38 | Joe Graf Jr. | RSS Racing Wawa Rechargers Ford | 42 | 68 laps | Accident | 12 | 47.995 |
35 | 35 | 53 | Natalie Decker | Emerling-Gase Motorsports Sci-Aps Ford | 42 | 68 laps | Accident | 39 | 48.058 |
36 | 17 | 9 | Brandon Jones | JR Motorsports Menards / Fisher Nuts Chevrolet | 41 | 69 laps | Accident | 15 | 47.849 |
37 | 29 | 24 | Connor Mosack | Sam Hunt Racing Toyota Racing Development Toyota | 41 | 69 laps | Accident | 13 | 47.636 |
38 | 31 | 91 | Alex Guenette | DGM Racing EVIRUM / BKFC Chevrolet | 41 | 69 laps | Accident | 38 | 48.169 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 1 | Sam Mayer | 47.415 |
2 | 4 | Kyle Weatherman | 47.516 |
3 | 20 | John Hunter Nemechek | 47.569 |
4 | 92 | Josh Williams | 47.582 |
5 | 8 | Josh Berry | 47.599 |
6 | 02 | Blaine Perkins # | 47.601 |
7 | 24 | Connor Mosack | 47.636 |
8 | 48 | Parker Kligerman | 47.674 |
9 | 45 | Jeffrey Earnhardt | 47.700 |
10 | 7 | Justin Allgaier | 47.725 |
11 | 22 | Jeb Burton | 47.743 |
12 | 08 | Gray Gaulding | 47.746 |
13 | 27 | Jordan Anderson | 47.786 |
14 | 07 | JJ Yeley | 47.813 |
15 | 78 | Anthony Alfredo | 47.823 |
16 | 18 | Sammy Smith # | 47.841 |
17 | 19 | Trevor Bayne | 47.842 |
18 | 9 | Brandon Jones | 47.849 |
19 | 39 | Ryan Sieg | 47.851 |
20 | 51 | Jeremy Clements | 47.863 |
21 | 00 | Cole Custer | 47.869 |
22 | 25 | Brett Moffitt | 47.890 |
23 | 2 | Sheldon Creed | 47.904 |
24 | 43 | Ryan Ellis | 47.908 |
25 | 6 | Garrett Smithley | 47.910 |
26 | 16 | Chandler Smith # | 47.911 |
27 | 21 | Austin Hill | 47.916 |
28 | 11 | Daniel Hemric | 47.922 |
29 | 98 | Riley Herbst | 47.941 |
30 | 28 | Kyle Sieg | 47.952 |
31 | 35 | Joey Gase | 47.957 |
32 | 26 | Kaz Grala | 47.963 |
33 | 10 | Justin Haley(i) | 47.976 |
34 | 38 | Joe Graf Jr. | 47.995 |
35 | 31 | Parker Retzlaff # | 48.004 |
36 | 53 | Natalie Decker | 48.058 |
37 | 44 | Caesar Bacarella | 48.089 |
38 | 91 | Alex Guenette | 48.169 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 21 | Austin Hill | 0 | 7 | 7 |
1 | 18 | Sammy Smith | 8 | 10 | 3 |
2 | 21 | Austin Hill | 11 | 32 | 22 |
3 | 16 | Chandler Smith | 33 | 33 | 1 |
4 | 21 | Austin Hill | 34 | 39 | 6 |
5 | 2 | Sheldon Creed | 40 | 51 | 12 |
6 | 48 | Parker Kligerman | 52 | 52 | 1 |
7 | 19 | Trevor Bayne | 53 | 57 | 5 |
8 | 21 | Austin Hill | 58 | 58 | 1 |
9 | 2 | Sheldon Creed | 59 | 62 | 4 |
10 | 00 | Cole Custer | 63 | 63 | 1 |
11 | 1 | Sam Mayer | 64 | 66 | 3 |
12 | 2 | Sheldon Creed | 67 | 70 | 4 |
13 | 18 | Sammy Smith | 71 | 71 | 1 |
14 | 19 | Trevor Bayne | 72 | 81 | 10 |
15 | 1 | Sam Mayer | 82 | 84 | 3 |
16 | 7 | Justin Allgaier | 85 | 86 | 2 |
17 | 19 | Trevor Bayne | 87 | 88 | 2 |
18 | 2 | Sheldon Creed | 89 | 89 | 1 |
19 | 19 | Trevor Bayne | 90 | 98 | 9 |
20 | 7 | Justin Allgaier | 99 | 110 | 12 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 32 | Stage 1 end | |
2 | 43 | #4, 9, 10, 24, 25, 27, 38, 39, 53, 78, 91 incident frontstretch | |
3 | 62 | Stage 2 end | 35 |
4 | 93 | #10, 22, 43, 44 incident frontstretch | 27 |
5 | 100 | #1, 07, 11, 16, 18, 19, 20, 21, 26, 45 incident frontstretch | 35 |
6 | 105 | #02, 6, 8, 16, 19, 20, 25, 51, 92 incident backstretch | 22 |
Other Sessions For This Race
Qualifying |
Race |