2023 NASCAR Xfinity Series
Race 20 of 33
Saturday, July 29, 2023
Road America
4.048-mile road course
Elkhart Lake, WI
Scheduled Distance: 45 Laps, 182.16 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 5 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 49 | --- | Running | 48 |
2 | 17 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 49 | 0.368 | Running | 38 |
3 | 14 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 49 | 1.410 | Running | 37 |
4 | 6 | 24 | Sage Karam | Sam Hunt Racing Carousel Online Toyota | 49 | 1.665 | Running | 47 |
5 | 4 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 49 | 2.007 | Running | 37 |
6 | 13 | 8 | Josh Berry | JR Motorsports Bass Pro Shops Chevrolet | 49 | 2.578 | Running | 35 |
7 | 9 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 49 | 3.104 | Running | 39 |
8 | 11 | 91 | Josh Bilicki | DGM Racing TRIM-TEX Drywall Solutions Chevrolet | 49 | 5.005 | Running | 30 |
9 | 1 | 10 | AJ Allmendinger | Kaulig Racing LeafHome Water Solutions Chevrolet | 49 | 7.745 | Running | 0 |
10 | 33 | 9 | Brandon Jones | JR Motorsports Menards / Pennington Grass Seed Chevrolet | 49 | 8.409 | Running | 27 |
11 | 32 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 49 | 8.450 | Running | 26 |
12 | 19 | 27 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines Chevrolet | 49 | 8.716 | Running | 25 |
13 | 34 | 39 | Ryan Sieg | RSS Racing w/ Jeff Lefcourt CMRRoofing.com Ford | 49 | 8.931 | Running | 24 |
14 | 20 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 49 | 9.777 | Running | 23 |
15 | 26 | 6 | Brennan Poole | JD Motorsports Chevrolet | 49 | 10.094 | Running | 22 |
16 | 23 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 49 | 10.329 | Running | 21 |
17 | 25 | 02 | Blaine Perkins | Our Motorsports Gratis Chevrolet | 49 | 10.339 | Running | 20 |
18 | 3 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 49 | 10.476 | Running | 39 |
19 | 21 | 44 | Brad Perez | Alpha Prime Racing Bonesteel Aerospace Chevrolet | 49 | 11.808 | Running | 18 |
20 | 38 | 4 | Kyle Weatherman | JD Motorsports Chevrolet | 49 | 11.832 | Running | 17 |
21 | 18 | 92 | Josh Williams | DGM Racing Alloy Employer Services Chevrolet | 49 | 14.006 | Running | 16 |
22 | 29 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 49 | 14.885 | Running | 15 |
23 | 35 | 38 | Joe Graf, Jr. | RSS Racing w/ Jeff Lefcourt GTECHNIQ Ford | 49 | 15.591 | Running | 14 |
24 | 28 | 35 | Stanton Barrett | Emerling-Gase Motorsports Stanton Barrett Family Wines Chevrolet | 49 | 15.819 | Running | 13 |
25 | 30 | 66 | Dexter Stacey | MBM Motorsports ReCap Recovery Toyota | 49 | 20.755 | Running | 12 |
26 | 12 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 49 | 35.657 | Running | 11 |
27 | 31 | 51 | Jeremy Clements | Jeremy Clements Racing Whitetail Smokeless Chevrolet | 49 | 53.635 | Running | 10 |
28 | 22 | 45 | Leland Honeyman | Alpha Prime Racing Klean Freak Chevrolet | 45 | 4 laps | Out | 9 |
29 | 7 | 19 | Connor Mosack | Joe Gibbs Racing Porter Pipe and Supply Toyota | 44 | 5 laps | OUT | 8 |
30 | 2 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 41 | 8 laps | OUT | 25 |
31 | 10 | 18 | Sammy Smith | Joe Gibbs Racing All State Peterbilt Toyota | 41 | 8 laps | OUT | 9 |
32 | 27 | 28 | Kyle Sieg | RSS Racing w/ Jeff Lefcourt Ford | 39 | 10 laps | OUT | 5 |
33 | 37 | 08 | Alex Labbe | SS GreenLight Racing Compass Team Schuler Ford | 38 | 11 laps | OUT | 4 |
34 | 8 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 31 | 18 laps | OUT | 10 |
35 | 36 | 43 | Ryan Ellis | Alpha Prime Racing 1-844-TOM-KEEN Chevrolet | 25 | 24 laps | OUT | 2 |
36 | 15 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 23 | 26 laps | OUT | 1 |
37 | 16 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Inc. Chevrolet | 20 | 29 laps | OUT | 1 |
38 | 24 | 07 | Katherine Legge | SS GreenLight Racing Blast Equality Collab Chevrolet | 9 | 40 laps | OUT | 1 |
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 7 | Justin Allgaier | 132.408 |
2 | 00 | Cole Custer | 132.737 |
3 | 10 | AJ Allmendinger(i) | 132.864 |
4 | 20 | John Hunter Nemechek | 133.396 |
5 | 24 | Sage Karam | 133.421 |
6 | 48 | Parker Kligerman | 133.495 |
7 | 1 | Sam Mayer | 133.501 |
8 | 26 | Kaz Grala | 133.507 |
9 | 21 | Austin Hill | 133.618 |
10 | 98 | Riley Herbst | 133.675 |
11 | 18 | Sammy Smith # | 133.827 |
12 | 8 | Josh Berry | 133.934 |
13 | 19 | Connor Mosack | 133.975 |
14 | 2 | Sheldon Creed | 134.298 |
15 | 25 | Brett Moffitt | 134.773 |
16 | 11 | Daniel Hemric | 135.008 |
17 | 91 | Josh Bilicki | 135.016 |
18 | 16 | Chandler Smith # | 135.089 |
19 | 27 | Jeb Burton | 135.343 |
20 | 08 | Alex Labbe | 135.784 |
21 | 9 | Brandon Jones | 135.926 |
22 | 39 | Ryan Sieg | 136.212 |
23 | 51 | Jeremy Clements | 136.219 |
24 | 4 | Kyle Weatherman | 136.278 |
25 | 92 | Josh Williams | 136.452 |
26 | 43 | Ryan Ellis | 136.702 |
27 | 44 | Brad Perez | 136.776 |
28 | 31 | Parker Retzlaff # | 136.822 |
29 | 78 | Anthony Alfredo | 136.834 |
30 | 6 | Brennan Poole | 136.898 |
31 | 38 | Joe Graf Jr. | 137.069 |
32 | 02 | Blaine Perkins # | 137.074 |
33 | 45 | Leland Honeyman | 137.175 |
34 | 35 | Stanton Barrett | 137.605 |
35 | 07 | Katherine Legge | 138.388 |
36 | 53 | Patrick Emerling | 138.772 |
37 | 28 | Kyle Sieg | 139.095 |
38 | 66 | Dexter Stacey | 139.138 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 10 | AJ Allmendinger | 0 | 5 | 5 |
1 | 7 | Justin Allgaier | 6 | 47 | 42 |
2 | 1 | Sam Mayer | 48 | 49 | 2 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 11 | #07 stalled in Turn 6 | |
2 | 22 | #16 incident Turn 1 | 28 |
25 | #20, 26, 39, 43, 98 incident | ||
25 | #2 incident | ||
3 | 26 | #98 stalled | 28 |
33 | #20, 98 incident | ||
4 | 33 | Fluid on track | 28 |
5 | 36 | Stage 2 end | 28 |
6 | 40 | #08 incident Turn 1 | 39 |
7 | 43 | #8, 10, 18, 00 incident Turn 5 | 28 |
8 | 46 | Fluid on track |
Other Sessions For This Race
Practice |
Qualifying |
Race |