Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 11 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 92 | --- | Running | 41 |
2 | 8 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 92 | 0.657 | Running | 43 |
3 | 13 | 17 | Chase Elliott | Hendrick Motorsports HendrickCars.com Chevrolet | 92 | 1.156 | Running | 34 |
4 | 21 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 92 | 1.58 | Running | 36 |
5 | 2 | 11 | Daniel Hemric | Kaulig Racing Chevy Accessories Chevrolet | 92 | 2.029 | Running | 43 |
6 | 6 | 18 | Sammy Smith | Joe Gibbs Racing TMC Toyota | 92 | 2.292 | Running | 43 |
7 | 7 | 9 | Brandon Jones | JR Motorsports Menards / Pelonis Chevrolet | 92 | 2.523 | Running | 42 |
8 | 18 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 92 | 2.685 | Running | 29 |
9 | 22 | 48 | Parker Kligerman | Big Machine Racing Spiked Light Coolers Chevrolet | 92 | 2.797 | Running | 28 |
10 | 23 | 10 | Daniel Suarez | Kaulig Racing LeafHome Water Chevrolet | 92 | 3.076 | Running | 0 |
11 | 3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 92 | 3.648 | Running | 32 |
12 | 12 | 27 | Jeb Burton | Jordan Anderson Racing Puryear Tank Lines Chevrolet | 92 | 4.135 | Running | 25 |
13 | 26 | 78 | Anthony Alfredo | BJ McLeod Motorsports Botticelli Chevrolet | 92 | 4.956 | Running | 24 |
14 | 25 | 3 | Ty Dillon | Richard Childress Racing Ferris Commercial Mowers Chevrolet | 92 | 6.17 | Running | 0 |
15 | 14 | 51 | Jeremy Clements | Jeremy Clements Racing Wings Etc. Grill & Pub Chevrolet Chevrolet | 92 | 7.813 | Running | 22 |
16 | 20 | 28 | Kyle Sieg | RSS Racing US Hydrations / Sparkling Ice Ford | 92 | 7.827 | Running | 21 |
17 | 30 | 38 | Joe Graf, Jr. | RSS Racing GetCoverSeal.com Ford | 92 | 7.847 | Running | 20 |
18 | 27 | 43 | Ryan Ellis | Alpha Prime Racing Rich Mar / Laughlin Family Foundation Chevrolet | 92 | 9.294 | Running | 19 |
19 | 35 | 45 | Jeffrey Earnhardt | Alpha Prime Racing Erie Sports Center / ForeverLawn Chevrolet | 92 | 10.369 | Running | 18 |
20 | 16 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Inc. Chevrolet | 92 | 11.411 | Running | 18 |
21 | 34 | 4 | Garrett Smithley | JD Motorsports Graze Craze Charcuterie Boards Chevrolet | 92 | 15.487 | Running | 16 |
22 | 17 | 39 | Ryan Sieg | RSS Racing CMRRoofing.com Ford | 92 | 24.441 | Running | 15 |
23 | 9 | 7 | Justin Allgaier | JR Motorsports Reese's Ice Cream Chevrolet | 92 | 44.173 | Running | 26 |
24 | 1 | 8 | Josh Berry | JR Motorsports Tire Pros Love The Drive Chevrolet | 91 | 0.266 | Accident | 33 |
25 | 24 | 26 | Kaz Grala | Sam Hunt Racing Island Coastal Lager Toyota | 91 | 1 lap | Running | 12 |
26 | 36 | 53 | Patrick Emerling | Emerling-Gase Motorsports Chevrolet | 91 | 1 lap | Running | 11 |
27 | 38 | 02 | Blaine Perkins | Our Motorsports AutoParkIt.com Chevrolet | 91 | 1 lap | Running | 10 |
28 | 32 | 08 | Alex Labbe | SS GreenLight Racing Refology Ford | 91 | 1 lap | Running | 9 |
29 | 31 | 6 | Brennan Poole | JD Motorsports Members First Credit Union Chevrolet | 91 | 1 lap | Running | 8 |
30 | 33 | 91 | Chad Chastain | DGM Racing MAR-DELicious Watermelons Chevrolet | 91 | 1 lap | Running | 0 |
31 | 37 | 35 | Joey Gase | Emerling-Gase Motorsports Adkins Automotive Chevrolet | 90 | 2 laps | Running | 6 |
32 | 5 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 89 | 3 laps | Running | 21 |
33 | 10 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 87 | 5 laps | Running | 10 |
34 | 4 | 19 | Connor Mosack | Joe Gibbs Racing IRWIN Trade Strong Toyota | 85 | 7 laps | Accident | 5 |
35 | 19 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 84 | 8 laps | Running | 2 |
36 | 28 | 92 | Josh Williams | DGM Racing Alloy Employer / StarTron Chevrolet | 82 | 10 laps | Running | 1 |
37 | 15 | 24 | Corey Heim | Sam Hunt Racing Lehigh Valley Phantoms Toyota | 81 | 11 laps | Suspension | 0 |
38 | 29 | 44 | Sage Karam | Alpha Prime Racing CRC Brakleen Chevrolet | 7 | 85 laps | Transmission | 1 |

Here are the complete race results for the 2023 NASCAR Xfinity Series Explore the Pocono Mountains 225 at Pocono Raceway.
2023 NASCAR Xfinity Series Explore the Pocono Mountains 225 Race Results
2023 NASCAR Xfinity Series
Race 19 of 33
Saturday, July 22, 2023
Pocono Raceway
2.500-mile oval
Long Pond, PA
Scheduled Distance: 90 Laps, 225.00 miles
Other Sessions For This Race
Race Stats
No race stats yet
Fastest Laps
Rank | No. | Driver | Lap time |
---|---|---|---|
1 | 8 | Josh Berry | 54.046 |
2 | 7 | Justin Allgaier | 54.153 |
3 | 20 | John Hunter Nemechek | 54.244 |
4 | 18 | Sammy Smith # | 54.281 |
5 | 11 | Daniel Hemric | 54.471 |
6 | 9 | Brandon Jones | 54.506 |
7 | 2 | Sheldon Creed | 54.562 |
8 | 00 | Cole Custer | 54.603 |
9 | 10 | Daniel Suarez(i) | 54.621 |
10 | 17 | Chase Elliott(i) | 54.671 |
11 | 19 | Connor Mosack | 54.688 |
12 | 21 | Austin Hill | 54.753 |
13 | 1 | Sam Mayer | 54.768 |
14 | 39 | Ryan Sieg | 54.864 |
15 | 16 | Chandler Smith # | 54.890 |
16 | 98 | Riley Herbst | 55.013 |
17 | 48 | Parker Kligerman | 55.045 |
18 | 24 | Corey Heim(i) | 55.233 |
19 | 26 | Kaz Grala | 55.263 |
20 | 3 | Ty Dillon(i) | 55.282 |
21 | 27 | Jeb Burton | 55.282 |
22 | 25 | Brett Moffitt | 55.377 |
23 | 31 | Parker Retzlaff # | 55.668 |
24 | 28 | Kyle Sieg | 55.778 |
25 | 51 | Jeremy Clements | 55.822 |
26 | 78 | Anthony Alfredo | 55.839 |
27 | 38 | Joe Graf Jr. | 55.894 |
28 | 92 | Josh Williams | 55.908 |
29 | 02 | Blaine Perkins # | 55.945 |
30 | 4 | Garrett Smithley | 56.042 |
31 | 35 | Joey Gase | 56.089 |
32 | 43 | Ryan Ellis | 56.116 |
33 | 53 | Patrick Emerling | 56.275 |
34 | 08 | Alex Labbe | 56.345 |
35 | 44 | Sage Karam | 56.436 |
36 | 91 | Chad Chastain(i) | 56.436 |
37 | 45 | Jeffrey Earnhardt | 56.450 |
38 | 6 | Brennan Poole | 56.647 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 8 | Josh Berry | 0 | 22 | 22 |
1 | 00 | Cole Custer | 23 | 24 | 2 |
2 | 8 | Josh Berry | 25 | 41 | 17 |
3 | 7 | Justin Allgaier | 42 | 45 | 4 |
4 | 10 | Daniel Suarez | 46 | 50 | 5 |
5 | 7 | Justin Allgaier | 51 | 54 | 4 |
6 | 8 | Josh Berry | 55 | 60 | 6 |
7 | 17 | Chase Elliott | 61 | 69 | 9 |
8 | 9 | Brandon Jones | 70 | 81 | 12 |
9 | 98 | Riley Herbst | 82 | 84 | 3 |
10 | 8 | Josh Berry | 85 | 90 | 6 |
11 | 21 | Austin Hill | 91 | 92 | 2 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 22 | Stage 1 end | |
2 | 42 | Stage 2 end | 45 |
3 | 47 | #00, 1, 16, 17, 18, 20, 21 incident frontstretch | 45 |
70 | #24, 26 incident Turn 2 | ||
4 | 81 | #7, 35 incident Turn 2 | 45 |
5 | 87 | #19 incident Turn 2 | 51 |
91 | #7, 16 incident frontstretch | ||
92 | #8, 39 incident |