Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
---|---|---|---|---|---|---|---|---|
1 | 4 | 28 | Aric Almirola | RSS Racing Michael Roberts Construction Ford | 79 | --- | Running | 0 |
2 | 5 | 10 | AJ Allmendinger | Kaulig Racing Gabriel-Glas Chevrolet | 79 | 1.868 | Running | 0 |
3 | 1 | 17 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 79 | 3.329 | Running | 0 |
4 | 7 | 19 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | 79 | 6.059 | Running | 0 |
5 | 12 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Coolers Chevrolet | 79 | 16.634 | Running | 37 |
6 | 26 | 00 | Cole Custer | Stewart-Haas Racing Haas Automation Ford | 79 | 17.342 | Running | 31 |
7 | 2 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 79 | 17.638 | Running | 44 |
8 | 13 | 21 | Austin Hill | Richard Childress Racing Bennett Transportation Chevrolet | 79 | 17.922 | Running | 35 |
9 | 10 | 18 | Sammy Smith | Joe Gibbs Racing Pilot Flying J Toyota | 79 | 18.246 | Running | 29 |
10 | 6 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 79 | 18.817 | Running | 32 |
11 | 3 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 79 | 22.139 | Running | 28 |
12 | 14 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 79 | 23.001 | Running | 25 |
13 | 8 | 11 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 79 | 24.405 | Running | 29 |
14 | 20 | 16 | Chandler Smith | Kaulig Racing Quick Tie Products Chevrolet | 79 | 24.955 | Running | 23 |
15 | 23 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 79 | 29.224 | Running | 25 |
16 | 9 | 20 | John Hunter Nemechek | Joe Gibbs Racing Yahoo! Toyota | 79 | 31.12 | Running | 25 |
17 | 24 | 51 | Jeremy Clements | Jeremy Clements Racing FOX Sports / Spartan Waste Chevrolet | 79 | 32.357 | Running | 20 |
18 | 15 | 91 | Ross Chastain | DGM Racing Skip Barber Racing School Chevrolet | 79 | 34.729 | Running | 0 |
19 | 25 | 36 | Josh Bilicki | DGM Racing SBC Contractors Chevrolet | 79 | 36.43 | Running | 18 |
20 | 27 | 26 | Kaz Grala | Sam Hunt Racing FDC Black Cherry Bourbon Toyota | 79 | 37.908 | Running | 17 |
21 | 28 | 9 | Brandon Jones | JR Motorsports Menards / Patriot Lighting Chevrolet | 79 | 40.197 | Running | 16 |
22 | 18 | 08 | Kyle Weatherman | SS GreenLight Racing Team Schuler / Fanttik Ford | 79 | 41.333 | Running | 15 |
23 | 32 | 4 | Ty Dillon | JD Motorsports Chevrolet | 79 | 43.522 | Running | 0 |
24 | 33 | 43 | Dylan Lupton | Alpha Prime Racing Lupton Excavation Chevrolet | 79 | 44.111 | Running | 13 |
25 | 11 | 29 | Alex Labbe | RSS Racing Ford | 79 | 44.54 | Running | 12 |
26 | 30 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito.com / EasyCare Chevrolet | 79 | 51.555 | Running | 11 |
27 | 17 | 07 | Daniel Suarez | SS GreenLight Racing Blast Equity Collab Chevrolet | 79 | 51.7 | Running | 0 |
28 | 34 | 39 | Ryan Sieg | RSS Racing CMR Construction Ford | 79 | 51.816 | Running | 9 |
29 | 31 | 53 | Brad Perez | Emerling-Gase Motorsports APEX Coffee Toyota | 79 | 51.952 | Running | 8 |
30 | 36 | 02 | Blaine Perkins | Our Motorsports To The Point Inc. Chevrolet | 79 | 56.983 | Running | 7 |
31 | 38 | 38 | Joe Graf Jr | RSS Racing ARMSLIST.com Ford | 79 | 71.299 | Running | 6 |
32 | 29 | 24 | Connor Mosack | Sam Hunt Racing Open Eyes Toyota | 78 | 1 lap | Running | 5 |
33 | 19 | 8 | Josh Berry | JR Motorsports Tire Pros Chevrolet | 76 | 3 laps | Running | 4 |
34 | 21 | 44 | Sage Karam | Alpha Prime Racing Quality Roof Seamers / ToughGuard Chevrolet | 71 | 8 laps | Transmission | 3 |
35 | 22 | 92 | Josh Williams | DGM Racing Allioy Employer Services Chevrolet | 60 | 19 laps | Suspension | 2 |
36 | 35 | 45 | Jeffrey Earnhardt | Alpha Prime Racing ForeverLawn Chevrolet | 59 | 20 laps | Accident | 1 |
37 | 37 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 44 | 35 laps | Suspension | 1 |
38 | 16 | 31 | Parker Retzlaff | Jordan Anderson Racing FUNKAWAY Chevrolet | 21 | 58 laps | Transmission | 1 |

Here are the complete race results for the 2023 NASCAR Xfinity Series Door Dash 250 at Sonoma Raceway.
2023 NASCAR Xfinity Series Door Dash 250 Race Results
2023 NASCAR Xfinity Series
Race 14 of 33
Saturday, June 10, 2023
Sonoma Raceway
1.990-mile road course
Sonoma, CA
Scheduled Distance: 79 Laps, 156.95 miles
Other Sessions For This Race
Race Stats
Time of Race | 2:03:29 |
Average Speed | 76.388 mph |
Margin of Victory | 1.868 sec. |
Caution Flags | 2 for 8 laps |
Lead Changes | 10 among 6 drivers |
Pole Speed | 91.393 mph |
Fastest Laps
Rank | Car | Driver | B. Time |
---|---|---|---|
1 | 17 | Kyle Larson(i) | 80.186 |
2 | 28 | Aric Almirola(i) | 80.324 |
3 | 10 | AJ Allmendinger(i) | 80.350 |
4 | 19 | Ty Gibbs(i) | 80.609 |
5 | 18 | Sammy Smith # | 80.630 |
6 | 1 | Sam Mayer | 80.649 |
7 | 48 | Parker Kligerman | 80.922 |
8 | 8 | Josh Berry | 80.931 |
9 | 7 | Justin Allgaier | 80.984 |
10 | 25 | Brett Moffitt | 80.988 |
11 | 21 | Austin Hill | 81.006 |
12 | 2 | Sheldon Creed | 81.080 |
13 | 00 | Cole Custer | 81.164 |
14 | 16 | Chandler Smith # | 81.170 |
15 | 20 | John Hunter Nemechek | 81.377 |
16 | 44 | Sage Karam | 81.377 |
17 | 98 | Riley Herbst | 81.476 |
18 | 9 | Brandon Jones | 81.484 |
19 | 29 | Alex Labbe | 81.497 |
20 | 07 | Daniel Suarez(i) | 81.541 |
21 | 11 | Daniel Hemric | 81.571 |
22 | 91 | Ross Chastain(i) | 81.598 |
23 | 51 | Jeremy Clements | 81.782 |
24 | 36 | Josh Bilicki | 82.007 |
25 | 31 | Parker Retzlaff # | 82.042 |
26 | 53 | Brad Perez | 82.100 |
27 | 43 | Dylan Lupton | 82.102 |
28 | 27 | Jeb Burton | 82.180 |
29 | 4 | Ty Dillon(i) | 82.246 |
30 | 39 | Ryan Sieg | 82.250 |
31 | 08 | Kyle Weatherman | 82.332 |
32 | 26 | Kaz Grala | 82.333 |
33 | 24 | Connor Mosack | 82.589 |
34 | 92 | Josh Williams | 82.678 |
35 | 78 | Anthony Alfredo | 82.712 |
36 | 02 | Blaine Perkins # | 82.749 |
37 | 45 | Jeffrey Earnhardt | 82.989 |
38 | 38 | Joe Graf Jr | 83.740 |
Lap Leaders
Lead Change | No. | Driver | From | To | Total Laps |
---|---|---|---|---|---|
Pole | 17 | Kyle Larson | 0 | 21 | 21 |
1 | 10 | AJ Allmendinger | 22 | 22 | 1 |
2 | 21 | Austin Hill | 23 | 25 | 3 |
3 | 20 | John Hunter Nemechek | 26 | 26 | 1 |
4 | 21 | Austin Hill | 27 | 27 | 1 |
5 | 17 | Kyle Larson | 28 | 46 | 19 |
6 | 28 | Aric Almirola | 47 | 48 | 2 |
7 | 17 | Kyle Larson | 49 | 61 | 13 |
8 | 10 | AJ Allmendinger | 62 | 62 | 1 |
9 | 29 | Alex Labbe | 63 | 64 | 2 |
10 | 28 | Aric Almirola | 65 | 79 | 15 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
14 | #38 spin Turn 4 | ||
14 | #39, 43 incident Turn 7 | ||
19 | #20, 91 incident Turn 11 | ||
1 | 22 | #8 stalled | 38 |
2 | 62 | #45 incident Turn 10 | 39 |