2023 NASCAR Xfinity Series
Race 3 of 33
Saturday, March 4, 2023
Las Vegas Motor Speedway
1.500-mile oval
Las Vegas, NV
Scheduled Distance: 200 Laps, 300.0 miles
Fin | St | No. | Driver | Team | Laps | Diff | Status | Pts |
---|---|---|---|---|---|---|---|---|
1 | 9 | 21 | Austin Hill | Richard Childress Racing Global Industrial Chevrolet | 200 | --- | Running | 58 |
2 | 2 | 7 | Justin Allgaier | JR Motorsports BRANDT Chevrolet | 200 | 0.268 | Running | 44 |
3 | 1 | 16 | Chandler Smith | Kaulig Racing Quick Tie Chevrolet | 200 | 0.65 | Running | 46 |
4 | 11 | 10 | Kyle Busch | Kaulig Racing Top Golf Chevrolet | 200 | 7.201 | Running | 0 |
5 | 5 | 8 | Josh Berry | JR Motorsports Bass Pro Shops / Tracker Boats Chevrolet | 200 | 8.378 | Running | 33 |
6 | 7 | 20 | John Hunter Nemechek | Joe Gibbs Racing Mobil 1 Toyota | 200 | 9.86 | Running | 41 |
7 | 13 | 1 | Sam Mayer | JR Motorsports Accelerate Pros Talent Chevrolet | 200 | 12.385 | Running | 37 |
8 | 10 | 98 | Riley Herbst | Stewart-Haas Racing Monster Energy Ford | 200 | 13.983 | Running | 39 |
9 | 12 | 2 | Sheldon Creed | Richard Childress Racing Whelen Chevrolet | 200 | 21.515 | Running | 31 |
10 | 8 | 11 | Daniel Hemric | Kaulig Racing South Point Chevrolet | 200 | 28.909 | Running | 32 |
11 | 6 | 48 | Parker Kligerman | Big Machine Racing Big Machine Spiked Chevrolet | 200 | 29.809 | Running | 26 |
12 | 3 | 00 | Cole Custer | Stewart-Haas Racing HAAS Automation Ford | 200 | 32.467 | Running | 28 |
13 | 15 | 24 | Tyler Reddick | Sam Hunt Racing GEARWRENCH Toyota | 199 | 1 lap | Running | 0 |
14 | 24 | 27 | Jeb Burton | Jordan Anderson Racing Bommarito Autosport Chevrolet | 199 | 1 lap | Running | 23 |
15 | 17 | 19 | Joe Graf, Jr. | Joe Gibbs Racing CoverSeal Toyota | 199 | 1 lap | Running | 22 |
16 | 26 | 02 | Kyle Weatherman | Our Motorsports Unsponsored Chevrolet | 199 | 1 lap | Running | 21 |
17 | 14 | 18 | Sammy Smith | Joe Gibbs Racing Pilot / Flying J Toyota | 199 | 1 lap | Running | 29 |
18 | 32 | 28 | Alex Labbe | RSS Racing G-Coin / Larue Ford | 199 | 1 lap | Running | 19 |
19 | 23 | 78 | Anthony Alfredo | BJ McLeod Motorsports Dude Wipes Chevrolet | 198 | 2 laps | Running | 18 |
20 | 22 | 38 | Kyle Sieg | RSS Racing Ford | 198 | 2 laps | Running | 17 |
21 | 19 | 9 | Brandon Jones | JR Motorsports Menards Chevrolet | 198 | 2 laps | Running | 25 |
22 | 4 | 25 | Brett Moffitt | AM Racing AM Technical Solutions Ford | 198 | 2 laps | Running | 17 |
23 | 21 | 26 | Kaz Grala | Sam Hunt Racing Fire Department Coffee Toyota | 198 | 2 laps | Running | 14 |
24 | 18 | 39 | Ryan Sieg | RSS Racing CMRroofing.com Ford | 197 | 3 laps | Running | 13 |
25 | 25 | 51 | Jeremy Clements | Jeremy Clements Racing First Pacific Funding Chevrolet | 197 | 3 laps | Running | 12 |
26 | 16 | 45 | Rajah Caruth | Alpha Prime Racing Wendell Scott Foundation Chevrolet | 197 | 3 laps | Running | 0 |
27 | 36 | 43 | Ryan Ellis | Alpha Prime Racing Shine Water Chevrolet | 197 | 3 laps | Running | 10 |
28 | 29 | 4 | Bayley Currey | JD Motorsports KSDT CPA Chevrolet | 197 | 3 laps | Running | 9 |
29 | 35 | 44 | Jeffrey Earnhardt | Alpha Prime Racing Jesus Revolution - The Movie Chevrolet | 197 | 3 laps | Running | 8 |
30 | 27 | 92 | Josh Williams | DGM Racing Call 811 / Alloy Employer Chevrolet | 197 | 3 laps | Running | 7 |
31 | 31 | 91 | Josh Bilicki | DGM Racing Chevrolet | 196 | 4 laps | Running | 0 |
32 | 34 | 08 | Gray Gaulding | SS Green Light Racing Panini NFT Ford | 196 | 4 laps | Running | 5 |
33 | 33 | 6 | Brennan Poole | JD Motorsports Macc Door Systems Chevrolet | 196 | 4 laps | Running | 4 |
34 | 38 | 53 | Patrick Emerling | Emerling-Gase Motorsports Sci Aps Chevrolet | 194 | 6 laps | Running | 3 |
35 | 30 | 07 | Blaine Perkins | SS Green Light Racing AutoParkIt.com Chevrolet | 192 | 8 laps | Running | 2 |
36 | 28 | 99 | Garrett Smithley | BJ McLeod Motorsports PCARx Chevrolet | 187 | 13 laps | Running | 1 |
37 | 20 | 31 | Parker Retzlaff | Jordan Anderson Racing Bommarito Autosport Chevrolet | 186 | 14 laps | Running | 1 |
38 | 37 | 35 | Joey Gase | Emerling-Gase Motorsports Nevada Donor Network Toyota | 156 | 44 laps | Fuel Pump | 1 |
Race Stats
Time of Race | 2:11:51 |
Cautions | 4 for 22 laps |
Average Speed | 136.519 |
Margin of Victory | 0.268 |
Lead Changes | 14 |
Pole Speed | 183.119 |
Fastest Laps
Rank | No. | Driver | B. Time |
---|---|---|---|
1 | 16 | Chandler Smith | 30.445 |
2 | 7 | Justin Allgaier | 30.519 |
3 | 20 | John Hunter Nemechek | 30.745 |
4 | 9 | Brandon Jones | 30.781 |
5 | 18 | Sammy Smith | 30.809 |
6 | 11 | Daniel Hemric | 30.815 |
7 | 21 | Austin Hill | 30.828 |
8 | 1 | Sam Mayer | 30.867 |
9 | 98 | Riley Herbst | 30.880 |
10 | 10 | Kyle Busch | 30.911 |
11 | 48 | Parker Kligerman | 30.939 |
12 | 2 | Sheldon Creed | 30.944 |
13 | 0 | Cole Custer | 30.959 |
14 | 8 | Josh Berry | 30.961 |
15 | 25 | Brett Moffitt | 30.963 |
16 | 24 | Tyler Reddick | 31.079 |
17 | 39 | Ryan Sieg | 31.119 |
18 | 27 | Jeb Burton | 31.157 |
19 | 78 | Anthony Alfredo | 31.199 |
20 | 19 | Joe Graf Jr. | 31.206 |
21 | 28 | Alex Labbe | 31.218 |
22 | 45 | Rajah Caruth | 31.219 |
23 | 38 | Kyle Sieg | 31.291 |
24 | 26 | Kaz Grala | 31.315 |
25 | 4 | Bayley Currey | 31.336 |
26 | 6 | Brennan Poole | 31.385 |
27 | 2 | Kyle Weatherman | 31.407 |
28 | 51 | Jeremy Clements | 31.411 |
29 | 92 | Josh Williams | 31.573 |
30 | 31 | Parker Retzlaff | 31.694 |
31 | 43 | Ryan Ellis | 31.722 |
32 | 91 | Josh Bilicki | 31.732 |
33 | 44 | Jeffrey Earnhardt | 31.797 |
34 | 8 | Gray Gaulding | 31.828 |
35 | 53 | Patrick Emerling | 31.851 |
36 | 7 | Blaine Perkins | 31.914 |
37 | 99 | Garrett Smithley | 31.971 |
38 | 35 | Joey Gase | 31.998 |
Lap Leaders
Lead Change | Driver | From | To | Total Laps |
---|---|---|---|---|
Pole | Chandler Smith | 0 | 12 | 12 |
1 | Justin Allgaier | 13 | 21 | 9 |
2 | John Hunter Nemechek | 22 | 48 | 27 |
3 | Austin Hill | 49 | 53 | 5 |
4 | John Hunter Nemechek | 54 | 71 | 18 |
5 | Chandler Smith | 72 | 85 | 14 |
6 | Austin Hill | 86 | 97 | 12 |
7 | Kyle Busch | 98 | 101 | 4 |
8 | Chandler Smith | 102 | 140 | 39 |
9 | Justin Allgaier | 141 | 141 | 1 |
10 | Sam Mayer | 142 | 142 | 1 |
11 | Josh Berry | 143 | 144 | 2 |
12 | Anthony Alfredo | 145 | 145 | 1 |
13 | Chandler Smith | 146 | 198 | 53 |
14 | Austin Hill | 199 | 200 | 2 |
Cautions / Incidents
Caution | Lap | Description | Free Pass |
---|---|---|---|
1 | 4 | #20, 48 incident turn 2 | |
2 | 47 | Stage 1 end | 45 |
3 | 75 | #8 spin turn 4 | 51 |
4 | 90 | #45 spin turn 2 / Stage 2 end | 4 |
Other Sessions For This Race
Practice |
Qualifying |
Race |